Ridex Brake Discs – 82B0018
SKU: 82B0018Product information
- Brand
Ridex
- Fitting Position
Rear Axle
- Diameter
65
- Brake Disc Type
Solid
- Surface
Uncoated
- Machining
Untreated
| Product type | Brake Disc Rotor |
|---|---|
| Height | 63.8 mm |
| Surface | Coated |
| Function | Brake Disc |
| Net weight | 4.38 kg |
| Rotor Style | Solid |
| Unit Quantity | 1 |
| Outer Diameter | 262 mm |
| Brake Disc Type | solid |
| Rim Hole Number | 4 -Hole |
| Minimum thickness | 8.4 mm |
| Centering Diameter | 62.5 mm |
| Brake Disc Thickness | 10 mm |
| Placement on Vehicle | Rear Axle |
| Brand | NK |
| Key Compatible Vehicles | Hyundai |
17693, BN-0237, BN-0237E, 1110254, DSK2497, 24.0110-0312.1, ADG04388, BBD4578, 0986479371, 0986479983, 0986479C08, 0986AB6099, 986479371, F026A06829, DI956604, RS0005, 08.A602.11, ADC1078, AND6179, BG4097, 5815203430, 5815313430, 1622805780, 31361, DDF1794, DDF1794-1, DDF1794C, DDF1794C-1, FBD1643, BD-5102, BS5451, BS5451B, B1.G210-0312.1, 8DD355114-011, J3310513, 584111C800, 78BD5102-2, DPH01, 3563200800, 3563200809, HYU111, 562551JC, 3562801, H2019P, 25214, 61024.00, 6110343, 37-155230012, 37-155230029, D1711, MDC1818, LVBD1257Z, NBD1340, J3310516, 203430, 313430, BS-8590, 54613, BDC5451, 78RBD25102, 6106217, PB1713C, 6020-1132-SX, 6020-1132K-SX, 6020-1230-SX, 6020-1230K-SX, 92161300, 92161303, 820281, 812043126C, 812043126, DF1015, DF4803, 197029, 297029, WH1713, YH1713, 320.3804.20
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Hyundai | i20 | i20 Active Blue Drive CRDi | Active Blue Drive | 2012–2015 | Diesel | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Hyundai | i20 | i20 Active CRDi | CRDI Active | 2012–2015 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Hyundai | i20 | i20 Blue CRDi | CRDI Blue | 2011–2012 | Diesel | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Hyundai | i20 | i20 Blue CRDi | Blue | 2012–2014 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Hyundai | i20 | i20 Classic CRDi | CRDI Classic | 2012–2014 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Hyundai | i20 | I20 Classic CRDI 90 | CRDI Classic | 2010–… | Diesel | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Hyundai | i20 | i20 Comfort CRDi | CRDI Comfort | 2009–2011 | Diesel | Hatchback | 4x2 | 1396cc 55KW 73HP |
| Hyundai | i20 | i20 Comfort CRDi | CRDI Comfort | 2009–2011 | Diesel | Hatchback | 4x2 | 1396cc 55KW 73HP |
| Hyundai | i20 | i20 Comfort CRDi | CRDI Comfort | 2010–2012 | Diesel | Hatchback | 4x2 | 1396cc 55KW 74HP |
| Hyundai | i20 | i20 Comfort CRDi | CRDI Comfort | 2010–2012 | Diesel | Hatchback | 4x2 | 1396cc 55KW 74HP |
| Hyundai | i20 | i20 S Air CRDi | CRDI S Air | 2015–2016 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Hyundai | i20 | i20 S Blue CRDi | CRDI S Blue | 2015–2017 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Hyundai | i20 | i20 SE CRDi | CRDI SE | 2014–2016 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Hyundai | i20 | i20 Style CRDi | CRDI Style | 2010–2012 | Diesel | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Hyundai | i20 | i20 Style CRDi | Style | 2012–2015 | Diesel | Hatchback | 4x2 | 1396cc 66KW 89HP |
Reviews
There are no reviews yet.