
SKU: BC3783
£24.34
In stock
In stock (2 available)
| Product type | Cable Pull, parking brake |
|---|---|
| Function | Cable Pull, parking brake |
| Length 1 | 900 mm |
| Length 2 | 785 mm |
| Unit Quantity | 1 |
| Placement on Vehicle | Right Rear |
| Brand | Quinton Hazell |
| Key Compatible Vehicles | Mercedes-Benz |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | C-Class | C160 SE | C160K SE | 2005–2007 | Petrol | Coupe | 4x2 | 1796cc 90KW 120HP |
| Mercedes-Benz | C-Class | C160 SE Auto | C160K SE | 2005–2007 | Petrol | Coupe | 4x2 | 1796cc 90KW 120HP |
| Mercedes-Benz | C-Class | C180 Classic | C180 Classic | 2001–2003 | Petrol | Estate | 4x2 | 1998cc 96KW 129HP |
| Mercedes-Benz | C-Class | C180 K Evolution S | C180 K Evolution S Special | 2006–2006 | Petrol | Coupe | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 K Sport Edition | C180K Sport Edition | 2005–2008 | Petrol | Coupe | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 K Sport Edition Auto | C180K Sport Edition | 2005–2008 | Petrol | Coupe | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor | C180 Kompressor | 2002–2004 | Petrol | Coupe | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor | C180K | 2003–2007 | Petrol | Coupe | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor AvantGarde SE | C180K Avantgarde SE | 2004–2007 | Petrol | Saloon | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor AvantGarde SE Semi-Auto | C180 K Avantgarde SE | 2002–2002 | Petrol | Estate | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor Classic | C180K Classic | 2004–2005 | Petrol | Estate | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor Classic SE | C180 K Classic SE | 2002–2004 | Petrol | Saloon | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor Classic SE Auto | C180 K Classic SE | 1971–2004 | Petrol | Estate | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor Elegance SE | C180K Elegance SE | 2004–2007 | Petrol | Saloon | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor Elegance Semi-Auto | C180 Kompressor Elegance | 2003–2003 | Petrol | Estate | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor Elegance Semi-Auto | C180 Kompressor Elegance | 2004–2004 | Petrol | Saloon | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor SE | C180 K SE | 1998–2007 | Petrol | Coupe | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor SE Auto | C180 K SE | 2002–2005 | Petrol | Coupe | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180K AvantGarde SE Auto | C180K Avantgarde SE | 2004–2008 | Petrol | Estate | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180K Classic Auto | C180K Classic | 2004–2007 | Petrol | Saloon | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180K Special Edition | C180K Special Edition | 2003–2004 | Petrol | Coupe | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C200 CDI | C200 CDI | 2004–2008 | Diesel | Coupe | 4x2 | 2148cc 90KW 120HP |
| Mercedes-Benz | C-Class | C200 CDI Elegance SE | C200 CDI Elegance SE | 2004–2004 | Diesel | Estate | 4x2 | 2148cc 91KW 122HP |
| Mercedes-Benz | C-Class | C200 CDI Special Edition A | C200 CDI Special Edition | 2001–2004 | Diesel | Coupe | 4x2 | 2148cc 90KW 120HP |
| Mercedes-Benz | C-Class | C200 K Sport Edition | C200K Sport Edition | 2005–2007 | Petrol | Coupe | 4x2 | 1796cc 120KW 160HP |
| Mercedes-Benz | C-Class | C200 K Sport Edition Auto | C200K Sport Edition | 2005–2008 | Petrol | Estate | 4x2 | 1796cc 120KW 160HP |
| Mercedes-Benz | C-Class | C200 K Sport Edition Auto | C200K Sport Edition | 2005–2008 | Petrol | Coupe | 4x2 | 1796cc 120KW 160HP |
| Mercedes-Benz | C-Class | C200 Kompressor Auto | C200 Kompressor | 2002–2005 | Petrol | Coupe | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor AvantGarde SE | C200 K Avantgarde SE | 2003–2004 | Petrol | Estate | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor AvantGarde SE | C200K Avantgarde SE | 2004–2007 | Petrol | Saloon | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor AvantGarde SE Semi-Auto | C200 K Avantgarde SE | 2002–… | Petrol | Estate | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor AvantGarde SE Semi-Auto | C200 K Avantgarde SE | 2003–2004 | Petrol | Saloon | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor AvantGarde Semi-Auto | C200 Kompressor Avantgarde | 2004–2004 | Petrol | Saloon | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Classic | C200K Classic | 2005–2005 | Petrol | Saloon | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Classic SE A | C200 K Classic SE | 2002–2004 | Petrol | Estate | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Classic Semi-Auto | C200 Kompressor Classic | 2002–… | Petrol | Saloon | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Elegance A | C200 Kompressor Elegance | 2002–2004 | Petrol | Saloon | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Elegance Auto | C200 Kompressor Elegance | 2002–2004 | Petrol | Estate | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Elegance SE | C200 K Elegance SE | 2002–2003 | Petrol | Estate | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor Elegance Semi-Auto | C200 Kompressor Elegance | 2002–… | Petrol | Saloon | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor SE | C200K SE | 2003–2008 | Petrol | Coupe | 4x2 | 1796cc 120KW 160HP |
| Mercedes-Benz | C-Class | C200k Classic Auto | C200K Classic | 2005–2005 | Petrol | Estate | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C220 CDI Auto | C220 CDI | 1999–2003 | Diesel | Coupe | 4x2 | 2148cc 106KW 143HP |
| Mercedes-Benz | C-Class | C220 CDI Auto | C220 CDI | 2003–2004 | Diesel | Coupe | 4x2 | 2148cc 106KW 143HP |
| Mercedes-Benz | C-Class | C220 CDi Sport Edition Auto | C220 CDI Sport Edition | 2005–2008 | Diesel | Estate | 4x2 | 2148cc 110KW 147HP |
| Mercedes-Benz | C-Class | C230 K Auto | C230 Kompressor | 2002–2005 | Petrol | Coupe | 4x2 | 1796cc 143KW 192HP |
| Mercedes-Benz | C-Class | C230 K Sport Edition | C230K Sport Edition | 2005–… | Petrol | Estate | 4x2 | 1796cc 141KW 189HP |
| Mercedes-Benz | C-Class | C230 K Sport Edition Auto | C230K Sport Edition | 2005–2005 | Petrol | Saloon | 4x2 | 1796cc 141KW 189HP |
| Mercedes-Benz | C-Class | C230 K Sport Edition Auto | C230K Sport Edition | 2005–2005 | Petrol | Coupe | 4x2 | 1796cc 141KW 189HP |
| Mercedes-Benz | C-Class | C230 K Sport Edition Auto | C230K Sport Edition | 2005–2005 | Petrol | Estate | 4x2 | 1796cc 141KW 189HP |
| Mercedes-Benz | C-Class | C230 Kompressor | C230 Kompressor | 2000–2003 | Petrol | Coupe | 4x2 | 1796cc 143KW 192HP |
| Mercedes-Benz | C-Class | C230 Kompressor SE | C230 K SE | 2002–2004 | Petrol | Coupe | 4x2 | 1796cc 143KW 192HP |
| Mercedes-Benz | C-Class | C230 Kompressor SE | C230K SE | 2004–2006 | Petrol | Coupe | 4x2 | 1796cc 141KW 189HP |
| Mercedes-Benz | C-Class | C230 Kompressor SE A | C230 K SE | 2002–2004 | Petrol | Coupe | 4x2 | 1796cc 143KW 192HP |
| Mercedes-Benz | C-Class | C230 Kompressor SE Semi-Auto | C230 K SE | 2002–2003 | Petrol | Coupe | 4x2 | 1796cc 143KW 192HP |
| Mercedes-Benz | C-Class | C230 SE Auto | C230 SE | 2005–2009 | Petrol | Coupe | 4x2 | 2496cc 150KW 201HP |
| Mercedes-Benz | C-Class | C230K Classic SE Auto | C230K Classic SE | 2004–2005 | Petrol | Estate | 4x2 | 1796cc 141KW 189HP |
| Mercedes-Benz | C-Class | C230K Classic SE Auto | C230K Classic SE | 2004–2005 | Petrol | Saloon | 4x2 | 1796cc 141KW 189HP |
| Mercedes-Benz | C-Class | C230K Elegance SE | C230K Elegance SE | 2004–2005 | Petrol | Saloon | 4x2 | 1796cc 141KW 189HP |
| Mercedes-Benz | C-Class | C240 Classic SE Auto | C240 Classic SE | 2002–2004 | Petrol | Saloon | 4x2 | 2597cc 126KW 170HP |
| Mercedes-Benz | C-Class | C280 AvantGarde SE Auto | C280 Avantgarde SE | 2005–2007 | Petrol | Saloon | 4x2 | 2996cc 170KW 228HP |
| Mercedes-Benz | C-Class | C280 AvantGarde SE Auto | C280 Avantgarde SE | 2005–2008 | Petrol | Estate | 4x2 | 2996cc 170KW 228HP |
| Mercedes-Benz | C-Class | C280 Classic Auto | C280 Classic | 2005–2005 | Petrol | Saloon | 4x2 | 2996cc 170KW 228HP |
| Mercedes-Benz | C-Class | C280 Classic Auto | C280 Classic | 2005–… | Petrol | Estate | 4x2 | 2996cc 170KW 228HP |
| Mercedes-Benz | C-Class | C280 Classic SE Auto | C280 Classic SE | 2005–2007 | Petrol | Saloon | 4x2 | 2996cc 170KW 228HP |
| Mercedes-Benz | C-Class | C280 Classic SE Auto | C280 Classic SE | 2006–2008 | Petrol | Estate | 4x2 | 2996cc 170KW 228HP |
| Mercedes-Benz | C-Class | C280 Elegance SE Auto | C280 Elegance SE | 2005–2007 | Petrol | Saloon | 4x2 | 2996cc 170KW 228HP |
| Mercedes-Benz | C-Class | C280 Elegance SE Auto | C280 Elegance SE | 2005–2008 | Petrol | Estate | 4x2 | 2996cc 170KW 228HP |
| Mercedes-Benz | C-Class | C280 Sport Edition Auto | C280 Sport Edition | 2003–2007 | Petrol | Estate | 4x2 | 2996cc 170KW 228HP |
| Mercedes-Benz | C-Class | C280 Sport Edition Auto | C280 Sport Edition | 2005–2007 | Petrol | Saloon | 4x2 | 2996cc 170KW 228HP |
| Mercedes-Benz | C-Class | C320 AvantGarde SE Auto | C320 Avantgarde SE | 2002–2004 | Petrol | Estate | 4x2 | 3199cc 162KW 218HP |
| Mercedes-Benz | C-Class | C320 CDI AvantGarde SE | C320 CDI Avantgarde SE | 2005–… | Diesel | Saloon | 4x2 | 2987cc 165KW 221HP |
| Mercedes-Benz | C-Class | C320 CDi AvantGarde SE Auto | C320 CDI Avantgarde SE | 2005–2007 | Diesel | Estate | 4x2 | 2987cc 165KW 221HP |
| Mercedes-Benz | C-Class | C320 CDi AvantGarde SE Auto | C320 CDI Avantgarde SE | 2005–2007 | Diesel | Saloon | 4x2 | 2987cc 165KW 221HP |
| Mercedes-Benz | C-Class | C320 CDi AvantGarde SE Auto | C320 CDI Avantgarde SE | 2007–2007 | Diesel | Estate | 4x2 | 2987cc 165KW 221HP |
| Mercedes-Benz | C-Class | C320 CDI Elegance SE | C320 CDI Elegance SE | 2005–… | Diesel | Estate | 4x2 | 2987cc 165KW 221HP |
| Mercedes-Benz | C-Class | C320 CDI Elegance SE | C320 CDI Elegance SE | 2009–2009 | Diesel | Saloon | 4x2 | 2987cc 165KW 221HP |
| Mercedes-Benz | C-Class | C320 CDi Elegance SE Auto | C320 CDI Elegance SE | 2000–2007 | Diesel | Saloon | 4x2 | 2987cc 165KW 221HP |
| Mercedes-Benz | C-Class | C320 CDi Elegance SE Auto | C320 CDI Elegance SE | 2005–2007 | Diesel | Estate | 4x2 | 2987cc 165KW 221HP |
| Mercedes-Benz | C-Class | C320 CDI Sport Edition | C320 CDI Sport Edition | 2005–… | Diesel | Estate | 4x2 | 2987cc 165KW 221HP |
| Mercedes-Benz | C-Class | C320 CDI Sport Edition | C320 CDI Sport Edition | 2009–2009 | Diesel | Saloon | 4x2 | 2987cc 165KW 221HP |
| Mercedes-Benz | C-Class | C320 CDi Sport Edition Auto | C320 CDI Sport Edition | 2005–2008 | Diesel | Saloon | 4x2 | 2987cc 165KW 221HP |
| Mercedes-Benz | C-Class | C320 CDi Sport Edition Auto | C320 CDI Sport Edition | 2006–2008 | Diesel | Estate | 4x2 | 2987cc 165KW 221HP |
Reviews
There are no reviews yet.