
SKU: BDC6229
£45.50
In stock
In stock (3 available)
| Product type | Brake Disc Rotor |
|---|---|
| Height | 58 mm |
| Surface | Coated |
| Function | Brake Disc |
| Rotor Style | Solid |
| Unit Quantity | 1 |
| Outer Diameter | 272 mm |
| Brake Disc Type | solid |
| Number of Holes: | 5 |
| Minimum thickness | 8 mm |
| Centering Diameter | 65 mm |
| Brake Disc Thickness | 10 mm |
| Placement on Vehicle | Rear Axle |
| Bolt Hole Circle Diameter | 112 mm |
| Brand | Quinton Hazell |
| Key Compatible Vehicles | SEAT, Skoda |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Seat | Ateca | Ateca Cupra 300 TSi 4Drive Semi-Auto | TSI Cupra 4Drive DSG | 2018–2021 | Petrol | SUV | 4x4 | 1984cc 221KW 296HP |
| Seat | Ateca | Ateca FR Black Edition TDI 4Drive Semi-Auto | TDI 4Drive FR Black Edition DSG | 2020–2020 | Diesel | SUV | 4x4 | 1968cc 140KW 187HP |
| Seat | Ateca | Ateca FR TDI | TDI FR | 2020–2023 | Diesel | SUV | 4x2 | 1968cc 110KW 147HP |
| Seat | Ateca | Ateca SE TDI | TDI SE | 2019–2020 | Diesel | SUV | 4x2 | 1968cc 110KW 147HP |
| Seat | Ateca | Ateca SE TDI | TDI SE | 2021–2021 | Diesel | SUV | 4x2 | 1968cc 110KW 147HP |
| Seat | Ateca | Ateca SE TDI | TDI SE | 2021–2023 | Diesel | SUV | 4x2 | 1968cc 110KW 147HP |
| Seat | Ateca | Ateca SE TDI 4Drive Semi-Auto | TDI 4Drive SE DSG | 2021–2021 | Diesel | SUV | 4x4 | 1968cc 110KW 147HP |
| Seat | Ateca | Ateca SE TDI Semi-Auto | TDI SE DSG | 2019–2020 | Diesel | SUV | 4x2 | 1968cc 110KW 147HP |
| Seat | Ateca | Ateca SE Technology TDI | TDI SE Technology | 2020–2021 | Diesel | SUV | 4x2 | 1968cc 110KW 147HP |
| Seat | Ateca | Ateca SE Technology TDI | TDI SE Technology | 2020–2023 | Diesel | SUV | 4x2 | 1968cc 110KW 147HP |
| Seat | Ateca | Ateca SE Technology TDI | TDI SE Technology | 2021–2023 | Diesel | SUV | 4x2 | 1968cc 84KW 113HP |
| Seat | Ateca | Ateca SE Technology TDI 4Drive Semi-Auto | TDI 4Drive SE Technology DSG | 2021–2024 | Diesel | SUV | 4x4 | 1968cc 110KW 147HP |
| Seat | Ateca | Ateca SE Technology TDI Semi-Auto | TDI SE Technology DSG | 2021–2023 | Diesel | SUV | 4x2 | 1968cc 110KW 147HP |
| Seat | Ateca | Ateca Xcellence Luxury TDI 4D Auto | TDI 4Drive Xcellence Lux | 2019–2020 | Diesel | SUV | 4x4 | 1968cc 110KW 147HP |
| Seat | Ateca | Ateca Xcellence TDI 4Drive Semi-Auto | TDI 4Drive Xcellence | 2016–2018 | Diesel | SUV | 4x4 | 1968cc 140KW 188HP |
| Seat | Ateca | Ateca Xperience Luxury TDI | TDI Xperience Lux | 2020–2023 | Diesel | SUV | 4x2 | 1968cc 110KW 147HP |
| Seat | Ateca | Ateca Xperience Luxury TDI | TDI Xperience Lux | 2021–2024 | Diesel | SUV | 4x2 | 1968cc 84KW 113HP |
| Seat | Ateca | Ateca Xperience Luxury TDI 4Drive Semi-Auto | TDI 4Drive Xperience Lux DSG | 2020–2020 | Diesel | SUV | 4x4 | 1968cc 110KW 147HP |
| Seat | Ateca | Ateca Xperience Luxury TDI 4Drive Semi-Auto | TDI 4Drive Xperience Lux DSG | 2020–2024 | Diesel | SUV | 4x4 | 1968cc 110KW 147HP |
| Seat | Ateca | Ateca Xperience TDI | TDI Xperience | 2021–2024 | Diesel | SUV | 4x2 | 1968cc 110KW 147HP |
| Seat | Ateca | Ateca Xperience TDI 4Drive Semi-Auto | TDI 4Drive Xperience DSG | 2020–2020 | Diesel | SUV | 4x4 | 1968cc 110KW 147HP |
| Seat | Ateca | Ateca Xperience TDI 4Drive Semi-Auto | TDI 4Drive Xperience DSG | 2021–2023 | Diesel | SUV | 4x4 | 1968cc 110KW 147HP |
| Skoda | Karoq | Karoq Edition TSi Semi-Auto | Edition TSI DSG | 2020–2021 | Petrol | SUV | 4x2 | 1498cc 110KW 147HP |
| Skoda | Karoq | Karoq SE Drive TSi | SE Drive TSI | 2024–… | Petrol | SUV | 4X2 | 1498cc 110KW 147HP |
| Skoda | Karoq | Karoq SE Drive TSI | 2024–2024 | Petrol | SUV | 4x2 | 1498cc 110KW 147HP | |
| Skoda | Karoq | Karoq SE Drive TSi Semi-Auto | SE Drive TSI DSG | 2022–2024 | Petrol | SUV | 4x2 | 1498cc 110KW 147HP |
| Skoda | Karoq | Karoq SE Edition TSI | SE Edition TSI | 2024–… | Petrol | SUV | 4X2 | 1498cc 110KW 147HP |
| Skoda | Karoq | Karoq SE L Edition TSI | SE L Edition TSI | 2024–… | Petrol | SUV | 4X2 | 1498cc 110KW 147HP |
| Skoda | Karoq | Karoq SE L TSI | SE L TSI | 2020–2021 | Petrol | SUV | 4x2 | 1498cc 110KW 147HP |
| Skoda | Karoq | Karoq SE L TSi Semi-Auto | SE L TSI DSG | 2022–… | Petrol | SUV | 4x2 | 1498cc 110KW 147HP |
| Skoda | Karoq | Karoq SE L TSi Semi-Auto | 2024–2024 | Petrol | SUV | 4x2 | 1498cc 110KW 147HP | |
| Skoda | Karoq | Karoq SE Technology TSi 4x4 Semi-Auto | SE Technology TSI DSG | 2019–2019 | Petrol | SUV | 4x4 | 1498cc 110KW 147HP |
| Skoda | Karoq | Karoq SE TSi | SE TSI | 2017–2019 | Petrol | SUV | 4x2 | 1498cc 110KW 147HP |
| Skoda | Karoq | Karoq SportLine Edition TSI Semi-Auto | SportLine Edition TSI DSG | 2024–… | Petrol | SUV | 4X2 | 1498cc 110KW 147HP |
| Skoda | Karoq | Karoq Sportline TSi | SportLine TSI | 2024–… | Petrol | SUV | 4X2 | 1498cc 110KW 147HP |
| Skoda | Karoq | Karoq SportLine TSI | 2024–2024 | Petrol | SUV | 4x2 | 1498cc 110KW 147HP | |
| Skoda | Karoq | Karoq Sportline TSi Semi-Auto | 2024–2024 | Petrol | SUV | 4x2 | 1498cc 110KW 147HP |
Reviews
There are no reviews yet.