RIDEX Brake Pad Set – 402B1129
SKU: 402B1129Product information
- Brand
Ridex
- Fitting Position
Front Axle
- Thickness
18,6
- Wear Warning Contact
Prepared For Wear Warning Indicator
- Width
129,2
- Quantity Unit
Axle Set

SKU: BP1297
€35.95
Out of stock
Out of stock
Add to wishlistAdd to compare| EAN | 5016593660847 |
|---|---|
| Product type | Brake Pad Set, disc brake |
| Width | 120 mm |
| Height | 71.5 mm |
| Function | Brake Pad Set, disc brake |
| Thickness | 17.7 mm |
| Unit Quantity | 1 |
| Placement on Vehicle | Front Axle |
| Wear Warning Contact | prepared for wear warning indicator |
| Additional Information 2 | with anti-squeak plate |
| Brand | Quinton Hazell |
| Key Compatible Vehicles | Mercedes-Benz |
37149, LP1688, ADB01117, PAD1153, PAD1535, 13.0460-4984.2, 13.0460-4990.2, 571961B, BBP1756, BBP2132, 0986424705, 0986494012, PA1453, PD3216, PD3325, P50041, CBP01117, 16454, 16481, FDB1426, FDB1661, BL1744A2, BL1830A4, 181389, JCP1426, 571961J, 571961JAS, 573092J, 573092JAS, 05P899, 0034200520, 0034200820, 0034201820, 0034204220, 0034208920, 0044200420, 0044207720, 0054206020, 0064201220, 1634200620, 1634200820, 1634201020, 163420062037, 2214200720, 34200520, 34200820, 34201820, 34204220, 34205820, 44200420, 44200520, 44200820, 44207720, 44209020, 54206020, 64203220, A0034200520, A0034200820, A0034201820, A0034204220, A0034208920, A0044200420, A0044207720, A0054206020, A0064201220, A1634200620, A163420062037, A1634200820, A1634201020, A2214200720, A34200520, A34200820, A34201820, A34204220, A34205820, A44200420, A44200520, A44200820, A44207720, A44209020, A54206020, A64203220, A0044200520, A0044209020, MDB2064, 223347, BP1297
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | SL | 350 SL | 1971–2022 | Petrol | Convertible | 4x2 | 3499cc 145KW 195HP | |
| Mercedes-Benz | SL | 350 SL Auto | 1971–2013 | Petrol | Convertible | 4x2 | 3499cc 145KW 195HP | |
| Mercedes-Benz | SL | SL 350 Auto | SL350 | 1995–2006 | Petrol | Convertible | 4x2 | 3724cc 182KW 245HP |
| Mercedes-Benz | SL | SL 350 Auto | SL 350 | 2003–2012 | Petrol | Convertible | 4x2 | 3498cc 234KW 315HP |
| Mercedes-Benz | SL | SL 350 Night Edition Auto | SL350 Night Edition | 2010–2010 | Petrol | Convertible | 4x2 | 3498cc 232KW 315HP |
| Mercedes-Benz | SL | SL 350 Semi-Auto | SL350 | 2003–2004 | Petrol | Convertible | 4x2 | 3724cc 182KW 245HP |
| Mercedes-Benz | SL | SL 500 Auto | SL 500 | 2008–2012 | Petrol | Convertible | 4x2 | 5461cc 289KW 388HP |
| Mercedes-Benz | SL | SL 65 AMG Black Series Auto | SL65 AMG Black Series | 2009–2010 | Petrol | Coupe | 4x2 | 5980cc 493KW 670HP |
| Mercedes-Benz | SL | SL350 AMG Sport Auto | SL350 AMG Sport | 2013–2014 | Petrol | Convertible | 4x2 | 3498cc 225KW 306HP |
| Mercedes-Benz | SL | SL350 Auto | SL 350 | 2003–2009 | Petrol | Convertible | 4x2 | 3498cc 202KW 272HP |
| Mercedes-Benz | SL | SL350 Auto | SL350 | 2011–2019 | Petrol | Convertible | 4x2 | 3498cc 234KW 315HP |
| Mercedes-Benz | SL | SL350 Auto | SL350 | 2012–2014 | Petrol | Convertible | 4x2 | 3498cc 225KW 306HP |
| Mercedes-Benz | SL | SL350 Grand Edition Auto | SL350 Grand Edition | 2011–2011 | Petrol | Convertible | 4x2 | 3498cc 232KW 315HP |
| Mercedes-Benz | SL | SL350 Sport Edition Auto | SL 350 Sport Edition | 2007–2009 | Petrol | Convertible | 4x2 | 3498cc 202KW 272HP |
| Mercedes-Benz | SL | SL55 AMG Kompressor A | SL 55 AMG Kompressor | 2002–2006 | Petrol | Convertible | 4x2 | 5439cc 355KW 476HP |
Reviews
There are no reviews yet.