RIDEX Brake Pad Set – 402B0318P
SKU: 402B0318PProduct information
- Brand
Ridex
- Fitting Position
Rear Axle
- Thickness
18
- Width
106.1
- Quantity Unit
Axle Set
- Height [mm]
56.2

SKU: BP1532
€25.54
Out of stock
Out of stock
Add to wishlistAdd to compare| Product type | Brake Pad Set, disc brake |
|---|---|
| Width | 116 mm |
| Height | 51.9 mm |
| Function | Brake Pad Set, disc brake |
| Replaces | BP1736 |
| Thickness | 16.5 mm |
| Unit Quantity | 1 |
| Placement on Vehicle | Front Axle |
| Brand | Quinton Hazell |
| Key Compatible Vehicles | Suzuki |
37478, ADB32008, ADB3984, PAD1466, PAD1664, 50-08-800, 13.0460-5700.2, 573255B, BBP1807, BBP2166, 0986424795, 0986494160, 0986494573, PA1435, PA1679, PD3135, P59050, 822-4851, CBP32008, CBP3984, LP1865, PCP1239, 121248, 16649, FDB4069, FB211396, 501.1, 5011, BL1876A4, 6133961, J3608025, J3608026, 181748, PA800AF, JCP058, JCP1617, 573255J, 81755, 05P1229, 6835, 22-04851, 09.8711, 098711, 98711, 0252440317W, MDB2796, 225217, 4701305, 4308239, 4711040, 4708239, 93192962, 95515496, T1594, 7764, 0987.11, 987.11, 8660000751, 8660004524, 402B0234, 2987.11, 1501225217, 55810-62J00, 55810-62J01, 55810-62J20, 55810-62J30, 55810-62J31, 55810-62J50, 84916649, 2397302, 811069017, GDB3332, GDB3396, GDB7691, V40-0651, 598847, 93196814, BP1532
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Suzuki | Splash | Splash DDiS | DDIS | 2008–2011 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Suzuki | Splash | Splash GLS | GLS | 2008–2010 | Petrol | Hatchback | 4x2 | 1242cc 63KW 84HP |
| Suzuki | Splash | Splash GLS | GLS | 2009–2011 | Petrol | Hatchback | 4x2 | 996cc 48KW 64HP |
| Suzuki | Splash | Splash GLS | GLS | 2010–2011 | Petrol | Hatchback | 4x2 | 1242cc 63KW 84HP |
| Suzuki | Splash | Splash GLS+ | GLS Plus | 2010–2011 | Petrol | Hatchback | 4x2 | 1242cc 63KW 84HP |
| Suzuki | Splash | Splash SZ2 | SZ2 | 2012–2013 | Petrol | Hatchback | 4x2 | 996cc 50KW 68HP |
| Suzuki | Splash | Splash SZ2 | SZ2 | 2012–2015 | Petrol | Hatchback | 4x2 | 996cc 50KW 68HP |
| Suzuki | Splash | Splash SZ3 | SZ3 | 2011–2012 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Splash | Splash SZ3 | SZ3 | 2011–2012 | Petrol | Hatchback | 4x2 | 996cc 48KW 65HP |
| Suzuki | Splash | Splash SZ3 | SZ3 | 2011–2013 | Petrol | Hatchback | 4x2 | 996cc 50KW 68HP |
| Suzuki | Splash | Splash SZ3 | SZ3 | 2012–2012 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Splash | Splash SZ3 | SZ3 | 2012–2015 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Splash | Splash SZ3 | SZ3 | 2012–2015 | Petrol | Hatchback | 4x2 | 996cc 50KW 68HP |
| Suzuki | Splash | Splash SZ4 | SZ4 | 2011–2012 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Splash | Splash SZ4 | SZ4 | 2012–2015 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
| Suzuki | Splash | Splash SZ4 Auto | SZ4 | 2011–2012 | Petrol | Hatchback | 4x2 | 1242cc 69KW 94HP |
Reviews
There are no reviews yet.