
SKU: BS1193K1
£243.38
In stock
In stock (2 available)
| Brand | Quinton Hazell |
|---|---|
| Product type | Brake Shoe Set |
| Width | 39 mm |
| Function | Brake Shoe Set |
| Adjustment | with automatic adjustment |
| Mounting Type | Pre-assembled |
| Unit Quantity | 1 |
| Piston Diameter | 19 mm |
| Additional Information | with wheel brake cylinder |
| Additional Information 2 | with mounting manual |
| Inner Brake Drum Diameter | 203 mm |
| Placement on Vehicle | Rear Axle |
| Key Compatible Vehicles | Mitsubishi, Smart |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mitsubishi | Colt | Colt Attivo | Attivo | 2005–2006 | Petrol | Hatchback | 4x2 | 1124cc 55KW 73HP |
| Mitsubishi | Colt | Colt Attivo | Attivo | 2008–2009 | Petrol | Hatchback | 4x2 | 1124cc 55KW 73HP |
| Mitsubishi | Colt | Colt Attivo | Attivo | 2008–2009 | Petrol | Hatchback | 4x2 | 1124cc 55KW 73HP |
| Mitsubishi | Colt | Colt Attivo | Attivo | 2012–… | Petrol | Hatchback | 4x2 | 1124cc 55KW 75HP |
| Mitsubishi | Colt | Colt Black Hawk | Black Hawk CZ1 | 2007–2008 | Petrol | Hatchback | 4x2 | 1124cc 55KW 73HP |
| Mitsubishi | Colt | Colt Blue | Blue | 2006–2008 | Petrol | Hatchback | 4x2 | 1124cc 55KW 73HP |
| Mitsubishi | Colt | Colt Clear Tec CZ1 | Clear Tec CZ1 | 2009–… | Petrol | Hatchback | 4x2 | 1124cc 55KW 74HP |
| Mitsubishi | Colt | Colt Clear Tec CZ1 | Clear Tec CZ1 | 2009–… | Petrol | Hatchback | 4x2 | 1124cc 55KW 74HP |
| Mitsubishi | Colt | Colt Clear Tec CZ2 | Clear Tec CZ2 | 2009–2011 | Petrol | Hatchback | 4x2 | 1332cc 70KW 94HP |
| Mitsubishi | Colt | Colt Clear Tec CZ2 | Clear Tec CZ2 | 2010–2012 | Petrol | Hatchback | 4x2 | 1332cc 70KW 94HP |
| Mitsubishi | Colt | Colt Clear Tec CZ2 | Clear Tec CZ2 | 2010–… | Petrol | Hatchback | 4x2 | 1332cc 70KW 94HP |
| Mitsubishi | Colt | Colt CZ1 | CZ1 | 2010–2012 | Petrol | Hatchback | 4x2 | 1124cc 55KW 75HP |
| Mitsubishi | Colt | Colt CZ1 | CZ1 | 2010–2013 | Petrol | Hatchback | 4x2 | 1124cc 55KW 75HP |
| Mitsubishi | Colt | Colt CZ3 | CZ3 | 2006–2008 | Petrol | Hatchback | 4x2 | 1499cc 80KW 107HP |
| Mitsubishi | Colt | Colt CZ3 | CZ3 | 2006–2008 | Petrol | Hatchback | 4x2 | 1499cc 80KW 107HP |
| Mitsubishi | Colt | Colt CZ3 DI-D | DI-D CZ3 | 2006–2009 | Diesel | Hatchback | 4x2 | 1493cc 70KW 93HP |
| Mitsubishi | Colt | Colt CZC1 | CZC1 | 2007–2009 | Petrol | Convertible | 4x2 | 1499cc 80KW 107HP |
| Mitsubishi | Colt | Colt CZC3 | CZC3 | 2008–2009 | Petrol | Convertible | 4x2 | 1499cc 80KW 107HP |
| Mitsubishi | Colt | Colt CZi | CZ1 | 2005–2011 | Petrol | Hatchback | 4x2 | 1124cc 55KW 73HP |
| Mitsubishi | Colt | Colt Equippe | Equippe | 2005–2006 | Petrol | Hatchback | 4x2 | 1332cc 70KW 93HP |
| Mitsubishi | Colt | Colt Juro | Juro | 2011–2013 | Petrol | Hatchback | 4x2 | 1332cc 70KW 95HP |
| Mitsubishi | Colt | Colt Juro Auto | Juro | 2011–2013 | Petrol | Hatchback | 4x2 | 1332cc 70KW 95HP |
| Mitsubishi | Colt | Colt Mirage | Mirage | 2005–2006 | Petrol | Hatchback | 4x2 | 1332cc 70KW 93HP |
| Mitsubishi | Colt | Colt Mirage | Mirage | 2005–2006 | Petrol | Hatchback | 4x2 | 1124cc 55KW 73HP |
| Mitsubishi | Colt | Colt Red | Red | 2005–2006 | Petrol | Hatchback | 4x2 | 1124cc 55KW 73HP |
| smart | forfour | forfour Black Edition | Black Edition (75bhp) | 2004–2006 | Petrol | Hatchback | 4x2 | 1124cc 55KW 73HP |
| smart | forfour | forfour Brabus | Brabus | 2005–2008 | Petrol | Hatchback | 4x2 | 1468cc 130KW 174HP |
| smart | forfour | forfour Coolstyle | Coolstyle RHD (64bhp) | 2005–2007 | Petrol | Hatchback | 4x2 | 1124cc 47KW 63HP |
| smart | forfour | forfour Coolstyle 75 | Coolstyle RHD (75bhp) | 2006–2006 | Petrol | Hatchback | 4x2 | 1124cc 55KW 75HP |
| smart | forfour | forfour Coolstyle 75 Semi-Auto | Coolstyle RHD (75bhp) | 2006–… | Petrol | Hatchback | 4x2 | 1124cc 55KW 75HP |
| smart | forfour | forfour Coolstyle 95 | Coolstyle RHD (95bhp) | 2006–2007 | Petrol | Hatchback | 4x2 | 1332cc 70KW 95HP |
| smart | forfour | forfour Passion | Passion RHD (75bhp) | 2004–2006 | Petrol | Hatchback | 4x2 | 1124cc 55KW 73HP |
| smart | forfour | forfour Passion CDI 68 Semi-Auto | Passion CDI Softouch (68bhp) | 2004–2006 | Diesel | Hatchback | 4x2 | 1493cc 50KW 67HP |
| smart | forfour | forfour Passion CDI 95 | Passion CDI RHD (95bhp) | 2004–2007 | Diesel | Hatchback | 4x2 | 1493cc 70KW 93HP |
| smart | forfour | forfour Passion CDI 95 LD Semi-Auto | Passion CDI LHD (95bhp) | 2004–… | Diesel | Hatchback | 4x2 | 1493cc 70KW 93HP |
| smart | forfour | forfour Passion CDI 95 LHD | Passion CDI LHD (95bhp) | 2004–… | Diesel | Hatchback | 4x2 | 1493cc 70KW 93HP |
| smart | forfour | forfour Passion CDI 95 Semi-Auto | Passion CDI RHD (95bhp) | 2004–2006 | Diesel | Hatchback | 4x2 | 1493cc 70KW 93HP |
| smart | forfour | forfour Passion LHD | Passion LHD (75bhp) | 2004–… | Petrol | Hatchback | 4x2 | 1124cc 55KW 73HP |
| smart | forfour | forfour Passion LHD | Passion LHD (109bhp) | 2004–… | Petrol | Hatchback | 4x2 | 1499cc 80KW 107HP |
| smart | forfour | forfour Passion LHD Semi-Auto | Passion Softouch (75bhp) | 2004–… | Petrol | Hatchback | 4x2 | 1124cc 55KW 73HP |
| smart | forfour | forfour Passion Semi-Auto | Passion Softouch (75bhp) | 2005–2006 | Petrol | Hatchback | 4x2 | 1124cc 55KW 73HP |
| smart | forfour | forfour PSE CDI 95 LHD Semi-Auto | Pulse CDI LHD (95bhp) | 2004–… | Diesel | Hatchback | 4x2 | 1493cc 70KW 93HP |
| smart | forfour | forfour Pulse | Pulse RHD (75bhp) | 2004–2007 | Petrol | Hatchback | 4x2 | 1124cc 55KW 73HP |
| smart | forfour | forfour Pulse CDI 68 | Pulse CDI RHD (68bhp) | 2004–2006 | Diesel | Hatchback | 4x2 | 1493cc 50KW 67HP |
| smart | forfour | forfour Pulse CDI 95 | Pulse CDI RHD (95bhp) | 2004–2006 | Diesel | Hatchback | 4x2 | 1493cc 70KW 93HP |
| smart | forfour | forfour Pulse CDI 95 LHD | Pulse CDI LHD (95bhp) | 2004–… | Diesel | Hatchback | 4x2 | 1493cc 70KW 93HP |
| smart | forfour | forfour Pulse CDI 95 Semi-Auto | Pulse CDI RHD (95bhp) | 2004–2006 | Diesel | Hatchback | 4x2 | 1493cc 70KW 93HP |
| smart | forfour | forfour Pulse LHD | Pulse LHD (75bhp) | 2004–… | Petrol | Hatchback | 4x2 | 1124cc 55KW 73HP |
| smart | forfour | forfour Pulse LHD | Pulse LHD (109bhp) | 2004–… | Petrol | Hatchback | 4x2 | 1499cc 80KW 107HP |
| smart | forfour | forfour Pulse LHD Semi-Auto | Pulse Softouch (75bhp) | 2004–… | Petrol | Hatchback | 4x2 | 1124cc 55KW 73HP |
| smart | forfour | forfour Pulse Semi-Auto | Pulse Softouch (75bhp) | 2005–2006 | Petrol | Hatchback | 4x2 | 1124cc 55KW 73HP |
| smart | forfour | forfour Pure | Pure RHD (64bhp) | 2005–2006 | Petrol | Hatchback | 4x2 | 1124cc 47KW 63HP |
Brembo
Front Axle
Internally Vented
Coated
Blue Print
Rear Axle
Internally Vented
Coated
Reviews
There are no reviews yet.