
SKU: BFK315
£15.22
Out of stock
Out of stock
Add to wishlistAdd to compare| EAN | 5016593330993 |
|---|---|
| Product type | Accessory Kit, brake shoes |
| Function | Accessory Kit, brake shoes |
| Unit Quantity | 1 |
| Placement on Vehicle | Rear Axle |
| Brand | Quinton Hazell |
| Key Compatible Vehicles | MG, Rover |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| MG | 3 | 3 90th Le VTi-Tech | 90th LE VTI-Tech | 2014–2015 | Petrol | Hatchback | 4x2 | 1498cc 79KW 106HP |
| MG | 3 | 3 Excite VTi-Tech | Exite VTI-Tech | 2018–2021 | Petrol | Hatchback | 4x2 | 1498cc 79KW 106HP |
| MG | 3 | 3 Exclusive Nav VTi-Tech | Exclusive Nav VTI-Tech | 2021–… | Petrol | Hatchback | 4x2 | 1498cc 78KW 104HP |
| MG | 3 | 3 Exclusive VTi-Tech | Exclusive VTI-Tech | 2018–2022 | Petrol | Hatchback | 4x2 | 1498cc 79KW 106HP |
| MG | 3 | 3 Form Sport VTi-Tech | 3 FORM Sport VTI-Tech | 2015–2018 | Petrol | Hatchback | 4x2 | 1498cc 79KW 106HP |
| MG | 3 | 3 Form Sport VTi-Tech | Form Sport VTI-Tech | 2017–2018 | Petrol | Hatchback | 4x2 | 1498cc 79KW 106HP |
| MG | 3 | 3 Form VTi-Tech | 3 FORM VTI-Tech | 2014–2016 | Petrol | Hatchback | 4x2 | 1498cc 79KW 106HP |
| MG | 3 | 3 Form VTi-Tech | Form VTI-Tech | 2017–2018 | Petrol | Hatchback | 4x2 | 1498cc 79KW 106HP |
| MG | 3 | 3 Form+ Sport VTi-Tech | 3 FORM Sport VTI-Tech | 2013–2016 | Petrol | Hatchback | 4x2 | 1498cc 79KW 106HP |
| MG | 3 | 3 Style Luxury VTi-Tech | 3 Style Lux VTI-Tech | 2015–2018 | Petrol | Hatchback | 4x2 | 1498cc 79KW 106HP |
| MG | 3 | 3 Style VTi-Tech | 3 Style VTI-Tech | 2013–2016 | Petrol | Hatchback | 4x2 | 1498cc 79KW 106HP |
| MG | 3 | 3 Style VTi-Tech | 3 Style VTI-Tech | 2015–2018 | Petrol | Hatchback | 4x2 | 1498cc 79KW 106HP |
| MG | 3 | 3 Style+ Luxury VTi-Tech | 3 Style Lux VTI-Tech | 2013–2016 | Petrol | Hatchback | 4x2 | 1498cc 79KW 106HP |
| MG | 3 | 3 Style+ VTi-Tech | Style Plus VTI-Tech | 2017–2018 | Petrol | Hatchback | 4x2 | 1498cc 79KW 106HP |
| MG | 3 | 3 Time VTi-Tech | 3 TIME VTI-Tech | 2016–2018 | Petrol | Hatchback | 4x2 | 1498cc 79KW 106HP |
| MG | 5 | 5 Excite EV | Exite | 2020–2022 | Electric | Estate | 4x2 | 115KW 154HP |
| MG | 5 | 5 Excite EV | Exite | 2021–2023 | Electric | Estate | 4x2 | 115KW 154HP |
| MG | 5 | 5 Exclusive EV | Exclusive | 2020–2021 | Electric | Estate | 4x2 | 115KW 154HP |
| MG | 5 | 5 Exclusive EV | Exclusive | 2021–2023 | Electric | Estate | 4x2 | 115KW 154HP |
| MG | 5 | 5 SE | SE | 2023–… | Electric | Estate | 4x2 | 115KW 153HP |
| MG | 5 | 5 Trophy | Trophy | 2022–… | Electric | Estate | 4x2 | 115KW 153HP |
| Rover | 100 Series | 100 Ascot | Ascot | 1997–1998 | Petrol | Hatchback | 4x2 | 1120cc 44KW 59HP |
| Rover | 100 Series | 100 Ascot | Ascot | 1997–1999 | Petrol | Hatchback | 4x2 | 1120cc 44KW 59HP |
| Rover | 100 Series | 100 Ascot SE | Ascot SE | 1997–1999 | Petrol | Hatchback | 4x2 | 1120cc 44KW 59HP |
| Rover | 100 Series | 100 Ascot SE | Ascot SE | 1997–1999 | Petrol | Hatchback | 4x2 | 1120cc 44KW 59HP |
| Rover | 100 Series | 100 Kensington | Kensington | 1995–1996 | Petrol | Hatchback | 4x2 | 1120cc 44KW 59HP |
| Rover | 100 Series | 100 Kensington SE | Kensington SE | 1995–1996 | Petrol | Hatchback | 4x2 | 1120cc 44KW 59HP |
| Rover | 100 Series | 100 Kensington SE | Kensington SE | 1995–1997 | Petrol | Hatchback | 4x2 | 1120cc 44KW 59HP |
| Rover | 100 Series | 100 Knightsbridge SE | Knightsbridge SE | 1996–1998 | Petrol | Hatchback | 4x2 | 1120cc 44KW 59HP |
| Rover | 100 Series | 111 GSi | GSI | 1995–1997 | Petrol | Hatchback | 4x2 | 1120cc 44KW 59HP |
| Rover | 100 Series | 111 SI | SI | 1994–1997 | Petrol | Hatchback | 4x2 | 1120cc 44KW 59HP |
| Rover | 100 Series | 111 SI | SI | 1995–1997 | Petrol | Hatchback | 4x2 | 1120cc 44KW 59HP |
| Rover | 100 Series | 111 SLI | SLI | 1995–1997 | Petrol | Hatchback | 4x2 | 1120cc 44KW 59HP |
| Rover | 100 Series | 111 SLI | SLI | 1995–1997 | Petrol | Hatchback | 4x2 | 1120cc 44KW 59HP |
| Rover | 100 Series | 111I | I | 1994–1997 | Petrol | Hatchback | 4x2 | 1120cc 44KW 59HP |
| Rover | 100 Series | 111I | I | 1995–1997 | Petrol | Hatchback | 4x2 | 1120cc 44KW 59HP |
| Rover | 100 Series | 114 Cabriolet | Cabriolet | 1996–1999 | Petrol | Convertible | 4x2 | 1396cc 55KW 74HP |
| Rover | 100 Series | 114 GSi | GSI | 1995–1997 | Petrol | Hatchback | 4x2 | 1396cc 55KW 74HP |
| Rover | 100 Series | 114 GSi Auto | GSI | 1995–1997 | Petrol | Hatchback | 4x2 | 1396cc 55KW 74HP |
| Rover | 100 Series | 114 GSi Auto | GSI | 1996–1997 | Petrol | Hatchback | 4x2 | 1396cc 55KW 74HP |
| Rover | 100 Series | 114 GSi Auto | GSI | 1997–1998 | Petrol | Hatchback | 4x2 | 1396cc 55KW 74HP |
| Rover | 100 Series | 114 GTA | GTA | 1995–1997 | Petrol | Hatchback | 4x2 | 1396cc 55KW 74HP |
| Rover | 100 Series | 114 GTA | GTA | 1996–1997 | Petrol | Hatchback | 4x2 | 1396cc 55KW 74HP |
| Rover | 100 Series | 114 SLI | SLI | 1995–1997 | Petrol | Hatchback | 4x2 | 1396cc 55KW 74HP |
| Rover | 100 Series | 114 SLI | SLI | 1995–1997 | Petrol | Hatchback | 4x2 | 1396cc 55KW 74HP |
| Rover | 100 Series | 114 SLI | SLI | 1996–1997 | Petrol | Hatchback | 4x2 | 1396cc 55KW 74HP |
| Rover | 100 Series | 114 SLI | SLI | 1996–1999 | Petrol | Hatchback | 4x2 | 1396cc 55KW 74HP |
| Rover | 100 Series | 114 SLI | SLI | 1996–2000 | Petrol | Hatchback | 4x2 | 1396cc 55KW 74HP |
| Rover | 100 Series | 114 SLI Auto | SLI | 1995–1997 | Petrol | Hatchback | 4x2 | 1396cc 55KW 74HP |
| Rover | 100 Series | 114 SLI Auto | SLI | 1996–1997 | Petrol | Hatchback | 4x2 | 1396cc 55KW 74HP |
| Rover | 100 Series | 114 SLI Auto | SLI | 1996–1999 | Petrol | Hatchback | 4x2 | 1396cc 55KW 74HP |
| Rover | Metro | Metro | Base | 1996–2005 | Petrol | Hatchback | 4x2 | 1396cc 56KW 76HP |
| Rover | Metro | Metro C | C | 1990–1992 | Petrol | Hatchback | 4x2 | 1120cc 44KW 60HP |
| Rover | Metro | Metro C | C | 1991–1999 | Petrol | Hatchback | 4x2 | 1120cc 44KW 60HP |
| Rover | Metro | Metro Caribbean | Caribbean | 1992–1993 | Petrol | Hatchback | 4x2 | 1120cc 44KW 59HP |
| Rover | Metro | Metro Casino | Casino | 1994–1997 | Petrol | Hatchback | 4x2 | 1120cc 44KW 59HP |
| Rover | Metro | Metro Casino Royale | Casino Royale | 1994–1994 | Petrol | Hatchback | 4x2 | 1120cc 44KW 59HP |
| Rover | Metro | Metro CD | CD | 1993–1994 | Diesel | Hatchback | 4x2 | 1360cc 38KW 52HP |
| Rover | Metro | Metro CD | CD | 1993–1995 | Diesel | Hatchback | 4x2 | 1360cc 38KW 52HP |
| Rover | Metro | Metro GS | 1990–1993 | Petrol | Hatchback | 4x2 | 1396cc 56KW 76HP | |
| Rover | Metro | Metro GS Auto | 1992–1992 | Petrol | Hatchback | 4x2 | 1396cc 41KW 55HP | |
| Rover | Metro | Metro GSi | GSI | 1993–1996 | Petrol | Hatchback | 4x2 | 1396cc 55KW 75HP |
| Rover | Metro | Metro GSi Auto | 1993–1994 | Petrol | Hatchback | 4x2 | 1396cc 55KW 75HP | |
| Rover | Metro | Metro GTA | 1989–1995 | Petrol | Hatchback | 4x2 | 1275cc 54KW 73HP | |
| Rover | Metro | Metro GTA | GTA | 1990–1991 | Petrol | Hatchback | 4x2 | 1396cc 56KW 76HP |
| Rover | Metro | Metro GTA | GTA | 1990–1992 | Petrol | Hatchback | 4x2 | 1396cc 56KW 76HP |
| Rover | Metro | Metro GTA | GTA (94) | 1994–1994 | Petrol | Hatchback | 4x2 | 1396cc 55KW 74HP |
| Rover | Metro | Metro GTA | GTA (94) | 1994–1994 | Petrol | Hatchback | 4x2 | 1120cc 44KW 59HP |
| Rover | Metro | Metro GTA | GTA (94) | 1994–1995 | Petrol | Hatchback | 4x2 | 1120cc 44KW 59HP |
| Rover | Metro | Metro GTA | GTA (94) | 1994–1996 | Petrol | Hatchback | 4x2 | 1396cc 55KW 74HP |
| Rover | Metro | Metro GTA 16v | GTA 16V | 1991–1992 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Rover | Metro | Metro GTA 16v | GTA 16V | 1991–1993 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Rover | Metro | Metro GTA Auto | 1991–1992 | Petrol | Hatchback | 4x2 | 1396cc 41KW 55HP | |
| Rover | Metro | Metro GTI | 1990–1996 | Petrol | Hatchback | 4x2 | 1396cc 70KW 95HP | |
| Rover | Metro | Metro GTi 16v | GTI 16V | 1991–1993 | Petrol | Hatchback | 4x2 | 1396cc 76KW 103HP |
| Rover | Metro | Metro GTi 16v | GTI 16V | 1991–1996 | Petrol | Hatchback | 4x2 | 1396cc 76KW 102HP |
| Rover | Metro | Metro Impression | Impression | 1993–1993 | Petrol | Hatchback | 4x2 | 1120cc 44KW 60HP |
| Rover | Metro | Metro L | L | 1986–… | Petrol | Hatchback | 4x2 | 1275cc 46KW 62HP |
| Rover | Metro | Metro L | L | 1990–1992 | Petrol | Hatchback | 4x2 | 1120cc 44KW 60HP |
| Rover | Metro | Metro L | L | 1990–1992 | Petrol | Hatchback | 4x2 | 1120cc 44KW 60HP |
| Rover | Metro | Metro L | L | 1994–1996 | Petrol | Hatchback | 4x2 | 1120cc 44KW 59HP |
| Rover | Metro | Metro L Auto | L Auto | 1992–1992 | Petrol | Hatchback | 4x2 | 1396cc 41KW 55HP |
| Rover | Metro | Metro L Auto | L Auto | 1992–1992 | Petrol | Hatchback | 4x2 | 1396cc 55KW 75HP |
| Rover | Metro | Metro L Auto | L | 1992–1996 | Petrol | Hatchback | 4x2 | 1396cc 55KW 75HP |
| Rover | Metro | Metro L Auto | L | 1993–1994 | Petrol | Hatchback | 4x2 | 1396cc 55KW 75HP |
| Rover | Metro | Metro LD | LD | 1992–1992 | Diesel | Hatchback | 4x2 | 1360cc 38KW 52HP |
| Rover | Metro | Metro LD | LD | 1993–1994 | Diesel | Hatchback | 4x2 | 1360cc 38KW 52HP |
| Rover | Metro | Metro LD | LD | 1994–1994 | Diesel | Hatchback | 4x2 | 1360cc 38KW 52HP |
| Rover | Metro | Metro Manhattan A | Manhattan | 1993–1993 | Petrol | Hatchback | 4x2 | 1396cc 55KW 75HP |
| Rover | Metro | Metro Manhattan D | Manhattan | 1993–1993 | Diesel | Hatchback | 4x2 | 1360cc 38KW 52HP |
| Rover | Metro | Metro Manhattan D | Manhattan | 1993–1994 | Diesel | Hatchback | 4x2 | 1360cc 38KW 52HP |
| Rover | Metro | Metro Nightfire Special | NTFire SP | 1993–1994 | Petrol | Hatchback | 4x2 | 1120cc 44KW 60HP |
| Rover | Metro | Metro Quest | Quest | 1992–1993 | Petrol | Hatchback | 4x2 | 1120cc 44KW 59HP |
| Rover | Metro | Metro QuestPlus | Quest Plus | 1992–1992 | Petrol | Hatchback | 4x2 | 1120cc 44KW 60HP |
| Rover | Metro | Metro QuestPlus | Quest Plus | 1992–1992 | Petrol | Hatchback | 4x2 | 1120cc 44KW 59HP |
| Rover | Metro | Metro QuestPlus | Quest Plus | 1993–1993 | Petrol | Hatchback | 4x2 | 1120cc 44KW 59HP |
| Rover | Metro | Metro Rio Grande | Rio Grande | 1993–1994 | Petrol | Hatchback | 4x2 | 1120cc 44KW 60HP |
| Rover | Metro | Metro Rio Grande | Rio Grande 94 | 1994–1994 | Petrol | Hatchback | 4x2 | 1120cc 44KW 59HP |
| Rover | Metro | Metro Rio Grande | Rio Grande 94 | 1994–1995 | Petrol | Hatchback | 4x2 | 1120cc 44KW 59HP |
| Rover | Metro | Metro Rio Grande D | Rio Grande | 1993–1993 | Diesel | Hatchback | 4x2 | 1360cc 38KW 52HP |
| Rover | Metro | Metro Rio Grande D | Rio Grande | 1993–1993 | Diesel | Hatchback | 4x2 | 1360cc 38KW 52HP |
| Rover | Metro | Metro S Auto | S | 1992–… | Petrol | Hatchback | 4x2 | 1396cc 41KW 55HP |
| Rover | Metro | Metro SD | SD | 1992–1992 | Diesel | Hatchback | 4x2 | 1360cc 38KW 52HP |
| Rover | Metro | Metro SD | SD | 1992–1992 | Diesel | Hatchback | 4x2 | 1360cc 38KW 52HP |
| Rover | Metro | Metro SI | SI | 1988–1994 | Petrol | Hatchback | 4x2 | 1396cc 55KW 75HP |
| Rover | Metro | Metro SI | SI | 1993–1994 | Petrol | Hatchback | 4x2 | 1396cc 55KW 74HP |
| Rover | Metro | Metro SI Auto | SI | 1993–1993 | Petrol | Hatchback | 4x2 | 1396cc 55KW 74HP |
| Rover | Metro | Metro SI Auto | SI | 1993–1994 | Petrol | Hatchback | 4x2 | 1396cc 55KW 74HP |
| Rover | Metro | Metro SL | SL | 1990–1991 | Petrol | Hatchback | 4x2 | 1396cc 56KW 76HP |
| Rover | Metro | Metro SL | SL | 1990–1992 | Petrol | Hatchback | 4x2 | 1396cc 56KW 76HP |
| Rover | Metro | Metro SL Auto | 1992–1993 | Petrol | Hatchback | 4x2 | 1396cc 41KW 55HP | |
| Rover | Metro | Metro Studio 2 | 1988–2002 | Petrol | Hatchback | 4x2 | 1275cc 46KW 62HP | |
| Rover | Metro | Metro Tahiti Special | Tahita SP | 1993–1994 | Petrol | Hatchback | 4x2 | 1120cc 44KW 60HP |
| Rover | Metro | Unspecified | Others | 1929–2001 | Petrol | Hatchback | 4x2 | 341HP |
| Rover | Metro | Unspecified | 1.3 L | 1983–… | Petrol | Car Derived Van | 1275cc | |
| Rover | Metro | Unspecified | 1.3 | 1983–… | Petrol | Car Derived Van | 1275cc | |
| Rover | Montego | Unspecified | 1.0 L | 1984–… | Petrol | Car Derived Van | 998cc | |
| Rover | Montego | Unspecified | 1.0 City | 1984–… | Petrol | Car Derived Van | 998cc | |
| Rover | Montego | Unspecified | 1.3 L | 1984–… | Petrol | Car Derived Van | 1275cc |
Reviews
There are no reviews yet.