
SKU: QBS8397
£46.31
In stock
In stock (2 available)
| Product type | Brake Caliper |
|---|---|
| Function | Brake Caliper |
| Material | Grey Cast Iron |
| Unit Quantity | 1 |
| Piston Diameter | 30 mm |
| Brake Caliper Type | Brake Caliper (1 piston) |
| Placement on Vehicle | Rear Axle Left |
| Paired article numbers | QBS8398 |
| Mounting bores distance | 122 mm |
| for brake disc thickness | 10 mm |
| Brand | Quinton Hazell |
| Key Compatible Vehicles | Hyundai |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Hyundai | i20 | 120 Classic SP-CL CRDi 75 | CRDI Classic | 2009–2010 | Diesel | Hatchback | 4x2 | 1396cc 55KW 73HP |
| Hyundai | i20 | 120 Classic SP-CRDi 90 | CRDI Classic | 2009–2010 | Diesel | Hatchback | 4x2 | 1396cc 66KW 88HP |
| Hyundai | i20 | i20 Active | Active | 2012–2015 | Petrol | Hatchback | 4x2 | 1248cc 62KW 84HP |
| Hyundai | i20 | i20 Active Blue Drive CRDi | Active Blue Drive | 2012–2015 | Diesel | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Hyundai | i20 | i20 Active CRDi | CRDI Active | 2012–2015 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Hyundai | i20 | i20 Blue CRDi | CRDI Blue | 2011–2012 | Diesel | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Hyundai | i20 | i20 Blue CRDi | Blue | 2012–2014 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Hyundai | i20 | i20 Classic | Classic | 2010–2012 | Petrol | Hatchback | 4x2 | 1248cc 57KW 77HP |
| Hyundai | i20 | i20 Classic CRDi | CRDI Classic | 2012–2014 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Hyundai | i20 | I20 Classic CRDI 90 | CRDI Classic | 2010–… | Diesel | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Hyundai | i20 | i20 Comfort | Comfort | 2008–2011 | Petrol | Hatchback | 4x2 | 1396cc 73KW 98HP |
| Hyundai | i20 | i20 Comfort | Comfort | 2010–2012 | Petrol | Hatchback | 4x2 | 1248cc 57KW 77HP |
| Hyundai | i20 | i20 Comfort CRDi | CRDI Comfort | 2009–2011 | Diesel | Hatchback | 4x2 | 1396cc 55KW 73HP |
| Hyundai | i20 | i20 Comfort CRDi | CRDI Comfort | 2009–2011 | Diesel | Hatchback | 4x2 | 1396cc 55KW 73HP |
| Hyundai | i20 | i20 Comfort CRDi | CRDI Comfort | 2010–2012 | Diesel | Hatchback | 4x2 | 1396cc 55KW 74HP |
| Hyundai | i20 | i20 Comfort CRDi | CRDI Comfort | 2010–2012 | Diesel | Hatchback | 4x2 | 1396cc 55KW 74HP |
| Hyundai | i20 | i20 Edition | Edition | 2009–2011 | Petrol | Hatchback | 4x2 | 1248cc 57KW 77HP |
| Hyundai | i20 | i20 Edition | Edition | 2009–2011 | Petrol | Hatchback | 4x2 | 1248cc 57KW 77HP |
| Hyundai | i20 | i20 Edition | Edition | 2010–2011 | Petrol | Hatchback | 4x2 | 1248cc 57KW 77HP |
| Hyundai | i20 | i20 S Air CRDi | CRDI S Air | 2015–2016 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Hyundai | i20 | i20 S Blue CRDi | CRDI S Blue | 2015–2017 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Hyundai | i20 | i20 SE CRDi | CRDI SE | 2014–2016 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Hyundai | i20 | i20 Style | Style | 2008–2011 | Petrol | Hatchback | 4x2 | 1396cc 73KW 98HP |
| Hyundai | i20 | i20 Style CRDi | CRDI Style | 2008–2011 | Diesel | Hatchback | 4x2 | 1396cc 66KW 88HP |
| Hyundai | i20 | i20 Style CRDi | CRDI Style | 2010–2012 | Diesel | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Hyundai | i20 | i20 Style CRDi | Style | 2012–2015 | Diesel | Hatchback | 4x2 | 1396cc 66KW 89HP |
Reviews
There are no reviews yet.