
SKU: QBS9944
£205.05
In stock
Only 3 left in stock
| Product type | Brake Caliper |
|---|---|
| Function | Brake Caliper |
| Material | Aluminium |
| Unit Quantity | 1 |
| Piston Diameter | 38 mm |
| Brake Caliper Type | Brake Caliper (1 piston) |
| Placement on Vehicle | Rear Axle Right |
| Paired article numbers | QBS9943 |
| Mounting bores distance | 130 mm |
| for brake disc thickness | 12 mm |
| Brand | Quinton Hazell |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| DS | 3 Crossback | DS3 Crossback Bastille Blue HDi | BlueHDi Bastille | 2022–2023 | Diesel | SUV | 4x2 | 1499cc 81KW 108HP |
| DS | 3 Crossback | DS3 Crossback Bastille EV | E-Tense Bastille | 2021–2023 | Electric | SUV | 4x2 | 100KW 134HP |
| DS | 3 Crossback | DS3 Crossback Bastille PureTech | PureTech Bastille | 2021–2023 | Petrol | SUV | 4x2 | 1199cc 74KW 99HP |
| DS | 3 Crossback | DS3 Crossback Bastille PureTech Auto | PureTech Bastille EAT8 | 2022–2023 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| DS | 3 Crossback | DS3 Crossback Elegance Blue HDi S/S | BlueHDi Elegance S/S | 2019–2021 | Diesel | SUV | 4x2 | 1499cc 75KW 100HP |
| DS | 3 Crossback | DS3 Crossback Etense Elegance | E-Tense Elegance | 2021–2021 | Electric | SUV | 4x2 | 100KW 134HP |
| DS | 3 Crossback | DS3 Crossback Ines de la Fressange EV | E-Tense Ines De La Fressange | 2020–0000 | Electric | SUV | 4x2 | 100KW 134HP |
| DS | 3 Crossback | DS3 Crossback La Premiere EV | E-Tense LA Premiere | 2020–2021 | Electric | SUV | 4x2 | 100KW 134HP |
| DS | 3 Crossback | DS3 Crossback Louvre EV | E-Tense Louvre | 2022–2022 | Electric | SUV | 4x2 | 100KW 134HP |
| DS | 3 Crossback | DS3 Crossback Montmartre PureTech | PureTech Monmatre | 2022–2023 | Petrol | SUV | 4x2 | 1199cc 74KW 99HP |
| DS | 3 Crossback | DS3 Crossback Performance Line Blue HDi S/S | BlueHDi Performance Line S/S | 2021–2023 | Diesel | SUV | 4x2 | 1499cc 75KW 102HP |
| DS | 3 Crossback | DS3 Crossback Performance Line EV | E-Tense Performance Line | 2020–2024 | Electric | SUV | 4x2 | 100KW 134HP |
| DS | 3 Crossback | DS3 Crossback Performance Line PureTech S/S | PureTech Performance Line S/S | 2019–2023 | Petrol | SUV | 4x2 | 1199cc 74KW 99HP |
| DS | 3 Crossback | DS3 Crossback Performance Line PureTech S/S Auto | PureTech Performance Line S/S EAT8 | 2019–2023 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| DS | 3 Crossback | DS3 Crossback Performance Line+ EV | E-Tense Performance Line Plus | 2021–2023 | Electric | SUV | 4x2 | 100KW 134HP |
| DS | 3 Crossback | DS3 Crossback Performance Line+ PureTech S/S Auto | PureTech Performance Line Plus S/S EAT8 | 2021–2023 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| DS | 3 Crossback | DS3 Crossback Prestige EV | E-Tense Prestige | 2020–2022 | Electric | SUV | 4x2 | 100KW 134HP |
| DS | 3 Crossback | DS3 Crossback Prestige PureTech S/S | PureTech Prestige S/S | 2019–2022 | Petrol | SUV | 4x2 | 1199cc 74KW 99HP |
| DS | 3 Crossback | DS3 Crossback Prestige PureTech S/S Auto | PureTech Prestige S/S EAT8 | 2019–2022 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| DS | 3 Crossback | DS3 Crossback Rivoli EV | E-Tense Rivoli | 2022–2023 | Electric | SUV | 4x2 | 100KW 134HP |
| DS | 3 Crossback | DS3 Crossback Rivoli PureTech Auto | PureTech Rivoli EAT8 | 2022–2023 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| DS | 3 Crossback | DS3 Crossback Ultra Prestige EV | E-Tense Ultra Prestige | 2019–2022 | Electric | SUV | 4x2 | 100KW 134HP |
| Opel | Astra | Astra Bertone | 16V Bertone Edition | 2001–2012 | Petrol | Coupe | 4x2 | 1796cc 92KW 123HP |
| Opel | Astra | Astra Bertone 16v | 16V Bertone Edition | 2001–0000 | Petrol | Coupe | 4x2 | 1796cc 92KW 123HP |
| Opel | Astra | Astra Bertone 16v | 16V Bertone Edition | 2001–2001 | Petrol | Coupe | 4x2 | 2198cc 108KW 144HP |
| Opel | Astra | Astra CD 16v | CD 16V | 2001–0000 | Petrol | Hatchback | 4x2 | 1796cc 92KW 123HP |
| Opel | Astra | Astra CD 16v | CD 16V | 2003–2003 | Petrol | Hatchback | 4x2 | 1598cc 74KW 99HP |
| Opel | Astra | Astra Club 16v | Club 16V | 1999–2022 | Petrol | Hatchback | 4x2 | 1598cc 74KW 99HP |
| Opel | Astra | Astra Club 16v | Club 16V | 2008–2015 | Petrol | Hatchback | 4x2 | 1199cc 48KW 64HP |
| Opel | Astra | Astra Comfort Dti 16v | Comfort DTI 16V | 2001–2015 | Diesel | Hatchback | 4x2 | 1995cc 74KW 99HP |
| Opel | Astra | Astra Coupe Convertible | 16V Coupe Convertible | 2002–0000 | Petrol | Convertible | 4x2 | 1796cc 92KW 123HP |
| Opel | Astra | Astra Envoy 16v | Envoy 16V | 2002–2020 | Petrol | Hatchback | 4x2 | 1389cc 66KW 88HP |
| Opel | Astra | Astra LS 16v | LS 16V | 2002–2002 | Petrol | Hatchback | 4x2 | 1389cc 66KW 88HP |
| Opel | Astra | Astra LS 16v | LS 16V | 2004–2004 | Petrol | Estate | 4x2 | 1389cc 66KW 88HP |
| Opel | Astra | Astra LS 16v Auto | LS 16V | 2001–0000 | Petrol | Hatchback | 4x2 | 1598cc 74KW 99HP |
| Opel | Astra | Astra LS Dti 16v | LS DTI 16V | 2001–0000 | Diesel | Estate | 4x2 | 1686cc 55KW 73HP |
| Opel | Astra | Astra LS Dti 16v | LS DTI 16V | 2001–0000 | Diesel | Saloon | 4x2 | 1686cc 55KW 73HP |
| Opel | Astra | Astra LS Dti 16v | LS DTI 16V | 2002–2002 | Diesel | Hatchback | 4x2 | 1686cc 55KW 73HP |
| Opel | Astra | Astra Sport 16v | Sport 16V | 1998–2005 | Petrol | Hatchback | 4x2 | 1598cc 74KW 99HP |
| Opel | Astra | Astra SRI 16v | SRI 16V | 2007–2022 | Petrol | Hatchback | 4x2 | 1796cc 92KW 123HP |
| Opel | Astra | Astra SXI 16v | SXI 16V | 2001–0000 | Petrol | Hatchback | 4x2 | 1598cc 74KW 99HP |
| Opel | Astra | Astra SXI 16v | SXI 16V | 2006–2008 | Petrol | Hatchback | 4x2 | 1598cc 74KW 99HP |
| Opel | Combo | Combo 1700 DI | 1.7DI | 2000–2020 | Diesel | 4x2 | 1686cc | |
| Opel | Combo | Combo Club D | Club D | 2002–2015 | Diesel | 4x2 | 1686cc | |
| Opel | Combo | Combo Club Dual Fuel | 1600 LPG | 2001–0000 | Petrol/LPG | 4x2 | 1389cc | |
| Opel | Combo | Combo Epic 775 D | Epic | 2001–0000 | Diesel | 4x2 | 1686cc | |
| Opel | Combo | Combo Epic Dual Fuel | 1700 LPG | 2001–0000 | Petrol/LPG | 4x2 | 1389cc | |
| Opel | Combo | Combo GLS D | GLS D | 2001–0000 | Diesel | 4x2 | 1686cc | |
| Opel | Combo | Combo GLS Dual Fuel | 1600 LPG | 2001–0000 | Petrol/LPG | 4x2 | 1389cc | |
| Opel | Corsa | Corsa Club 16v | Club 16V | 2002–2020 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Opel | Corsa | Corsa Club 16v EasyTronic | Club 16V | 2002–0000 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Opel | Corsa | Corsa Club DIT | Club DI | 2010–2010 | Diesel | Hatchback | 4x2 | 1686cc 48KW 64HP |
| Opel | Corsa | Corsa Comfort 12V | Comfort 12V | 2001–2001 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Opel | Corsa | Corsa Comfort 12V | Comfort 12V | 2006–2006 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Opel | Corsa | Corsa Comfort 16v | Comfort 16V | 2002–2002 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Opel | Corsa | Corsa Comfort 16v | Comfort 16V | 2002–2002 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Opel | Corsa | Corsa Elegance 16v | Elegance 16V | 2002–2004 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Opel | Corsa | Corsa GLS DIT | GLS DI | 1999–2000 | Diesel | Hatchback | 4x2 | 1686cc 48KW 64HP |
| Opel | Corsa | Corsa SRI 16v | SRI 16V | 2002–2002 | Petrol | Hatchback | 4x2 | 1389cc 66KW 88HP |
| Peugeot | 2008 | 2008 Active Blue HDi S/S | Blue HDI S/S Active | 2015–0000 | Diesel | SUV | 4x2 | 1560cc 88KW 118HP |
| Peugeot | 2008 | 2008 Active Premium Blue HDi S/S | BlueHDi Active Premium S/S | 2020–2020 | Diesel | SUV | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 2008 | 2008 Active Premium PureTech S/S | PureTech S/S Active Premium | 2020–2022 | Petrol | SUV | 4x2 | 1199cc 74KW 99HP |
| Peugeot | 2008 | 2008 Active PureTech S/S | PureTech S/S Active | 2019–0000 | Petrol | SUV | 4x2 | 1199cc 81KW 108HP |
| Peugeot | 2008 | 2008 Active PureTech S/S Auto | PureTech S/S Active | 2020–2021 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 2008 | 2008 Allure Blue HDi | BlueHDi Allure | 2019–2019 | Diesel | SUV | 4x2 | 1560cc 55KW 75HP |
| Peugeot | 2008 | 2008 Allure EV | Allure | 2023–0000 | Electric | SUV | 4x2 | 115KW 154HP |
| Peugeot | 2008 | 2008 Allure Premium Blue HDi S/S | BlueHDi Allure Premium S/S | 2020–2022 | Diesel | SUV | 4x2 | 1499cc 81KW 108HP |
| Peugeot | 2008 | 2008 Allure Premium PureTech S/S | PureTech S/S Allure Premium | 2020–2022 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 2008 | 2008 Allure Premium+ PureTech SS | PureTech S/S Allure Premium Plus | 2022–2023 | Petrol | SUV | 4x2 | 1199cc 74KW 99HP |
| Peugeot | 2008 | 2008 Allure Premium+ PureTech SS | PureTech S/S Allure Premium Plus | 2022–2024 | Petrol | SUV | 4x2 | 1199cc 74KW 99HP |
| Peugeot | 2008 | 2008 Allure PureTech S/S Auto | PureTech S/S Allure | 2020–2022 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 2008 | 2008 Allure PureTech S/S Auto | PureTech EAT8 S/S Allure | 2023–0000 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 2008 | 2008 Allure S/S | S/S Allure | 2018–2019 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 2008 | 2008 Feline Blue HDi | Blue HDI Feline | 2015–0000 | Diesel | SUV | 4x2 | 1560cc 73KW 100HP |
| Peugeot | 2008 | 2008 Feline Mistral Blue HDi | Blue HDI Feline Mistral | 2015–0000 | Diesel | SUV | 4x2 | 1560cc 73KW 100HP |
| Peugeot | 2008 | 2008 GT EV | GT | 2020–2023 | Electric | SUV | 4x2 | 100KW 134HP |
| Peugeot | 2008 | 2008 GT Line PureTech S/S | PureTech S/S GT Line | 2020–2021 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 2008 | 2008 GT Line PureTech S/S Auto | PureTech S/S GT Line | 2018–2019 | Petrol | SUV | 4x2 | 1199cc 81KW 108HP |
| Peugeot | 2008 | 2008 GT Line S/S | S/S GT Line | 2016–2019 | Petrol | SUV | 4x2 | 1199cc 82KW 110HP |
| Peugeot | 2008 | 2008 GT Line S/S | S/S GT Line | 2018–2019 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 2008 | 2008 GT Premium EV | GT Premium | 2020–2024 | Electric | SUV | 4x2 | 100KW 134HP |
| Peugeot | 2008 | 2008 GT Premium PureTech S/S | PureTech S/S GT Premium | 2021–2022 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 2008 | 2008 GT Premium PureTech S/S Auto | PureTech S/S GT Premium | 2020–2023 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 2008 | 2008 GT Premium PureTech S/S Auto | PureTech S/S GT Premium | 2020–2023 | Petrol | SUV | 4x2 | 1199cc 114KW 152HP |
| Peugeot | 2008 | 2008 GT PureTech S/S | PureTech S/S GT | 2020–2023 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 2008 | 2008 GT PureTech S/S Auto | PureTech S/S GT | 2020–2023 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 2008 | 2008 GT PureTech S/S Auto | PureTech EAT8 S/S GT | 2023–0000 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 408 | 408 Allure HEV Auto | Allure | 2024–0000 | Petrol/Electric | Hatchback | 4X2 | 1199cc 100KW 134HP |
| Peugeot | 408 | 408 ALLURE MHEV AUTO | Allure | 2025–0000 | Petrol | Hatchback | 4X2 | 1199cc 107KW 143HP |
| Peugeot | 408 | 408 Allure PHEV Auto | Allure | 2025–0000 | Petrol/Electric | Hatchback | 4X2 | 1598cc 165KW 221HP |
| Peugeot | 408 | 408 Allure PHEV Auto | Allure | 2025–0000 | Petrol/Electric | Hatchback | 4X2 | 1598cc 165KW 221HP |
| Peugeot | 408 | 408 Allure Premium PureTech SS A | PureTech S/S Allure Premium | 2023–2024 | Petrol | Hatchback | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 408 | 408 Allure Premium S/S PHEV A | S/S Allure Premium | 2023–2024 | Petrol/Electric | Hatchback | 4x2 | 1598cc 165KW 221HP |
| Peugeot | 408 | 408 Allure Premium S/S PHEV A | S/S Allure Premium | 2023–2024 | Petrol/Electric | Hatchback | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 408 | 408 Allure PureTech S/S Auto | PureTech S/S Allure | 2023–2024 | Petrol | Hatchback | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 408 | 408 Allure PureTech S/S Auto | 2024–0000 | Petrol | Hatchback | 4X2 | 1199cc 96KW 128HP | |
| Peugeot | 408 | 408 Allure S/S PHEV Auto | S/S Allure | 2023–2024 | Petrol/Electric | Hatchback | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 408 | 408 Allure S/S PHEV Auto | S/S Allure | 2024–0000 | Petrol/Electric | Hatchback | 4X2 | 1598cc 133KW 178HP |
| Peugeot | 408 | 408 First Edition S/S PHEV A | S/S First Edition | 2023–2024 | Petrol/Electric | Hatchback | 4x2 | 1598cc 165KW 221HP |
| Peugeot | 408 | 408 GT HEV Auto | GT | 2024–0000 | Petrol/Electric | Hatchback | 4X2 | 1199cc 100KW 134HP |
| Peugeot | 408 | 408 GT MHEV AUTO | GT | 2025–0000 | Petrol | Hatchback | 4X2 | 1199cc 107KW 143HP |
| Peugeot | 408 | 408 GT PHEV Auto | GT | 2025–0000 | Petrol/Electric | Hatchback | 4X2 | 1598cc 165KW 221HP |
| Peugeot | 408 | 408 GT PureTech S/S Auto | PureTech S/S GT | 2023–2024 | Petrol | Hatchback | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 408 | 408 GT PureTech S/S Auto | 2024–0000 | Petrol | Hatchback | 4X2 | 1199cc 96KW 128HP | |
| Peugeot | 408 | 408 GT S/S PHEV Auto | S/S GT | 2023–0000 | Petrol/Electric | Hatchback | 4x2 | 1598cc 165KW 221HP |
| Peugeot | 408 | 408 GT S/S PHEV Auto | S/S GT | 2023–2024 | Petrol/Electric | Hatchback | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 408 | 408 GT S/S PHEV Auto | S/S GT | 2024–0000 | Petrol/Electric | Hatchback | 4X2 | 1598cc 133KW 178HP |
| Peugeot | 408 | 408 GT S/S PHEV Auto | S/S GT | 2024–0000 | Petrol/Electric | Hatchback | 4X2 | 1598cc 165KW 221HP |
| Peugeot | 508 | 508 Active Blue HDi S/S | Blue HDI S/S Active | 2016–2018 | Diesel | Saloon | 4x2 | 1560cc 88KW 120HP |
| Peugeot | 508 | 508 Active Blue HDi S/S Auto | BlueHDi S/S Active | 2019–2020 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 Active Nav Version SW THP | THP SW Active Navigation Version | 2013–0000 | Petrol | Estate | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 508 | 508 Active Navigation Version THP | THP Active Navigation Version | 2013–2013 | Petrol | Saloon | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 508 | 508 Active Premium PureTech S/S Auto | PureTech S/S Active Premium | 2021–2021 | Petrol | Hatchback | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 508 | 508 Active Premium SW PureTech SS A | PureTech S/S SW Active Premium | 2020–0000 | Petrol | Estate | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 Active Premium SW PureTech SS A | PureTech S/S SW Active Premium | 2022–2022 | Petrol | Estate | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 508 | 508 Active SW THP | THP SW Active | 2011–2011 | Petrol | Estate | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 508 | 508 Active SW THP | THP SW Active | 2011–2012 | Petrol | Estate | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 508 | 508 Active THP | THP Active | 2011–0000 | Petrol | Saloon | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 508 | 508 Active THP | THP Active | 2011–2012 | Petrol | Saloon | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 508 | 508 Allure Blue HDi S/S | Blue HDI S/S Allure | 2016–2018 | Diesel | Saloon | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 508 | 508 Allure Blue HDi S/S | BlueHDi S/S Allure | 2019–2020 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 Allure Blue HDi S/S Auto | BlueHDi S/S Allure | 2018–2019 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 Allure Blue HDi S/S Auto | BlueHDi S/S Allure | 2018–2020 | Diesel | Hatchback | 4x2 | 1997cc 120KW 160HP |
| Peugeot | 508 | 508 Allure Blue HDi S/S Auto | BlueHDi S/S Allure | 2023–2023 | Diesel | Hatchback | 4X2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 Allure Nav VER SW Blue HDi | HDI SW Allure | 2013–0000 | Diesel | Estate | 4x2 | 1997cc 110KW 148HP |
| Peugeot | 508 | 508 Allure Nav Version Blue HDi | HDI Allure | 2013–0000 | Diesel | Saloon | 4x2 | 1997cc 110KW 148HP |
| Peugeot | 508 | 508 Allure Premium PureTech S/S Auto | PureTech S/S Allure Premium | 2021–2021 | Petrol | Hatchback | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 Allure Premium PureTech SS A | PureTech S/S Allure Premium | 2023–2023 | Petrol | Hatchback | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 508 | 508 Allure Premium SW PureTech S/S Auto | PureTech S/S SW Allure Premium | 2021–2021 | Petrol | Estate | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 508 | 508 Allure Premium SW PureTech S/S Auto | PureTech S/S SW Allure Premium | 2021–2021 | Petrol | Estate | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 Allure Premium SW PureTech SS A | PureTech S/S SW Allure Premium | 2023–2023 | Petrol | Estate | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 508 | 508 Allure PureTech S/S Auto | PureTech S/S Allure | 2020–2021 | Petrol | Hatchback | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 Allure PureTech S/S Auto | PureTech S/S Allure | 2021–2021 | Petrol | Hatchback | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 508 | 508 Allure S/S PHEV Auto | S/S Allure | 2020–2022 | Petrol/Electric | Hatchback | 4x2 | 1598cc 165KW 221HP |
| Peugeot | 508 | 508 Allure S/S PHEV Auto | 2023–0000 | Petrol/Electric | Hatchback | 4X2 | 1598cc 165KW 221HP | |
| Peugeot | 508 | 508 Allure S/S PHEV Auto | 2023–2023 | Petrol/Electric | Hatchback | 4X2 | 1598cc 110KW 147HP | |
| Peugeot | 508 | 508 Allure SW Blue HDi S/S A | BlueHDi S/S SW Allure | 2023–2023 | Diesel | Estate | 4X2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 Allure SW Blue HDi S/S Auto | BlueHDi S/S SW Allure | 2019–2019 | Diesel | Estate | 4x2 | 1997cc 120KW 160HP |
| Peugeot | 508 | 508 Allure SW Blue HDi S/S Auto | BlueHDi S/S SW Allure | 2021–2021 | Diesel | Estate | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 Allure SW HDi Blue S/S | Blue HDI S/S SW Allure | 2016–2018 | Diesel | Estate | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 508 | 508 Allure SW PureTech S/S A | PureTech S/S SW Allure | 2020–0000 | Petrol | Estate | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 508 | 508 Allure SW PureTech S/S A | PureTech S/S SW Allure | 2023–2024 | Petrol | Estate | 4X2 | 1199cc 96KW 128HP |
| Peugeot | 508 | 508 Allure SW PureTech S/S Auto | PureTech S/S SW Allure | 2019–2019 | Petrol | Estate | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 Allure SW PureTech S/S Auto | PureTech S/S SW Allure | 2019–2020 | Petrol | Estate | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 Allure SW PureTech S/S Auto | PureTech S/S SW Allure | 2020–2021 | Petrol | Estate | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 Allure SW S/S PHEV Auto | S/S SW Allure | 2023–0000 | Petrol/Electric | Estate | 4X2 | 1598cc 165KW 221HP |
| Peugeot | 508 | 508 Allure SW S/S PHEV Auto | S/S SW Allure | 2023–2023 | Petrol/Electric | Estate | 4X2 | 1598cc 110KW 147HP |
| Peugeot | 508 | 508 Allure SW S/S PHEV Auto | S/S SW Allure | 2024–0000 | Petrol/Electric | Estate | 4X2 | 1598cc 165KW 221HP |
| Peugeot | 508 | 508 Allure SW THP | THP SW Allure | 2011–0000 | Petrol | Estate | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 508 | 508 Allure SW THP | THP SW Allure | 2011–2014 | Petrol | Estate | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 508 | 508 Allure THP | THP Allure | 2011–2011 | Petrol | Saloon | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 508 | 508 Allure THP | THP Allure | 2011–2013 | Petrol | Saloon | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 508 | 508 First Edition Blue HDi S/S Auto | BlueHDi S/S First Edition | 2018–2020 | Diesel | Hatchback | 4x2 | 1997cc 130KW 174HP |
| Peugeot | 508 | 508 First Edition SW PureTech S/S Auto | PureTech S/S SW First Edition | 2019–2020 | Petrol | Estate | 4x2 | 1598cc 165KW 221HP |
| Peugeot | 508 | 508 GT Blue HDi S/S Auto | Blue HDI S/S GT | 2015–2018 | Diesel | Saloon | 4x2 | 1997cc 133KW 180HP |
| Peugeot | 508 | 508 GT Blue HDi S/S Auto | BlueHDi S/S GT | 2018–2019 | Diesel | Hatchback | 4x2 | 1997cc 130KW 174HP |
| Peugeot | 508 | 508 GT Blue HDi S/S Auto | BlueHDi S/S GT | 2023–2023 | Diesel | Hatchback | 4X2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 GT Blue HDi S/S Auto | BlueHDi S/S GT | 2023–2023 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 GT Line Blue HDi S/S | Blue HDI S/S GT Line | 2016–0000 | Diesel | Saloon | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 508 | 508 GT Line Blue HDi S/S | BlueHDi S/S GT Line | 2019–2021 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 GT Line Blue HDi S/S Auto | BlueHDi S/S GT Line | 2019–2021 | Diesel | Hatchback | 4x2 | 1997cc 120KW 160HP |
| Peugeot | 508 | 508 GT Line Edition SW S/S PHEV Auto | S/S SW GT Line Edition | 2021–2021 | Petrol/Electric | Estate | 4x2 | 1598cc 165KW 221HP |
| Peugeot | 508 | 508 GT Line PureTech S/S Auto | PureTech S/S GT Line | 2018–2021 | Petrol | Hatchback | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 GT Line PureTech S/S Auto | PureTech S/S GT Line | 2019–2021 | Petrol | Hatchback | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 GT Line PureTech S/S Auto | PureTech S/S GT Line | 2020–2021 | Petrol | Hatchback | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 GT Line PureTech S/S Auto | PureTech S/S GT Line | 2020–2021 | Petrol | Hatchback | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 508 | 508 GT Line SW Blue HDi S/S | Blue HDI S/S SW GT Line | 2016–2018 | Diesel | Estate | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 508 | 508 GT Line SW Blue HDi S/S Auto | Blue HDI S/S SW GT Line | 2015–2019 | Diesel | Estate | 4x2 | 1560cc 88KW 120HP |
| Peugeot | 508 | 508 GT Line SW Blue HDi S/S Auto | BlueHDi S/S SW GT Line | 2019–2020 | Diesel | Estate | 4x2 | 1997cc 120KW 160HP |
| Peugeot | 508 | 508 GT Line SW Blue HDi S/S Auto | BlueHDi S/S SW GT Line | 2019–2021 | Diesel | Estate | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 GT Line SW Blue HDi S/S Auto | BlueHDi S/S SW GT Line | 2019–2021 | Diesel | Estate | 4x2 | 1997cc 120KW 160HP |
| Peugeot | 508 | 508 GT Line SW PureTech S/S Auto | PureTech S/S SW GT Line | 2019–2021 | Petrol | Estate | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 GT Line SW PureTech S/S Auto | PureTech S/S SW GT Line | 2019–2021 | Petrol | Estate | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 GT Line SW PureTech S/S Auto | PureTech S/S SW GT Line | 2020–2021 | Petrol | Estate | 4x2 | 1598cc 133KW 178HP |
| Peugeot | 508 | 508 GT Line SW PureTech S/S Auto | PureTech S/S SW GT Line | 2021–2021 | Petrol | Estate | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 508 | 508 GT Line SW S/S PHEV Auto | S/S SW GT Line | 2020–2021 | Petrol/Electric | Estate | 4x2 | 1598cc 165KW 221HP |
| Peugeot | 508 | 508 GT Premium PureTech S/S A | PureTech S/S GT Premium | 2023–2023 | Petrol | Coupe | 4x2 | 1199cc 96KW 128HP |
