Apec Blue Brake Disc Rotors – SDK6268
SKU: SDK6268Product information
- Brand
Apec Blue
- Fitting Position
Front Axle
- Brake Disc Type
Vented
- EAN
5028906096182
- Product type
Brake Disc Rotor
- Height
51 mm

SKU: BDC6102
£46.44
Out of stock
Out of stock
Add to wishlistAdd to compare| EAN | 5050438475197 |
|---|---|
| Product type | Brake Disc Rotor |
| Height | 44 mm |
| Function | Brake Disc |
| Rotor Style | Vented |
| Unit Quantity | 1 |
| Outer Diameter | 256 mm |
| Brake Disc Type | Vented |
| Number of Holes: | 4 |
| Minimum thickness | 20 mm |
| Centering Diameter | 62 mm |
| Brake Disc Thickness | 22 mm |
| Placement on Vehicle | Front Axle |
| Bolt Hole Circle Diameter | 100 mm |
| Brand | Quinton Hazell |
| Key Compatible Vehicles | Hyundai, Kia |
18338, DSK2935, DSK3424, SDK6709, SDK6957, 600KK18, 24.0122-0260.1, BBD5239, 09.C171.10, ADC2408V, PCD13242, 108447, 108623, DDF2089C, J3300339, 51712C8000, 517120U000, 51712F9000, KIA139, 517121R000, 517121R0000, 517121W200, 517121W250, S517120U000, K2026V, 37-155210037, MDC2344, LVBD1711, NBD1893, 55379, 82B1670, 1815203537, 1815313456, 1815313537, 92237903, DF6198
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Hyundai | Accent | Accent 1 | I | 1999–2003 | Petrol | Hatchback | 4x2 | 1341cc 62KW 84HP |
| Hyundai | Accent | Accent 1 Auto | I | 2000–2003 | Petrol | Hatchback | 4x2 | 1341cc 62KW 84HP |
| Hyundai | Accent | Accent Alaska | Alaska | 1998–2000 | Petrol | Coupe | 4x2 | 1341cc 62KW 83HP |
| Hyundai | Accent | Accent Atlantic Limited Edition | Atlantic Limited Edition | 2006–2009 | Petrol | Hatchback | 4x2 | 1399cc 71KW 95HP |
| Hyundai | Accent | Accent Bari Auto | Bari | 1999–2000 | Petrol | Hatchback | 4x2 | 1341cc 61KW 82HP |
| Hyundai | Accent | Accent CDX | CDX | 1998–2004 | Petrol | Hatchback | 4x2 | 1495cc 65KW 88HP |
| Hyundai | Accent | Accent CDX | CDX | 2002–2005 | Petrol | Hatchback | 4x2 | 1599cc 77KW 103HP |
| Hyundai | Accent | Accent CDX | CDX | 2003–2004 | Petrol | Saloon | 4x2 | 1599cc 77KW 103HP |
| Hyundai | Accent | Accent CDX Auto | CDX | 2000–2003 | Petrol | Hatchback | 4x2 | 1495cc 65KW 88HP |
| Hyundai | Accent | Accent Coupe E | Coupe E | 1998–2000 | Petrol | Coupe | 4x2 | 1341cc 62KW 83HP |
| Hyundai | Accent | Accent Coupe I | LS | 1995–1995 | Petrol | Coupe | 4x2 | 1341cc 46KW 62HP |
| Hyundai | Accent | Accent Coupe i Auto | Coupe I | 1997–2000 | Petrol | Coupe | 4x2 | 1341cc 62KW 83HP |
| Hyundai | Accent | Accent GLS | GLS | 1994–1997 | Petrol | Saloon | 4x2 | 1495cc 48KW 65HP |
| Hyundai | Accent | Accent GLS | GLS | 1995–2000 | Petrol | Hatchback | 4x2 | 1495cc 48KW 65HP |
| Hyundai | Accent | Accent GLS Auto | GLS | 1996–1997 | Petrol | Saloon | 4x2 | 1495cc 48KW 65HP |
| Hyundai | Accent | Accent GLS Auto | GLS | 1996–1999 | Petrol | Hatchback | 4x2 | 1495cc 48KW 65HP |
| Hyundai | Accent | Accent GS | GS | 1995–1997 | Petrol | Hatchback | 4x2 | 1495cc 48KW 65HP |
| Hyundai | Accent | Accent GSi | GSI | 1999–2000 | Petrol | Hatchback | 4x2 | 1341cc 61KW 82HP |
| Hyundai | Accent | Accent GSi | GSI | 1999–2006 | Petrol | Hatchback | 4x2 | 1341cc 62KW 84HP |
| Hyundai | Accent | Accent GSi | GSI | 2002–2004 | Petrol | Saloon | 4x2 | 1599cc 77KW 103HP |
| Hyundai | Accent | Accent GSi | GSI | 2003–2005 | Petrol | Hatchback | 4x2 | 1599cc 77KW 103HP |
| Hyundai | Accent | Accent GSi TDI | TDI GSI | 2002–2005 | Diesel | Hatchback | 4x2 | 1493cc 60KW 80HP |
| Hyundai | Accent | Accent Limited Edition GSi | GSI Limited Edition | 2008–2008 | Petrol | Hatchback | 4x2 | 1399cc 71KW 95HP |
| Hyundai | Accent | Accent LS | LS | 1995–1999 | Petrol | Hatchback | 4x2 | 1341cc 46KW 62HP |
| Hyundai | Accent | Accent LSI Auto | LSI | 1997–1999 | Petrol | Hatchback | 4x2 | 1341cc 62KW 83HP |
| Hyundai | Accent | Accent Luxe | Luxe | 1999–1999 | Petrol | Hatchback | 4x2 | 1495cc 64KW 86HP |
| Hyundai | Accent | Accent MVI | MVI | 1997–2000 | Petrol | Coupe | 4x2 | 1495cc 73KW 98HP |
| Hyundai | Accent | Accent MVI | MVI | 2000–2004 | Petrol | Hatchback | 4x2 | 1495cc 74KW 100HP |
| Hyundai | Accent | Accent SE | SE | 1999–2001 | Petrol | Hatchback | 4x2 | 1495cc 73KW 98HP |
| Hyundai | Accent | Accent SI Auto | SI | 1999–2000 | Petrol | Hatchback | 4x2 | 1341cc 61KW 82HP |
| Hyundai | Accent | Accent Siena | Siena Coupe | 1999–2000 | Petrol | Coupe | 4x2 | 1341cc 61KW 82HP |
| Hyundai | Accent | Accent Sport | Sport | 1998–2000 | Petrol | Coupe | 4x2 | 1495cc 64KW 87HP |
| Hyundai | i20 | 120 Classic SP-CL CRDi 75 | CRDI Classic | 2009–2010 | Diesel | Hatchback | 4x2 | 1396cc 55KW 73HP |
| Hyundai | i20 | 120 Classic SP-CRDi 90 | CRDI Classic | 2009–2010 | Diesel | Hatchback | 4x2 | 1396cc 66KW 88HP |
| Hyundai | i20 | i20 Active CRDi | CRDI Active | 2012–2015 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Hyundai | i20 | i20 Active TGDi | T-GDI Active | 2017–2018 | Petrol | Hatchback | 4x2 | 998cc 74KW 99HP |
| Hyundai | i20 | i20 Blue CRDi | Blue | 2012–2014 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Hyundai | i20 | i20 Classic CRDi | CRDI Classic | 2012–2014 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Hyundai | i20 | I20 Classic CRDI 90 | CRDI Classic | 2010–… | Diesel | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Hyundai | i20 | i20 Go SE | Go SE | 2018–2019 | Petrol | Hatchback | 4x2 | 1248cc 62KW 83HP |
| Hyundai | i20 | i20 Play MPI | MPI Play | 2019–2021 | Petrol | Hatchback | 4x2 | 1248cc 62KW 83HP |
| Hyundai | i20 | i20 Play TGDi | T-GDI Play | 2019–2020 | Petrol | Hatchback | 4x2 | 998cc 74KW 99HP |
| Hyundai | i20 | i20 Premium Blue Drive MPI | MPI Premium Blue Drive | 2015–2017 | Petrol | Hatchback | 4x2 | 1248cc 61KW 83HP |
| Hyundai | i20 | i20 Premium CRDi | CRDI Premium | 2015–2017 | Diesel | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Hyundai | i20 | I20 Premium MPI Auto | MPI Premium | 2015–2016 | Petrol | Hatchback | 4x2 | 1368cc 73KW 99HP |
| Hyundai | i20 | I20 Premium MPI Auto | MPI Premium | 2016–2017 | Petrol | Hatchback | 4x2 | 1368cc 73KW 99HP |
| Hyundai | i20 | i20 Premium Nav Blue Drive MPI | MPI Premium Nav Blue Drive | 2015–2016 | Petrol | Hatchback | 4x2 | 1248cc 61KW 83HP |
| Hyundai | i20 | i20 Premium Nav CRDi | CRDI Premium Nav | 2015–2018 | Diesel | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Hyundai | i20 | i20 Premium Nav MPI | MPI Premium Nav | 2015–2016 | Petrol | Hatchback | 4x2 | 1368cc 73KW 99HP |
| Hyundai | i20 | i20 Premium Nav MPI | MPI Premium Nav | 2017–2018 | Petrol | Coupe | 4x2 | 1248cc 61KW 83HP |
| Hyundai | i20 | i20 Premium Nav MPI | MPI Premium Nav | 2018–2020 | Petrol | Hatchback | 4x2 | 1248cc 61KW 83HP |
| Hyundai | i20 | I20 Premium Nav MPI Auto | MPI Premium Nav | 2015–2016 | Petrol | Hatchback | 4x2 | 1368cc 73KW 99HP |
| Hyundai | i20 | I20 Premium Nav MPI Auto | MPI Premium Nav | 2015–… | Petrol | Hatchback | 4x2 | 1368cc 73KW 99HP |
| Hyundai | i20 | I20 Premium Nav MPI Auto | MPI Premium Nav | 2016–2018 | Petrol | Hatchback | 4x2 | 1368cc 73KW 99HP |
| Hyundai | i20 | i20 Premium Nav TGDi | T-GDI Premium Nav | 2016–2017 | Petrol | Hatchback | 4x2 | 998cc 88KW 118HP |
| Hyundai | i20 | i20 Premium Nav TGDi | T-GDI Premium Nav | 2016–2017 | Petrol | Hatchback | 4x2 | 998cc 74KW 99HP |
| Hyundai | i20 | i20 Premium Nav TGDi | T-GDI Premium Nav | 2017–2018 | Petrol | Coupe | 4x2 | 998cc 74KW 99HP |
| Hyundai | i20 | i20 Premium Nav TGDi | T-GDI Premium Nav | 2017–2018 | Petrol | Hatchback | 4x2 | 998cc 74KW 99HP |
| Hyundai | i20 | i20 Premium Nav TGDi | T-GDI Premium Nav | 2018–2020 | Petrol | Hatchback | 4x2 | 998cc 74KW 99HP |
| Hyundai | i20 | i20 Premium Nav TGDi Semi-Auto | T-GDI Premium Nav | 2018–2020 | Petrol | Hatchback | 4x2 | 998cc 74KW 99HP |
| Hyundai | i20 | i20 Premium SE CRDi | CRDI Premium SE | 2014–2018 | Diesel | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Hyundai | i20 | i20 Premium SE MPI | MPI Premium SE | 2014–2016 | Petrol | Hatchback | 4x2 | 1368cc 73KW 99HP |
| Hyundai | i20 | i20 Premium SE MPI | MPI Premium SE | 2014–2018 | Petrol | Hatchback | 4x2 | 1248cc 61KW 83HP |
| Hyundai | i20 | I20 Premium SE MPI Auto | MPI Premium SE | 2015–… | Petrol | Hatchback | 4x2 | 1368cc 73KW 99HP |
| Hyundai | i20 | i20 Premium SE Nav Blue Drive MPI | MPI Premium SE Nav Blue Drive | 2015–2016 | Petrol | Hatchback | 4x2 | 1248cc 61KW 83HP |
| Hyundai | i20 | i20 Premium SE Nav Blue Drive MPI Auto | MPI Premium SE Nav | 2016–2018 | Petrol | Hatchback | 4x2 | 1368cc 73KW 99HP |
| Hyundai | i20 | i20 Premium SE Nav CRDi | CRDI Premium SE Nav | 2015–2018 | Diesel | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Hyundai | i20 | i20 Premium SE Nav MPI | MPI Premium SE Nav | 2015–2016 | Petrol | Hatchback | 4x2 | 1368cc 73KW 99HP |
| Hyundai | i20 | i20 Premium SE Nav MPI | MPI Premium SE Nav | 2015–2018 | Petrol | Hatchback | 4x2 | 1248cc 61KW 83HP |
| Hyundai | i20 | i20 Premium SE Nav MPI | MPI Premium SE Nav | 2018–2020 | Petrol | Hatchback | 4x2 | 1248cc 61KW 83HP |
| Hyundai | i20 | I20 Premium SE Nav MPI Auto | MPI Premium SE Nav | 2015–2016 | Petrol | Hatchback | 4x2 | 1368cc 73KW 99HP |
| Hyundai | i20 | I20 Premium SE Nav MPI Auto | MPI Premium SE Nav | 2015–… | Petrol | Hatchback | 4x2 | 1368cc 73KW 99HP |
| Hyundai | i20 | i20 Premium SE Nav TGDi | T-GDI Premium SE Nav | 2017–2018 | Petrol | Hatchback | 4x2 | 998cc 88KW 118HP |
| Hyundai | i20 | i20 Premium SE Nav TGDi | T-GDI Premium SE Nav | 2018–2020 | Petrol | Hatchback | 4x2 | 998cc 88KW 118HP |
| Hyundai | i20 | I20 Premium T-GDI | T-GDI Premium | 2017–… | Petrol | Hatchback | 4x2 | 998cc 74KW 99HP |
| Hyundai | i20 | i20 Premium TGDi | T-GDI Premium | 2016–2017 | Petrol | Hatchback | 4x2 | 998cc 74KW 99HP |
| Hyundai | i20 | i20 Premium TGDi | T-GDI Premium | 2016–2017 | Petrol | Hatchback | 4x2 | 998cc 88KW 118HP |
| Hyundai | i20 | i20 S Air Blue Drive MPI | MPI S Air Blue Drive | 2015–2016 | Petrol | Hatchback | 4x2 | 1248cc 55KW 74HP |
| Hyundai | i20 | i20 S Air CRDi | CRDI S Air | 2015–2016 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Hyundai | i20 | i20 S Air CRDi | CRDI S Air | 2015–2017 | Diesel | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Hyundai | i20 | i20 S Blue CRDi | CRDI S Blue | 2015–2017 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Hyundai | i20 | i20 S MPI | MPI S | 2014–2017 | Petrol | Hatchback | 4x2 | 1248cc 55KW 74HP |
| Hyundai | i20 | i20 S MPI | MPI S | 2016–2018 | Petrol | Hatchback | 4x2 | 1248cc 55KW 74HP |
| Hyundai | i20 | i20 SE Blue Drive MPI | MPI SE Blue Drive | 2015–2017 | Petrol | Coupe | 4x2 | 1248cc 61KW 83HP |
| Hyundai | i20 | i20 SE CRDi | CRDI SE | 2014–2016 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Hyundai | i20 | i20 SE CRDi | CRDI SE | 2014–2017 | Diesel | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Hyundai | i20 | i20 SE CRDi | CRDI SE | 2015–2016 | Diesel | Coupe | 4x2 | 1396cc 66KW 89HP |
| Hyundai | i20 | i20 SE CRDi | CRDI SE | 2016–2019 | Diesel | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Hyundai | i20 | i20 SE MPI | MPI SE | 2014–2016 | Petrol | Hatchback | 4x2 | 1368cc 73KW 99HP |
| Hyundai | i20 | i20 SE MPI | MPI SE | 2014–2017 | Petrol | Hatchback | 4x2 | 1248cc 61KW 83HP |
| Hyundai | i20 | i20 SE MPI | MPI SE | 2016–2018 | Petrol | Hatchback | 4x2 | 1248cc 62KW 83HP |
| Hyundai | i20 | i20 SE MPI | MPI SE | 2018–2021 | Petrol | Hatchback | 4x2 | 1248cc 61KW 83HP |
| Hyundai | i20 | I20 SE MPI Auto | MPI SE | 2015–2017 | Petrol | Hatchback | 4x2 | 1368cc 73KW 99HP |
| Hyundai | i20 | I20 SE MPI Auto | MPI SE | 2015–… | Petrol | Hatchback | 4x2 | 1368cc 73KW 99HP |
| Hyundai | i20 | I20 SE MPI Auto | MPI SE | 2016–2017 | Petrol | Hatchback | 4x2 | 1368cc 73KW 99HP |
| Hyundai | i20 | I20 SE MPI Auto | MPI SE | 2016–2018 | Petrol | Hatchback | 4x2 | 1368cc 74KW 99HP |
| Hyundai | i20 | i20 SE TGDi | T-GDI SE | 2016–2018 | Petrol | Coupe | 4x2 | 998cc 74KW 99HP |
| Hyundai | i20 | i20 SE TGDi | T-GDI SE | 2017–2018 | Petrol | Coupe | 4x2 | 998cc 74KW 99HP |
| Hyundai | i20 | i20 SE TGDi | T-GDI SE | 2017–2018 | Petrol | Hatchback | 4x2 | 998cc 74KW 99HP |
| Hyundai | i20 | i20 SE TGDi Semi-Auto | T-GDI SE | 2018–2020 | Petrol | Hatchback | 4x2 | 998cc 74KW 99HP |
| Hyundai | i20 | i20 Sport Blue Drive MPI | MPI Sport Blue Drive | 2015–2017 | Petrol | Coupe | 4x2 | 1248cc 61KW 83HP |
| Hyundai | i20 | i20 Sport CRDi | CRDI Sport | 2015–2016 | Diesel | Coupe | 4x2 | 1396cc 66KW 89HP |
| Hyundai | i20 | i20 Sport MPI | MPI Sport | 2015–2017 | Petrol | Coupe | 4x2 | 1248cc 61KW 83HP |
| Hyundai | i20 | i20 Sport Nav Blue Drive MPI | MPI Sport Nav Blue Drive | 2015–2017 | Petrol | Coupe | 4x2 | 1248cc 61KW 83HP |
| Hyundai | i20 | i20 Sport Nav CRDi | CRDI Sport Nav | 2015–2017 | Diesel | Coupe | 4x2 | 1396cc 66KW 89HP |
| Hyundai | i20 | i20 Sport Nav TGDi | T-GDI Sport Nav | 2016–2017 | Petrol | Coupe | 4x2 | 998cc 74KW 99HP |
| Hyundai | i20 | i20 Sport Nav TGDi | T-GDI Sport Nav | 2016–2017 | Petrol | Coupe | 4x2 | 998cc 88KW 118HP |
| Hyundai | i20 | i20 Sport Nav TGDi | T-GDI Sport Nav | 2017–2017 | Petrol | Coupe | 4x2 | 998cc 74KW 99HP |
| Hyundai | i20 | i20 Sport TGDi | T-GDI Sport | 2016–2017 | Petrol | Coupe | 4x2 | 998cc 88KW 118HP |
| Hyundai | i20 | i20 Sport TGDi | T-GDI Sport | 2016–2017 | Petrol | Coupe | 4x2 | 998cc 74KW 99HP |
| Hyundai | i20 | i20 Sport TGDi | T-GDI Sport | 2017–2018 | Petrol | Coupe | 4x2 | 998cc 74KW 99HP |
| Hyundai | i20 | i20 Style CRDi | Style | 2012–2015 | Diesel | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Hyundai | i20 | i20 T Edition TGDi | T-GDI Turbo Edition | 2016–2017 | Petrol | Hatchback | 4x2 | 998cc 74KW 99HP |
| Kia | Rio | Rio 1 | 1 | 2009–2012 | Petrol | Hatchback | 4x2 | 1399cc 71KW 96HP |
| Kia | Rio | Rio 1 | 1 | 2011–2015 | Petrol | Hatchback | 4x2 | 1248cc 62KW 83HP |
| Kia | Rio | Rio 1 | 1 | 2012–2015 | Petrol | Hatchback | 4x2 | 1248cc 62KW 83HP |
| Kia | Rio | Rio 1 | 1 | 2015–2017 | Petrol | Hatchback | 4x2 | 1248cc 61KW 83HP |
| Kia | Rio | Rio 1 | 1 | 2015–2017 | Petrol | Hatchback | 4x2 | 1248cc 61KW 83HP |
| Kia | Rio | Rio 1 | 1 | 2017–2019 | Petrol | Hatchback | 4x2 | 1248cc 61KW 81HP |
| Kia | Rio | Rio 1 | 1 | 2020–2023 | Petrol | Hatchback | 4x2 | 1197cc 61KW 82HP |
| Kia | Rio | Rio 1 Air | 1 Air | 2011–2015 | Petrol | Hatchback | 4x2 | 1248cc 62KW 83HP |
| Kia | Rio | Rio 1 Air | 1 Air | 2012–2014 | Petrol | Hatchback | 4x2 | 1248cc 62KW 83HP |
| Kia | Rio | Rio 1 Air | 1 Air | 2015–2017 | Petrol | Hatchback | 4x2 | 1248cc 61KW 83HP |
| Kia | Rio | Rio 1 Air EcoDynamics CRDi | CRDI 1 Air EcoDynamics | 2012–2013 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Kia | Rio | Rio 1 Air EcoDynamics CRDi | CRDI 1 Air EcoDynamics | 2012–2015 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Kia | Rio | Rio 1 Air ISG CRDi | CRDI 1 Air ISG | 2015–2017 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Kia | Rio | Rio 1 CRDi | CRDI 1 | 2009–2011 | Diesel | Hatchback | 4x2 | 1493cc 81KW 109HP |
| Kia | Rio | Rio 1 CRDi | CRDI 1 | 2017–2018 | Diesel | Hatchback | 4x2 | 1396cc 57KW 76HP |
| Kia | Rio | Rio 1 EcoDynamicS CRDI | CRDI 1 EcoDynamics | 2011–2015 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Kia | Rio | Rio 1 EcoDynamicS CRDI | CRDI 1 EcoDynamics | 2011–… | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Kia | Rio | Rio 1 ISG | 1 ISG | 2018–2021 | Petrol | Hatchback | 4x2 | 1248cc 61KW 83HP |
| Kia | Rio | Rio 1 ISG CRDi | CRDI 1 ISG | 2015–2017 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Kia | Rio | Rio 16V | 16V | 2008–2010 | Petrol | Hatchback | 4x2 | 1399cc 71KW 95HP |
| Kia | Rio | Rio 16V | 16V | 2009–… | Petrol | Hatchback | 4x2 | 1399cc 71KW 95HP |
| Kia | Rio | Rio 2 | 2 | 2011–2015 | Petrol | Hatchback | 4x2 | 1248cc 62KW 83HP |
| Kia | Rio | Rio 2 | 2 | 2012–2014 | Petrol | Hatchback | 4x2 | 1396cc 80KW 107HP |
| Kia | Rio | Rio 2 | 2 | 2012–2015 | Petrol | Hatchback | 4x2 | 1248cc 62KW 83HP |
| Kia | Rio | Rio 2 | 2 | 2015–2017 | Petrol | Hatchback | 4x2 | 1248cc 61KW 83HP |
| Kia | Rio | Rio 2 | 2 | 2015–2017 | Petrol | Hatchback | 4x2 | 1248cc 61KW 83HP |
| Kia | Rio | Rio 2 | 2 | 2017–2019 | Petrol | Hatchback | 4x2 | 1248cc 61KW 81HP |
| Kia | Rio | Rio 2 | 2 | 2020–2023 | Petrol | Hatchback | 4x2 | 1197cc 61KW 82HP |
| Kia | Rio | Rio 2 16v | 2 | 2008–2010 | Petrol | Hatchback | 4x2 | 1399cc 71KW 95HP |
| Kia | Rio | Rio 2 Auto | 2 | 2012–2014 | Petrol | Hatchback | 4x2 | 1396cc 80KW 107HP |
| Kia | Rio | Rio 2 Auto | 2 | 2017–2019 | Petrol | Hatchback | 4x2 | 1368cc 73KW 97HP |
| Kia | Rio | Rio 2 EcoDynamics | 2 EcoDynamics | 2012–2015 | Petrol | Hatchback | 4x2 | 1396cc 80KW 107HP |
| Kia | Rio | Rio 2 EcoDynamics CRDi | CRDI 2 EcoDynamics | 2011–2015 | Diesel | Hatchback | 4x2 | 1396cc 66KW 88HP |
| Kia | Rio | Rio 2 EcoDynamics CRDi | CRDI 2 EcoDynamics | 2011–2015 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Kia | Rio | Rio 2 EcoDynamics CRDi | CRDI 2 EcoDynamics | 2012–2013 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Kia | Rio | Rio 2 ISG | 2 ISG | 2015–2016 | Petrol | Hatchback | 4x2 | 1248cc 61KW 83HP |
| Kia | Rio | Rio 2 ISG | 2 ISG | 2018–2021 | Petrol | Hatchback | 4x2 | 1248cc 61KW 83HP |
| Kia | Rio | Rio 2 ISG CRDi | CRDI 2 ISG | 2015–2017 | Diesel | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Kia | Rio | Rio 2 ISG CRDi | CRDI 2 ISG | 2015–2017 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Kia | Rio | Rio 3 16v | 3 | 2008–2009 | Petrol | Hatchback | 4x2 | 1399cc 71KW 95HP |
| Kia | Rio | Rio 3 16v Auto | 3 | 2008–2009 | Petrol | Hatchback | 4x2 | 1399cc 71KW 95HP |
| Kia | Rio | Rio 4 EcoDynamics | 4 EcoDynamics | 2014–2015 | Petrol | Hatchback | 4x2 | 1396cc 80KW 107HP |
| Kia | Rio | Rio 4 EcoDynamics CRDi | CRDI 4 EcoDynamics | 2014–2015 | Diesel | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Kia | Rio | Rio 4 ISG | 4 ISG | 2015–2017 | Petrol | Hatchback | 4x2 | 1396cc 80KW 107HP |
| Kia | Rio | Rio 4 ISG CRDi | CRDI 4 ISG | 2015–2017 | Diesel | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Kia | Rio | Rio Pulse | Pulse | 2017–2018 | Petrol | Hatchback | 4x2 | 1248cc 61KW 81HP |
| Kia | Rio | Rio SE ISG CRDi | CRDI SE ISG | 2016–2017 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Kia | Rio | Rio SR7 ISG CRDi | CRDI SR7 ISG | 2015–2017 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Kia | Rio | Rio VR7 EcoDynamics CRDi | CRDI VR7 EcoDynamics | 2014–2015 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Kia | Stonic | Stonic 2 | 2 | 2020–2021 | Petrol | SUV | 4x2 | 998cc 73KW 98HP |
| Kia | Stonic | Stonic 2 | 2 | 2021–2024 | Petrol | SUV | 4x2 | 998cc 73KW 98HP |
| Kia | Stonic | Stonic 2 | 2 | 2023–2024 | Petrol | SUV | 4x2 | 998cc 73KW 98HP |
| Kia | Stonic | Stonic 2 | 2 | 2024–… | Petrol | SUV | 4X2 | 998cc 73KW 97HP |
| Kia | Stonic | Stonic 2 ISG | 2 ISG | 2017–2019 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic 2 ISG | 2 ISG | 2017–2019 | Petrol | SUV | 4x2 | 1368cc 73KW 97HP |
| Kia | Stonic | Stonic 2 ISG | 2 ISG | 2018–2019 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic 2 ISG | 2 ISG | 2018–2020 | Petrol | SUV | 4x2 | 1368cc 73KW 97HP |
| Kia | Stonic | Stonic 2 ISG | 2 ISG | 2020–2021 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic 2 ISG CRDi | CRDI 2 ISG | 2017–2019 | Diesel | SUV | 4x2 | 1582cc 80KW 108HP |
| Kia | Stonic | Stonic 2 Semi-Auto | 2 | 2020–2023 | Petrol | SUV | 4x2 | 998cc 73KW 98HP |
| Kia | Stonic | Stonic 2 Semi-Auto | 2 | 2023–2024 | Petrol | SUV | 4x2 | 998cc 73KW 98HP |
| Kia | Stonic | Stonic 2 Semi-Auto | 2 | 2024–… | Petrol | SUV | 4X2 | 998cc 73KW 97HP |
| Kia | Stonic | Stonic GT-Line S ISG MHEV Semi-Auto | GT-Line S ISG | 2021–2024 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic Maxx | Maxx | 2020–2021 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
| Kia | Stonic | Stonic Mixx ISG | Mixx ISG | 2019–2019 | Petrol | SUV | 4x2 | 998cc 88KW 118HP |
Reviews
There are no reviews yet.