Cart0items

Description

Compatible vehicles

MakeRangeModelVariantYearsFuelBodyDriveEngine
BMWX5X5 3.0d M Sport 7s AutoD M Sport1992–2008DieselSUV4x42993cc 173KW 232HP
BMWX5X5 3.0d M Sport 7s AutoD M Sport2007–2010DieselSUV4x42993cc 173KW 232HP
BMWX5X5 3.0si SE 7s A/C AutoSI SE2007–2007PetrolSUV4x42996cc 200KW 268HP
BMWX5X5 3.0si SE 7s AutoSI SE2007–2009PetrolSUV4x42996cc 200KW 268HP
BMWX5X5 4.8i M Sport 7s AutoI M Sport2007–2009PetrolSUV4x44799cc 261KW 350HP
BMWX5X5 4.8i SE 7s AutoI SE2007–2009PetrolSUV4x44799cc 261KW 350HP
BMWX5X5 SE 5s 3.0D AutoD SE 5STR2006–2008DieselSUV4x42993cc 173KW 232HP
BMWX5X5 SE 5s 4.8i AutoI SE 5STR2007–2008PetrolSUV4x44799cc 261KW 350HP
BMWX5X5 SE 7s 3.0D AutoD SE 7STR2004–2009DieselSUV4x42993cc 173KW 232HP
BMWX5X5 SE 7s 4.8i AutoI SE 7 Str2007–2008PetrolSUV4x44799cc 261KW 350HP
BMWX5X5 XDRIVE 30D AC 7S AXDrive 30D AC2008–0000DieselSUV4x42993cc 173KW 232HP
BMWX5X5 xDrive 30d M Sport 5s AutoXDrive 30D M Sport2008–2014DieselSUV4x42993cc 173KW 232HP
BMWX5X5 xDrive 30d M Sport 7s AutoXDrive 30D M Sport2008–2011DieselSUV4x42993cc 173KW 232HP
BMWX5X5 xDrive 30d SE 5s AutoXDrive 30D SE2009–2010DieselSUV4x42993cc 173KW 232HP
BMWX5X5 xDrive 30d SE 7s AutoXDrive 30D SE2009–2010DieselSUV4x42993cc 173KW 232HP
BMWX5X5 xDrive 30I AC 5S AXDrive 30I AC2008–0000PetrolSUV4x42996cc 200KW 268HP
BMWX5X5 xDrive 30i M Sport 5s AutoXDrive 30I M Sport2009–2014PetrolSUV4x42996cc 200KW 268HP
BMWX5X5 xDrive 35d M Sport 5s AutoXDrive 35D M Sport2008–2009DieselSUV4x42993cc 210KW 281HP
BMWX5X5 xDrive 40d SE AutoXDrive 40D SE2010–2013DieselSUV4x42993cc 225KW 302HP
BMWX5X5 xDrive 40d SE AutoXDrive 40D SE2010–2013DieselSUV4x42993cc 225KW 302HP
BMWX5X5 xDrive 48i M Sport 5s AutoXDrive 48I M Sport2008–2014PetrolSUV4x44799cc 261KW 350HP
BMWX5X5 xDrive 48i M Sport 5s AutoXDrive 48I M Sport2009–2010PetrolSUV4x44799cc 261KW 350HP
BMWX5X5 xDrive 48i M Sport 7s AutoXDrive 48I M Sport2009–2009PetrolSUV4x44799cc 261KW 350HP
BMWX5X5 xDrive 48i M Sport 7s AutoXDrive 48I M Sport2009–2010PetrolSUV4x44799cc 261KW 350HP
BMWX5X5 xDrive 48i SE 5s AutoXDrive 48I SE2009–2011PetrolSUV4x44799cc 261KW 350HP
BMWX5X5 xDrive 48i SE 5s AutoXDrive 48I SE2009–2012PetrolSUV4x44799cc 261KW 350HP
BMWX5X5 xDrive 48i SE 7s AutoXDrive 48I SE2008–2009PetrolSUV4x44799cc 261KW 350HP
BMWX5X5 xDrive 48i SE 7s AutoXDrive 48I SE2009–2009PetrolSUV4x44799cc 261KW 350HP
BMWX6X6 M AutoM2015–2020PetrolSUV Coupe4x44395cc 423KW 567HP
BMWX6X6 M Competition Edition AutoM Competition2020–2024PetrolSUV Coupe4x44395cc 460KW 616HP
BMWX6X6 M Competition Edition First Edition AutoM Competition First Edition2021–2022PetrolSUV Coupe4x44395cc 460KW 616HP
BMWX6X6 M Competition MHEV AutoM Competition2023–0000PetrolSUV Coupe4x44395cc 460KW 617HP
BMWX6X6 M Competition MHEV AutoM Competition2025–0000PetrolCoupe4X44395cc 460KW 617HP
BMWX6X6 M T AutoM2009–2012PetrolSUV Coupe4x44395cc 408KW 547HP
BMWX6X6 M T AutoM2011–2012PetrolSUV Coupe4x44395cc 408KW 547HP
BMWX6X6 M T AutoM2012–2013PetrolSUV Coupe4x44395cc 408KW 547HP
BMWX6X6 M T AutoM2012–2014PetrolSUV Coupe4x44395cc 408KW 547HP
BMWX6X6 M50D AutoM50D2012–2014DieselSUV Coupe4x42993cc 280KW 376HP
BMWX6X6 M50D AutoM50D2012–2014DieselSUV Coupe4x42993cc 280KW 376HP
BMWX6X6 M50D AutoM50D2014–2019DieselSUV Coupe4x42993cc 280KW 376HP
BMWX6X6 M50D AutoM50D2019–2021DieselSUV Coupe4x42993cc 294KW 394HP
BMWX6X6 M50i AutoM50I2019–2024PetrolSUV Coupe4x44395cc 390KW 523HP
BMWX6X6 M50i Black Vermilion Edition AutoM50I Black Vermilion Edition2021–2021PetrolSUV Coupe4x44395cc 390KW 523HP
BMWX6X6 M60I xDrive MHEV AutoM60I XDrive2023–0000PetrolSUV Coupe4x44395cc 390KW 522HP
BMWX6X6 M60i xDrive MHEV AutoM60i xDrive2025–0000PetrolCoupe4X44395cc 390KW 522HP
BMWX6X6 Xd30d M Sport Black Vermilion MHEV AutoXDrive 30D M Sport Black Vermillion Edition2021–2021DieselSUV Coupe4x42993cc 210KW 282HP
BMWX6X6 Xd40d M Sport Black Vermilion MHEV AutoXDrive 40D M Sport Black Vermillion Edition2021–2022DieselSUV Coupe4x42993cc 250KW 335HP
BMWX6X6 Xd40i M Sport Black Vermilion MHEV AutoXDrive 40I M Sport Black Vermillion Edition2021–2022PetrolSUV Coupe4x42998cc 245KW 328HP
BMWX6X6 xDrive 30D AutoXDrive 30D2010–2013DieselSUV Coupe4x42993cc 180KW 241HP
BMWX6X6 xDrive 30D AutoXDrive 30D2011–2012DieselSUV Coupe4x42993cc 180KW 241HP
BMWX6X6 xDrive 30D AutoXDrive 30D2012–0000DieselSUV Coupe4x42993cc 180KW 241HP
BMWX6X6 xDrive 30D AutoXDrive 30D2012–2014DieselSUV Coupe4x42993cc 180KW 241HP
BMWX6X6 xDrive 35i AutoXDrive 35I2010–2012PetrolSUV Coupe4x42979cc 225KW 302HP
BMWX6X6 xDrive 35i AutoXDrive 35I2012–2013PetrolSUV Coupe4x42979cc 225KW 302HP
BMWX6X6 xDrive 35i AutoXDrive 35I2012–2014PetrolSUV Coupe4x42979cc 225KW 302HP
BMWX6X6 xDrive 40D AutoXDrive 40D2010–2014DieselSUV Coupe4x42993cc 225KW 302HP
BMWX6X6 xDrive 40D AutoXDrive 40D2011–2012DieselSUV Coupe4x42993cc 225KW 302HP
BMWX6X6 xDrive 40D AutoXDrive 40D2012–2014DieselSUV Coupe4x42993cc 225KW 302HP

Reviews

There are no reviews yet.

Be the first to review “Ridex Brake Pad Wear Sensor – 407W0041”

Your email address will not be published. Required fields are marked *