SKU: 7O0211
£9.99
In stock
In stock (3 available)
| EAN | 4059191594047 |
|---|---|
| Type | Oil Filter |
| Brand | Ridex |
| Features | Customised |
| Item Height | 102mm |
| Filter type: | Filter Insert |
| Weight [kg]: | 0.11 |
| Item Diameter | 73mm |
| Seller Warranty | 2 Years |
| Performance Part | No |
| Country of Origin | Germany |
| Supplementary Article / Supplementary Info: | with gaskets/seals |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Nissan | Cabstar | Cabstar 34.10 SWB | 34.10 SWB Chassis Cab | 2004–2007 | Diesel | Chassis Cab | 4x2 | 2953cc 116KW 155HP |
| Nissan | Cabstar | Cabstar 34.10 SWB | 34.10 SWB Pick-up | 2004–2007 | Diesel | Pick Up | 4x2 | 2953cc 116KW 155HP |
| Nissan | Cabstar | Cabstar 35.13 Double Cab LWB | 35.13 LWB SHR DCC 150 | 2006–2014 | Diesel | Chassis Cab | 4x2 | 2953cc 111KW 150HP |
| Nissan | Cabstar | Cabstar 35.13 Double Cab LWB | 35.13 LWB SHR DCP 150 | 2007–2010 | Diesel | Pick Up | 4x2 | 2953cc 111KW 150HP |
| Nissan | Cabstar | Cabstar 35.13 MWB | 35.13 LWB DCC | 2004–2006 | Diesel | Chassis Cab | 4x2 | 2953cc 116KW 155HP |
| Nissan | Cabstar | Cabstar 35.13 MWB | 35.13 MWB Pick-up | 2004–2006 | Diesel | Pick Up | 4x2 | 2953cc 116KW 155HP |
| Nissan | Cabstar | Cabstar 35.13 MWB | 35.13 MWB DCC | 2004–2006 | Diesel | Chassis Cab | 4x2 | 2953cc 116KW 155HP |
| Nissan | Cabstar | Cabstar 35.13 MWB | 35.13 LWB Chassis Cab | 2004–2007 | Diesel | Chassis Cab | 4x2 | 2953cc 116KW 155HP |
| Nissan | Cabstar | Cabstar 35.13 MWB | 35.13 MWB Chassis Cab | 2004–2007 | Diesel | Chassis Cab | 4x2 | 2953cc 116KW 155HP |
| Nissan | Cabstar | Cabstar 35.13 S/c LWB | 35.13 LWB SHR cc 150 | 2007–2014 | Diesel | Chassis Cab | 4x2 | 2953cc 111KW 150HP |
| Nissan | Cabstar | Cabstar 35.13 S/C LWB Semi-Auto | 35.13 SHR Chassis Cab | 2011–… | Diesel | Chassis Cab | 4x2 | 2953cc 110KW 150HP |
| Nissan | Cabstar | Cabstar 35.13 S/C MWB Semi-Auto | 35.13 SHR Chassis Cab | 2011–… | Diesel | Chassis Cab | 4x2 | 2953cc 110KW 150HP |
| Nissan | Cabstar | Cabstar 35.15 C/c MWB | 35.15 Chassis Cab | 2009–2009 | Diesel | Chassis Cab | 4x2 | 2953cc 111KW 150HP |
| Nissan | Cabstar | Cabstar 35.15 MWB Semi-Auto | 35.15 SHR Panel Van | 2009–2009 | Diesel | Panel Van | 4x2 | 2953cc 111KW 150HP |
| Nissan | Cabstar | Cabstar 45.13 S/c MWB | 45.13 MWB SCB | 2009–2012 | Diesel | 4x2 | 2488cc 96KW 130HP | |
| Nissan | Cabstar | Cabstar 45.15 CRC LWB | 45.15 LWB DCB | 2012–… | Diesel | 4x2 | 2953cc 110KW 150HP | |
| Nissan | Cabstar | Cabstar 45.15 Double Cab LWB | 45.15 LWB DCB | 2008–… | Diesel | 4x2 | 2953cc 110KW 150HP | |
| Nissan | Cabstar | Cabstar 45.15 Double Cab LWB | 45.15 LWB SCB | 2013–2014 | Diesel | 4x2 | 2953cc 110KW 150HP | |
| Nissan | Cabstar | Cabstar 45.15 S/c LWB | 45.15 LWB SCB | 2011–2011 | Diesel | Pick Up | 4x2 | 2953cc 110KW 150HP |
| Nissan | Cabstar | Cabstar 45.15 S/c MWB | 45.15 MWB SCB | 2012–2012 | Diesel | Flat Lorry | 4x2 | 2953cc 110KW 150HP |
| Nissan | Interstar | Interstar LM35 dCi 120 LWB | LM35 DCI 120 Panel Van | 2002–2004 | Diesel | Panel Van | 4x2 | 2463cc |
| Nissan | Interstar | Interstar MH35 dCi 90 MWB | MH35 DCI 90 Panel Van | 2004–2004 | Diesel | Panel Van | 4x2 | 2188cc |
| Nissan | Interstar | Interstar MM33 dCi 120 MWB | MM33 DCI 120 Panel Van | 2002–2004 | Diesel | Panel Van | 4x2 | 2463cc |
| Nissan | Interstar | Interstar MM35 dCi 120 MWB | MM35 DCI 120 Panel Van | 2002–2004 | Diesel | Panel Van | 4x2 | 2463cc |
| Nissan | Interstar | Interstar S LWB dCi | DCI S EHR Panel Van | 2010–… | Diesel | Panel Van | 4x2 | 2464cc 89KW 120HP |
| Nissan | Interstar | Interstar S LWB dCi | DCI S H/R Panel Van | 2010–… | Diesel | Panel Van | 4x2 | 2464cc 89KW 120HP |
| Nissan | Interstar | Interstar S LWB dCi | DCI S EHR Panel Van | 2010–… | Diesel | Panel Van | 4x2 | 2464cc 89KW 120HP |
| Nissan | Interstar | Interstar SE dCi 100 LWB | LWB M/R DCI100 Panel Van SE | 2004–2006 | Diesel | Panel Van | 4x2 | 2463cc 74KW 100HP |
| Nissan | Interstar | Interstar SE dCi 100 MWB | MWB H/R DCI100 Panel Van SE | 2003–… | Diesel | Panel Van | 4x2 | 2463cc 74KW 100HP |
| Nissan | Interstar | Interstar SE dCi 136 LWB | LWB H/R DCI 136 Panel Van SE | 2004–2006 | Diesel | Panel Van | 4x2 | 2953cc 116KW 155HP |
| Nissan | Interstar | Interstar SE dCi 136 LWB | LWB MID/R DCI 136 Panel Van SE | 2004–2006 | Diesel | Panel Van | 4x2 | 2953cc 116KW 155HP |
| Nissan | Interstar | Interstar SE dCi LWB Semi-Auto | SE EHR Panel Van | 2008–2008 | Diesel | Panel Van | 4x2 | 2464cc 111KW 150HP |
| Nissan | Interstar | Interstar SL28 dCi 80 SWB | SL28 DCI 80 Panel Van | 2002–2004 | Diesel | Panel Van | 4x2 | 1870cc |
| Nissan | Interstar | Interstar SL33 dCi 90 SWB | SL33 DCI 90 Panel Van | 2002–2003 | Diesel | Panel Van | 4x2 | 2188cc |
| Nissan | Interstar | Interstar SM33 dCi 90 SWB | SM33 DCI 90 Panel Van | 2002–2003 | Diesel | Panel Van | 4x2 | 2188cc |
| Nissan | NT400 Cabstar | NT400 Cabstar 34.13 SWB dCi | DCI 34.13 Dropside | 2016–2019 | Diesel | Chassis Cab | 4x2 | 2953cc 96KW 128HP |
| Nissan | NT400 Cabstar | NT400 Cabstar 34.13 SWB dCi | DCI 34.13 Chassis | 2016–2020 | Diesel | Chassis Cab | 4x2 | 2953cc 96KW 128HP |
| Nissan | NT400 Cabstar | NT400 Cabstar 34.13 SWB dCi | DCI 34.13 Tipper | 2017–2019 | Diesel | Chassis Cab | 4x2 | 2953cc 96KW 128HP |
| Nissan | NT400 Cabstar | NT400 Cabstar 35.13 LWB dCi | DCI 35.13 Dropside | 2016–2019 | Diesel | Chassis Cab | 4x2 | 2953cc 96KW 128HP |
| Nissan | NT400 Cabstar | NT400 Cabstar 35.13 LWB dCi | DCI 35.13 Tipper | 2016–… | Diesel | Chassis Cab | 4x2 | 2953cc 96KW 128HP |
| Nissan | NT400 Cabstar | NT400 Cabstar 35.13 LWB dCi | DCI 35.13 Dropside | 2017–2019 | Diesel | Chassis Cab | 4x2 | 2953cc 96KW 128HP |
| Nissan | NT400 Cabstar | NT400 Cabstar 35.13 LWB dCi | DCI 35.13 Chassis | 2017–2020 | Diesel | Chassis Cab | 4x2 | 2953cc 96KW 128HP |
| Nissan | NT400 Cabstar | NT400 Cabstar 35.13 MWB dCi | DCI 35.13 Dropside | 2016–2020 | Diesel | Chassis Cab | 4x2 | 2953cc 96KW 128HP |
| Nissan | NT400 Cabstar | NT400 Cabstar 35.13 MWB dCi | DCI 35.13 Tipper | 2016–2020 | Diesel | Chassis Cab | 4x2 | 2953cc 96KW 128HP |
| Nissan | NT400 Cabstar | NT400 Cabstar 35.13 MWB dCi | DCI 35.13 Dropside | 2016–2020 | Diesel | Chassis Cab | 4x2 | 2953cc 96KW 128HP |
| Nissan | NT400 Cabstar | NT400 Cabstar 35.13 MWB dCi | DCI 35.13 Chassis | 2017–2019 | Diesel | Chassis Cab | 4x2 | 2953cc 96KW 128HP |
| Nissan | NT400 Cabstar | NT400 Cabstar 35.13 MWB dCi | DCI 35.13 Chassis | 2017–2020 | Diesel | Chassis Cab | 4x2 | 2953cc 96KW 128HP |
| Nissan | NT400 Cabstar | NT400 Cabstar 35.13 SWB dCi | DCI 35.13 Dropside | 2016–2020 | Diesel | Chassis Cab | 4x2 | 2953cc 96KW 128HP |
| Nissan | NT400 Cabstar | NT400 Cabstar 35.13 SWB dCi | DCI 35.13 Tipper | 2016–2020 | Diesel | Chassis Cab | 4x2 | 2953cc 96KW 128HP |
| Nissan | NT400 Cabstar | NT400 Cabstar 35.15 LWB DCI | DCI 35.15 Chassis | 2016–2019 | Diesel | Chassis Cab | 4x2 | 2953cc 110KW 147HP |
| Nissan | NT400 Cabstar | NT400 Cabstar 35.15 LWB DCI | DCI 35.15 Chassis | 2017–2019 | Diesel | Chassis Cab | 4x2 | 2953cc 110KW 147HP |
| Nissan | NT400 Cabstar | NT400 Cabstar 35.15 MWB dCi | DCI 35.15 Chassis | 2016–… | Diesel | Chassis Cab | 4x2 | 2953cc 110KW 147HP |
| Nissan | NT400 Cabstar | NT400 Cabstar 45.15 dCi | DCI 45.15 DCB | 2017–2019 | Diesel | Chassis Cab | 4x2 | 2953cc 110KW 147HP |
| Nissan | NT400 Cabstar | NT400 Cabstar 45.15 DCI M | DCI 45.15 Chassis | 2017–2017 | Diesel | 4x2 | 2953cc 110KW 147HP | |
| Nissan | Terrano | Terrano II TD SWB | 2.7TD Van | 1999–2002 | Diesel | 4x4 | 2664cc | |
| Nissan | Terrano | Terrano S TD | TD S | 2002–2005 | Diesel | SUV | 4x4 | 2664cc 93KW 125HP |
| Nissan | Terrano | Terrano S TD | TD S | 2002–2005 | Diesel | SUV | 4x4 | 2664cc 93KW 125HP |
| Nissan | Terrano | Terrano SE DI Turbo | DI SE | 2003–2006 | Diesel | Car Derived Van | 4x4 | 2953cc 113KW 151HP |
| Nissan | Terrano | Terrano SE TD | TD SE | 2002–2005 | Diesel | SUV | 4x4 | 2664cc 93KW 125HP |
| Nissan | Terrano | Terrano SE TD | TD SE | 2002–2007 | Diesel | SUV | 4x4 | 2664cc 93KW 125HP |
| Nissan | Terrano | Terrano SE TD | TD SE | 2003–2006 | Diesel | SUV | 4x4 | 2953cc 113KW 151HP |
| Nissan | Terrano | Terrano SE TD Auto | TD SE | 2002–2003 | Diesel | SUV | 4x4 | 2953cc 114KW 154HP |
| Nissan | Terrano | Terrano Sport TD | TD Sport | 2002–2004 | Diesel | SUV | 4x4 | 2953cc 113KW 151HP |
| Nissan | Terrano | Terrano Sport TD | TD Sport | 2002–2004 | Diesel | SUV | 4x4 | 2664cc 92KW 123HP |
| Nissan | Terrano | Terrano SVE TD | TD SVE | 2002–2005 | Diesel | SUV | 4x4 | 2953cc 114KW 154HP |
| Nissan | Terrano | Terrano SVE TD | TD SVE | 2002–2006 | Diesel | SUV | 4x4 | 2953cc 114KW 154HP |
| Nissan | Terrano | Terrano SVE TD Auto | TD SVE | 2002–2006 | Diesel | SUV | 4x4 | 2953cc 114KW 154HP |
| Nissan | Terrano | Terrano TD | TD Van | 2002–2007 | Diesel | 4x4 | 2664cc 93KW 125HP | |
| Nissan | Terrano | Terrano TDI 4x4 | 2.7TDI | 1998–1999 | Diesel | 4x4 | 2664cc | |
| Opel | Movano | Movano D 2800 SWB | 2800 SWB D | 2011–2013 | Diesel | 4x2 | 2499cc | |
| Opel | Movano | Movano D 3300 SWB | 3300 SWB D | 2001–… | Diesel | 4x2 | 2499cc | |
| Opel | Movano | Movano D 3500 MWB | 3500 MWB D | 2001–… | Diesel | 4x2 | 2499cc | |
| Opel | Movano | Movano D 3500 MWB | 3500 MWB D | 2019–2021 | Diesel | 4x2 | 2499cc | |
| Opel | Movano | Movano D 3500 SWB | 3500 SWB D | 2001–… | Diesel | 4x2 | 2499cc | |
| Opel | Movano | Movano Dti 2800 SWB | 2800 SWB DTI | 2001–… | Diesel | 4x2 | 2799cc | |
| Opel | Movano | Movano Dti 3300 MWB | 3300 MWB DTI | 2001–… | Diesel | 4x2 | 2187cc | |
| Opel | Movano | Movano Dti 3300 SWB | 3300 MWB DTI | 2001–… | Diesel | 4x2 | 2187cc | |
| Opel | Movano | Movano Dti 3300 SWB | 3300 MWB DTI | 2001–… | Diesel | 4x2 | 2799cc | |
| Opel | Movano | Movano Dti 3500 LWB | 3500 LWB DTI | 2001–… | Diesel | 4x2 | 2799cc | |
| Opel | Movano | Movano Dti 3500 LWB | 3500 LWB DTI | 2001–… | Diesel | 4x2 | 2187cc | |
| Opel | Movano | Movano Dti 3500 LWB | 3500 LWB DTI | 2001–… | Diesel | 4x2 | 2799cc | |
| Opel | Movano | Movano Dti 3500 LWB | 3500 LWB DTI | 2010–2010 | Diesel | 4x2 | 2187cc | |
| Opel | Movano | Movano Dti 3500 MWB | 3500 MWB DTI | 2001–… | Diesel | 4x2 | 2799cc | |
| Opel | Movano | Movano Dti 3500 SWB | 3500 SWB DTI | 2003–2004 | Diesel | 4x2 | 2187cc | |
| Renault | Master | Master CCLL35 dCi 140 LWB | CCLL35 DCI 140 Chassis Cab | 2004–2007 | Diesel | Chassis Cab | 4x2 | 2953cc 104KW 140HP |
| Renault | Master | Master CCLL35 dCi 140 LWB | CCLL35 DCI 140 Chassis Cab | 2005–… | Diesel | Chassis Cab | 4x2 | 2953cc 104KW 140HP |
| Renault | Master | Master CCML35 dCi 140 MWB | CCML 35 DCI 140 Chassis Cab | 2004–2006 | Diesel | Chassis Cab | 4x2 | 2953cc 104KW 140HP |
| Renault | Master | Master Chassis Cab LL35 dCi 120 LWB | CCLL35 DCI 120 Chassis Cab | 2005–2007 | Diesel | Chassis Cab | 4x2 | 2463cc 74KW 100HP |
| Renault | Master | Master Chassis Cab LL35 dCi 140 LWB | CCLL35 DCI 140 Chassis Cab | 2005–2007 | Diesel | Chassis Cab | 4x2 | 2953cc 104KW 140HP |
| Renault | Master | Master DCLL35 dCi 100 LWB | DCLL 35 DCI 100 DCB | 2004–2006 | Diesel | 4x2 | 2463cc 74KW 100HP | |
| Renault | Master | Master DCML35 dCi 140 MWB | DCML 35 DCI 140 DCB | 2004–2004 | Diesel | 4x2 | 2953cc 104KW 140HP | |
| Renault | Master | Master DCPLL35 dCi 140 LWB | DCPLL 35 DCI 140 DCB | 2005–2005 | Diesel | 4x2 | 2953cc 104KW 140HP | |
| Renault | Master | Master LH35 dCi 100 LWB | LH 35 DCI 100 Panel Van | 2003–2007 | Diesel | Panel Van | 4x2 | 2463cc 74KW 100HP |
| Renault | Master | Master LH35 dCi 140 LWB | LH 35 DCI 140 Panel Van | 2004–2007 | Diesel | Panel Van | 4x2 | 2953cc 104KW 140HP |
| Renault | Master | Master LL35 Double Cab 100 | LL35 LWB E/F DCC DCI 100 | 2007–2009 | Diesel | Chassis Cab | 4x2 | 2464cc 74KW 100HP |
| Renault | Master | Master LL35 Double Cab 150 Semi-Auto | LL35 LWB E/F DCC DCI 150 QS | 2007–… | Diesel | Chassis Cab | 4x2 | 2464cc 111KW 150HP |
| Renault | Master | Master LM35 dCi 140 LWB | LM 35 DCI 140 Panel Van | 2004–2007 | Diesel | Panel Van | 4x2 | 2953cc 104KW 140HP |
| Renault | Master | Master LM39 dCi 100 | LM39 DCI 100 MiniBus 17 Str | 2007–2010 | Diesel | Minibus | 4x2 | 2464cc 74KW 100HP |
| Renault | Master | Master MH35 dCi 140 MWB | MH 35 DCI 140 Panel Van | 2004–2008 | Diesel | Panel Van | 4x2 | 2953cc 104KW 140HP |
| Renault | Master | Master ML35 dCi 150 Semi-Auto | ML35 MWB E/F Chassis Cab 150 FAP | 2006–… | Diesel | Chassis Cab | 4x2 | 2464cc 111KW 150HP |
| Renault | Master | Master MM35 dCi 140 MWB | MM 35 DCI 140 Panel Van | 2004–2007 | Diesel | Panel Van | 4x2 | 2953cc 104KW 140HP |
| Renault | Master | Master PCLM35 dCi 140 LWB | PCLM 35 DCI 140 Platform Cab | 2003–… | Diesel | Platform Cab | 4x2 | 2953cc 104KW 140HP |
| Renault | Master | Master PCML35 dCi 140 MWB | PCML 35 DCI 140 Platform Cab | 2003–… | Diesel | Platform Cab | 4x2 | 2953cc 104KW 140HP |
| Renault | Master | Master PCMM35 dCi 140 MWB | PCMM 35 DCI 140 Platform Cab | 2003–… | Diesel | Platform Cab | 4x2 | 2953cc 104KW 140HP |
| Renault | Master | Master SL33 dCi 100 Semi-Auto | SL33 SWB L/C Panel Van 100 QS | 2008–2010 | Diesel | Panel Van | 4x2 | 2464cc 74KW 100HP |
| Renault | Master | Master SL35 dCi 100 Semi-Auto | SL 35 DCI 100 Panel Van | 2006–2006 | Diesel | Panel Van | 4x2 | 2463cc 74KW 100HP |
| Renault | Master | Master SM33 dCi 150 | SM33 SWB L/C Panel Van DCI 150 | 2007–… | Diesel | Panel Van | 4x2 | 2464cc 111KW 150HP |
| Renault | Master | Master SM35 dCi 120 | SM35 DCI CVN | 2008–… | Diesel | Motor Caravan | 4x2 | 2464cc 88KW 120HP |
| Renault Trucks | 50 Series | Unspecified | GF151 | 1980–… | Diesel | 4X2 | 0cc 108KW 146HP | |
| Renault Trucks | 50 Series E | Unspecified | R340.22TD | 1988–… | Diesel | 6X2 | 0cc 250KW 336HP | |
| Renault Trucks | 50 Series E | Unspecified | R380.22TD S | 1990–… | Diesel | 6X2 | 0cc 278KW 374HP | |
| Renault Trucks | 50 Series E | Unspecified | G200.17D | 1990–… | Diesel | 4X2 | 0cc 146KW 196HP | |
| Renault Trucks | B Range | Unspecified | G340TI.18D DB | 1991–… | Diesel | 4X2 | 0cc 252KW 338HP | |
| Renault Trucks | B Range | Unspecified | G330.22TD | 1991–… | Diesel | 6X2 | 0cc 243KW 326HP | |
| Renault Trucks | B Range | Unspecified | R385TI.22TD S | 1992–… | Diesel | 6X2 | 0cc 287KW 385HP | |
| Renault Trucks | B Range | Unspecified | R340TI.22TD S | 1992–… | Diesel | 6X2 | 0cc 252KW 338HP | |
| Renault Trucks | B Range | Unspecified | R340TI.23TD S | 1992–… | Diesel | 6X2 | 0cc 289KW 388HP | |
| Renault Trucks | Mascott | Mascott 120.35 LWB | 120.35 LWB Panel Van | 2005–2005 | Diesel | Panel Van | 4x2 | 2953cc 89KW 120HP |
| Renault Trucks | Mascott | Mascott 120.35 LWB | 120.35 LWB Chassis Cab | 2005–… | Diesel | Chassis Cab | 4x2 | 2953cc 89KW 120HP |
| Renault Trucks | Mascott | Mascott 120.35 LWB | 120.35 LWB RDC CRC | 2005–… | Diesel | 4x2 | 2953cc 89KW 120HP | |
| Renault Trucks | Mascott | Mascott 120.35 MWB | 120.35 MWB Panel Van | 2005–… | Diesel | Panel Van | 4x2 | 2953cc 89KW 120HP |
| Renault Trucks | Mascott | Mascott 120.35 MWB | 120.35 MWB Chassis Cab | 2005–… | Diesel | Chassis Cab | 4x2 | 2953cc 89KW 120HP |
| Renault Trucks | Mascott | Mascott 120.35 MWB | 120.35 MWB RDC CRC | 2005–… | Diesel | 4x2 | 2953cc 89KW 120HP | |
| Renault Trucks | Mascott | Mascott 120.35 SWB | 120.35 SWB Chassis Cab | 2005–… | Diesel | Chassis Cab | 4x2 | 2953cc 89KW 120HP |
| Renault Trucks | Mascott | Mascott 120.35 XLWB | 120.35 XLWB Chassis Cab | 2005–… | Diesel | Chassis Cab | 4x2 | 2953cc 89KW 120HP |
| Renault Trucks | Mascott | Mascott 120.35 XLWB | 120.35 XLWB RDC CRC | 2005–… | Diesel | 4x2 | 2953cc 89KW 120HP | |
| Renault Trucks | Mascott | Mascott 130.35 XLWB Chassis Cab | 130.35 XLWB Chassis Cab | 2008–2008 | Diesel | Chassis Cab | 4x2 | 2953cc 96KW 130HP |
| Renault Trucks | Mascott | Mascott 130.50 XLWB DCB | 130.50 XLWB DCB | 2008–2012 | Diesel | 4x2 | 2953cc 96KW 130HP | |
| Renault Trucks | Mascott | Mascott 160.35 LWB | 160.35 LWB Chassis Cab | 2005–2005 | Diesel | Chassis Cab | 4x2 | 2953cc 119KW 160HP |
| Renault Trucks | Mascott | Mascott 160.35 LWB | 160.35 LWB Panel Van | 2005–… | Diesel | Panel Van | 4x2 | 2953cc 119KW 160HP |
| Renault Trucks | Mascott | Mascott 160.35 LWB | 160.35 LWB RDC CRC | 2006–2006 | Diesel | 4x2 | 2953cc 119KW 160HP | |
| Renault Trucks | Mascott | Mascott 160.35 MWB | 160.35 MWB RDC CRC | 2005–… | Diesel | 4x2 | 2953cc 119KW 160HP | |
| Renault Trucks | Mascott | Mascott 160.35 MWB | 160.35 MWB Panel Van | 2005–… | Diesel | Panel Van | 4x2 | 2953cc 119KW 160HP |
| Renault Trucks | Mascott | Mascott 160.35 MWB | 160.35 MWB Chassis Cab | 2006–2006 | Diesel | Chassis Cab | 4x2 | 2953cc 119KW 160HP |
| Renault Trucks | Mascott | Mascott 160.35 SWB | 160.35 SWB Chassis Cab | 2005–… | Diesel | Chassis Cab | 4x2 | 2953cc 119KW 160HP |
| Renault Trucks | Mascott | Mascott 160.35 XLWB | 160.35 XLWB Chassis Cab | 2005–… | Diesel | Chassis Cab | 4x2 | 2953cc 119KW 160HP |
| Renault Trucks | Mascott | Mascott 160.35 XLWB | 160.35 XLWB RDC CRC | 2005–… | Diesel | 4x2 | 2953cc 119KW 160HP | |
| Renault Trucks | Mascott | Unspecified | 120.50cc Day | 2005–2007 | Diesel | 4x2 | 2953cc 85KW 115HP | |
| Renault Trucks | Mascott | Unspecified | 130.65 XLWB C/C | 2007–2007 | Diesel | 4X2 | 2953cc 96KW 130HP | |
| Renault Trucks | Mascott | Unspecified | 130.50 XLWB DCB | 2007–… | Diesel | Chassis Cab | 4x2 | 2953cc 96KW 130HP |
| Renault Trucks | Master | Master 100.35 Double Cab LWB | 100.35 LWB L3 DCC | 2007–2010 | Diesel | Chassis Cab | 4x2 | 2464cc 74KW 100HP |
| Renault Trucks | Master | Master 100.35 SWB | 100.35 SWB L1H2 Panel Van | 2008–2009 | Diesel | Panel Van | 4x2 | 2464cc 74KW 100HP |
| Renault Trucks | Master | Master 120.35 D/C MWB A | 120.35 MWB L2 DCC QShift | 2006–… | Diesel | Chassis Cab | 4x2 | 2464cc 89KW 120HP |
| Renault Trucks | Master | MASTER 120.39 S-A | 120.39 L3H2 Quickshift | 2009–… | Diesel | Single Deck | 4X2 | 2464cc 88KW 118HP |
| Renault Trucks | Master | Master 140.35 LWB | 140.35 R L3H1 LWB Chassis Cab | 2004–2006 | Diesel | Chassis Cab | 4x2 | 2953cc 104KW 140HP |
| Renault Trucks | Master | Master 140.35 LWB | 140.35 V L3H2 LWB Panel Van | 2004–2007 | Diesel | Panel Van | 4x2 | 2953cc 104KW 140HP |
| Renault Trucks | Master | Master 140.35 LWB | 140.35 RPC L3H1 LWB Platform Cab | 2004–2007 | Diesel | Platform Cab | 4x2 | 2953cc 104KW 140HP |
| Renault Trucks | Master | Master 140.35 LWB | 140.35 V L3H3 LWB H/R Panel Van | 2004–2007 | Diesel | Panel Van | 4x2 | 2953cc 104KW 140HP |
| Renault Trucks | Master | Master 140.35 LWB | 140.35 RDC L3H1 LWB DCB | 2005–2005 | Diesel | 4x2 | 2953cc 104KW 140HP | |
| Renault Trucks | Master | Master 140.35 MWB | 140.35 RDC L2H1 MWB DCB | 2003–… | Diesel | 4x2 | 2953cc 104KW 140HP | |
| Renault Trucks | Master | Master 140.35 MWB | 140.35 V L2H2 MWB Panel Van | 2004–2006 | Diesel | Panel Van | 4x2 | 2953cc 104KW 140HP |
| Renault Trucks | Master | Master 140.35 MWB | 140.35 R L2H1 MWB Chassis Cab | 2004–2007 | Diesel | Chassis Cab | 4x2 | 2953cc 104KW 140HP |
| Renault Trucks | Master | Master 140.35 MWB | 140.35 V L2H3 MWB H/R Panel Van | 2006–2006 | Diesel | Panel Van | 4x2 | 2953cc 104KW 140HP |
| Renault Trucks | Midlum | Midlum | 2005–2007 | Diesel | 4x2 | 2953cc 85KW 115HP | ||
| Renault Trucks | Other Models | Unspecified | G260.22TD (S) | 1985–… | Diesel | 6X2 | 0cc 192KW 258HP | |
| Renault Trucks | Other Models | Unspecified | G290.22TD | 1985–… | Diesel | 6X2 | 0cc 214KW 287HP | |
| Renault Trucks | Other Models | Unspecified | G260.22TD | 1985–… | Diesel | 6X2 | 0cc 192KW 258HP | |
| Renault Trucks | Renault | Unspecified | G170.16 | 1984–… | Diesel | 4X2 | 0cc 126KW 169HP | |
| Renault Trucks | Renault | Unspecified | G170.16D (S) | 1984–… | Diesel | 4X2 | 0cc 126KW 169HP | |
| Renault Trucks | Renault | Unspecified | G170.16D (S) | 1984–… | Diesel | 4X2 | 0cc 126KW 169HP | |
| Vauxhall | Movano | Movano 3500 CDTi LWB | 3500 LWB Chassis Cab CDTI (136bhp) | 2003–2007 | Diesel | Chassis Cab | 4x2 | 2953cc 101KW 136HP |
| Vauxhall | Movano | Movano 3500 CDTi LWB | CDTI 3500 LWB EH/R Panel Van | 2004–2006 | Diesel | Panel Van | 4x2 | 2953cc |
| Vauxhall | Movano | Movano 3500 CDTi LWB | 3500 LWB CRC CDTI (136bhp) | 2004–2007 | Diesel | 4x2 | 2953cc 101KW 136HP | |
| Vauxhall | Movano | Movano 3500 CDTi LWB | 3500 LWB H/R Panel Van CDTI (136bhp) | 2004–2007 | Diesel | Panel Van | 4x2 | 2953cc 101KW 136HP |
| Vauxhall | Movano | Movano 3500 CDTi LWB | 3500 LWB EHR Panel Van CDTI (136bhp) | 2006–2007 | Diesel | Panel Van | 4x2 | 2953cc 101KW 136HP |
| Vauxhall | Movano | Movano 3500 CDTI MWB | 3500 MWB H/R Panel Van CDTI (136bhp) | 2004–2006 | Diesel | Panel Van | 4x2 | 2953cc 101KW 136HP |
| Vauxhall | Movano | Movano 3500 CDTI MWB | 3500 MWB EHR Panel Van CDTI (136bhp) | 2005–2006 | Diesel | Panel Van | 4x2 | 2953cc 101KW 136HP |
| Vauxhall | Movano | Movano 3500 CDTI MWB | 3500 MWB Chassis Cab CDTI (136bhp) | 2005–2006 | Diesel | Chassis Cab | 4x2 | 2953cc 101KW 136HP |
| Vauxhall | Movano | Movano 3500 CDTI SWB | 3500 SWB Panel Van CDTI (136bhp) | 2003–… | Diesel | Panel Van | 4x2 | 2953cc 101KW 136HP |
| Vauxhall | Movano | Movano 3500 CDTI SWB | 3500 SWB H/R Panel Van CDTI (136bhp) | 2004–2004 | Diesel | Panel Van | 4x2 | 2953cc 101KW 136HP |
| Vauxhall | Movano | Movano CDTi MWB 134 | 3500 MWB H/R Panel Van CDTI | 2006–2007 | Diesel | Panel Van | 4x2 | 2953cc 101KW 136HP |
| Vauxhall | Movano | Movano CDTi MWB 134 | 3300 MWB H/R Panel Van CDTI | 2006–… | Diesel | Panel Van | 4x2 | 2953cc 101KW 136HP |
| Vauxhall | Movano | Movano LWB CDTi 136 | LWB H/R DCB CDTI (136bhp) | 2006–2007 | Diesel | Panel Van | 4x2 | 2953cc 101KW 136HP |
| Vauxhall | Movano | Movano MWB CDTi 136 | MWB H/R DCB CDTI (136bhp) | 2005–… | Diesel | 4x2 | 2953cc 101KW 136HP | |
| Vauxhall | Movano | Movano SWB CDTi 134 | 3500 SWB H/R Panel Van CDTI | 2006–… | Diesel | Panel Van | 4x2 | 2953cc 101KW 136HP |
Reviews
There are no reviews yet.