SKU: 424I0573P
£15.49
In stock
In stock (3 available)
| Type | Pollen Filter |
|---|---|
| Brand | Ridex |
| Features | Easy Installation |
| Item Width | 214mm |
| Item Height | 24mm |
| Item Length | 198mm |
| Classic Part | No |
| Seller Warranty | 2 Years |
| Country of Origin | Germany |
| Manufacturer Warranty | 2 Years |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Ford | Transit | Auto-Trail Excel 620S | 350 Camper L2H1 SK EcoBlue | 2024–… | Diesel | Motor Caravan | 4X2 | 1996cc 125KW 167HP |
| Ford | Transit | Auto-Trail F60 | 2024–… | Diesel | Motor Caravan | 4X2 | 1996cc 95KW 128HP | |
| Ford | Transit | Auto-Trail F62 | 350 Camper L3H1 SK EcoBlue | 2024–… | Diesel | Motor Caravan | 4X2 | 1996cc 125KW 167HP |
| Ford | Transit | Auto-Trail F70 | 350 Camper L4H1 SK EcoBlue | 2024–… | Diesel | Motor Caravan | 4X2 | 1996cc 95KW 128HP |
| Ford | Transit | Auto-Trail F72 | 350 Camper L4H1 SK EcoBlue | 2024–… | Diesel | Motor Caravan | 4X2 | 1996cc 95KW 128HP |
| Ford | Transit | Bailey Endeavor B62 | 350HD Limited L3H2 P/V EcoBlue | 2024–… | Diesel | Panel Van | 4X2 | 1996cc 114KW 152HP |
| Ford | Transit | Swift Voyager 505 | 350HD Camper L5H3 SK EcoBlue | 2024–… | Diesel | Motor Caravan | 4X2 | 1996cc 114KW 152HP |
| Ford | Transit | Swift Voyager 505 | 350 Camper L4H1 SK EcoBlue | 2024–… | Diesel | Motor Caravan | 4X2 | 1996cc 95KW 128HP |
| Ford | Transit | Transit 100 Diesel A | 100L LWB CHAS | 1989–… | Diesel | 2496cc | ||
| Ford | Transit | Transit 100 T250 FWD | 250 LR Panel Van | 2011–2013 | Diesel | Panel Van | 4x2 | 2198cc 74KW 98HP |
| Ford | Transit | Transit 100 T260 FWD | 260 DCB | 2011–… | Diesel | Panel Van | 4x2 | 2198cc 74KW 98HP |
| Ford | Transit | Transit 100 T260 Trend FWD | 260 Trend LR Panel Van | 2011–2014 | Diesel | Panel Van | 4x2 | 2198cc 74KW 98HP |
| Ford | Transit | Transit 100 T260M RWD | 260 MWB SHR Panel Van 100 | 2006–… | Diesel | Panel Van | 4x2 | 2401cc 74KW 100HP |
| Ford | Transit | Transit 100 T280 FWD | 280 LR Panel Van | 2011–2014 | Diesel | Panel Van | 4x2 | 2198cc 74KW 98HP |
| Ford | Transit | Transit 100 T280 LWB RWD | 280 LWB H/R Panel Van 100 | 2008–2008 | Diesel | Panel Van | 4x2 | 2401cc 74KW 100HP |
| Ford | Transit | Transit 100 T280 Trend FWD | 280 Trend H/R Panel Van | 2012–2013 | Diesel | Panel Van | 4x2 | 2198cc 74KW 98HP |
| Ford | Transit | Transit 100 T280L Double Cab RWD | 280 LWB SHR DCB 100 | 2006–… | Diesel | 4x2 | 2401cc 74KW 100HP | |
| Ford | Transit | Transit 100 T330 LWB Double Cab RWD | 330 LWB HR DCB 100 | 2007–2007 | Diesel | 4x2 | 2401cc 74KW 100HP | |
| Ford | Transit | Transit 100 T330M RWD | 330 MWB SHR Panel Van 100 | 2007–… | Diesel | Panel Van | 4x2 | 2401cc 74KW 100HP |
| Ford | Transit | Transit 100 T330M RWD | 330 H/R Panel Van | 2008–… | Diesel | Panel Van | 4x2 | 2401cc 74KW 100HP |
| Ford | Transit | Transit 100 T350 LWB Double Cab RWD | 350 EL H/R DCB | 2009–2009 | Diesel | Panel Van | 4x2 | 2401cc 74KW 100HP |
| Ford | Transit | Transit 100 T350 LWB RWD | 350 E/F Chassis Cab DRW | 2008–2012 | Diesel | Chassis Cab | 4x2 | 2401cc 74KW 100HP |
| Ford | Transit | Transit 100 T350 MWB Trend RWD | 350 Trend H/R Panel Van | 2008–2011 | Diesel | Panel Van | 4x2 | 2401cc 74KW 100HP |
| Ford | Transit | Transit 100 T350L RWD | 350 LWB Chassis Cab DRW 100 | 2007–… | Diesel | Chassis Cab | 4x2 | 2401cc 74KW 100HP |
| Ford | Transit | Transit 100 T350M RWD | 350 MWB HR RWD Panel Van 100 | 2007–… | Diesel | Panel Van | 4x2 | 2401cc 74KW 100HP |
| Ford | Transit | Transit 100 T350M RWD | 350 MWB H/R Panel Van 100 | 2007–… | Diesel | Panel Van | 4x2 | 2401cc 74KW 100HP |
| Ford | Transit | Transit 100 T350M RWD | 350 H/R Panel Van | 2008–… | Diesel | Panel Van | 4x2 | 2401cc 74KW 100HP |
| Ford | Transit | Transit 100 T370 Trend RWD | 370 Trend SHR Bus 15 Seater | 2008–… | Diesel | Minibus | 4x2 | 2401cc 74KW 100HP |
| Ford | Transit | Transit 100 T430 17S RWD | 430 SHR Bus 17 STR | 2008–2011 | Diesel | Minibus | 4x2 | 2401cc 74KW 100HP |
| Ford | Transit | Transit 100 T430 Extended Frame RWD | 430 EF H/R Jumbo DRW Day 100 | 2006–2009 | Diesel | Panel Van | 4x2 | 2401cc 74KW 100HP |
| Ford | Transit | Transit 100 TD LWB | 100L MC K85PS | 1995–2000 | Diesel | Motor Caravan | 4x2 | 2496cc |
| Ford | Transit | Transit 100 TD LWB | 100L Custom | 1999–2000 | Diesel | Panel Van | 2496cc | |
| Ford | Transit | Transit 100D SWB | 100 Panel Van 2.5D 56kw | 1997–1997 | Diesel | Panel Van | 4x2 | 2496cc |
| Ford | Transit | Transit 110 T260 SWB FWD | 260 SWB LR Panel Van 110 | 2006–2009 | Diesel | Panel Van | 4x2 | 2198cc 82KW 110HP |
| Ford | Transit | Transit 110 T260M Double Cab FWD | 260 MWB SHR DCB 110 | 2006–… | Diesel | 4x2 | 2198cc 82KW 110HP | |
| Ford | Transit | Transit 110 T260M Double Cab FWD | 260 MWB SHR DCB 110 | 2006–… | Diesel | 4x2 | 2198cc 82KW 110HP | |
| Ford | Transit | Transit 110 T260M Limited Double Cab | 260 Limited SHR DCB | 2008–… | Diesel | Panel Van | 4x2 | 2198cc 81KW 110HP |
| Ford | Transit | Transit 110 T280 MWB Trend Double Cab | 280 Trend SHR DCB | 2008–2008 | Diesel | Panel Van | 4x2 | 2198cc 81KW 110HP |
| Ford | Transit | Transit 110 T280 SWB Limited FWD | 280 Limited LR Panel Van | 2008–2009 | Diesel | Panel Van | 4x2 | 2198cc 81KW 110HP |
| Ford | Transit | Transit 110 T280S Double Cab FWD | 280 SHR DCB | 2008–… | Diesel | Panel Van | 4x2 | 2198cc 81KW 110HP |
| Ford | Transit | Transit 115 T280 LWB RWD | 280 LWB SHR Panel Van 115 | 2006–2009 | Diesel | Panel Van | 4x2 | 2401cc 85KW 115HP |
| Ford | Transit | Transit 115 T280 MWB Double Cab FWD | 280 SHR DCB | 2009–2012 | Diesel | Panel Van | 4x2 | 2198cc 85KW 115HP |
| Ford | Transit | Transit 115 T280 MWB Limited FWD | 280 Limited SHR Panel Van | 2009–2011 | Diesel | Panel Van | 4x2 | 2198cc 85KW 115HP |
| Ford | Transit | Transit 115 T280 MWB Trend FWD | 280 Trend LR Panel Van | 2008–2012 | Diesel | Panel Van | 4x2 | 2198cc 85KW 115HP |
| Ford | Transit | Transit 115 T280 SWB Double Cab FWD | 280 LR DCB | 2009–2011 | Diesel | Panel Van | 4x2 | 2198cc 85KW 115HP |
| Ford | Transit | Transit 115 T280L Double Cab RWD | 280 LWB HR DCB 115 | 2006–… | Diesel | 4x2 | 2401cc 85KW 115HP | |
| Ford | Transit | Transit 115 T280S Double Cab FWD | 280 SHR DCB | 2008–… | Diesel | Panel Van | 4x2 | 2198cc 85KW 115HP |
| Ford | Transit | Transit 115 T280S Eco DPF | 280 Econetic LR Panel Van DPF | 2014–2014 | Diesel | Panel Van | 4x2 | 2198cc 85KW 115HP |
| Ford | Transit | Transit 115 T330 MWB RWD | 330 SHR Panel Van | 2008–2011 | Diesel | Panel Van | 4x2 | 2401cc 85KW 115HP |
| Ford | Transit | Transit 115 T330 RWD | 330 SWB LR Panel Van 115 | 2006–2008 | Diesel | Panel Van | 4x2 | 2401cc 85KW 115HP |
| Ford | Transit | Transit 115 T330 SWB RWD | 330 LR Panel Van | 2008–2011 | Diesel | Panel Van | 4x2 | 2401cc 85KW 115HP |
| Ford | Transit | Transit 115 T350 LWB RWD | 350 LWB HR Panel Van 115 | 2006–2009 | Diesel | Panel Van | 4x2 | 2401cc 85KW 115HP |
| Ford | Transit | Transit 115 T350 LWB RWD | 350 H/R Panel Van | 2008–2012 | Diesel | Panel Van | 4x2 | 2401cc 85KW 115HP |
| Ford | Transit | Transit 115 T350 LWB RWD | 350 EL H/R Panel Van | 2008–2012 | Diesel | Panel Van | 4x2 | 2401cc 85KW 115HP |
| Ford | Transit | Transit 115 T350 MWB Double Cab RWD | 350 SHR DCB | 2009–2011 | Diesel | Panel Van | 4x2 | 2401cc 85KW 115HP |
| Ford | Transit | Transit 115 T430 MWB RWD | 430 MWB Chassis Cab 115 | 2007–2008 | Diesel | Tipper | 4x2 | 2401cc 85KW 115HP |
| Ford | Transit | Transit 115 T430M RWD | 430 MWB Chassis Cab 115 | 2006–… | Diesel | 4x2 | 2401cc 85KW 115HP | |
| Ford | Transit | Transit 115 T460 LWB Double Cab | 460 L DCC DRW | 2009–2010 | Diesel | 4x2 | 2401cc 85KW 115HP | |
| Ford | Transit | Transit 115 T460 LWB RWD | 460 L Chassis Cab DRW | 2009–2010 | Diesel | 4x2 | 2401cc 85KW 115HP | |
| Ford | Transit | Transit 120 | 120 L D Chassis 4S | 1986–… | Diesel | 2496cc | ||
| Ford | Transit | Transit 120 | 120 L D Chassis 5S | 1986–… | Diesel | 2496cc | ||
| Ford | Transit | Transit 120 | 120 Kombi 4S | 1986–… | Diesel | 2496cc | ||
| Ford | Transit | Transit 120 Custom D A SWB | 120 Custom SWB | 1993–… | Diesel | 2496cc | ||
| Ford | Transit | Transit 120 D SWB | 120 STD SWB | 1994–1994 | Diesel | 2496cc | ||
| Ford | Transit | Transit 120 D SWB A | 120 STD CC SWB | 1991–… | Diesel | 2496cc | ||
| Ford | Transit | Transit 120 Kombi Diesel | 120 Kombi 5SP | 1987–… | Diesel | 2496cc | ||
| Ford | Transit | Transit 120 L | 120 L D Van 5S | 1986–… | Diesel | 2496cc | ||
| Ford | Transit | Transit 120 Popular D SWB | 120 Pop CC SWB | 1991–… | Diesel | 2496cc | ||
| Ford | Transit | Transit 120 SWB | 120 SHR Panel Van 2.5D 56kw | 1994–… | Diesel | Panel Van | 4x2 | 2496cc |
| Ford | Transit | Transit 120 SWB | 120C SHR Panel Van 2.5D 52kw | 1994–… | Diesel | Panel Van | 4x2 | 2496cc |
| Ford | Transit | Transit 120 SWB | 120 SHR Panel Van 2.5D 56kw | 1994–… | Diesel | Panel Van | 4x2 | 2496cc |
| Ford | Transit | Transit 120 TD SWB | 120 SWB TD | 1993–… | Diesel | 2496cc | ||
| Ford | Transit | Transit 120 TD SWB | 1998–2000 | Diesel | Panel Van | 2496cc | ||
| Ford | Transit | Transit 120 TD SWB Auto | 120 Custom S 85PS | 1996–1999 | Diesel | Panel Van | 2496cc | |
| Ford | Transit | Transit 120 TD SWB Auto | 120 SHR 85PS | 1997–2000 | Diesel | Panel Van | 2496cc | |
| Ford | Transit | Transit 125 T260 FWD | 260 DCB | 2011–… | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T260 FWD | 260 LR DCB | 2012–2013 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T260 Limited Edition FWD | 260 Limited LR Panel Van | 2012–2014 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T260 Trend FWD | 260 Trend Panel Van | 2011–2014 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T280 FWD | 280 Limited Panel Van | 2012–2013 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T280 FWD | 280 DCB | 2012–2013 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T280 FWD | 280 LR DCB | 2012–2014 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T280 Trend FWD | 280 Trend Panel Van | 2011–2013 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T300 FWD | 300 LR Panel Van | 2011–2013 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T300 FWD | 300 Panel Van | 2011–2014 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T300 FWD | 300 Panel Van | 2011–2014 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T300 FWD | 300 DCB | 2012–2013 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T300 FWD | 300 H/R Panel Van | 2012–2013 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T300 FWD | 300 LR Panel Van | 2012–2014 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T330 AWD | 330 Panel Van | 2011–… | Diesel | Panel Van | 4x4 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T330 FWD | 330 LR Panel Van | 2011–2013 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T330 RWD | 330 H/R Panel Van | 2011–2013 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T330 RWD | 330 Panel Van | 2012–2013 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T350 AWD | 350 H/R DCB | 2012–… | Diesel | Panel Van | 4x4 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T350 FWD | 350 H/R Panel Van | 2011–2014 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T350 FWD | 350 Limited Panel Van | 2012–2013 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T350 FWD | 350 Limited Panel Van | 2012–2014 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T350 RWD | 350 HD H/R Panel Van | 2011–… | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T350 RWD | 350 Limited H/R Panel Van | 2013–2013 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T350 RWD | 350 Chassis Cab SRW | 2013–2014 | Diesel | Chassis Cab | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T350 Special FWD | 350 Chassis Cab SRW Special | 2011–… | Diesel | Chassis Cab | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T350 Trend RWD | 350 Trend Panel Van | 2011–2014 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T350 Trend RWD | 350 Trend Panel Van | 2011–2014 | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 125 T350 Trend RWD | 350 Trend Panel Van | 2011–… | Diesel | Panel Van | 4x2 | 2198cc 92KW 123HP |
| Ford | Transit | Transit 130 T260 MWB Double Cab FWD | 260 MWB SHR DCB 130 | 2007–2007 | Diesel | Panel Van | 4x2 | 2198cc 96KW 130HP |
| Ford | Transit | Transit 130 T280 MWB Double Cab FWD | 280 MWB SHR DCB 130 | 2007–2007 | Diesel | Window Van | 4x2 | 2198cc 96KW 130HP |
| Ford | Transit | Transit 135 T350 RWD | 350 Bus 14 STR | 2011–2014 | Diesel | Minibus | 4x2 | 2198cc 100KW 133HP |
| Ford | Transit | Transit 140 T260 Limited Edition FWD | 260 Limited Panel Van | 2012–2013 | Diesel | Panel Van | 4x2 | 2198cc 103KW 138HP |
| Ford | Transit | Transit 140 T260 MWB Trend FWD | 260 Trend LR Panel Van | 2008–2011 | Diesel | Panel Van | 4x2 | 2198cc 104KW 140HP |
| Ford | Transit | Transit 140 T260 Trend FWD | 260 Trend LR Panel Van | 2011–2012 | Diesel | Panel Van | 4x2 | 2198cc 103KW 138HP |
| Ford | Transit | Transit 140 T280 FWD | 280 DCB | 2011–… | Diesel | Panel Van | 4x2 | 2198cc 103KW 138HP |
| Ford | Transit | Transit 140 T280 FWD | 280 LR DCB | 2011–… | Diesel | Panel Van | 4x2 | 2198cc 103KW 138HP |
| Ford | Transit | Transit 140 T280 FWD | 280 DCB | 2012–2012 | Diesel | Panel Van | 4x2 | 2198cc 103KW 138HP |
| Ford | Transit | Transit 140 T280 FWD | 280 H/R Panel Van | 2012–2014 | Diesel | Panel Van | 4x2 | 2198cc 103KW 138HP |
| Ford | Transit | Transit 140 T280 FWD | 280 LR DCB | 2013–2013 | Diesel | Panel Van | 4x2 | 2198cc 103KW 138HP |
| Ford | Transit | Transit 140 T280 Limited FWD | 280 Limited LR DCB | 2011–… | Diesel | Panel Van | 4x2 | 2198cc 103KW 138HP |
| Ford | Transit | Transit 140 T280 MWB Limited FWD | 280 Limited H/R Panel Van | 2008–2011 | Diesel | Panel Van | 4x2 | 2198cc 104KW 140HP |
| Ford | Transit | Transit 140 T280 SWB FWD | 280 SWB SHR Panel Van 140 | 2008–2009 | Diesel | Panel Van | 4x2 | 2198cc 103KW 138HP |
| Ford | Transit | Transit 140 T280 SWB Limited Double Cab FWD | 280 Limited SHR DCB | 2010–2010 | Diesel | Panel Van | 4x2 | 2198cc 103KW 140HP |
| Ford | Transit | Transit 140 T280 Trend FWD | 280 Trend DCB | 2011–… | Diesel | Panel Van | 4x2 | 2198cc 103KW 138HP |
| Ford | Transit | Transit 140 T280M Trend Double Cab | 280 Trend LR DCB | 2008–… | Diesel | Panel Van | 4x2 | 2198cc 103KW 140HP |
| Ford | Transit | Transit 140 T280S FWD | 280 SWB SHR DCB 140 | 2007–… | Diesel | 4x2 | 2198cc 104KW 140HP | |
| Ford | Transit | Transit 140 T330 LWB Limited RWD | 330 Limited H/R Panel Van | 2009–2009 | Diesel | Panel Van | 4x2 | 2401cc 103KW 140HP |
| Ford | Transit | Transit 140 T330 LWB RWD | 330 LWB SHR Panel Van 140 | 2006–2008 | Diesel | Panel Van | 4x2 | 2401cc 104KW 140HP |
| Ford | Transit | Transit 140 T330 LWB RWD | 330 SHR Panel Van | 2009–2011 | Diesel | Panel Van | 4x2 | 2401cc 103KW 140HP |
| Ford | Transit | Transit 140 T330 SWB RWD | 330 SWB SHR Panel Van 140 | 2006–2010 | Diesel | Panel Van | 4x2 | 2401cc 104KW 140HP |
| Ford | Transit | Transit 140 T330 SWB Trend RWD | 330 Trend LR Panel Van | 2008–2010 | Diesel | Panel Van | 4x2 | 2401cc 103KW 140HP |
| Ford | Transit | Transit 140 T330L Double Cab RWD | 330 LWB HR DCB 140 | 2006–… | Diesel | 4x2 | 2401cc 104KW 140HP | |
| Ford | Transit | Transit 140 T330M Double Cab RWD | 330 MWB HR DCC 140 | 2006–… | Diesel | 4x2 | 2401cc 104KW 140HP | |
| Ford | Transit | Transit 140 T330S AWD | 330 SHR Panel Van | 2008–… | Diesel | Panel Van | 4x4 | 2401cc 103KW 140HP |
| Ford | Transit | Transit 140 T330S Limited RWD | 330 Limited SHR Panel Van | 2008–… | Diesel | Panel Van | 4x2 | 2401cc 103KW 140HP |
| Ford | Transit | Transit 140 T350 LWB AWD | 350 SHR Panel Van | 2008–2008 | Diesel | Panel Van | 4x4 | 2401cc 103KW 140HP |
| Ford | Transit | Transit 140 T350 LWB HD RWD | 350 HD E/F Chassis Cab DRW | 2008–2011 | Diesel | Chassis Cab | 4x2 | 2401cc 103KW 140HP |
| Ford | Transit | Transit 140 T350 LWB HD Trend RWD | 350HD Trend EL H/R Panel Van | 2008–2010 | Diesel | Panel Van | 4x2 | 2401cc 103KW 140HP |
| Ford | Transit | Transit 140 T350 LWB RWD | 350 LWB SHR Panel Van 140 | 2006–2009 | Diesel | Panel Van | 4x2 | 2401cc 104KW 140HP |
| Ford | Transit | Transit 140 T350 LWB RWD | 350 Chassis Cab DRW | 2008–2012 | Diesel | Chassis Cab | 4x2 | 2401cc 103KW 140HP |
| Ford | Transit | Transit 140 T350 LWB RWD | 350 H/R Panel Van | 2008–2012 | Diesel | Panel Van | 4x2 | 2401cc 103KW 140HP |
| Ford | Transit | Transit 140 T350 LWB Trend Double Cab | 350 Trend SHR DCB | 2008–2010 | Diesel | Panel Van | 4x2 | 2401cc 103KW 140HP |
| Ford | Transit | Transit 140 T350 MWB HD RWD | 350 HD Chassis Cab DRW | 2008–2011 | Diesel | Chassis Cab | 4x2 | 2401cc 103KW 140HP |
| Ford | Transit | Transit 140 T350 MWB Limited Double Cab RWD | 350 Limited SHR DCB | 2009–2010 | Diesel | Panel Van | 4x2 | 2401cc 103KW 140HP |
| Ford | Transit | Transit 140 T350 MWB Limited RWD | 350 Limited SHR Panel Van | 2008–2011 | Diesel | Panel Van | 4x2 | 2401cc 103KW 140HP |
| Ford | Transit | Transit 140 T350 MWB RWD | 350 MWB Chassis Cab 140 | 2006–2009 | Diesel | Chassis Cab | 4x2 | 2401cc 104KW 140HP |
| Ford | Transit | Transit 140 T350 MWB RWD | 350 MWB Chassis Cab 140 | 2006–2010 | Diesel | Chassis Cab | 4x2 | 2401cc 104KW 140HP |
| Ford | Transit | Transit 140 T350L Double Cab AWD | 350 SHR DCB | 2008–… | Diesel | Panel Van | 4x4 | 2401cc 103KW 140HP |
| Ford | Transit | Transit 140 T350L Double Cab RWD | 350 LWB LR DCC 140 | 2006–… | Diesel | Chassis Cab | 4x2 | 2401cc 104KW 140HP |
| Ford | Transit | Transit 140 T350L Limited Double Cab AWD | 350 Limited SHR DCB | 2008–… | Diesel | Panel Van | 4x4 | 2401cc 103KW 140HP |
| Ford | Transit | Transit 140 T350M HD RWD | 350 HD Chassis Cab DRW | 2008–… | Diesel | Chassis Cab | 4x2 | 2401cc 103KW 140HP |
| Ford | Transit | Transit 140 T430 17s RWD | 430 H/R Bus 17 STR | 2008–2010 | Diesel | Minibus | 4x2 | 2401cc 103KW 140HP |
| Ford | Transit | Transit 140 T430 17s RWD | 430 SHR Bus 17 STR | 2010–2011 | Diesel | Minibus | 4x2 | 2401cc 103KW 138HP |
| Ford | Transit | Transit 145 T350M RWD | 350 Chassis Cab | 2008–… | Diesel | Chassis Cab | 4x2 | 3199cc 147KW 200HP |
| Ford | Transit | Transit 150 Custom D A LWB | 150 Custom LWB | 1993–1994 | Diesel | 2496cc | ||
| Ford | Transit | Transit 150 Custom TD A SWB | 150 Custom SWB TD | 1993–… | Diesel | 2496cc | ||
| Ford | Transit | Transit 150 D LWB | 150 CDC LWB | 1992–… | Diesel | 2496cc | ||
| Ford | Transit | Transit 150 D LWB A | 150 CDC LWB | 1991–… | Diesel | 2496cc | ||
| Ford | Transit | Transit 150 D MWB | 150 MWB D/S 2.5D 56kw | 1997–2001 | Diesel | Pick Up | 4x2 | 2496cc |
| Ford | Transit | Transit 150 D SWB | 150 STD CC SWB TB | 1992–… | Diesel | 2496cc | ||
| Ford | Transit | Transit 150 Popular D LWB A | 150 Pop HR LWB | 1991–… | Diesel | 2496cc | ||
| Ford | Transit | Transit 150 Popular D SWB | 150 Pop HR SWB | 1991–… | Diesel | 2496cc | ||
| Ford | Transit | Transit 150 Popular D SWB | 150 Pop SWB | 1991–… | Diesel | 2496cc | ||
| Ford | Transit | Transit 150 SWB | 150S HR 76PS | 1995–2001 | Diesel | Panel Van | 2496cc | |
| Ford | Transit | Transit 150 SWB Auto | 1995–2000 | Diesel | Panel Van | 4x2 | 2496cc | |
| Ford | Transit | Transit 150 TD LWB Auto | 150 LWB MTCV Chassis | 1994–1999 | Diesel | Chassis Cab | 2496cc | |
| Ford | Transit | Transit 150 TD MWB Auto | 1999–2000 | Diesel | Pick Up | 4x2 | 2496cc | |
| Ford | Transit | Transit 150 TD SWB | 150H/R Panel Van 2.5TD 63kw | 1994–… | Diesel | Panel Van | 4x2 | 2496cc |
| Ford | Transit | Transit 150 TD SWB | 150C H/R Panel Van2.5TD74kw | 1994–… | Diesel | Panel Van | 4x2 | 2496cc |
| Ford | Transit | Transit 150 TD SWB Auto | 150L MC 85PS | 1995–… | Diesel | 4x2 | 2496cc | |
| Ford | Transit | Transit 155 T350 RWD | 350 Chassis Cab DRW | 2011–2014 | Diesel | Chassis Cab | 4x2 | 2198cc 114KW 152HP |
| Ford | Transit | Transit 155 T350 RWD | 350 HD Chassis Cab DRW | 2011–… | Diesel | Chassis Cab | 4x2 | 2198cc 114KW 152HP |
| Ford | Transit | Transit 190 Custom TD LWB | 190 Custom LWB TD | 1993–1994 | Diesel | 2496cc | ||
| Ford | Transit | Transit 190 Diesel | 190 DRW Cab | 1995–2001 | Diesel | Chassis Cab | 2496cc | |
| Ford | Transit | Transit 190 Diesel | 190 SRW HC Van LWB | 1999–1999 | Diesel | Panel Van | 2496cc | |
| Ford | Transit | Transit 190 Popular Diesel | 120 Pop HR | 1988–… | Diesel | 2496cc | ||
| Ford | Transit | Transit 190 Popular Diesel | 190 L HR | 1988–… | Diesel | 2496cc | ||
| Ford | Transit | Transit 190 TD LWB A | 190 DC LWB TD | 1993–… | Diesel | 2496cc | ||
| Ford | Transit | Transit 190 TD LWB Auto | 1997–1997 | Diesel | 4x2 | 2496cc | ||
| Ford | Transit | Transit 190 TD MWB | 190 MWB Chassis Cab 2.5TD74kw | 1998–1999 | Diesel | Chassis Cab | 4x2 | 2496cc |
| Ford | Transit | Transit 190 TD MWB | 190MWB DRW Chassis Cab TD100ps | 1999–2002 | Diesel | Chassis Cab | 4x2 | 2496cc |
| Ford | Transit | Transit 200 15 Seat RWD | 350 LWB SHR 15STR Bus 200 | 2007–… | Diesel | Minibus | 4x2 | 3199cc 149KW 200HP |
| Ford | Transit | Transit 200 T350 Extended Frame RWD | 350 LWB E/F Chassis Cab SRW 200 | 2008–2008 | Diesel | Chassis Cab | 4x2 | 3199cc 149KW 200HP |
| Ford | Transit | Transit 200 T350 LWB Double Cab RWD | 350 LWB DCC DRW 200 | 2008–2008 | Diesel | Chassis Cab | 4x2 | 3199cc 149KW 200HP |
| Ford | Transit | Transit 200 T350 LWB Double Cab RWD | 350 LWB SHR DCB 200 | 2008–2008 | Diesel | Window Van | 4x2 | 3199cc 149KW 200HP |
| Ford | Transit | Transit 200 T350 LWB HD RWD | 350 HD E/F Chassis Cab DRW | 2008–2010 | Diesel | Chassis Cab | 4x2 | 3199cc 147KW 200HP |
| Ford | Transit | Transit 200 T350 LWB Limited RWD | 350 Limited SHR Panel Van | 2008–2010 | Diesel | Panel Van | 4x2 | 3199cc 147KW 200HP |
| Ford | Transit | Transit 200 T350 LWB Limited RWD | 350 Limited H/R Panel Van | 2008–2010 | Diesel | Panel Van | 4x2 | 3199cc 147KW 200HP |
| Ford | Transit | Transit 200 T350 LWB RWD | 350 E/F Chassis Cab | 2008–2008 | Diesel | Chassis Cab | 4x2 | 3199cc 147KW 200HP |
| Ford | Transit | Transit 200 T350 LWB RWD | 350 Chassis Cab DRW | 2008–2010 | Diesel | Chassis Cab | 4x2 | 3199cc 147KW 200HP |
| Ford | Transit | Transit 200 T350 LWB RWD | 350 EL H/R Panel Van | 2008–2012 | Diesel | Panel Van | 4x2 | 3199cc 147KW 200HP |
