
SKU: 8A0266
£13.65
In stock
In stock (5 available)
| EAN | 4059191334063 |
|---|---|
| Type | Air Filter |
| Brand | Ridex |
| Features | Easy Installation |
| Item Width | 261mm |
| Item Height | 42mm |
| Item Length | 316mm |
| Classic Part | No |
| Filter type: | Filter Insert |
| Seller Warranty | 2 Years |
| Performance Part | No |
| Country of Origin | Germany |
| Universal Fitment | No |
| Manufacturer Warranty | 2 Years |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | R-Class | R280 CDi 4Matic Auto | R280 CDI Standard 4Matic | 2007–2007 | Diesel | MPV | 4x4 | 2987cc 140KW 187HP |
| Mercedes-Benz | R-Class | R280 Sport CDi 4Matic Auto | R280 CDI Sport 4Matic | 2007–2007 | Diesel | MPV | 4x4 | 2987cc 140KW 187HP |
| Mercedes-Benz | R-Class | R320 CDi Auto | R320 CDI | 2006–2007 | Diesel | MPV | 4x4 | 2987cc 167KW 224HP |
| Mercedes-Benz | R-Class | R320 Edition S CDi Auto | R320 CDI Edition S | 2007–2009 | Diesel | MPV | 4x4 | 2987cc 165KW 221HP |
| Mercedes-Benz | R-Class | R320 L SE CDi Auto | R320L CDI SE | 2003–2007 | Diesel | MPV | 4x4 | 2987cc 167KW 224HP |
| Mercedes-Benz | R-Class | R320 L Sport CDi Auto | R320L CDI Sport | 2006–2008 | Diesel | MPV | 4x4 | 2987cc 167KW 224HP |
| Mercedes-Benz | R-Class | R320L Edition S CDi Auto | R320L CDI Edition S | 2007–2009 | Diesel | MPV | 4x4 | 2987cc 165KW 221HP |
| Mercedes-Benz | R-Class | R350 Auto | R350 | 2009–2017 | Petrol | MPV | 4x4 | 3498cc 202KW 272HP |
| Mercedes-Benz | R-Class | R350 L Auto | R350L | 2006–2006 | Petrol | MPV | 4x4 | 3498cc 202KW 272HP |
| Mercedes-Benz | R-Class | R350 L Grand Edition CDi Auto | R350 CDI L Grand Edition | 2009–2010 | Diesel | MPV | 4x4 | 2987cc 165KW 224HP |
| Mercedes-Benz | R-Class | R350 L SE Auto | R350L SE | 2006–2007 | Petrol | MPV | 4x4 | 3498cc 202KW 272HP |
| Mercedes-Benz | R-Class | R350 L Sport Auto | R350L Sport | 2006–2007 | Petrol | MPV | 4x4 | 3498cc 202KW 272HP |
| Mercedes-Benz | R-Class | R350 SE Auto | R350 SE | 2006–2008 | Petrol | MPV | 4x4 | 3498cc 202KW 272HP |
| Mercedes-Benz | R-Class | R350 Sport Auto | R350 Sport | 2006–2007 | Petrol | MPV | 4x4 | 3498cc 202KW 272HP |
| Mercedes-Benz | R-Class | R500 Sport Auto | R500 Sport | 2006–2008 | Petrol | MPV | 4x4 | 4966cc 228KW 306HP |
| Nissan | Interstar | Interstar 100 SE MWB | SE MWB HR PV | 2006–2011 | Diesel | Panel Van | 4x2 | 2464cc 74KW 100HP |
| Nissan | Interstar | Interstar 100 SE MWB | SE MWB H/R Panel Van | 2007–2011 | Diesel | Panel Van | 4x2 | 2464cc 74KW 100HP |
| Nissan | Interstar | Interstar 100 SE SWB | SE SWB SHR Panel Van | 2007–2009 | Diesel | Panel Van | 4x2 | 2464cc 74KW 100HP |
| Nissan | Interstar | Interstar 100 SWB | SWB SHR PV | 2007–2007 | Diesel | Panel Van | 4x2 | 2464cc 74KW 100HP |
| Nissan | Interstar | Interstar E DC180 SWB | SWB L/R DCI80 Panel Van E | 2004–2006 | Diesel | Panel Van | 4x2 | 1870cc |
| Nissan | Interstar | Interstar LH35 dCi 120 LWB | LH35 DCI 120 Panel Van | 2002–2004 | Diesel | Panel Van | 4x2 | 2463cc |
| Nissan | Interstar | Interstar LH35 dCi 90 LWB | LH35 DCI 90 Panel Van | 2003–2003 | Diesel | Panel Van | 4x2 | 2188cc |
| Nissan | Interstar | Interstar LM35 dCi 120 LWB | LM35 DCI 120 Panel Van | 2002–2004 | Diesel | Panel Van | 4x2 | 2463cc |
| Nissan | Interstar | Interstar LM35 dCi 90 LWB | LM35 DCI 90 Panel Van | 2002–2005 | Diesel | Panel Van | 4x2 | 2188cc |
| Nissan | Interstar | Interstar MH35 dCi 120 MWB | MH35 DCI 120 Panel Van | 2002–2003 | Diesel | Panel Van | 4x2 | 2463cc |
| Nissan | Interstar | Interstar MH35 dCi 90 MWB | MH35 DCI 90 Panel Van | 2004–2004 | Diesel | Panel Van | 4x2 | 2188cc |
| Nissan | Interstar | Interstar MM33 dCi 120 MWB | MM33 DCI 120 Panel Van | 2002–2004 | Diesel | Panel Van | 4x2 | 2463cc |
| Nissan | Interstar | Interstar MM33 dCi 90 MWB | MM33 DCI 90 Panel Van | 2002–2005 | Diesel | Panel Van | 4x2 | 2188cc |
| Nissan | Interstar | Interstar MM35 dCi 120 MWB | MM35 DCI 120 Panel Van | 2002–2004 | Diesel | Panel Van | 4x2 | 2463cc |
| Nissan | Interstar | Interstar S LWB dCi | DCI S EHR Panel Van | 2010–… | Diesel | Panel Van | 4x2 | 2464cc 89KW 120HP |
| Nissan | Interstar | Interstar S LWB dCi | DCI S EHR Panel Van | 2010–… | Diesel | Panel Van | 4x2 | 2464cc 89KW 120HP |
| Nissan | Interstar | Interstar S LWB dCi | DCI S H/R Panel Van | 2010–… | Diesel | Panel Van | 4x2 | 2464cc 89KW 120HP |
| Nissan | Interstar | Interstar S MWB dCi | DCI S H/R Panel Van | 2010–… | Diesel | Panel Van | 4x2 | 2464cc 89KW 120HP |
| Nissan | Interstar | Interstar S MWB dCi | DCI S H/R Panel Van | 2014–2014 | Diesel | Panel Van | 4x2 | 2464cc 89KW 120HP |
| Nissan | Interstar | Interstar SE dCi 100 LWB | LWB H/R DCI100 Panel Van SE | 2003–… | Diesel | Panel Van | 4x2 | 2463cc 74KW 100HP |
| Nissan | Interstar | Interstar SE dCi 100 LWB | LWB M/R DCI100 Panel Van SE | 2004–2006 | Diesel | Panel Van | 4x2 | 2463cc 74KW 100HP |
| Nissan | Interstar | Interstar SE dCi 100 MWB | MWB H/R DCI100 Panel Van SE | 2003–… | Diesel | Panel Van | 4x2 | 2463cc 74KW 100HP |
| Nissan | Interstar | Interstar SE dCi 100 MWB | MWB M/R DCI100 Panel Van SE | 2004–2007 | Diesel | Panel Van | 4x2 | 2463cc 74KW 100HP |
| Nissan | Interstar | Interstar SE dCi 100 MWB | MWB M/R DCI100 Panel Van SE | 2006–2006 | Diesel | Panel Van | 4x2 | 2463cc 74KW 100HP |
| Nissan | Interstar | Interstar SE dCi 100 SWB | SWB L/R DCI100 Panel Van SE | 2004–2007 | Diesel | Panel Van | 4x2 | 2463cc 74KW 100HP |
| Nissan | Interstar | Interstar SE dCi 115 LWB | LWB M/R DCI115 Panel Van SE | 2004–2006 | Diesel | Panel Van | 4x2 | 2463cc 85KW 115HP |
| Nissan | Interstar | Interstar SE dCi 115 LWB | LWB H/R DCI115 Panel Van SE | 2004–2006 | Diesel | Panel Van | 4x2 | 2463cc 85KW 115HP |
| Nissan | Interstar | Interstar SE dCi 115 MWB | MWB H/R DCI115 Panel Van SE | 2003–… | Diesel | Panel Van | 4x2 | 2463cc 85KW 115HP |
| Nissan | Interstar | Interstar SE dCi 115 MWB | MWB M/R DCI115 Panel Van SE | 2004–2007 | Diesel | Panel Van | 4x2 | 2463cc 85KW 115HP |
| Nissan | Interstar | Interstar SE dCi 136 LWB | LWB MID/R DCI 136 Panel Van SE | 2004–2006 | Diesel | Panel Van | 4x2 | 2953cc 116KW 155HP |
| Nissan | Interstar | Interstar SE dCi 136 LWB | LWB H/R DCI 136 Panel Van SE | 2004–2006 | Diesel | Panel Van | 4x2 | 2953cc 116KW 155HP |
| Nissan | Interstar | Interstar SE dCi LWB Semi-Auto | SE EHR Panel Van | 2008–2008 | Diesel | Panel Van | 4x2 | 2464cc 111KW 150HP |
| Nissan | Interstar | Interstar SL28 dCi 80 SWB | SL28 DCI 80 Panel Van | 2002–2004 | Diesel | Panel Van | 4x2 | 1870cc |
| Nissan | Interstar | Interstar SL28 dCi 90 SWB | SL28 DCI 90 Panel Van | 2002–2004 | Diesel | Panel Van | 4x2 | 2188cc |
| Nissan | Interstar | Interstar SL33 dCi 90 SWB | SL33 DCI 90 Panel Van | 2002–2003 | Diesel | Panel Van | 4x2 | 2188cc |
| Nissan | Interstar | Interstar SM33 dCi 90 SWB | SM33 DCI 90 Panel Van | 2002–2003 | Diesel | Panel Van | 4x2 | 2188cc |
| Opel | Movano | Movano D 2800 SWB | 2800 SWB D | 2011–2013 | Diesel | 4x2 | 2499cc | |
| Opel | Movano | Movano D 3300 MWB | 3300 MWB D | 2001–… | Diesel | 4x2 | 2499cc | |
| Opel | Movano | Movano D 3300 MWB | 3300 MWB D | 2008–2014 | Diesel | 4x2 | 2499cc | |
| Opel | Movano | Movano D 3300 SWB | 3300 SWB D | 2001–… | Diesel | 4x2 | 2499cc | |
| Opel | Movano | Movano D 3500 LWB | 3500 LWB D | 1935–2021 | Diesel | 4x2 | 2499cc | |
| Opel | Movano | Movano D 3500 LWB | 3500 LWB D | 2001–… | Diesel | 4x2 | 2499cc | |
| Opel | Movano | Movano D 3500 LWB | 3500 LWB D | 2001–… | Diesel | 4x2 | 2499cc | |
| Opel | Movano | Movano D 3500 LWB | 3500 LWB D | 2001–… | Diesel | 4x2 | 2499cc | |
| Opel | Movano | Movano D 3500 LWB | 3500 LWB D | 2001–… | Diesel | 4x2 | 2499cc | |
| Opel | Movano | Movano D 3500 MWB | 3500 MWB D | 2001–… | Diesel | 4x2 | 2499cc | |
| Opel | Movano | Movano D 3500 MWB | 3500 MWB D | 2011–2011 | Diesel | 4x2 | 2499cc | |
| Opel | Movano | Movano D 3500 MWB | 3500 MWB D | 2019–2021 | Diesel | 4x2 | 2499cc | |
| Opel | Movano | Movano D 3500 SWB | 3500 SWB D | 2001–… | Diesel | 4x2 | 2499cc | |
| Opel | Movano | Movano Dti 2800 SWB | 2800 SWB DTI | 2001–… | Diesel | 4x2 | 2187cc | |
| Opel | Movano | Movano Dti 2800 SWB | 2800 SWB DTI | 2001–… | Diesel | 4x2 | 2799cc | |
| Opel | Movano | Movano Dti 3300 MWB | 3300 MWB DTI | 1992–2017 | Diesel | 4x2 | 2799cc | |
| Opel | Movano | Movano Dti 3300 MWB | 3300 MWB DTI | 2001–… | Diesel | 4x2 | 2187cc | |
| Opel | Movano | Movano Dti 3300 MWB | 3300 MWB DTI | 2001–… | Diesel | 4x2 | 2187cc | |
| Opel | Movano | Movano Dti 3300 MWB | 3300 MWB DTI | 2009–2011 | Diesel | 4x2 | 2799cc | |
| Opel | Movano | Movano Dti 3300 SWB | 3300 MWB DTI | 2001–… | Diesel | 4x2 | 2187cc | |
| Opel | Movano | Movano Dti 3300 SWB | 3300 MWB DTI | 2001–… | Diesel | 4x2 | 2799cc | |
| Opel | Movano | Movano Dti 3300 SWB | 3300 MWB DTI | 2001–… | Diesel | 4x2 | 2187cc | |
| Opel | Movano | Movano Dti 3500 LWB | 3500 LWB DTI | 2001–… | Diesel | 4x2 | 2799cc | |
| Opel | Movano | Movano Dti 3500 LWB | 3500 LWB DTI | 2001–… | Diesel | 4x2 | 2799cc | |
| Opel | Movano | Movano Dti 3500 LWB | 3500 LWB DTI | 2001–… | Diesel | 4x2 | 2799cc | |
| Opel | Movano | Movano Dti 3500 LWB | 3500 LWB DTI | 2001–… | Diesel | 4x2 | 2187cc | |
| Opel | Movano | Movano Dti 3500 LWB | 3500 LWB DTI | 2001–… | Diesel | 4x2 | 2799cc | |
| Opel | Movano | Movano Dti 3500 LWB | 3500 LWB DTI | 2001–… | Diesel | 4x2 | 2187cc | |
| Opel | Movano | Movano Dti 3500 LWB | 3500 LWB DTI | 2001–… | Diesel | 4x2 | 2187cc | |
| Opel | Movano | Movano Dti 3500 LWB | 3500 LWB DTI | 2001–… | Diesel | 4x2 | 2187cc | |
| Opel | Movano | Movano Dti 3500 LWB | 3500 LWB DTI | 2001–… | Diesel | 4x2 | 2799cc | |
| Opel | Movano | Movano Dti 3500 LWB | 3500 LWB DTI | 2010–2010 | Diesel | 4x2 | 2187cc | |
| Opel | Movano | Movano Dti 3500 MWB | 3500 MWB DTI | 2001–… | Diesel | 4x2 | 2187cc | |
| Opel | Movano | Movano Dti 3500 MWB | 3500 MWB DTI | 2001–… | Diesel | 4x2 | 2187cc | |
| Opel | Movano | Movano Dti 3500 MWB | 3500 MWB DTI | 2001–… | Diesel | 4x2 | 2799cc | |
| Opel | Movano | Movano Dti 3500 MWB | 3500 MWB DTI | 2001–… | Diesel | 4x2 | 2799cc | |
| Opel | Movano | Movano Dti 3500 MWB | 3500 MWB DTI | 2001–… | Diesel | 4x2 | 2187cc | |
| Opel | Movano | Movano Dti 3500 MWB | 3500 MWB DTI | 2018–2019 | Diesel | 4x2 | 2799cc | |
| Opel | Movano | Movano Dti 3500 SWB | 3500 SWB DTI | 2001–… | Diesel | 4x2 | 2799cc | |
| Opel | Movano | Movano Dti 3500 SWB | 3500 SWB DTI | 2003–2004 | Diesel | 4x2 | 2187cc | |
| Renault | Master | Master CCLL35 dCi 140 LWB | CCLL35 DCI 140 Chassis Cab | 2004–2007 | Diesel | Chassis Cab | 4x2 | 2953cc 104KW 140HP |
| Renault | Master | Master CCLL35 dCi 140 LWB | CCLL35 DCI 140 Chassis Cab | 2005–… | Diesel | Chassis Cab | 4x2 | 2953cc 104KW 140HP |
| Renault | Master | Master Chassis Cab LL35 dCi 100 LWB | CCLL35 DCI 100 Chassis Cab | 2006–2007 | Diesel | Chassis Cab | 4x2 | 2463cc 74KW 100HP |
| Renault | Master | Master Chassis Cab LL35 dCi 120 LWB | CCLL35 DCI 120 Chassis Cab | 2005–2007 | Diesel | Chassis Cab | 4x2 | 2463cc 74KW 100HP |
| Renault | Master | Master Chassis Cab LL35 dCi 140 LWB | CCLL35 DCI 140 Chassis Cab | 2005–2007 | Diesel | Chassis Cab | 4x2 | 2953cc 104KW 140HP |
| Renault | Master | Master Chassis Cab ML35 dCi 120 MWB | CCML 35 DCI 120 Tipper | 2005–2005 | Diesel | Chassis Cab | 4x2 | 2463cc 85KW 115HP |
| Renault | Master | Master DCLL35 dCi 100 LWB | DCLL 35 DCI 100 DCB | 2004–2006 | Diesel | 4x2 | 2463cc 74KW 100HP | |
| Renault | Master | Master DCLL35 dCi 90 LWB | DCLL35 DCI 90 Tipper | 2003–2003 | Diesel | Chassis Cab | 4x2 | 2188cc 67KW 90HP |
| Renault | Master | Master DCML35 dCi 140 MWB | DCML 35 DCI 140 DCB | 2004–2004 | Diesel | 4x2 | 2953cc 104KW 140HP | |
| Renault | Master | Master DCPLL35 dCi 120 LWB | DCPLL 35 DCI 120 DCB | 2004–2006 | Diesel | 4x2 | 2463cc 85KW 115HP | |
| Renault | Master | Master DCPLL35 dCi 140 LWB | DCPLL 35 DCI 140 DCB | 2005–2005 | Diesel | 4x2 | 2953cc 104KW 140HP | |
| Renault | Master | Master LH35 dCi 100 LWB | LH 35 DCI 100 Panel Van | 2003–2007 | Diesel | Panel Van | 4x2 | 2463cc 74KW 100HP |
| Renault | Master | Master LH35 dCi 140 LWB | LH 35 DCI 140 Panel Van | 2004–2007 | Diesel | Panel Van | 4x2 | 2953cc 104KW 140HP |
| Renault | Master | Master LH35 dCi 150 | LH35 LWB L/C Panel Van 150 FAP | 2006–2007 | Diesel | Panel Van | 4x2 | 2464cc 111KW 150HP |
| Renault | Master | Master LL35 dCi | 2001–2003 | Diesel | 4x2 | 2188cc 95KW 127HP | ||
| Renault | Master | Master LL35 dCi | CCLL35 DCI | 2001–2004 | Diesel | Chassis Cab | 4x2 | 2188cc 95KW 127HP |
| Renault | Master | Master LL35 dCi | CC LL35 DCI 120 | 2001–2005 | Diesel | Chassis Cab | 4x2 | 2463cc 89KW 120HP |
| Renault | Master | Master LL35 Double Cab 100 | LL35 LWB E/F DCC DCI 100 | 2007–2009 | Diesel | Chassis Cab | 4x2 | 2464cc 74KW 100HP |
| Renault | Master | Master LL35 Double Cab 150 | LL35 LWB E/F DCC 150 FAP | 2006–… | Diesel | Chassis Cab | 4x2 | 2464cc 111KW 150HP |
| Renault | Master | Master LL35 Double Cab 150 Semi-Auto | LL35 LWB E/F DCC 150 QS FAP | 2006–… | Diesel | Chassis Cab | 4x2 | 2464cc 111KW 150HP |
| Renault | Master | Master LL35 Double Cab 150 Semi-Auto | LL35 LWB E/F DCC DCI 150 QS | 2007–… | Diesel | Chassis Cab | 4x2 | 2464cc 111KW 150HP |
| Renault | Master | Master LM35 dCi 140 LWB | LM 35 DCI 140 Panel Van | 2004–2007 | Diesel | Panel Van | 4x2 | 2953cc 104KW 140HP |
| Renault | Master | Master LM35 dCi 150 | LM35 LWB L/C Panel Van 150 FAP | 2006–2007 | Diesel | Panel Van | 4x2 | 2464cc 111KW 150HP |
| Renault | Master | Master LM39 dCi 100 | LM39 DCI 100 MiniBus 17 Str | 2007–2010 | Diesel | Minibus | 4x2 | 2464cc 74KW 100HP |
| Renault | Master | Master MH35 dCi | MH35 DCI Panel Van | 2000–2003 | Diesel | Panel Van | 4x2 | 2188cc 95KW 127HP |
| Renault | Master | Master MH35 dCi | MH35 DCI 120 Panel Van | 2001–2003 | Diesel | Panel Van | 4x2 | 2463cc 89KW 120HP |
| Renault | Master | Master MH35 dCi 120 Semi-Auto | MH 35 DCI 120 Panel Van | 2006–2006 | Diesel | Panel Van | 4x2 | 2463cc 74KW 100HP |
| Renault | Master | Master MH35 dCi 140 MWB | MH 35 DCI 140 Panel Van | 2004–2008 | Diesel | Panel Van | 4x2 | 2953cc 104KW 140HP |
| Renault | Master | Master ML35 dCi 120 | CCML35 DCI 120 QS6 MWB Chassis Cab | 2006–… | Diesel | Chassis Cab | 4x2 | 2463cc 85KW 115HP |
| Renault | Master | Master ML35 dCi 150 Semi-Auto | ML35 MWB E/F Chassis Cab 150 FAP | 2006–… | Diesel | Chassis Cab | 4x2 | 2464cc 111KW 150HP |
| Renault | Master | Master MM33 dCi | MM33 DCI Panel Van | 2000–2004 | Diesel | Panel Van | 4x2 | 2188cc 95KW 127HP |
| Renault | Master | Master MM33 dCi 120 Semi-Auto | MM33 MWB L/C Panel Van 120 QS | 2006–2010 | Diesel | Panel Van | 4x2 | 2464cc 89KW 120HP |
| Renault | Master | Master MM35 dCi | MM35 DCI 120 Panel Van | 2001–2005 | Diesel | Panel Van | 4x2 | 2463cc 89KW 120HP |
| Renault | Master | Master MM35 dCi 100 | MM35 DCI 100 | 2006–2010 | Diesel | MPV | 4x2 | 2464cc 74KW 100HP |
| Renault | Master | Master MM35 dCi 100 Semi-Auto | MM 35 DCI 100 Panel Van | 2005–2006 | Diesel | Panel Van | 4x2 | 2463cc 74KW 100HP |
| Renault | Master | Master MM35 dCi 120 MWB | MM 35 DCI 120 Panel Van | 2003–2007 | Diesel | Panel Van | 4x2 | 2463cc 85KW 115HP |
| Renault | Master | Master MM35 dCi 140 MWB | MM 35 DCI 140 Panel Van | 2004–2007 | Diesel | Panel Van | 4x2 | 2953cc 104KW 140HP |
| Renault | Master | Master P35 D | P35D cc LWB | 1989–… | Diesel | Chassis Cab | 2445cc | |
| Renault | Master | Master PCLM35 dCi 100 LWB | PCLM 35 DCI 100 Platform Cab | 2003–… | Diesel | Platform Cab | 4x2 | 2463cc 74KW 100HP |
| Renault | Master | Master PCML35 dCi 140 MWB | PCML 35 DCI 140 Platform Cab | 2003–… | Diesel | Platform Cab | 4x2 | 2953cc 104KW 140HP |
| Renault | Master | Master PCMM35 dCi 140 MWB | PCMM 35 DCI 140 Platform Cab | 2003–… | Diesel | Platform Cab | 4x2 | 2953cc 104KW 140HP |
| Renault | Master | Master SL28 dCi | SL28 DCI 80 Panel Van | 2002–2004 | Diesel | Panel Van | 4x2 | 1870cc 107KW 143HP |
| Renault | Master | Master SL28 dCi 80 SWB | SL 28 DCI 80 Panel Van | 2003–2006 | Diesel | Panel Van | 4x2 | 1870cc 59KW 80HP |
| Renault | Master | Master SL33 dCi | SL33 DCI 90 | 2005–… | Diesel | MPV | 4x2 | 2188cc 67KW 90HP |
| Renault | Master | Master SL33 dCi | SL33 DCI 120 | 2005–… | Diesel | MPV | 4x2 | 2463cc 84KW 112HP |
| Renault | Master | Master SL33 dCi 100 Semi-Auto | SL33 SWB L/C Panel Van 100 QS | 2008–2010 | Diesel | Panel Van | 4x2 | 2464cc 74KW 100HP |
| Renault | Master | Master SL35 dCi 100 Semi-Auto | SL 35 DCI 100 Panel Van | 2006–2006 | Diesel | Panel Van | 4x2 | 2463cc 74KW 100HP |
| Renault | Master | Master SL35 dCi 100 Semi-Auto | SL35 SWB DCI L/C Panel Van 100 Q/S | 2006–… | Diesel | Panel Van | 4x2 | 2464cc 74KW 100HP |
| Renault | Master | Master SM33 dCi | SM33 DCI 120 Panel Van | 2001–2003 | Diesel | Panel Van | 4x2 | 2463cc 89KW 120HP |
| Renault | Master | Master SM33 dCi 150 | SM33 SWB L/C Panel Van DCI 150 | 2007–… | Diesel | Panel Van | 4x2 | 2464cc 111KW 150HP |
| Renault | Master | Master SM35 dCi | SM35 DCI Panel Van | 2001–2004 | Diesel | Panel Van | 4x2 | 2188cc 95KW 127HP |
| Renault | Master | Master SM35 dCi 120 | SM35 DCI CVN | 2008–… | Diesel | Motor Caravan | 4x2 | 2464cc 88KW 120HP |
| Renault | Master | Master SM35 dCi 120 Semi-Auto | SM 35 DCI 120 Panel Van | 2005–2005 | Diesel | Panel Van | 4x2 | 2463cc 85KW 115HP |
| Renault | Master | Master T28 2.8TDI SWB | SL28TD 2.8 Panel Van | 1998–2002 | Diesel | Panel Van | 4x2 | 2799cc |
| Renault | Master | Master T31D Prima SWB | 1995–1997 | Diesel | 4x2 | 2499cc | ||
| Renault | Master | Master T31D Prima SWB | T31 Prima 2.5D SWB | 1997–1998 | Diesel | 4x2 | 2499cc | |
| Renault | Master | Master T33 2.5D MWB | MM33D 2.5 Panel Van | 1998–2002 | Diesel | Panel Van | 4x2 | 2499cc |
| Renault | Master | Master T33 2.8Dti SWB | SM33TD 2.8 Panel Van | 1998–2001 | Diesel | Panel Van | 4x2 | 2799cc |
| Renault | Master | Master T33 2.8Dti SWB | SL33TD 2.8 Panel Van | 1998–2002 | Diesel | Panel Van | 4x2 | 2799cc |
| Renault | Master | Master T33 2.8TDI MWB | MM33TD 2.8 Panel Van | 1998–2002 | Diesel | Panel Van | 4x2 | 2799cc |
| Renault | Master | Master T35 2.5D LWB | LH35D 2.5 Panel Van | 1998–2000 | Diesel | Panel Van | 4x2 | 2499cc |
| Renault | Master | Master T35 2.5D LWB | CCLL35D 2.5 | 1998–2002 | Diesel | Chassis Cab | 4x2 | 2499cc |
| Renault | Master | Master T35 2.8TDI LWB | CCLL35TD 2.8 | 1998–2002 | Diesel | Chassis Cab | 4x2 | 2799cc |
| Renault | Master | Master T35 2.8TDI LWB | PCLL35TD 2.8 | 1998–2002 | Diesel | Platform Cab | 4x2 | 2799cc |
| Renault | Master | Master T35 2.8TDI LWB | LH35TD 2.8 Panel Van | 1998–2003 | Diesel | Panel Van | 4x2 | 2799cc |
| Renault | Master | Master T35 2.8TDI LWB | LM35TD 2.8 Panel Van | 1998–2003 | Diesel | Panel Van | 4x2 | 2799cc |
| Renault | Master | Master T35 2.8TDI LWB | PCLM 35TD 2.8 | 1999–2000 | Diesel | Platform Cab | 4x2 | 2799cc |
| Renault | Master | Master T35 2.8TDI LWB | DCLL35TD 2.8 | 2000–2001 | Diesel | 4x2 | 2799cc | |
| Renault | Master | Master T35 2.8TDI MWB | MM35TD 2.8 Panel Van | 1998–2002 | Diesel | Panel Van | 4x2 | 2799cc |
| Renault | Master | Master T35 2.8TDI MWB | MH35TD 2.8 Panel Van | 1998–2002 | Diesel | Panel Van | 4x2 | 2799cc |
| Renault | Master | Master T35 2.8TDI MWB | CCML 35TD 2.8 Tipper | 2001–2002 | Diesel | Chassis Cab | 4x2 | 2799cc |
| Renault | Master | Master T35 2.8TDI SWB | SM35TD 2.8 Panel Van | 1998–2001 | Diesel | Panel Van | 4x2 | 2799cc |
| Renault | Master | Master T35 D | T35D PC LWB | 1989–… | Diesel | 2499cc | ||
| Renault | Master | Master T35 D | T35D SWB cc | 1990–… | Diesel | 2499cc | ||
| Renault | Master | Master T35D Prima SWB | 1996–1998 | Diesel | 4x2 | 2499cc | ||
| Renault | Master | Master T35D Turbo LWB | T35 2.5TD LWBH/R Panel Van | 1997–1998 | Diesel | Panel Van | 4x2 | 2499cc |
| Renault | Master | Unspecified | P35 LWB | 1981–… | Diesel | 2445cc | ||
| Renault | Master | Unspecified | P35 SWB CHS | 1981–… | Diesel | 2445cc | ||
| Renault | Master | Unspecified | LM39 TD MiniBus 17 | 2001–2002 | Diesel | 4x2 | 2799cc 84KW 112HP | |
| Renault | Master | Unspecified | PC LL 39DCI 120 | 2001–2004 | Diesel | 4x2 | 2463cc 84KW 112HP | |
| Renault Trucks | 50 Series | Unspecified | GF151 | 1980–… | Diesel | 4X2 | 0cc 108KW 146HP | |
| Renault Trucks | 50 Series E | Unspecified | R340.22TD | 1988–… | Diesel | 6X2 | 0cc 250KW 336HP | |
| Renault Trucks | 50 Series E | Unspecified | G200.17D | 1990–… | Diesel | 4X2 | 0cc 146KW 196HP | |
| Renault Trucks | 50 Series E | Unspecified | R380.22TD S | 1990–… | Diesel | 6X2 | 0cc 278KW 374HP | |
| Renault Trucks | B Range | Unspecified | G340TI.18D DB | 1991–… | Diesel | 4X2 | 0cc 252KW 338HP | |
| Renault Trucks | B Range | Unspecified | G330.22TD | 1991–… | Diesel | 6X2 | 0cc 243KW 326HP | |
| Renault Trucks | B Range | Unspecified | R340TI.22TD S | 1992–… | Diesel | 6X2 | 0cc 252KW 338HP | |
| Renault Trucks | B Range | Unspecified | R385TI.22TD S | 1992–… | Diesel | 6X2 | 0cc 287KW 385HP | |
| Renault Trucks | B Range | Unspecified | R340TI.23TD S | 1992–… | Diesel | 6X2 | 0cc 289KW 388HP | |
| Renault Trucks | Master | Master 100.33 SWB | 100.33 V L1H2 SWB Panel Van | 2004–2007 | Diesel | Panel Van | 4x2 | 2463cc 74KW 100HP |
| Renault Trucks | Master | Master 100.35 Double Cab LWB | 100.35 LWB L3 DCC | 2007–2010 | Diesel | Chassis Cab | 4x2 | 2464cc 74KW 100HP |
| Renault Trucks | Master | Master 100.35 LWB | 100.35 RDC L2H1 MWB DCB | 2003–… | Diesel | 4x2 | 2463cc 74KW 100HP | |
| Renault Trucks | Master | Master 100.35 LWB | 100.35 RPC L3H1 LWB Platform Cab | 2006–2006 | Diesel | Platform Cab | 4x2 | 2463cc 74KW 100HP |
| Renault Trucks | Master | Master 100.35 SWB | 100.35 SWB L1H2 Panel Van | 2008–2009 | Diesel | Panel Van | 4x2 | 2464cc 74KW 100HP |
| Renault Trucks | Master | Master 115.28 SWB | 115.28 4x2 VH1 SWB Panel Van | 1999–2000 | Diesel | Panel Van | 4x2 | 2799cc |
| Renault Trucks | Master | Master 115.33 SWB | 115.33 4x2 VH2 SWB Panel Van | 1999–2000 | Diesel | Panel Van | 4x2 | 2799cc |
| Renault Trucks | Master | Master 115.33 SWB | 2001–2001 | Diesel | Panel Van | 4x2 | 2799cc | |
| Renault Trucks | Master | Master 115.35 LWB | 115.35 4x2 VH3 LWB Panel Van | 1998–2002 | Diesel | Panel Van | 4x2 | 2799cc |
| Renault Trucks | Master | Master 115.35 LWB | 115.35 4x2 R LWB Chassis Cab | 1998–2002 | Diesel | Chassis Cab | 4x2 | 2799cc |
| Renault Trucks | Master | Master 115.35 LWB | 115.35 4x2 VH2 LWB Panel Van | 1999–2002 | Diesel | Panel Van | 4x2 | 2799cc |
