NK Calipers & Brackets – 2119112
SKU: 2119112Product information
- EAN
5703858881740
- Product type
Brake Caliper
- Function
Brake Caliper
- Material
Cast Iron
- Net weight
2.42 kg
- Unit Quantity
1
SKU: BC10962
£147.94
In stock
Only 2 left in stock
| Product type | Brake Caliper |
|---|---|
| Function | Brake Caliper |
| Replaces | BC10927; BC10928; BC10929; BC10930; BC11781 |
| Brake System | ATE |
| Unit Quantity | 1 |
| Brake Disc Type | solid |
| Piston Diameter | 38 mm |
| Vehicle Equipment | for vehicles without electric parking brake |
| Brake Caliper Type | Brake Caliper (1 piston) |
| Placement on Vehicle | Rear Axle Left |
| for brake disc diameter | 265 mm |
| for brake disc thickness | 11 mm |
| Brand | Shaftec |
| Key Compatible Vehicles | Mazda |
431241, LCA749, 220959, ADM54545, CA3158, F49110, 344414, 345324, 4124620, 2225445, 862264, BC54414, 78B0849, 179102, FCL695253, 1730929, 1760071, 1761268, 1761756, 2210215, 2332705, 8M512M089BB, 8M512M089BC, 8M512M089BE, 8M512M089CA, 8M512M089CB, RM8M5J-2M089-BC, 9290629, RX3898223A0, FO6173, VO6105, JCA1169L, BPYK-26-71XC, 2132143, DC74414, 404414, BHN1170E, BHN709E, 36000900, 36001703, 36001765, BC10962
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mazda | 3 | 3 100th Anniversary Edition MHEV | 100th Anniversary Edition | 2020–2022 | Petrol | Hatchback | 4x2 | 1998cc 132KW 177HP |
| Mazda | 3 | 3 Capella | Capella | 2009–2009 | Petrol | Saloon | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 Capella | Capella | 2009–2009 | Petrol | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 MPS | MPS | 2006–2009 | Petrol | Hatchback | 4x2 | 2261cc 183KW 246HP |
| Mazda | 3 | 3 MPS | MPS | 2008–2009 | Petrol | Hatchback | 4x2 | 2261cc 183KW 246HP |
| Mazda | 3 | 3 MPS | MPS | 2009–2012 | Petrol | Hatchback | 4x2 | 2261cc 191KW 260HP |
| Mazda | 3 | 3 MPS | MPS | 2011–2013 | Petrol | Hatchback | 4x2 | 2261cc 191KW 256HP |
| Mazda | 3 | 3 MPS | MPS | 2012–2013 | Petrol | Hatchback | 4x2 | 2261cc 191KW 256HP |
| Mazda | 3 | 3 S | S | 2004–2006 | Petrol | Hatchback | 4x2 | 1598cc 78KW 105HP |
| Mazda | 3 | 3 S | S | 2006–… | Petrol | Hatchback | 4x2 | 1598cc 78KW 105HP |
| Mazda | 3 | 3 S 84 | S | 2008–2009 | Petrol | Hatchback | 4x2 | 1349cc 62KW 84HP |
| Mazda | 3 | 3 S 90 | S | 2008–2009 | Diesel | Hatchback | 4x2 | 1560cc 66KW 90HP |
| Mazda | 3 | 3 SE | SE | 2009–2009 | Petrol | Hatchback | 4x2 | 1349cc 62KW 84HP |
| Mazda | 3 | 3 SE | SE | 2009–2009 | Petrol | Saloon | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 SE Air Con D | D SE AC | 2009–2009 | Diesel | Hatchback | 4x2 | 1560cc 80KW 109HP |
| Mazda | 3 | 3 Sport | Sport | 2010–2012 | Petrol | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 Sport | Sport | 2011–2012 | Petrol | Hatchback | 4x2 | 1598cc 77KW 103HP |
| Mazda | 3 | 3 Sport 105 | Sport | 2008–2009 | Petrol | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 Sport 105 | Sport | 2008–2009 | Petrol | Saloon | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 Sport 143 | Sport | 2008–2009 | Diesel | Hatchback | 4x2 | 1998cc 105KW 143HP |
| Mazda | 3 | 3 Sport 150 | Sport | 2008–2009 | Petrol | Saloon | 4x2 | 1999cc 110KW 150HP |
| Mazda | 3 | 3 Sport 150 | Sport | 2008–2009 | Petrol | Hatchback | 4x2 | 1999cc 110KW 150HP |
| Mazda | 3 | 3 Sport D | D Sport | 2012–2013 | Diesel | Hatchback | 4x2 | 2184cc 110KW 148HP |
| Mazda | 3 | 3 Sport D | D Sport | 2012–2013 | Diesel | Hatchback | 4x2 | 1560cc 85KW 113HP |
| Mazda | 3 | 3 Sport D 143 | Sport | 2006–2009 | Diesel | Hatchback | 4x2 | 1998cc 105KW 140HP |
| Mazda | 3 | 3 Sport D 150 | D Sport | 2009–2012 | Diesel | Hatchback | 4x2 | 2183cc 110KW 150HP |
| Mazda | 3 | 3 Sport D 185 | D Sport | 2009–2011 | Diesel | Saloon | 4x2 | 2183cc 136KW 185HP |
| Mazda | 3 | 3 Sport D 185 | D Sport | 2009–2012 | Diesel | Hatchback | 4x2 | 2183cc 136KW 185HP |
| Mazda | 3 | 3 Sport Diesel | D Sport | 2003–… | Diesel | Hatchback | 4x2 | 1560cc 79KW 107HP |
| Mazda | 3 | 3 Sport Diesel | D Sport | 2004–2005 | Diesel | Saloon | 4x2 | 1560cc 79KW 107HP |
| Mazda | 3 | 3 Sport Nav D | D Sport Nav | 2009–… | Diesel | Hatchback | 4x2 | 2183cc 110KW 150HP |
| Mazda | 3 | 3 Sport Nav D | D Sport Nav | 2011–2013 | Diesel | Hatchback | 4x2 | 2184cc 136KW 182HP |
| Mazda | 3 | 3 Sport Nav D | D Sport Nav | 2012–2013 | Diesel | Hatchback | 4x2 | 2184cc 136KW 182HP |
| Mazda | 3 | 3 SportsAero Mps | Mps Aero Sports | 2008–2009 | Petrol | Hatchback | 4x2 | 2261cc 183KW 246HP |
| Mazda | 3 | 3 Takara | Takara | 2008–2009 | Petrol | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 Takara | Takara | 2008–2016 | Petrol | Saloon | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 Takara Auto | Takara | 2008–2009 | Petrol | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 Takara D | Takara | 2008–2009 | Diesel | Hatchback | 4x2 | 1560cc 80KW 109HP |
| Mazda | 3 | 3 Tamura | Tamura | 2012–2014 | Petrol | Hatchback | 4x2 | 1598cc 77KW 103HP |
| Mazda | 3 | 3 TS | TS | 2003–2007 | Petrol | Hatchback | 4x2 | 1598cc 78KW 105HP |
| Mazda | 3 | 3 TS | TS | 2003–2007 | Petrol | Saloon | 4x2 | 1598cc 78KW 105HP |
| Mazda | 3 | 3 TS | TS | 2006–2009 | Petrol | Hatchback | 4x2 | 1349cc 62KW 83HP |
| Mazda | 3 | 3 TS | TS | 2006–2009 | Petrol | Hatchback | 4x2 | 1598cc 78KW 105HP |
| Mazda | 3 | 3 TS | TS | 2009–2011 | Petrol | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 TS | TS | 2009–2011 | Petrol | Saloon | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 TS | TS | 2010–2012 | Petrol | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 TS | TS | 2012–2013 | Petrol | Hatchback | 4x2 | 1598cc 77KW 103HP |
| Mazda | 3 | 3 TS Auto | TS | 2008–2012 | Petrol | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 TS Auto | TS | 2012–2013 | Petrol | Hatchback | 4x2 | 1598cc 77KW 103HP |
| Mazda | 3 | 3 TS D 113 | D TS | 2010–… | Diesel | Saloon | 4x2 | 1560cc 85KW 113HP |
| Mazda | 3 | 3 TS2 | TS2 | 2003–2006 | Petrol | Hatchback | 4x2 | 1999cc 111KW 150HP |
| Mazda | 3 | 3 TS2 | TS2 | 2003–2007 | Petrol | Hatchback | 4x2 | 1598cc 78KW 105HP |
| Mazda | 3 | 3 TS2 | TS2 | 2004–2006 | Petrol | Saloon | 4x2 | 1999cc 111KW 150HP |
| Mazda | 3 | 3 TS2 | TS2 | 2004–2007 | Petrol | Saloon | 4x2 | 1598cc 78KW 105HP |
| Mazda | 3 | 3 TS2 | TS2 | 2006–2008 | Petrol | Saloon | 4x2 | 1598cc 78KW 105HP |
| Mazda | 3 | 3 TS2 | TS2 | 2006–2009 | Petrol | Hatchback | 4x2 | 1598cc 78KW 105HP |
| Mazda | 3 | 3 TS2 | TS2 | 2009–2011 | Petrol | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 TS2 | TS2 | 2010–2012 | Petrol | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 TS2 | TS2 | 2012–2013 | Petrol | Hatchback | 4x2 | 1598cc 77KW 103HP |
| Mazda | 3 | 3 TS2 Auto | TS2 | 2006–2008 | Petrol | Hatchback | 4x2 | 1598cc 78KW 105HP |
| Mazda | 3 | 3 TS2 Auto | TS2 | 2009–2012 | Petrol | Hatchback | 4x2 | 1999cc 110KW 150HP |
| Mazda | 3 | 3 TS2 D | D TS2 EU4 | 2005–2006 | Diesel | Hatchback | 4x2 | 1560cc 80KW 107HP |
| Mazda | 3 | 3 TS2 D | D TS2 EU4 | 2005–2007 | Diesel | Saloon | 4x2 | 1560cc 80KW 107HP |
| Mazda | 3 | 3 TS2 D | TS2 (109ps) | 2006–2009 | Diesel | Saloon | 4x2 | 1560cc 81KW 109HP |
| Mazda | 3 | 3 TS2 D | TS2 (109ps) | 2006–2011 | Diesel | Hatchback | 4x2 | 1560cc 81KW 109HP |
| Mazda | 3 | 3 TS2 D | D TS2 | 2009–2011 | Diesel | Hatchback | 4x2 | 1560cc 80KW 109HP |
| Mazda | 3 | 3 TS2 D | D TS2 | 2010–2012 | Diesel | Hatchback | 4x2 | 1560cc 85KW 113HP |
| Mazda | 3 | 3 TS2 D | D TS2 | 2011–2013 | Diesel | Hatchback | 4x2 | 1560cc 85KW 113HP |
| Mazda | 3 | 3 TS2 D | D TS2 | 2012–2012 | Diesel | Hatchback | 4x2 | 1560cc 85KW 113HP |
| Mazda | 3 | 3 TS2 D 143 | TS2 | 2007–2009 | Diesel | Hatchback | 4x2 | 1998cc 105KW 140HP |
| Mazda | 3 | 3 TS2 D Nav | D TS2 Nav | 2009–… | Diesel | Hatchback | 4x2 | 1560cc 80KW 109HP |
| Mazda | 3 | 3 TS2 Diesel | D TS2 | 2004–2006 | Diesel | Hatchback | 4x2 | 1560cc 79KW 107HP |
| Mazda | 3 | 3 TS2 Diesel | D TS2 | 2004–2006 | Diesel | Saloon | 4x2 | 1560cc 79KW 107HP |
| Mazda | 3 | 3 TS2 Nav | TS2 Nav | 2009–… | Petrol | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 TSD | D TS | 2009–2011 | Diesel | Saloon | 4x2 | 1560cc 80KW 109HP |
| Mazda | 3 | 3 TSD | D TS | 2009–2011 | Diesel | Hatchback | 4x2 | 1560cc 80KW 109HP |
| Mazda | 3 | 3 TSD | D TS | 2011–2013 | Diesel | Hatchback | 4x2 | 1560cc 85KW 113HP |
| Mazda | 3 | 3 TSD 115 | D TS | 2010–2012 | Diesel | Hatchback | 4x2 | 1560cc 85KW 115HP |
| Mazda | 3 | 3 Venture Edition D | D Venture Edition | 2012–2013 | Diesel | Hatchback | 4x2 | 1560cc 85KW 113HP |
| Mazda | 3 | MPS Aero Sports | Mps Aero Sports | 2007–2009 | Petrol | Hatchback | 4x2 | 2261cc 183KW 246HP |
Reviews
There are no reviews yet.