SKU: BHS821E
£188.12
In stock
In stock (1 available)
| Brand | TRW |
|---|---|
| EAN | 3322938441609 |
| Product type | Brake Caliper |
| Function | Brake Caliper |
| Material | Cast Iron |
| Unit Quantity | 1 |
| Piston Diameter | 60 mm |
| Brake Caliper Type | Fist-type Caliper |
| Placement on Vehicle | Front Axle Right |
| Paired article numbers | BHS820E |
| Manufacturer Restriction | AKEBONO |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mazda | CX-5 | CX-5 100th Anniversary Edition | 100th Anniversary Edition | 2020–2021 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Exclusive-Line D AWD Auto | Exclusive-Line | 2023–2024 | Diesel | SUV | 4x4 | 2191cc 135KW 181HP |
| Mazda | CX-5 | CX-5 GT Sport | GT Sport | 2020–2021 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 GT Sport | GT Sport | 2020–2022 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 GT Sport | GT Sport | 2022–2023 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 GT Sport Auto | GT Sport | 2020–2021 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 GT Sport Auto | GT Sport | 2020–2022 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 GT Sport Auto | GT Sport | 2022–2023 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 GT Sport AWD Auto | GT Sport | 2021–2021 | Petrol | SUV | 4x4 | 2488cc 143KW 191HP |
| Mazda | CX-5 | CX-5 GT Sport AWD Auto | GT Sport | 2022–2023 | Petrol | SUV | 4x4 | 2488cc 143KW 191HP |
| Mazda | CX-5 | CX-5 GT Sport D 4x4 | D GT Sport | 2021–2021 | Diesel | SUV | 4x4 | 2191cc 135KW 181HP |
| Mazda | CX-5 | CX-5 GT Sport D 4x4 Auto | D GT Sport | 2020–2021 | Diesel | SUV | 4x4 | 2191cc 135KW 181HP |
| Mazda | CX-5 | CX-5 GT Sport D 4x4 Auto | D GT Sport | 2022–2023 | Diesel | SUV | 4x4 | 2191cc 135KW 181HP |
| Mazda | CX-5 | CX-5 GT Sport Nav+ | GT Sport Nav Plus | 2019–2021 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 GT Sport Nav+ Auto | GT Sport Nav Plus | 2019–2020 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Kuro Edition | Kuro Edition | 2020–2022 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Newground | Newground | 2022–2023 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Newground Auto | Newground | 2022–2023 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Newground MHEV | Newground | 2023–… | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Newground MHEV Auto | Newground | 2023–… | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 SE-L | SE-L | 2012–2016 | Petrol | SUV | 4x2 | 1998cc 121KW 163HP |
| Mazda | CX-5 | CX-5 SE-L | SE-L | 2020–2021 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 SE-L | SE-L | 2020–2022 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 SE-L Auto | SE-L | 2020–2021 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 SE-L Auto | SE-L | 2021–2022 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 SE-L D | D SE-L | 2012–2016 | Diesel | SUV | 4x2 | 2191cc 110KW 148HP |
| Mazda | CX-5 | CX-5 SE-L D | D SE-L | 2021–2021 | Diesel | SUV | 4x2 | 2191cc 110KW 147HP |
| Mazda | CX-5 | CX-5 SE-L D 4x4 | D SE-L | 2012–2015 | Diesel | SUV | 4x4 | 2191cc 110KW 148HP |
| Mazda | CX-5 | CX-5 SE-L D 4x4 Auto | D SE-L | 2013–2015 | Diesel | SUV | 4x4 | 2191cc 110KW 148HP |
| Mazda | CX-5 | CX-5 SE-L D Auto | D SE-L | 2012–2016 | Diesel | SUV | 4x2 | 2191cc 110KW 148HP |
| Mazda | CX-5 | CX-5 SE-L D Nav | D SE-L Nav | 2012–2017 | Diesel | SUV | 4x2 | 2191cc 110KW 148HP |
| Mazda | CX-5 | CX-5 SE-L Luxury D | D SE-L Lux | 2013–2015 | Diesel | SUV | 4x2 | 2191cc 110KW 148HP |
| Mazda | CX-5 | CX-5 SE-L Nav | SE-L Nav | 2012–2017 | Petrol | SUV | 4x2 | 1998cc 121KW 163HP |
| Mazda | CX-5 | CX-5 SE-L Nav D | D SE-L Nav | 2017–2018 | Diesel | SUV | 4x2 | 2191cc 110KW 148HP |
| Mazda | CX-5 | CX-5 SE-L Nav D 4x4 | D SE-L Nav 4WD | 2012–2017 | Diesel | SUV | 4x4 | 2191cc 110KW 148HP |
| Mazda | CX-5 | CX-5 SE-L Nav D 4x4 Auto | D SE-L Nav 4WD | 2012–2017 | Diesel | SUV | 4x4 | 2191cc 110KW 148HP |
| Mazda | CX-5 | CX-5 SE-L Nav D 4x4 Auto | D SE-L Nav 4WD | 2017–2018 | Diesel | SUV | 4x4 | 2191cc 110KW 148HP |
| Mazda | CX-5 | CX-5 SE-L Nav D Auto | D SE-L Nav | 2012–2017 | Diesel | SUV | 4x2 | 2191cc 110KW 148HP |
| Mazda | CX-5 | CX-5 SE-L Nav+ | SE-L Nav Plus | 2018–2021 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 SE-L Nav+ D | D SE-L Nav Plus | 2018–2020 | Diesel | SUV | 4x2 | 2191cc 110KW 147HP |
| Mazda | CX-5 | CX-5 SE-L Nav+ D Auto | D SE-L Nav Plus | 2018–2021 | Diesel | SUV | 4x2 | 2191cc 110KW 147HP |
| Mazda | CX-5 | CX-5 Sport | Sport | 2012–2015 | Petrol | SUV | 4x2 | 1998cc 121KW 163HP |
| Mazda | CX-5 | CX-5 Sport | Sport | 2020–2021 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Sport | Sport | 2020–2022 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Sport Auto | Sport | 2020–2021 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Sport D | D Sport | 2012–2015 | Diesel | SUV | 4x2 | 2191cc 110KW 148HP |
| Mazda | CX-5 | CX-5 Sport D 4x4 | D Sport | 2012–2017 | Diesel | SUV | 4x4 | 2191cc 129KW 173HP |
| Mazda | CX-5 | CX-5 Sport D 4x4 Auto | D Sport | 2012–2015 | Diesel | SUV | 4x4 | 2191cc 129KW 173HP |
| Mazda | CX-5 | CX-5 Sport D 4x4 Auto | D Sport | 2021–2022 | Diesel | SUV | 4x4 | 2191cc 135KW 181HP |
| Mazda | CX-5 | CX-5 Sport Edition D AWD Auto | D Sport Edition | 2022–2023 | Diesel | SUV | 4x4 | 2191cc 135KW 181HP |
| Mazda | CX-5 | CX-5 Sport Nav | Sport Nav | 2012–2017 | Petrol | SUV | 4x2 | 1998cc 121KW 163HP |
| Mazda | CX-5 | CX-5 Sport Nav D | D Sport Nav | 2012–2017 | Diesel | SUV | 4x2 | 2191cc 110KW 148HP |
| Mazda | CX-5 | CX-5 Sport Nav D 4x4 | D Sport Nav 4WD | 2012–2017 | Diesel | SUV | 4x4 | 2191cc 129KW 172HP |
| Mazda | CX-5 | CX-5 Sport Nav D 4x4 Auto | D Sport Nav 4WD | 2012–2017 | Diesel | SUV | 4x4 | 2191cc 129KW 173HP |
| Mazda | CX-5 | CX-5 Sport Nav D 4x4 Auto | D Sport Nav 4WD | 2017–2018 | Diesel | SUV | 4x4 | 2191cc 129KW 173HP |
| Mazda | CX-5 | CX-5 Sport Nav+ Auto | Sport Nav Plus | 2018–2021 | Petrol | SUV | 4x2 | 1998cc 121KW 162HP |
| Mazda | CX-5 | CX-5 Sport Nav+ D 4x4 | D Sport Nav Plus | 2018–2020 | Diesel | SUV | 4x4 | 2191cc 135KW 181HP |
| Mazda | CX-5 | CX-5 Sport Nav+ D Auto | D Sport Nav Plus | 2018–2021 | Diesel | SUV | 4x2 | 2191cc 110KW 147HP |
| Mazda | CX-5 | CX-5 Takumi D AWD | Takumi | 2023–… | Diesel | Estate | 4x4 | 2191cc 135KW 181HP |
| Mazda | CX-5 | CX-5 Takumi D AWD Auto | Takumi | 2023–… | Diesel | SUV | 4x4 | 2191cc 135KW 181HP |
| Mazda | CX-5 | CX-5 Takumi MHEV AWD Auto | Takumi | 2023–… | Petrol | SUV | 4x4 | 2488cc 143KW 191HP |
Reviews
There are no reviews yet.