
SKU: SDK6551
£137.03
In stock
In stock (4 available)
| Brand | Apec Blue |
|---|---|
| EAN | 5028906135607 |
| Product type | Brake Disc Rotor |
| Height | 62 mm |
| Function | Brake Disc |
| Rotor Style | Vented |
| Unit Quantity | 2 |
| Inspection Tag | 90R-02C0349/0009 |
| Outer Diameter | 348 mm |
| Brake Disc Type | Vented |
| Number of Holes: | 5 |
| Extra Description | Apec Blue |
| Centering Diameter | 75 mm |
| Brake Disc Thickness | 30 mm |
| Bolt Hole Circle Diameter | 120 mm |
| Placement on Vehicle | Front Axle |
| Key Compatible Vehicles | BMW |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| BMW | X5 | X5 3.0d 7s A/C Auto | D AC | 2007–2007 | Diesel | SUV | 4x4 | 2993cc 173KW 232HP |
| BMW | X5 | X5 3.0d M Sport 5s Auto | D M Sport | 1932–2009 | Diesel | SUV | 4x4 | 2993cc 173KW 232HP |
| BMW | X5 | X5 3.0d M Sport 7s Auto | D M Sport | 2007–2010 | Diesel | SUV | 4x4 | 2993cc 173KW 232HP |
| BMW | X5 | X5 3.0d SE 5s Auto | D SE | 2004–2013 | Diesel | SUV | 4x4 | 2993cc 173KW 232HP |
| BMW | X5 | X5 3.0d SE 7s Auto | D SE | 2007–2009 | Diesel | SUV | 4x4 | 2993cc 173KW 232HP |
| BMW | X5 | X5 3.0sd M Sport 5s Auto | SD M Sport | 2007–2009 | Diesel | SUV | 4x4 | 2993cc 210KW 281HP |
| BMW | X5 | X5 3.0sd SE 7s Auto | SD SE | 2007–2009 | Diesel | SUV | 4x4 | 2993cc 210KW 281HP |
| BMW | X5 | X5 3.0SI 7S A/C Auto | AC | 2007–… | Petrol | SUV | 4x4 | 2996cc 200KW 268HP |
| BMW | X5 | X5 3.0SI AC 5S Auto | SI AC | 2007–… | Petrol | SUV | 4x4 | 2996cc 200KW 268HP |
| BMW | X5 | X5 3.0si M Sport 7s Auto | SI M Sport | 2008–2009 | Petrol | SUV | 4x4 | 2996cc 200KW 268HP |
| BMW | X5 | X5 3.0si SE 5s Auto | SI SE | 2008–2012 | Petrol | SUV | 4x4 | 2996cc 200KW 268HP |
| BMW | X5 | X5 xDrive 30D AC Auto | XDrive 30D AC | 2013–2019 | Diesel | SUV | 4x4 | 2993cc 190KW 254HP |
| BMW | X5 | X5 xDrive 30d M Sport 5s Auto | XDrive 30D M Sport | 2009–2011 | Diesel | SUV | 4x4 | 2993cc 173KW 232HP |
| BMW | X5 | X5 xDrive 30d M Sport 7s Auto | XDrive 30D M Sport | 2009–2010 | Diesel | SUV | 4x4 | 2993cc 173KW 232HP |
| BMW | X5 | X5 xDrive 30d M Sport Auto | XDrive 30D M Sport | 2010–2013 | Diesel | SUV | 4x4 | 2993cc 180KW 241HP |
| BMW | X5 | X5 xDrive 30d M Sport Auto | XDrive 30D M Sport | 2010–2013 | Diesel | SUV | 4x4 | 2993cc 180KW 241HP |
| BMW | X5 | X5 xDrive 30d M Sport Auto | XDrive 30D M Sport | 2013–2015 | Diesel | SUV | 4x4 | 2993cc 190KW 254HP |
| BMW | X5 | X5 xDrive 30d M Sport Auto | XDrive 30D M Sport | 2013–2016 | Diesel | SUV | 4x4 | 2993cc 190KW 254HP |
| BMW | X5 | X5 xDrive 30d SE 5s Auto | XDrive 30D SE | 2009–2010 | Diesel | SUV | 4x4 | 2993cc 173KW 232HP |
| BMW | X5 | X5 xDrive 30d SE 7s Auto | XDrive 30D SE | 2008–2014 | Diesel | SUV | 4x4 | 2993cc 173KW 232HP |
| BMW | X5 | X5 xDrive 30d SE Auto | XDrive 30D SE | 2013–2013 | Diesel | SUV | 4x4 | 2993cc 180KW 241HP |
| BMW | X5 | X5 xDrive 30d SE Auto | XDrive 30D SE | 2013–2015 | Diesel | SUV | 4x4 | 2993cc 190KW 254HP |
| BMW | X5 | X5 xDrive 30d SE Auto | XDrive 30D SE | 2013–2017 | Diesel | SUV | 4x4 | 2993cc 190KW 254HP |
| BMW | X5 | X5 xDrive 30d SE Auto | XDrive 30D SE | 2014–2018 | Diesel | SUV | 4x4 | 2993cc 190KW 254HP |
| BMW | X5 | X5 xDrive 30d SE Auto | XDrive 30D SE | 2014–2018 | Diesel | SUV | 4x4 | 2993cc 190KW 254HP |
| BMW | X5 | X5 xDrive 30I AC 5S A | XDrive 30I AC | 2008–… | Petrol | SUV | 4x4 | 2996cc 200KW 268HP |
| BMW | X5 | X5 xDrive 30I AC 7S A | XDrive 30I AC | 2008–… | Petrol | SUV | 4x4 | 2996cc 200KW 268HP |
| BMW | X5 | X5 xDrive 30I LHD Auto | XDrive 30I US LHD | 2010–2010 | Petrol | SUV | 4x4 | 2996cc 191KW 256HP |
| BMW | X5 | X5 xDrive 30i M Sport 5s Auto | XDrive 30I M Sport | 2009–2014 | Petrol | SUV | 4x4 | 2996cc 200KW 268HP |
| BMW | X5 | X5 xDrive 30i SE 7s Auto | XDrive 30I SE | 2009–2009 | Petrol | SUV | 4x4 | 2996cc 200KW 268HP |
| BMW | X5 | X5 xDrive 35d 10-Year Edition A | XDrive 35D 10-Year Edition | 2009–… | Diesel | SUV | 4x4 | 2993cc 210KW 281HP |
| BMW | X5 | X5 xDrive 35d 10-Year Edition Auto | XDrive 35D 10-Year Edition | 2009–2010 | Diesel | SUV | 4x4 | 2993cc 210KW 281HP |
| BMW | X5 | X5 xDrive 35D AC 5s Auto | XDrive 35D AC | 2009–2010 | Diesel | SUV | 4x4 | 2993cc 210KW 281HP |
| BMW | X5 | X5 xDrive 35d SE 5s Auto | XDrive 35D SE | 2008–2009 | Diesel | SUV | 4x4 | 2993cc 210KW 281HP |
| BMW | X5 | X5 xDrive 40D AC Auto | XDrive 40D AC | 2010–2014 | Diesel | SUV | 4x4 | 2993cc 225KW 302HP |
| BMW | X5 | X5 xDrive 40D AC Auto | XDrive 40D AC | 2014–2017 | Diesel | SUV | 4x4 | 2993cc 230KW 308HP |
| BMW | X5 | X5 xDrive 40d M Sport Auto | XDrive 40D M Sport | 2010–2017 | Diesel | SUV | 4x4 | 2993cc 225KW 302HP |
| BMW | X5 | X5 xDrive 40d M Sport Auto | XDrive 40D M Sport | 2013–2015 | Diesel | SUV | 4x4 | 2993cc 230KW 308HP |
| BMW | X5 | X5 xDrive 40d M Sport Auto | XDrive 40D M Sport | 2013–2020 | Diesel | SUV | 4x4 | 2993cc 230KW 308HP |
| BMW | X5 | X5 xDrive 40d M Sport Auto | XDrive 40D M Sport | 2014–2015 | Diesel | SUV | 4x4 | 2993cc 230KW 308HP |
| BMW | X5 | X5 xDrive 40d M Sport Auto | XDrive 40D M Sport | 2014–2018 | Diesel | SUV | 4x4 | 2993cc 230KW 308HP |
| BMW | X5 | X5 xDrive 40d SE Auto | XDrive 40D SE | 2013–2017 | Diesel | SUV | 4x4 | 2993cc 230KW 308HP |
| BMW | X5 | X5 xDrive 40d SE Auto | XDrive 40D SE | 2014–2018 | Diesel | SUV | 4x4 | 2993cc 230KW 308HP |
| BMW | X5 | X5 xDrive 40d SE Auto | XDrive 40D SE | 2014–2018 | Diesel | SUV | 4x4 | 2993cc 230KW 308HP |
Reviews
There are no reviews yet.