SKU: LCA1188
£137.10
In stock
In stock (3 available)
| Brand | Apec |
|---|---|
| Product type | Brake Caliper |
| Function | Brake Caliper |
| Material | Grey Cast Iron |
| Brake System | TRW |
| Unit Quantity | 1 |
| Brake Disc Type | solid |
| Piston diameter 1 | 38 mm |
| Brake Caliper Type | Brake Caliper (1 piston) |
| Placement on Vehicle | Rear Axle Left |
| for brake disc thickness | 10 mm |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Rover | 800 Series | 825 D | D | 1997–1999 | Diesel | Saloon | 4x2 | 2498cc 86KW 116HP |
| Rover | 800 Series | 825 DI | DI | 1996–… | Diesel | Hatchback | 4x2 | 2498cc 89KW 119HP |
| Rover | 800 Series | 825 DI | DI | 1999–1999 | Diesel | Saloon | 4x2 | 2498cc 89KW 119HP |
| Rover | 800 Series | 825 Diesel Turbo | D Turbo | 1991–1992 | Diesel | Hatchback | 4x2 | 2500cc 88KW 118HP |
| Rover | 800 Series | 825 I | I | 1996–… | Petrol | Saloon | 4x2 | 2497cc 128KW 173HP |
| Rover | 800 Series | 825 I | I | 1997–1999 | Petrol | Hatchback | 4x2 | 2497cc 128KW 173HP |
| Rover | 800 Series | 825 i Auto | I | 1996–… | Petrol | Hatchback | 4x2 | 2497cc 128KW 173HP |
| Rover | 800 Series | 825 SD | SD | 1993–1999 | Diesel | Saloon | 4x2 | 2498cc 86KW 116HP |
| Rover | 800 Series | 825 SD | SD | 1994–1999 | Diesel | Hatchback | 4x2 | 2498cc 86KW 116HP |
| Rover | 800 Series | 825 SDI | SDI | 1997–1998 | Diesel | Saloon | 4x2 | 2498cc 89KW 119HP |
| Rover | 800 Series | 825 SI | 825 SI | 1997–2001 | Petrol | Saloon | 4x2 | 2497cc 129KW 173HP |
| Rover | 800 Series | 825 SI | 825 SI | 1998–2000 | Petrol | Hatchback | 4x2 | 2497cc 129KW 173HP |
| Rover | 800 Series | 825 SI Auto | 825 SI | 1996–1999 | Petrol | Hatchback | 4x2 | 2497cc 129KW 173HP |
| Rover | 800 Series | 825 SI Auto | 825 SI | 1998–2000 | Petrol | Saloon | 4x2 | 2497cc 129KW 173HP |
| Rover | 800 Series | 825 SLD | SLD | 1993–1997 | Diesel | Hatchback | 4x2 | 2498cc 86KW 116HP |
| Rover | 800 Series | 825 SLD | SLD | 1993–1997 | Diesel | Saloon | 4x2 | 2498cc 86KW 116HP |
| Rover | 800 Series | 825 SLDI | SLDI | 1997–1997 | Diesel | Hatchback | 4x2 | 2498cc 89KW 119HP |
| Rover | 800 Series | 825 SLI | 825 SLI | 1996–1997 | Petrol | Saloon | 4x2 | 2497cc 129KW 173HP |
| Rover | 800 Series | 825 SLI | 825 SLI | 1996–1998 | Petrol | Hatchback | 4x2 | 2497cc 129KW 173HP |
| Rover | 800 Series | 825 SLI Auto | 825 SLI | 1996–1998 | Petrol | Saloon | 4x2 | 2497cc 129KW 173HP |
| Rover | 800 Series | 825 SLI Auto | 825 SLI | 1996–1998 | Petrol | Hatchback | 4x2 | 2497cc 129KW 173HP |
| Rover | 800 Series | 827 Coupe Auto | Coupe | 1992–1997 | Petrol | Coupe | 4x2 | 2675cc 126KW 169HP |
| Rover | 800 Series | 827 I | Base | 1988–1988 | Petrol | Saloon | 4x2 | 2675cc 132KW 177HP |
| Rover | 800 Series | 827 I | Base | 1991–1991 | Petrol | Hatchback | 4x2 | 2675cc 132KW 177HP |
| Rover | 800 Series | 827 I | I | 1994–1996 | Petrol | Hatchback | 4x2 | 2675cc 124KW 167HP |
| Rover | 800 Series | 827 I | I | 1996–1997 | Petrol | Saloon | 4x2 | 2675cc 124KW 167HP |
| Rover | 800 Series | 827 i Auto | Base | 1988–… | Petrol | Saloon | 4x2 | 2675cc 132KW 177HP |
| Rover | 800 Series | 827 i Auto | I | 1995–1996 | Petrol | Hatchback | 4x2 | 2675cc 124KW 167HP |
| Rover | 800 Series | 827 i Auto | I | 1995–1996 | Petrol | Saloon | 4x2 | 2675cc 124KW 167HP |
| Rover | 800 Series | 827 SI | SI | 1988–1989 | Petrol | Hatchback | 4x2 | 2675cc 132KW 177HP |
| Rover | 800 Series | 827 SI | SI | 1988–1989 | Petrol | Saloon | 4x2 | 2675cc 132KW 177HP |
| Rover | 800 Series | 827 SI | SI | 1990–1990 | Petrol | Saloon | 4x2 | 2675cc 132KW 177HP |
| Rover | 800 Series | 827 SI | SI | 1991–1991 | Petrol | Hatchback | 4x2 | 2675cc 132KW 177HP |
| Rover | 800 Series | 827 SI | SI | 1993–1996 | Petrol | Hatchback | 4x2 | 2675cc 126KW 169HP |
| Rover | 800 Series | 827 SI Auto | SI | 1988–1990 | Petrol | Saloon | 4x2 | 2675cc 132KW 177HP |
| Rover | 800 Series | 827 SI Auto | SI | 1988–1991 | Petrol | Saloon | 4x2 | 2675cc 132KW 177HP |
| Rover | 800 Series | 827 SI Auto | SI | 1989–1991 | Petrol | Hatchback | 4x2 | 2675cc 132KW 177HP |
| Rover | 800 Series | 827 SI Auto | SI | 1990–1991 | Petrol | Hatchback | 4x2 | 2675cc 132KW 177HP |
| Rover | 800 Series | 827 SI Auto | SI | 1991–1998 | Petrol | Saloon | 4x2 | 2675cc 126KW 169HP |
| Rover | 800 Series | 827 SLI | SLI | 1988–2004 | Petrol | Saloon | 4x2 | 2675cc 132KW 177HP |
| Rover | 800 Series | 827 SLI | SLI | 1990–1992 | Petrol | Saloon | 4x2 | 2675cc 132KW 177HP |
| Rover | 800 Series | 827 SLI | SLI | 1990–… | Petrol | Hatchback | 4x2 | 2675cc 132KW 177HP |
| Rover | 800 Series | 827 SLI | SLI | 1992–1996 | Petrol | Hatchback | 4x2 | 2675cc 126KW 169HP |
| Rover | 800 Series | 827 SLI | SLI | 1992–1997 | Petrol | Saloon | 4x2 | 2675cc 126KW 169HP |
| Rover | 800 Series | 827 SLI Auto | SLI | 1988–1990 | Petrol | Saloon | 4x2 | 2675cc 132KW 177HP |
| Rover | 800 Series | 827 SLI Auto | SLI | 1991–1991 | Petrol | Hatchback | 4x2 | 2675cc 132KW 177HP |
| Rover | 800 Series | 827 SLI Auto | SLI | 1994–1996 | Petrol | Saloon | 4x2 | 2675cc 126KW 169HP |
| Rover | 800 Series | 827 SLI Auto | SLI | 1994–1996 | Petrol | Hatchback | 4x2 | 2675cc 126KW 169HP |
| Rover | 800 Series | Sterling | Sterling | 1992–1997 | Petrol | Saloon | 4x2 | 2675cc 126KW 169HP |
| Rover | 800 Series | Sterling | Sterling | 1997–1997 | Petrol | Hatchback | 4x2 | 2675cc 124KW 167HP |
| Rover | 800 Series | Sterling | Sterling | 1997–2000 | Petrol | Saloon | 4x2 | 2675cc 124KW 167HP |
| Rover | 800 Series | Sterling I | Sterling | 1988–1988 | Petrol | Saloon | 4x2 | 2675cc 132KW 177HP |
| Rover | 800 Series | Sterling i Auto | Sterling | 1990–1991 | Petrol | Saloon | 4x2 | 2675cc 132KW 177HP |
| Rover | 800 Series | Sterling i Auto | Sterling | 1990–1991 | Petrol | Saloon | 4x2 | 2675cc 132KW 177HP |
| Rover | 800 Series | Vitesse | Vitesse | 1988–1989 | Petrol | Hatchback | 4x2 | 2675cc 132KW 177HP |
| Rover | 800 Series | Vitesse | Vitesse | 1990–1990 | Petrol | Hatchback | 4x2 | 2675cc 132KW 177HP |
| Rover | 800 Series | Vitesse Auto | Vitesse | 1961–1991 | Petrol | Hatchback | 4x2 | 2675cc 132KW 177HP |
| Rover | 800 Series | Vitesse Auto | Vitesse | 1990–1990 | Petrol | Hatchback | 4x2 | 2675cc 132KW 177HP |
Reviews
There are no reviews yet.