SKU: LCA500
£152.59
In stock
In stock (5 available)
| Brand | Apec |
|---|---|
| Product type | Brake Caliper |
| Model | DAILY |
| Function | Brake Caliper |
| Material | Grey Cast Iron |
| Brake System | BREMBO |
| Manufacturer | IVECO |
| Unit Quantity | 1 |
| Brake Disc Type | solid |
| Piston diameter 1 | 44 mm |
| Brake Caliper Type | Brake Caliper (2 pistons) |
| Placement on Vehicle | behind the axle |
| for brake disc thickness | 22 mm |
| Part number of recommended accessories | BBS6, BSC1 |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Iveco | Daily | Daily 2000 29L9 SWB | 29L9 Chassis Cab 3.0M | 1999–… | Diesel | Chassis Cab | 4x2 | 2798cc 120KW 160HP |
| Iveco | Daily | Daily 2000 35C11 LWB | 35C11P Chassis Cab 3.75M | 2000–… | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C11 MWB | 35C11D DCC 3.4M | 1999–… | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C11 MWB | 35C11V/P Panel Van 3.3M/13.2 | 2000–… | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C11 MWB | 35C11V/P Panel Van 3.3M/12 | 2000–… | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C11 MWB | 35C11P Chassis Cab 3.45M | 2000–… | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C11 MWB | 35C11 Panel Van 3.3M/13 | 2001–2001 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C11 SWB | 35C11V/P Panel Van 3.0L/10.2 | 2000–… | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C11 SWB | 35C11P Chassis Cab 3.0M | 2000–… | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C11 SWB | 35C11V Panel Van 3.0L/11.3 | 2000–… | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C11 XLWB | 35C11 Chassis Cab 4.1M | 2000–2000 | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C11 XLWB | 35C11/P Cutaway 4.1M | 2000–… | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C11 XLWB | 35C11 Cutaway 4.1M | 2000–… | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C13 LWB | 35C13D/P DCC 3.75M | 2000–… | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C13 LWB | 35C13 Cutaway 3.75M | 2000–… | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C13 MWB | 35C13 Chassis Cab 3.4M | 1999–… | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C13 MWB | 35C13 Cutaway 3.45M | 2000–… | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C13 MWB | 35C13P Chassis Cab 3.45M | 2000–… | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C13 MWB | 35C13/P Cutaway 3.45M | 2000–… | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C13 SWB | 35C13 Chassis Cab 3.0ML | 1999–… | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C13 SWB | 35C13 Panel Van 3.0M/9 | 2000–2000 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C13 SWB | 35C13V/P Panel Van 3.0L/8.3 | 2000–… | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C13 SWB | 35C13V/P Panel Van 3.0L/10.2 | 2000–… | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C13 XLWB | 35C13P Chassis Cab 4.1M | 2000–… | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35C9 LWB | 2002–2002 | Diesel | Chassis Cab | 4x2 | 2798cc 120KW 160HP | |
| Iveco | Daily | Daily 2000 35C9 MWB | 35C9 DCC 4.1M | 1999–… | Diesel | Chassis Cab | 4x2 | 2798cc 120KW 160HP |
| Iveco | Daily | Daily 2000 35C9 MWB | 35C9 Chassis Cab 3.4M | 2001–2003 | Diesel | Chassis Cab | 4x2 | 2798cc 120KW 160HP |
| Iveco | Daily | Daily 2000 35S11 LWB | 35S11V/P Panel Van 3.95M/15.6 | 2000–… | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35S11 LWB | 35S11 Panel Van 3.9M/17 | 2001–2001 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35S11 MWB | 35S11P Chassis Cab 3.45M | 2000–… | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35S11 MWB | 35S11 Chassis Cab 3.4M | 2001–2003 | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35S11 SWB | 35S11 Panel Van 3.0LM/13 | 1999–… | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35S11 SWB | 35S11V/P Panel Van 3.0M/9 | 2000–… | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35S11 SWB | 35S11V/P Panel Van 3.0L/8.3 | 2000–… | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35S13 MWB | 35S13V/P Panel Van 3.3M/12 | 2000–… | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35S13 SWB | 35S13 Panel Van 3.0LM/13 | 2000–2000 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35S13 SWB | 35S13V Panel Van 3.0L/8.3 | 2000–… | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35S9 LWB | 35S9D DCC 3.7M | 1999–… | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 2000 35S9 LWB | 35S9 Chassis Cab 3.75M | 2001–… | Diesel | Chassis Cab | 4x2 | 2798cc 120KW 160HP |
| Iveco | Daily | Daily 2000 40C13 | 40C13 Panel Van 3.9M/15 | 2001–2006 | Diesel | 4x2 | 2800cc 92KW 125HP | |
| Iveco | Daily | Daily 2000 45C11 | 2000–2003 | Diesel | 4x2 | 2800cc 78KW 105HP | ||
| Iveco | Daily | Daily 2000 45C13 | 45C13 Chassis Cab 4.3M | 2001–2005 | Diesel | 4x2 | 2800cc 92KW 125HP | |
| Iveco | Daily | Daily 2000 45C13 | 45C13 Chassis Cab 3.7M | 2001–2005 | Diesel | 4x2 | 2800cc 92KW 125HP | |
| Iveco | Daily | Daily 2000 50C13 | 50C13 Panel Van 3.9M/15 | 2000–2004 | Diesel | 4x2 | 2800cc 92KW 125HP | |
| Iveco | Daily | Daily 2000 50C13 | 50C13 Panel Van 3.9M/17 | 2000–2005 | Diesel | 4x2 | 2800cc 92KW 125HP | |
| Iveco | Daily | Daily 2000 50C13 | 2001–2004 | Diesel | 4x2 | 2800cc 92KW 125HP | ||
| Iveco | Daily | Daily 35C13 LWB | 35C13 Panel Van 3.9M/17 | 2000–2005 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 35C13 SWB | 35C13V/P Panel Van 3.0M/9 | 2001–2001 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 35C13 SWB | 35C13 Chassis Cab 3.0M | 2001–2005 | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 35C13 XLWB | 35C13 Chassis Cab 4.1M | 2000–2003 | Diesel | Chassis Cab | 4x2 | 2798cc |
| Iveco | Daily | Daily 35C15 | 35C15D LWB CRC 3750WB | 2004–2005 | Diesel | 4x2 | 2798cc | |
| Iveco | Daily | Daily 35C15 | 35C15V LWB EHR Panel Van | 2005–2005 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 35C15 Crew-Cab LWB | 35C15D LWB DCB | 2003–… | Diesel | 4x2 | 2798cc | |
| Iveco | Daily | Daily 35C15 MWB | 35C15V MWB EHR Panel Van | 2004–… | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 35C15 SWB | 35C15 Panel Van 3.95M 15.6 | 2002–2005 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 35C15 SWB | 35C15 Chassis Cab 4.1 Mono | 2002–2005 | Diesel | Chassis Cab | 4x2 | 2798cc 120KW 160HP |
| Iveco | Daily | Daily 35C9 XLWB | 35C9 Cutaway 4.1M | 2000–… | Diesel | Chassis Cab | 4x2 | 2798cc 120KW 160HP |
| Iveco | Daily | Daily 35S11 MWB | 35S11 Panel Van 3.3M/12 | 2000–2003 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 35S11G MWB | 35S11GV Panel Van 3300 WB 12M | 2003–2003 | CNG | Panel Van | 4x2 | 2798cc 79KW 106HP |
| Iveco | Daily | Daily 35S13 LWB | 35S13 Panel Van 3.9M/15 | 1999–2006 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 35S13 LWB | 35S13 Panel Van 3.9M/17 | 2000–2005 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 35S13 MWB | 35S13 Panel Van 3.3M/13 | 2002–2005 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 35S15 LWB | 35S15V/P LWB H/R Panel Van 3950WB | 2004–2005 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 35S15 SWB | 35S15 Panel Van 3.3M 12 | 2002–… | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Daily 35S9 MWB | 35S9 Chassis Cab 3.45M | 2002–2002 | Diesel | Chassis Cab | 4x2 | 2798cc 120KW 160HP |
| Iveco | Daily | Daily 45C13 | 45C13CA Cutaway 4750WB | 2004–… | Diesel | 4x2 | 2798cc 92KW 123HP | |
| Iveco | Daily | Daily 45C13 | 45C13V Panel Van | 2005–… | Diesel | 4x2 | 2798cc 92KW 123HP | |
| Iveco | Daily | Daily 50C13 | 50C13V Panel Van | 2005–2007 | Diesel | 4x2 | 2798cc 92KW 123HP | |
| Iveco | Daily | Daily 50C13 | 50C13 Chassis Cab | 2005–… | Diesel | 4x2 | 2798cc 92KW 123HP | |
| Iveco | Daily | Daily 50C15 4.4WB | 50C15P Chassis Cab 4350 | 2004–2004 | Diesel | 4x2 | 2800cc 108KW 146HP | |
| Iveco | Daily | TurboDaily 35.12 LWB | 2.8TD 35.12 H/R Panel Van | 1997–2000 | Diesel | Panel Van | 4x2 | 2798cc |
| Iveco | Daily | Unspecified | 50C13D/P DCC 3.45M | 2000–… | Diesel | 4x2 | 2798cc 92KW 123HP | |
| Iveco | Daily | Unspecified | 40C13V/P Panel Van 3.95M/17.2 | 2000–… | Diesel | 4x2 | 2798cc 92KW 123HP | |
| Iveco | Daily | Unspecified | 50C13V/P Panel Van 3.0LM/10.2 | 2000–… | Diesel | 4x2 | 2798cc 92KW 123HP | |
| Iveco | Daily | Unspecified | 50C13 Cutaway 4.75M | 2000–… | Diesel | 4x2 | 2798cc 92KW 123HP | |
| Iveco | Daily | Unspecified | 40C13P Chassis Cab 3.0M | 2000–… | Diesel | 4x2 | 2798cc 92KW 123HP | |
| Iveco | Daily | Unspecified | 45C13V/P Panel Van 3.95M/15.6 | 2000–… | Diesel | 4x2 | 2798cc 92KW 123HP | |
| Iveco | Daily | Unspecified | 50C13P Chassis Cab 3.45M | 2000–… | Diesel | 4x2 | 2798cc 92KW 123HP | |
| Iveco | Daily | Unspecified | 40C13V/P Panel Van 3.0M/9 | 2000–… | Diesel | 4x2 | 2798cc 92KW 123HP | |
| Iveco | Daily | Unspecified | 40C13V/P Panel Van 3.3M/13.2 | 2000–… | Diesel | 4x2 | 2798cc 92KW 123HP | |
| Iveco | Daily | Unspecified | 45C13P Chassis Cab 3.75M | 2000–… | Diesel | 4x2 | 2798cc 92KW 123HP | |
| Iveco | Daily | Unspecified | 40C13V/P Panel Van 3.0LM/8.3 | 2000–… | Diesel | 4x2 | 2798cc 92KW 123HP | |
| Iveco | Daily | Unspecified | 50C13 Cutaway 3.75M | 2000–… | Diesel | 4x2 | 2798cc 92KW 123HP | |
| Iveco | Daily | Unspecified | 2001–2001 | Diesel | Chassis Cab | 4x2 | 2798cc 120KW 160HP | |
| Iveco | Daily | Unspecified | 45C13D DCC 4.35M | 2001–2005 | Diesel | 4x2 | 2798cc 92KW 123HP | |
| Iveco | Daily | Unspecified | 40C13D DCC 3.75M | 2001–… | Diesel | 4x2 | 2798cc 92KW 123HP | |
| Iveco | Daily | Unspecified | 50C13D/P DCC 3.45M | 2002–2006 | Diesel | 4x2 | 2798cc 92KW 123HP | |
| Iveco | Daily | Unspecified | 50C13CV AXESS Panel Van 3950WB | 2003–2005 | Diesel | 4x2 | 2798cc 92KW 123HP | |
| Iveco | Daily | Unspecified | 45C13V/P Panel Van 3.0LM/8.3 | 2005–2005 | Diesel | 4x2 | 2798cc 92KW 123HP |
Apec Black
Front Axle
Two-Piece Brake Disc, Vented
Febi
Front Axle
Internally Vented
Coated
Bosch
Front Axle
16.5 mm
With Integrated Wear Sensor
95.5 mm
Borg &Amp; Beck
Rear Axle
Solid
Coated
Reviews
There are no reviews yet.