SKU: RCA143
£157.57
In stock
In stock (3 available)
| Brand | Apec |
|---|---|
| Product type | Brake Caliper |
| Model | FORESTER IMPREZA |
| Function | Brake Caliper |
| Material | Grey Cast Iron |
| Brake System | Akebono |
| Manufacturer | SUBARU |
| Unit Quantity | 1 |
| Brake Disc Type | solid |
| Piston diameter 1 | 38 mm |
| Brake Caliper Type | Brake Caliper (1 piston) |
| Placement on Vehicle | behind the axle |
| for brake disc thickness | 10 mm |
| Part number of recommended accessories | BBS8, BSC1 |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Subaru | Forester | Forester | Full-Time AWD | 1997–2003 | Petrol | SUV | 4x4 | 1994cc 92KW 123HP |
| Subaru | Forester | Forester All Weather | All Weather | 2000–2001 | Petrol | SUV | 4x4 | 1994cc 90KW 120HP |
| Subaru | Forester | Forester All Weather | Full-Time AWD Allweather | 2001–2002 | Petrol | SUV | 4x4 | 1994cc 92KW 123HP |
| Subaru | Forester | Forester All Weather Auto | All Weather | 2000–2001 | Petrol | SUV | 4x4 | 1994cc 90KW 120HP |
| Subaru | Forester | Forester All Weather Auto | Full-Time AWD Allweather | 2001–2002 | Petrol | SUV | 4x4 | 1994cc 92KW 123HP |
| Subaru | Forester | Forester Auto | Full-Time AWD | 2001–2003 | Petrol | SUV | 4x4 | 1994cc 92KW 123HP |
| Subaru | Forester | Forester CS | CS | 2000–2001 | Petrol | SUV | 4x4 | 1994cc 90KW 120HP |
| Subaru | Forester | Forester GLS | AWD GLS | 1997–2002 | Petrol | SUV | 4x4 | 1994cc 90KW 121HP |
| Subaru | Forester | Forester GLS Auto | AWD GLS | 1997–2001 | Petrol | SUV | 4x4 | 1994cc 90KW 121HP |
| Subaru | Forester | Forester GLS Auto | AWD | 2000–2001 | Petrol | SUV | 4x4 | 1994cc 92KW 123HP |
| Subaru | Forester | Forester i XE Premium Symmetrical AWD CVT | I XE Premium | 2013–2015 | Petrol | SUV | 4x4 | 1995cc 110KW 148HP |
| Subaru | Forester | Forester i XE Premium Symmetrical AWD CVT | I XE Premium | 2017–2019 | Petrol | SUV | 4x4 | 1995cc 110KW 148HP |
| Subaru | Forester | Forester i XE Symmetrical AWD CVT | I XE | 2013–2015 | Petrol | SUV | 4x4 | 1995cc 110KW 148HP |
| Subaru | Forester | Forester i XE Symmetrical AWD CVT | I XE | 2018–2021 | Petrol | SUV | 4x4 | 1995cc 110KW 148HP |
| Subaru | Forester | Forester S | S | 2004–2006 | Petrol | SUV | 4x4 | 1994cc 92KW 123HP |
| Subaru | Forester | Forester S Auto | S | 2006–2006 | Petrol | SUV | 4x4 | 1994cc 92KW 123HP |
| Subaru | Forester | Forester S Turbo AWD | S Turbo AWD | 1999–2001 | Petrol | SUV | 4x4 | 1994cc 125KW 168HP |
| Subaru | Forester | Forester S Turbo AWD | S Turbo Full-Time AWD | 1999–2003 | Petrol | SUV | 4x4 | 1994cc 130KW 174HP |
| Subaru | Forester | Forester S Turbo AWD | S Turbo AWD | 2000–2003 | Petrol | SUV | 4x4 | 1994cc 125KW 167HP |
| Subaru | Forester | Forester S Turbo AWD Auto | S Turbo AWD | 1998–2001 | Petrol | SUV | 4x4 | 1994cc 125KW 168HP |
| Subaru | Forester | Forester S Turbo AWD Auto | S Turbo AWD | 2000–2002 | Petrol | SUV | 4x4 | 1994cc 125KW 167HP |
| Subaru | Forester | Forester S Turbo AWD Auto | S Turbo Full-Time AWD | 2001–2003 | Petrol | SUV | 4x4 | 1994cc 130KW 174HP |
| Subaru | Forester | Forester X | X | 2002–2005 | Petrol | SUV | 4x4 | 1994cc 92KW 123HP |
| Subaru | Forester | Forester X | X | 2005–2007 | Petrol | SUV | 4x4 | 1994cc 116KW 155HP |
| Subaru | Forester | Forester X | X | 2006–2009 | Petrol | SUV | 4x4 | 1994cc 116KW 155HP |
| Subaru | Forester | Forester X All Weather | X All Weather | 2002–2006 | Petrol | SUV | 4x4 | 1994cc 92KW 123HP |
| Subaru | Forester | Forester X All Weather A | X All Weather | 2002–2006 | Petrol | SUV | 4x4 | 1994cc 92KW 123HP |
| Subaru | Forester | Forester X Auto | X | 2002–2006 | Petrol | SUV | 4x4 | 1994cc 92KW 123HP |
| Subaru | Forester | Forester X Auto | X | 2005–2007 | Petrol | SUV | 4x4 | 1994cc 116KW 155HP |
| Subaru | Forester | Forester X Auto | X | 2006–2007 | Petrol | SUV | 4x4 | 1994cc 116KW 155HP |
| Subaru | Forester | Forester X Auto | X | 2007–2008 | Petrol | SUV | 4x4 | 1994cc 116KW 155HP |
| Subaru | Forester | Forester XC | XC | 2006–2009 | Petrol | SUV | 4x4 | 1994cc 116KW 155HP |
| Subaru | Forester | Forester XC Auto | XC | 2007–2009 | Petrol | SUV | 4x4 | 1994cc 116KW 155HP |
| Subaru | Forester | Forester XC Boxer Symmetrical D AWD | D XC | 2015–2016 | Diesel | SUV | 4x4 | 1998cc 108KW 145HP |
| Subaru | Forester | Forester XC Premium Boxer Symmetrical D AWD | D XC Premium | 2015–2016 | Diesel | SUV | 4x4 | 1998cc 108KW 145HP |
| Subaru | Forester | Forester XC Premium Boxer Symmetrical D AWD | D XC Premium | 2016–2019 | Diesel | SUV | 4x4 | 1998cc 108KW 145HP |
| Subaru | Forester | Forester XC Premium Symmetrical D AWD CVT | D XC Premium | 2016–2018 | Diesel | SUV | 4x4 | 1998cc 108KW 145HP |
| Subaru | Forester | Forester XE | XE | 2005–2008 | Petrol | SUV | 4x4 | 1994cc 116KW 155HP |
| Subaru | Forester | Forester XE Auto | XE | 2005–2006 | Petrol | SUV | 4x4 | 1994cc 116KW 155HP |
| Subaru | Forester | Forester XE Premium Symmetrical AWD | I XE Premium | 2015–2016 | Petrol | SUV | 4x4 | 1995cc 110KW 148HP |
| Subaru | Forester | Forester XE Premium Symmetrical AWD CVT | I XE Premium | 2015–2016 | Petrol | SUV | 4x4 | 1995cc 110KW 148HP |
| Subaru | Forester | Forester XE Symmetrical AWD CVT | I XE | 2016–2018 | Petrol | SUV | 4x4 | 1995cc 110KW 148HP |
| Subaru | Forester | Forester XEN | Xen | 2006–2008 | Petrol | SUV | 4x4 | 1994cc 116KW 155HP |
| Subaru | Forester | Forester XEN Auto | Xen | 2007–… | Petrol | SUV | 4x4 | 1994cc 116KW 155HP |
| Subaru | Forester | Forester XLN | XLN | 2004–2005 | Petrol | SUV | 4x4 | 1994cc 92KW 123HP |
| Subaru | Forester | Forester XT | XT Turbo | 2004–2006 | Petrol | SUV | 4x4 | 2457cc 155KW 207HP |
| Subaru | Forester | Forester XT | XT | 2006–2008 | Petrol | SUV | 4x4 | 2457cc 169KW 226HP |
| Subaru | Forester | Forester XT Auto | XT | 2006–2009 | Petrol | SUV | 4x4 | 2457cc 169KW 226HP |
| Subaru | Forester | Forester XT T | XT Turbo | 2005–2008 | Petrol | SUV | 4x4 | 2457cc 169KW 226HP |
| Subaru | Forester | Forester XT T Auto | XT Turbo | 2005–2007 | Petrol | SUV | 4x4 | 2457cc 169KW 226HP |
| Subaru | Forester | Forester XT Turbo | XT Turbo | 2002–2006 | Petrol | SUV | 4x4 | 1994cc 130KW 174HP |
| Subaru | Forester | Forester XT Turbo Auto | XT Turbo | 2002–2006 | Petrol | SUV | 4x4 | 1994cc 130KW 174HP |
| Subaru | Forester | Forester XTE T | XTE Turbo | 2005–2007 | Petrol | SUV | 4x4 | 2457cc 169KW 226HP |
| Subaru | Forester | Forester XTE T Auto | XTE Turbo | 2005–2007 | Petrol | SUV | 4x4 | 2457cc 169KW 226HP |
| Subaru | Forester | Forester XTEN | XTEN | 2006–2009 | Petrol | SUV | 4x4 | 2457cc 169KW 226HP |
| Subaru | Forester | Forester XTEN Auto | XTEN | 2006–2009 | Petrol | SUV | 4x4 | 2457cc 169KW 226HP |
| Subaru | Impreza | Impreza GB270 | GB270 Sports Wagon | 2007–2008 | Petrol | Estate | 4x4 | 2457cc 169KW 226HP |
| Subaru | Impreza | Impreza GL AWD | GL AWD | 1996–2001 | Petrol | Saloon | 4x4 | 1994cc 85KW 114HP |
| Subaru | Impreza | Impreza GL AWD | GL AWD | 1997–2001 | Petrol | Estate | 4x4 | 1994cc 85KW 114HP |
| Subaru | Impreza | Impreza GL AWD Auto | GL AWD | 1997–2001 | Petrol | Estate | 4x4 | 1994cc 85KW 114HP |
| Subaru | Impreza | Impreza GX | GX | 2000–2006 | Petrol | Saloon | 4x4 | 1994cc 92KW 123HP |
| Subaru | Impreza | Impreza GX AWD | GX AWD | 2001–2003 | Petrol | Estate | 4x4 | 1994cc 92KW 123HP |
| Subaru | Impreza | Impreza GX AWD Auto | GX AWD | 2001–2003 | Petrol | Estate | 4x4 | 1994cc 92KW 123HP |
| Subaru | Impreza | Impreza GX AWD Auto | GX AWD | 2001–2003 | Petrol | Saloon | 4x4 | 1994cc 92KW 123HP |
| Subaru | Impreza | Impreza GX Sport | GX Sport | 2004–2006 | Petrol | Saloon | 4x4 | 1994cc 92KW 123HP |
| Subaru | Impreza | Impreza GX Sport Auto | GX Sport | 2004–2005 | Petrol | Saloon | 4x4 | 1994cc 92KW 123HP |
| Subaru | Impreza | Impreza GX Sport AWD | GX Sport | 2002–2005 | Petrol | Estate | 4x4 | 1994cc 92KW 123HP |
| Subaru | Impreza | Impreza GX Sport AWD | GX Sport | 2003–2005 | Petrol | Saloon | 4x4 | 1994cc 92KW 123HP |
| Subaru | Impreza | Impreza GX Sport AWD A | GX Sport | 2002–2004 | Petrol | Saloon | 4x4 | 1994cc 92KW 123HP |
| Subaru | Impreza | Impreza GX Sport AWD A | GX Sport | 2003–2005 | Petrol | Estate | 4x4 | 1994cc 92KW 123HP |
| Subaru | Impreza | Impreza R Sport | R Sport | 2005–2007 | Petrol | Saloon | 4x4 | 1994cc 118KW 158HP |
| Subaru | Impreza | Impreza RX | RX | 2006–2007 | Petrol | Saloon | 4x4 | 1994cc 118KW 158HP |
| Subaru | Impreza | Impreza Sport AWD | Sport AWD | 1996–2001 | Petrol | Estate | 4x4 | 1994cc 85KW 114HP |
| Subaru | Impreza | Impreza Sport AWD | Sport AWD | 1996–2002 | Petrol | Saloon | 4x4 | 1994cc 85KW 114HP |
| Subaru | Impreza | Impreza Sport Special AWD | Sport Special AWD | 1996–2001 | Petrol | Saloon | 4x4 | 1994cc 85KW 114HP |
| Subaru | Impreza | Impreza TS AWD | TS AWD | 1998–2003 | Petrol | Estate | 4x4 | 1597cc 70KW 93HP |
| Subaru | Impreza | Impreza TS AWD | TS | 2004–2004 | Petrol | Estate | 4x4 | 1597cc 70KW 93HP |
| Subaru | Impreza | Impreza WRX | WRX Turbo AWD | 1993–2003 | Petrol | Saloon | 4x4 | 1994cc 160KW 214HP |
| Subaru | Impreza | Impreza WRX Sti WR1 | WR1 | 1999–2005 | Petrol | Saloon | 4x4 | 1994cc 195KW 261HP |
| Subaru | Impreza | Impreza WRX Turbo | WRX Turbo | 2002–2006 | Petrol | Saloon | 4x4 | 1994cc 165KW 221HP |
| Subaru | Impreza | Impreza WRX UK 300 | WRX UK300 | 2001–2002 | Petrol | Saloon | 4x4 | 1994cc 160KW 214HP |
| Subaru | Impreza | Impreza WRX-Sti ProDrive | WRX-STI Type UK ProDrive Style | 2000–2003 | Petrol | Saloon | 4x4 | 1994cc 195KW 261HP |
| Subaru | Impreza | Impreza WRX-Sti Type UK | WRX-STI Type UK | 1995–2003 | Petrol | Saloon | 4x4 | 1994cc 195KW 261HP |
| Subaru | Impreza | Impreza WRX-Sti Type UK | WRX STI Type UK | 1997–2006 | Petrol | Saloon | 4x4 | 1994cc 195KW 261HP |
Reviews
There are no reviews yet.