SKU: ADH24390
£53.65
In stock
In stock (4 available)
| Brand | Blue Print |
|---|---|
| EAN | 5050063243901 |
| Product type | Brake Disc Rotor |
| Surface | Coated |
| Function | Brake Disc |
| Thickness | 47 mm |
| Rotor Style | internally vented |
| Unit Quantity | 2 |
| Outer Diameter | 262 mm |
| Brake Disc Type | internally vented |
| Rim Hole Number | 5 -Hole |
| Minimum thickness | 19 mm |
| Centering Diameter | 64 mm |
| Brake Disc Thickness | 21 mm |
| Number of mounting bores: | 4 |
| Bolt Hole Circle Diameter | 114 mm |
| Placement on Vehicle | Front Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Honda | Civic | Civic 1.4 i SE | I SE | 1999–2021 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.4I | I | 1996–2000 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.4I | I Entry | 1998–1999 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.4I | I | 1999–2000 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic 1.4I Auto | I | 1935–1999 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic 1.4I Auto | I | 1999–1999 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic 1.4I LE | LE | 1998–1998 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.5I LE | LE | 1998–1999 | Petrol | Hatchback | 4x2 | 1493cc 83KW 112HP |
| Honda | Civic | Civic 1.5I LS | I LS | 1996–1999 | Petrol | Hatchback | 4x2 | 1493cc 84KW 113HP |
| Honda | Civic | Civic 1.6 VTi | VTI | 1991–1998 | Petrol | Hatchback | 4x2 | 1595cc 118KW 158HP |
| Honda | Civic | Civic 1.6I ES Auto | I ES | 1996–1999 | Petrol | Hatchback | 4x2 | 1590cc 86KW 115HP |
| Honda | Civic | Civic 1.6I ES Auto | I ES | 1997–1999 | Petrol | Hatchback | 4x2 | 1590cc 86KW 116HP |
| Honda | Civic | Civic 1.6I LS Auto | I LS | 1995–1996 | Petrol | Hatchback | 4x2 | 1590cc 84KW 113HP |
| Honda | Civic | Civic 1.6I LS Auto | I LS | 1996–1998 | Petrol | Hatchback | 4x2 | 1590cc 83KW 111HP |
| Honda | Civic | Civic 1.6I LS Auto | I LS | 1997–1999 | Petrol | Hatchback | 4x2 | 1590cc 86KW 116HP |
| Honda | Civic | Civic 1.6I SE | SE | 1999–2001 | Petrol | Hatchback | 4x2 | 1590cc 85KW 114HP |
| Honda | Civic | Civic 1.6I SE Auto | SE | 1999–2001 | Petrol | Hatchback | 4x2 | 1590cc 85KW 114HP |
| Honda | Civic | Civic 1.6I-16 | I-16 | 1989–1992 | Petrol | Hatchback | 4x2 | 1590cc 71KW 96HP |
| Honda | Civic | Civic 1.6I-16 | I-16 | 1990–… | Petrol | Hatchback | 4x2 | 1590cc 95KW 128HP |
| Honda | Civic | Civic 125 Auto | GM | 1977–1978 | Petrol | Hatchback | 4x2 | 1240cc |
| Honda | Civic | Civic 150 | 150 | 1977–… | Petrol | Saloon | 4x2 | 1488cc |
| Honda | Civic | Civic 3D AT Auto | GM | 1978–… | Petrol | Hatchback | 4x2 | 1240cc |
| Honda | Civic | Civic 3D GM | GM | 1978–… | Petrol | Hatchback | 4x2 | 1240cc |
| Honda | Civic | Civic 3D GM | GM | 1978–… | Petrol | Hatchback | 4x2 | 1240cc |
| Honda | Civic | Civic Coupe 1.6I LS Auto | I LS | 1996–1999 | Petrol | Coupe | 4x2 | 1590cc 77KW 103HP |
| Honda | Civic | Civic ES IMA Hybrid | IMA ES | 2006–2010 | Petrol/Electric | Saloon | 4x2 | 1339cc 84KW 112HP |
| Honda | Civic | Civic ES IMA Hybrid CVT | IMA ES | 2008–2011 | Petrol/Electric | Saloon | 4x2 | 1339cc 84KW 112HP |
| Honda | Civic | Civic EX IMA Auto | IMA EX | 2008–2010 | Petrol/Electric | Saloon | 4x2 | 1339cc 84KW 112HP |
| Honda | Civic | Civic EX IMA Hybrid CVT | IMA EX | 2008–2011 | Petrol/Electric | Saloon | 4x2 | 1339cc 84KW 112HP |
| Honda | Civic | Civic Executive IMA | IMA Executive | 2001–2006 | Petrol/Electric | Saloon | 4x2 | 1339cc 66KW 88HP |
| Honda | Civic | Civic I-16 VTec | I-16 V.TEC | 1990–1990 | Petrol | Hatchback | 4x2 | 1595cc 82KW 110HP |
| Honda | Civic | Civic I-16 VTec | I-16 VTec | 1990–1991 | Petrol | Hatchback | 4x2 | 1595cc 110KW 148HP |
| Honda | Civic | Civic Imagine | Imagine | 2002–2003 | Petrol | Hatchback | 4x2 | 1396cc 66KW 88HP |
| Honda | Civic | Civic SE Executive IMA | IMA SE Executive | 2001–2005 | Petrol/Electric | Saloon | 4x2 | 1339cc 66KW 88HP |
| Honda | Civic | Civic VTec-E 1.5I | I | 1995–1995 | Petrol | Hatchback | 4x2 | 1493cc 67KW 90HP |
| Honda | Civic | Civic VTec-E 1.5I | I V-TEC E | 1995–1998 | Petrol | Hatchback | 4x2 | 1493cc 66KW 89HP |
| Honda | CR-Z | CR-Z GT i-VTec IMA Hybrid | I-VTec IMA GT | 2010–2014 | Petrol/Electric | Coupe | 4x2 | 1497cc 92KW 123HP |
| Honda | CR-Z | CR-Z GT i-VTec IMA Hybrid | I-VTec IMA GT | 2012–2015 | Petrol/Electric | Coupe | 4x2 | 1497cc 102KW 136HP |
| Honda | CR-Z | CR-Z GT-T i-VTec IMA Hybrid | I-VTec IMA GT-T | 2012–2015 | Petrol/Electric | Coupe | 4x2 | 1497cc 102KW 136HP |
| Honda | CR-Z | CR-Z S i-VTec IMA Hybrid | I-VTec IMA S | 2010–2013 | Petrol/Electric | Coupe | 4x2 | 1497cc 92KW 123HP |
| Honda | CR-Z | CR-Z Sport i-VTec IMA Hybrid | I-VTec IMA Sport | 2010–2014 | Petrol/Electric | Coupe | 4x2 | 1497cc 84KW 112HP |
| Honda | CR-Z | CR-Z Sport i-VTec IMA Hybrid | I-VTec IMA Sport | 2012–2015 | Petrol/Electric | Coupe | 4x2 | 1497cc 102KW 136HP |
| Honda | CR-Z | CR-Z Sport-t i-VTec IMA Hybrid | I-VTec IMA Sport-T | 2013–2014 | Petrol/Electric | Coupe | 4x2 | 1497cc 102KW 136HP |
Reviews
There are no reviews yet.