SKU: 0986487680
£31.60
In stock
Only 2 left in stock
| Brand | Bosch |
|---|---|
| EAN | 3165142432564 |
| Product type | Brake Shoe Set, parking brake |
| Width | 40 mm |
| Function | Brake Shoe Set, parking brake |
| Replaces | 0986487602 |
| Unit Quantity | 1 |
| Inner Brake Drum Diameter | 170 mm |
| Placement on Vehicle | Rear Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Lexus | ES | ES 300h CVT | 300H | 2019–0000 | Petrol/Electric | Saloon | 4x2 | 2487cc 160KW 214HP |
| Lexus | ES | ES 300h CVT | 300H | 2021–0000 | Petrol/Electric | Saloon | 4x2 | 2487cc 160KW 214HP |
| Lexus | ES | ES 300H F Sport CVT | 300H F Sport | 2018–0000 | Petrol/Electric | Saloon | 4x2 | 2487cc 160KW 214HP |
| Lexus | ES | ES 300H F Sport CVT | 300H F Sport | 2021–0000 | Petrol/Electric | Saloon | 4x2 | 2487cc 160KW 214HP |
| Lexus | ES | ES 300H F Sport Takumi CVT | 300H F Sport Takumi | 2025–0000 | Petrol/Electric | Saloon | 4X2 | 2487cc 160KW 214HP |
| Lexus | ES | ES 300H Premium CVT | 300H Premium | 2025–0000 | Petrol/Electric | Saloon | 4X2 | 2487cc 160KW 214HP |
| Lexus | ES | ES 300H Premium Edition CVT | 300H Premium Edition | 2024–0000 | Petrol/Electric | Saloon | 4x2 | 2487cc 160KW 214HP |
| Lexus | ES | ES 300H Premium Plus CVT | 300H Premium Plus | 2025–0000 | Petrol/Electric | Saloon | 4X2 | 2487cc 160KW 214HP |
| Lexus | ES | ES 300H Takumi CVT | 300H Takumi | 2019–0000 | Petrol/Electric | Saloon | 4x2 | 2487cc 160KW 214HP |
| Lexus | ES | ES 300H Takumi CVT | 300H Takumi | 2024–0000 | Petrol/Electric | Saloon | 4x2 | 2487cc 160KW 214HP |
| Lexus | RX | RX 300 Le Auto | 300 LE | 2005–2007 | Petrol | SUV | 4x4 | 2995cc 152KW 204HP |
| Lexus | RX | RX 350 Limited Edition Auto | 350 Ltd Edition | 2007–2009 | Petrol | SUV | 4x4 | 3456cc 203KW 272HP |
| Lexus | RX | RX 350 SE Auto | 350 SE | 2006–2009 | Petrol | SUV | 4x4 | 3456cc 203KW 272HP |
| Lexus | RX | RX 400 H SE CVT | 400H SE | 1953–2010 | Petrol/Electric | SUV | 4x4 | 3311cc 155KW 207HP |
| Lexus | RX | RX 400 H SE-L CVT | 400H SE-L | 2000–2009 | Petrol/Electric | SUV | 4x4 | 3311cc 155KW 207HP |
| Lexus | RX | RX 400h Limited Edition Executive CVT | 400H Limited Edition Executive | 2009–2010 | Petrol/Electric | SUV | 4x4 | 3311cc 155KW 207HP |
| Lexus | RX | RX 450H F Sport CVT | 450H F Sport | 2015–0000 | Petrol/Electric | SUV | 4x4 | 3456cc 223KW 299HP |
| Lexus | RX | RX 450H Luxury CVT | 450H Luxury | 2023–2023 | Petrol/Electric | SUV | 4x4 | 3456cc 223KW 299HP |
| Lexus | RX | RX 450h Sport CVT | 450H Sport | 2019–2019 | Petrol/Electric | SUV | 4x4 | 3456cc 230KW 308HP |
| Lexus | RX | RX 450h Takumi CVT | 450H Takumi | 2018–2020 | Petrol/Electric | SUV | 4x4 | 3456cc 230KW 308HP |
| Lexus | RX | RX300 Auto | 300 | 1999–2003 | Petrol | SUV | 4x4 | 2995cc 148KW 198HP |
| Lexus | RX | RX300 Auto | 300 | 2001–2006 | Petrol | SUV | 4x4 | 2995cc 150KW 201HP |
| Lexus | RX | RX300 SE Auto | 300 SE | 1997–2003 | Petrol | SUV | 4x4 | 2995cc 148KW 198HP |
| Lexus | RX | RX300 SE Auto | 300 SE | 2003–2007 | Petrol | SUV | 4x4 | 2995cc 150KW 201HP |
| Lexus | RX | RX300 SE-L Auto | 300 SE-L | 1999–2006 | Petrol | SUV | 4x4 | 2995cc 150KW 201HP |
| Toyota | Avensis | 3 Exclusive VTi-Tech | VVTI Vermont | 2000–2003 | Petrol | Saloon | 4x2 | 1598cc 81KW 108HP |
| Toyota | Avensis | Avensis CDX | CDX | 1997–2001 | Petrol | Saloon | 4x2 | 1998cc 94KW 126HP |
| Toyota | Avensis | Avensis CDX | CDX | 1997–2002 | Petrol | Hatchback | 4x2 | 1762cc 81KW 109HP |
| Toyota | Avensis | Avensis CDX | CDX | 1998–2001 | Petrol | Hatchback | 4x2 | 1998cc 94KW 126HP |
| Toyota | Avensis | Avensis CDX | CDX | 1998–2001 | Petrol | Estate | 4x2 | 1998cc 94KW 126HP |
| Toyota | Avensis | Avensis CDX Auto | CDX | 1998–2001 | Petrol | Estate | 4x2 | 1998cc 94KW 126HP |
| Toyota | Avensis | Avensis CDX Auto | CDX | 1998–2001 | Petrol | Hatchback | 4x2 | 1998cc 94KW 126HP |
| Toyota | Avensis | Avensis CDX Auto | CDX | 1998–2001 | Petrol | Saloon | 4x2 | 1998cc 94KW 126HP |
| Toyota | Avensis | Avensis CDX D4-D | D4-D CDX | 2000–2003 | Diesel | Hatchback | 4x2 | 1995cc 81KW 108HP |
| Toyota | Avensis | Avensis CDX D4-D | D4-D CDX | 2000–2003 | Diesel | Saloon | 4x2 | 1995cc 81KW 108HP |
| Toyota | Avensis | Avensis CDX VVT-I | VVTI CDX | 2000–2003 | Petrol | Saloon | 4x2 | 1998cc 110KW 147HP |
| Toyota | Avensis | Avensis CDX VVT-I | VVTI CDX | 2000–2003 | Petrol | Hatchback | 4x2 | 1794cc 95KW 127HP |
| Toyota | Avensis | Avensis CDX VVT-I | VVTI CDX | 2000–2003 | Petrol | Estate | 4x2 | 1998cc 110KW 147HP |
| Toyota | Avensis | Avensis CDX VVT-I Auto | VVTI CDX | 2000–2002 | Petrol | Hatchback | 4x2 | 1998cc 110KW 147HP |
| Toyota | Avensis | Avensis CDX VVT-I Auto | VVTI CDX | 2000–2002 | Petrol | Saloon | 4x2 | 1794cc 95KW 127HP |
| Toyota | Avensis | Avensis CDX VVT-I Auto | VVTI CDX | 2000–2002 | Petrol | Hatchback | 4x2 | 1794cc 95KW 127HP |
| Toyota | Avensis | Avensis CDX VVT-I Auto | VVTI CDX | 2000–2003 | Petrol | Saloon | 4x2 | 1998cc 110KW 147HP |
| Toyota | Avensis | Avensis CDX VVT-I Auto | VVTI CDX | 2000–2003 | Petrol | Estate | 4x2 | 1998cc 110KW 147HP |
| Toyota | Avensis | Avensis D4-D | D4-D S | 2000–2002 | Diesel | Hatchback | 4x2 | 1995cc 81KW 108HP |
| Toyota | Avensis | Avensis D4-D | D4-D S | 2000–2002 | Diesel | Estate | 4x2 | 1995cc 81KW 108HP |
| Toyota | Avensis | Avensis D4-D | D4-D S | 2001–2001 | Diesel | Saloon | 4x2 | 1995cc 81KW 108HP |
| Toyota | Avensis | Avensis GLS | GLS | 1998–2000 | Petrol | Estate | 4x2 | 1998cc 94KW 126HP |
| Toyota | Avensis | Avensis GLS | GLS | 1998–2000 | Petrol | Hatchback | 4x2 | 1762cc 81KW 109HP |
| Toyota | Avensis | Avensis GLS | GLS | 1998–2001 | Petrol | Saloon | 4x2 | 1762cc 81KW 109HP |
| Toyota | Avensis | Avensis GLS | GLS | 1998–2001 | Petrol | Hatchback | 4x2 | 1998cc 94KW 126HP |
| Toyota | Avensis | Avensis GLS Auto | GLS | 1998–2000 | Petrol | Hatchback | 4x2 | 1998cc 94KW 126HP |
| Toyota | Avensis | Avensis GLS Auto | GLS | 1998–2000 | Petrol | Hatchback | 4x2 | 1762cc 81KW 109HP |
| Toyota | Avensis | Avensis GLS Auto | GLS | 1998–2001 | Petrol | Estate | 4x2 | 1998cc 94KW 126HP |
| Toyota | Avensis | Avensis GLS Auto | GLS | 1998–2001 | Petrol | Saloon | 4x2 | 1998cc 94KW 126HP |
| Toyota | Avensis | Avensis GLS D4-D | D4-D GLS | 2000–2003 | Diesel | Hatchback | 4x2 | 1995cc 81KW 108HP |
| Toyota | Avensis | Avensis GLS D4-D | D4-D GLS | 2000–2004 | Diesel | Saloon | 4x2 | 1995cc 81KW 108HP |
| Toyota | Avensis | Avensis GLS VVT-I | VVTI GLS | 2000–2004 | Petrol | Saloon | 4x2 | 1794cc 95KW 127HP |
| Toyota | Avensis | Avensis GLS VVT-I | VVTI GLS | 2000–2004 | Petrol | Saloon | 4x2 | 1998cc 110KW 147HP |
| Toyota | Avensis | Avensis GLS VVT-I | VVTI GLS | 2000–2004 | Petrol | Hatchback | 4x2 | 1794cc 95KW 127HP |
| Toyota | Avensis | Avensis GLS VVT-I Auto | VVTI GLS | 2000–2002 | Petrol | Saloon | 4x2 | 1998cc 110KW 147HP |
| Toyota | Avensis | Avensis GLS VVT-I Auto | VVTI GLS | 2000–2003 | Petrol | Hatchback | 4x2 | 1998cc 110KW 147HP |
| Toyota | Avensis | Avensis GLS VVT-I Auto | VVTI GLS | 2000–2003 | Petrol | Estate | 4x2 | 1998cc 110KW 147HP |
| Toyota | Avensis | Avensis GLS VVT-I Auto | VVTI GLS | 2000–2003 | Petrol | Hatchback | 4x2 | 1794cc 95KW 127HP |
| Toyota | Avensis | Avensis GS | GS | 1997–2001 | Petrol | Saloon | 4x2 | 1762cc 81KW 109HP |
| Toyota | Avensis | Avensis GS | GS | 1997–2001 | Petrol | Hatchback | 4x2 | 1762cc 81KW 109HP |
| Toyota | Avensis | Avensis GS | GS | 1998–2000 | Petrol | Estate | 4x2 | 1762cc 81KW 109HP |
| Toyota | Avensis | Avensis GS | GS | 1998–2001 | Petrol | Hatchback | 4x2 | 1587cc 74KW 99HP |
| Toyota | Avensis | Avensis GS Auto | GS | 1997–2001 | Petrol | Hatchback | 4x2 | 1762cc 81KW 109HP |
| Toyota | Avensis | Avensis GS D4-D | D4-D GS | 2000–2003 | Diesel | Saloon | 4x2 | 1995cc 81KW 108HP |
| Toyota | Avensis | Avensis GS D4-D | D4-D GS | 2000–2004 | Diesel | Hatchback | 4x2 | 1995cc 81KW 108HP |
| Toyota | Avensis | Avensis GS D4-D | D4-D GS | 2000–2004 | Diesel | Estate | 4x2 | 1995cc 81KW 108HP |
| Toyota | Avensis | Avensis GS TD | GS TD | 1998–2000 | Diesel | Estate | 4x2 | 1975cc 66KW 89HP |
| Toyota | Avensis | Avensis GS TD | GS TD | 1998–2004 | Diesel | Hatchback | 4x2 | 1975cc 66KW 89HP |
| Toyota | Avensis | Avensis GS TD | GS TD | 1998–2004 | Diesel | Saloon | 4x2 | 1975cc 66KW 89HP |
| Toyota | Avensis | Avensis GS VVT-I | VVTI GS | 2000–2002 | Petrol | Saloon | 4x2 | 1598cc 81KW 108HP |
| Toyota | Avensis | Avensis GS VVT-I | VVTI GS | 2000–2003 | Petrol | Hatchback | 4x2 | 1794cc 95KW 127HP |
| Toyota | Avensis | Avensis GS VVT-I | VVTI GS | 2000–2003 | Petrol | Hatchback | 4x2 | 1998cc 110KW 147HP |
| Toyota | Avensis | Avensis GS VVT-I | VVTI GS | 2000–2003 | Petrol | Estate | 4x2 | 1794cc 95KW 127HP |
| Toyota | Avensis | Avensis GS VVT-I | VVTI GS | 2000–2003 | Petrol | Hatchback | 4x2 | 1598cc 81KW 108HP |
| Toyota | Avensis | Avensis GS VVT-I | VVTI GS | 2000–2003 | Petrol | Saloon | 4x2 | 1998cc 110KW 147HP |
| Toyota | Avensis | Avensis GS VVT-I Auto | VVTI GS | 2000–2002 | Petrol | Saloon | 4x2 | 1794cc 95KW 127HP |
| Toyota | Avensis | Avensis GS VVT-I Auto | VVTI GS | 2000–2003 | Petrol | Hatchback | 4x2 | 1794cc 95KW 127HP |
| Toyota | Avensis | Avensis S | S | 1998–2001 | Petrol | Hatchback | 4x2 | 1587cc 74KW 99HP |
| Toyota | Avensis | Avensis S | S | 1998–2001 | Petrol | Saloon | 4x2 | 1587cc 74KW 99HP |
| Toyota | Avensis | Avensis SE | SE | 1999–2000 | Petrol | Saloon | 4x2 | 1587cc 74KW 99HP |
| Toyota | Avensis | Avensis SE Auto | SE | 1999–2001 | Petrol | Hatchback | 4x2 | 1762cc 81KW 109HP |
| Toyota | Avensis | Avensis SR | SR | 1999–2001 | Petrol | Hatchback | 4x2 | 1998cc 94KW 126HP |
| Toyota | Avensis | Avensis SR | SR | 1999–2001 | Petrol | Saloon | 4x2 | 1998cc 94KW 126HP |
| Toyota | Avensis | Avensis SR | SR | 2001–2003 | Petrol | Saloon | 4x2 | 1794cc 95KW 127HP |
| Toyota | Avensis | Avensis SR D4D | D4D SR | 1999–2000 | Diesel | Saloon | 4x2 | 1998cc 82KW 110HP |
| Toyota | Avensis | Avensis SR D4D | D4-D SR | 2001–2003 | Diesel | Hatchback | 4x2 | 1995cc 81KW 108HP |
| Toyota | Avensis | Avensis SR D4D | D4-D SR | 2001–2003 | Diesel | Saloon | 4x2 | 1995cc 81KW 108HP |
| Toyota | Avensis | Avensis SR VVT-I | VVTI SR | 2000–2003 | Petrol | Saloon | 4x2 | 1998cc 110KW 147HP |
| Toyota | Avensis | Avensis SR VVT-I | VVTI SR | 2000–2003 | Petrol | Hatchback | 4x2 | 1998cc 110KW 147HP |
| Toyota | Avensis | Avensis T2 D-4D | D-4D T2 | 2001–2006 | Diesel | Saloon | 4x2 | 1995cc 85KW 114HP |
| Toyota | Avensis | Avensis T2 D-4D | D-4D T2 | 2003–2006 | Diesel | Estate | 4x2 | 1995cc 85KW 114HP |
| Toyota | Avensis | Avensis T2 D-4D | D-4D T2 | 2003–2006 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| Toyota | Avensis | Avensis T2 D-4D | D4D T2 | 2006–2009 | Diesel | Hatchback | 4x2 | 1998cc 93KW 125HP |
| Toyota | Avensis | Avensis T2 D-4D | D4D T2 | 2006–2009 | Diesel | Estate | 4x2 | 1998cc 93KW 125HP |
| Toyota | Avensis | Avensis T2 D-4D | D-4D T2 | 2009–2011 | Diesel | Estate | 4x2 | 1998cc 93KW 125HP |
| Toyota | Avensis | Avensis T2 D-4D | D-4D T2 | 2009–2011 | Diesel | Saloon | 4x2 | 1998cc 93KW 125HP |
| Toyota | Avensis | Avensis T2 D-4D | D-4D T2 | 2010–2010 | Diesel | Estate | 4x2 | 1998cc 93KW 125HP |
| Toyota | Avensis | Avensis T2 D-4D | D-4D T2 | 2010–2011 | Diesel | Saloon | 4x2 | 1998cc 93KW 125HP |
| Toyota | Avensis | Avensis T2 D-4D | D-4D T2 | 2010–2012 | Diesel | Saloon | 4x2 | 1998cc 93KW 125HP |
| Toyota | Avensis | Avensis T2 D-4D | D-4D T2 | 2010–2012 | Diesel | Estate | 4x2 | 1998cc 93KW 125HP |
| Toyota | Avensis | Avensis T2 D-4D | D-4D T2 | 2011–2013 | Diesel | Saloon | 4x2 | 1998cc 91KW 124HP |
| Toyota | Avensis | Avensis T2 D-4D | D-4D T2 | 2011–2013 | Diesel | Estate | 4x2 | 1998cc 91KW 124HP |
| Toyota | Avensis | Avensis TD | S TD | 1998–2001 | Diesel | Saloon | 4x2 | 1975cc 66KW 89HP |
| Toyota | Avensis | Avensis TD | S TD | 1998–2001 | Diesel | Estate | 4x2 | 1975cc 66KW 89HP |
| Toyota | Avensis | Avensis TD | S TD | 1999–2000 | Diesel | Hatchback | 4x2 | 1975cc 66KW 89HP |
| Toyota | Avensis | Avensis Vermont | Vermont | 2000–2003 | Petrol | Hatchback | 4x2 | 1794cc 95KW 127HP |
| Toyota | Avensis | Avensis Vermont | Vermont | 2000–2003 | Petrol | Hatchback | 4x2 | 1598cc 81KW 108HP |
| Toyota | Avensis | Avensis Vermont D4-D | D4-D Vermont | 1999–2003 | Diesel | Hatchback | 4x2 | 1995cc 81KW 108HP |
| Toyota | Avensis | Avensis Vermont D4-D | D4-D Vermont | 2001–2003 | Diesel | Saloon | 4x2 | 1995cc 81KW 108HP |
| Toyota | Avensis | Avensis VVT-I | VVTI S | 2000–0000 | Petrol | Saloon | 4x2 | 1794cc 95KW 127HP |
| Toyota | Avensis | Avensis VVT-I | VVTI S | 2000–2002 | Petrol | Hatchback | 4x2 | 1598cc 81KW 108HP |
| Toyota | Avensis | Avensis VVT-I | VVTI S | 2000–2003 | Petrol | Saloon | 4x2 | 1598cc 81KW 108HP |
| Toyota | Camry | Camry 2.2I | I | 1996–2001 | Petrol | Saloon | 4x2 | 2164cc 96KW 129HP |
| Toyota | Camry | Camry 2.2I 16v | I 16V | 1995–1996 | Petrol | Saloon | 4x2 | 2164cc 73KW 99HP |
| Toyota | Camry | Camry 2.2I 16v | I 16V | 1997–1997 | Petrol | Estate | 4x2 | 2164cc 73KW 99HP |
| Toyota | Camry | Camry 2.2I 16v Auto | I 16V | 1995–1997 | Petrol | Saloon | 4x2 | 2164cc 99KW 133HP |
| Toyota | Camry | Camry 2.2I 16v Auto | I 16V | 1996–1996 | Petrol | Estate | 4x2 | 2164cc 99KW 133HP |
| Toyota | Camry | Camry 2.2I Auto | I | 1996–2001 | Petrol | Saloon | 4x2 | 2164cc 96KW 129HP |
| Toyota | Camry | Camry 2.2I Sport | Sport | 1997–2000 | Petrol | Saloon | 4x2 | 2164cc 96KW 129HP |
| Toyota | Camry | Camry 2.2I Sport Auto | Sport | 1997–2000 | Petrol | Saloon | 4x2 | 2164cc 96KW 129HP |
| Toyota | Camry | Camry 3.0 24V Auto | 24V | 1994–0000 | Petrol | Estate | 4x2 | 2959cc 138KW 185HP |
| Toyota | Camry | Camry 3.0 24V Auto | 24V | 2017–2017 | Petrol | Saloon | 4x2 | 2959cc 138KW 185HP |
| Toyota | Camry | Camry 3.0I V6 Auto | V6 | 1996–2001 | Petrol | Saloon | 4x2 | 2995cc 140KW 188HP |
| Toyota | Camry | Camry Design VVT-i HEV CVT | VVT-I Design | 2019–2021 | Petrol/Electric | Saloon | 4x2 | 2487cc 160KW 214HP |
| Toyota | Camry | Camry Design VVT-i HEV CVT | VVT-I Design | 2021–2022 | Petrol/Electric | Saloon | 4x2 | 2487cc 160KW 214HP |
| Toyota | Camry | Camry Excel VVT-i HEV CVT | VVT-I Excel | 2019–2021 | Petrol/Electric | Saloon | 4x2 | 2487cc 160KW 214HP |
| Toyota | Camry | Camry Excel VVT-i HEV CVT | VVT-I Excel | 2021–2022 | Petrol/Electric | Saloon | 4x2 | 2487cc 160KW 214HP |
| Toyota | Camry | Camry GL INJ A | GL | 1991–1996 | Petrol | Saloon | 4x2 | 2164cc 99KW 134HP |
| Toyota | Camry | Camry GL Injection | GL | 1991–1996 | Petrol | Saloon | 4x2 | 2164cc 99KW 134HP |
| Toyota | Camry | Camry GLI 4WD | GLI 4WD | 1988–1988 | Petrol | Saloon | 4x4 | 1998cc 94KW 126HP |
| Toyota | Camry | Camry GLI Executive Auto | GLI Exec | 1987–1991 | Petrol | Saloon | 4x2 | 1998cc 70KW 94HP |
| Toyota | Camry | Camry GX V6 Auto | V6 GX | 1992–1999 | Petrol | Estate | 4x2 | 2959cc 138KW 185HP |
| Toyota | Camry | Camry GX V6 INJ A | V6 GX | 1991–1997 | Petrol | Saloon | 4x2 | 2959cc 138KW 185HP |
| Toyota | Camry | Camry S | S | 1999–2001 | Petrol | Saloon | 4x2 | 2164cc 96KW 129HP |
| Toyota | Camry | Camry S Auto | S | 1999–2001 | Petrol | Saloon | 4x2 | 2164cc 96KW 129HP |
| Toyota | Camry | Camry V6 3.0I Auto | V6 I | 1994–1996 | Petrol | Saloon | 4x2 | 2959cc 135KW 182HP |
| Toyota | Camry | Camry V6 3.0I Auto | V6 I | 1994–1996 | Petrol | Estate | 4x2 | 2959cc 135KW 182HP |
| Toyota | Camry | Camry V6 CDX Auto | V6 CDX | 2001–2004 | Petrol | Saloon | 4x2 | 2995cc 140KW 187HP |
| Toyota | Camry | Camry V6 GXI Auto | V6 GXI | 1989–1996 | Petrol | Saloon | 4x2 | 2507cc 88KW 118HP |
| Toyota | Camry | Camry V6 Sport Auto | V6 Sport | 1998–1999 | Petrol | Saloon | 4x2 | 2995cc 140KW 188HP |
| Toyota | Camry | Camry VVT-I CDX | VVT-I CDX | 2001–2004 | Petrol | Saloon | 4x2 | 2362cc 112KW 150HP |
| Toyota | Camry | Camry VVT-I CDX Auto | VVT-I CDX | 2001–2004 | Petrol | Saloon | 4x2 | 2362cc 112KW 150HP |
| Toyota | Camry | Camry VVT-I GLS | VVT-I GLS | 2002–2004 | Petrol | Saloon | 4x2 | 2362cc 112KW 150HP |
| Toyota | Camry | Camry VVT-I GLS Auto | VVT-I GLS | 2002–2004 | Petrol | Saloon | 4x2 | 2362cc 112KW 150HP |
| Toyota | Carina E | Carina E CD | CD | 1996–1998 | Petrol | Hatchback | 4x2 | 1762cc 79KW 106HP |
| Toyota | Carina E | Carina E CD Auto | CD | 1996–1997 | Petrol | Hatchback | 4x2 | 1762cc 79KW 106HP |
| Toyota | Carina E | Carina E CDX | CDX | 1995–1996 | Petrol | Saloon | 4x2 | 1762cc 76KW 103HP |
| Toyota | Carina E | Carina E CDX | CDX | 1996–1998 | Petrol | Hatchback | 4x2 | 1998cc 93KW 125HP |
| Toyota | Carina E | Carina E CDX | CDX | 1996–1998 | Petrol | Hatchback | 4x2 | 1762cc 79KW 106HP |
| Toyota | Carina E | Carina E CDX | CDX | 1996–1998 | Petrol | Saloon | 4x2 | 1762cc 79KW 106HP |
| Toyota | Carina E | Carina E CDX Auto | CDX | 1995–1997 | Petrol | Hatchback | 4x2 | 1998cc 53KW 72HP |
| Toyota | Carina E | Carina E CDX Auto | CDX | 1996–1998 | Petrol | Hatchback | 4x2 | 1998cc 93KW 125HP |
| Toyota | Carina E | Carina E Challenger | DXL | 1994–1994 | Diesel | Hatchback | 4x2 | 1975cc 53KW 72HP |
| Toyota | Carina E | Carina E DXL | DXL | 1992–1996 | Diesel | Saloon | 4x2 | 1998cc 53KW 72HP |
| Toyota | Carina E | Carina E DXL | DXL | 1992–1996 | Diesel | Hatchback | 4x2 | 1998cc 53KW 72HP |
| Toyota | Carina E | Carina E Executive | Executive | 1992–1997 | Petrol | Saloon | 4x2 | 1998cc 79KW 106HP |
| Toyota | Carina E | Carina E Executive | Executive | 1994–1996 | Petrol | Hatchback | 4x2 | 1998cc 96KW 129HP |
| Toyota | Carina E | Carina E Executive | Executive | 1995–1996 | Petrol | Hatchback | 4x2 | 1998cc 97KW 131HP |
| Toyota | Carina E | Carina E Executive Auto | Executive | 1995–1996 | Petrol | Hatchback | 4x2 | 1998cc 97KW 131HP |
| Toyota | Carina E | Carina E GL | GLI | 1995–1996 | Petrol | Estate | 4x2 | 1998cc 97KW 131HP |
| Toyota | Carina E | Carina E GLI | GLI | 1992–1993 | Petrol | Saloon | 4x2 | 1998cc 97KW 131HP |
| Toyota | Carina E | Carina E GLI | GLI | 1992–1994 | Petrol | Hatchback | 4x2 | 1998cc 97KW 131HP |
| Toyota | Carina E | Carina E GLI | GLI | 1992–1995 | Petrol | Saloon | 4x2 | 1587cc 97KW 131HP |
| Toyota | Carina E | Carina E GLI | GLI | 1993–1994 | Petrol | Estate | 4x2 | 1998cc 97KW 131HP |
| Toyota | Carina E | Carina E GLI | GLI | 1993–1996 | Petrol | Saloon | 4x2 | 1998cc 97KW 131HP |
| Toyota | Carina E | Carina E GLI | GLI | 1994–1995 | Petrol | Hatchback | 4x2 | 1587cc 78KW 105HP |
| Toyota | Carina E | Carina E GLI | GLI | 1994–1996 | Petrol | Estate | 4x2 | 1998cc 97KW 131HP |
| Toyota | Carina E | Carina E GLI | GLI | 1994–1996 | Petrol | Hatchback | 4x2 | 1998cc 96KW 129HP |
| Toyota | Carina E | Carina E GLI | GLI | 1995–1996 | Petrol | Saloon | 4x2 | 1762cc 76KW 103HP |
| Toyota | Carina E | Carina E GLI | GLI | 1995–1996 | Petrol | Hatchback | 4x2 | 1762cc 76KW 103HP |
| Toyota | Carina E | Carina E GLI | GLI | 1996–1998 | Petrol | Hatchback | 4x2 | 1762cc 79KW 106HP |
| Toyota | Carina E | Carina E GLI | GLI | 1996–1998 | Petrol | Saloon | 4x2 | 1762cc 79KW 106HP |
| Toyota | Carina E | Carina E GLI | GLI | 1996–1998 | Petrol | Hatchback | 4x2 | 1998cc 93KW 125HP |
| Toyota | Carina E | Carina E GLI Auto | GLI | 1992–1993 | Petrol | Hatchback | 4x2 | 1998cc 79KW 106HP |
| Toyota | Carina E | Carina E GLI Auto | GLI | 1992–1995 | Petrol | Saloon | 4x2 | 1998cc 79KW 106HP |
| Toyota | Carina E | Carina E GLI Auto | GLI | 1993–1996 | Petrol | Saloon | 4x2 | 1998cc 97KW 131HP |
| Toyota | Carina E | Carina E GLI Auto | GLI | 1993–1997 | Petrol | Estate | 4x2 | 1998cc 97KW 131HP |
| Toyota | Carina E | Carina E GLI Auto | GLI | 1994–1996 | Petrol | Hatchback | 4x2 | 1998cc 96KW 129HP |
| Toyota | Carina E | Carina E GLI Auto | GLI | 1995–1995 | Petrol | Estate | 4x2 | 1998cc 97KW 131HP |
| Toyota | Carina E | Carina E GLI Auto | GLI | 1995–1996 | Petrol | Hatchback | 4x2 | 1998cc 97KW 131HP |
| Toyota | Carina E | Carina E GLI Auto | GLI | 1996–1997 | Petrol | Saloon | 4x2 | 1998cc 93KW 125HP |
| Toyota | Carina E | Carina E GLI Auto | GLI | 1996–1998 | Petrol | Estate | 4x2 | 1998cc 93KW 125HP |
| Toyota | Carina E | Carina E GLI Auto | GLI | 1996–1998 | Petrol | Hatchback | 4x2 | 1998cc 93KW 125HP |
| Toyota | Carina E | Carina E GS | GS | 1995–1996 | Petrol | Hatchback | 4x2 | 1762cc 76KW 103HP |
| Toyota | Carina E | Carina E GS | GS | 1995–1996 | Petrol | Saloon | 4x2 | 1762cc 76KW 103HP |
| Toyota | Carina E | Carina E GS | GS | 1996–1998 | Petrol | Hatchback | 4x2 | 1762cc 79KW 106HP |
| Toyota | Carina E | Carina E GS Auto | GS | 1996–1998 | Petrol | Hatchback | 4x2 | 1762cc 79KW 106HP |
| Toyota | Carina E | Carina E GTI | GTI | 1992–1994 | Petrol | Hatchback | 4x2 | 1998cc 116KW 156HP |
| Toyota | Carina E | Carina E GTI | GTI | 1992–1996 | Petrol | Saloon | 4x2 | 1998cc 116KW 156HP |
| Toyota | Carina E | Carina E GTI | GTI | 1995–1996 | Petrol | Saloon | 4x2 | 1998cc 129KW 173HP |
| Toyota | Carina E | Carina E Kodos | Kudos | 1994–1994 | Diesel | Saloon | 4x2 | 1998cc 53KW 72HP |
| Toyota | Carina E | Carina E Kodos Auto | Kudos Plus | 1994–1997 | Petrol | Estate | 4x2 | 1998cc 97KW 131HP |
| Toyota | Carina E | Carina E Kodos EXtra | Kudos Extra | 1994–0000 | Diesel | Hatchback | 4x2 | 1975cc 52KW 71HP |
| Toyota | Carina E | Carina E Kodos Plus Auto | Kudos Plus | 1994–0000 | Petrol | Saloon | 4x2 | 1998cc 97KW 131HP |
| Toyota | Carina E | Carina E Solair SE | Solair SE | 1996–1997 | Petrol | Hatchback | 4x2 | 1762cc 79KW 106HP |
| Toyota | Carina E | Carina E Solair SE Auto | Solair SE | 1996–1997 | Petrol | Hatchback | 4x2 | 1762cc 79KW 106HP |
| Toyota | Carina E | Carina Kodos Plus | Kudos Plus | 1994–0000 | Petrol | Saloon | 4x2 | 1998cc 97KW 131HP |
| Toyota | Carina E | Carina Kodos Plus | Kudos Plus | 1994–1995 | Petrol | Estate | 4x2 | 1998cc 97KW 131HP |
| Toyota | Celica | Celica 190 VVTLI | 190 VVTLI | 2000–2003 | Petrol | Coupe | 4x2 | 1796cc 141KW 189HP |
| Toyota | Celica | Celica 25th Anniversary E | 25th Anniversary Edition | 1997–1997 | Petrol | Coupe | 4x2 | 1762cc 85KW 114HP |
