SKU: ADT34363
£106.86
Out of stock
Out of stock
Add to wishlistAdd to compare| Brand | Blue Print |
|---|---|
| Product type | Brake Disc Rotor |
| Surface | Coated |
| Function | Brake Disc |
| Thickness | 47 mm |
| Rotor Style | internally vented |
| Unit Quantity | 2 |
| Outer Diameter | 320 mm |
| Brake Disc Type | internally vented |
| Rim Hole Number | 5 -Hole |
| Minimum thickness | 30 mm |
| Centering Diameter | 64.1 mm |
| Brake Disc Thickness | 32 mm |
| Number of mounting bores: | 4 |
| Bolt Hole Circle Diameter | 114 mm |
| Placement on Vehicle | Front Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Honda | Accord | Accord ES GT i-DTec | I-DTec ES GT | 2008–2010 | Diesel | Estate | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord ES GT i-DTec | I-DTec ES GT | 2009–2011 | Diesel | Estate | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord ES GT i-DTec | I-DTec ES GT | 2009–2012 | Diesel | Saloon | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord ES GT i-DTec | I-DTec ES GT | 2011–2015 | Diesel | Estate | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord ES GT i-DTec | I-DTec ES GT | 2011–2015 | Diesel | Saloon | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord ES GT i-DTec Auto | I-DTec ES GT | 2011–2015 | Diesel | Saloon | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord ES i-DTec | I-DTec ES | 2008–2009 | Diesel | Saloon | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord ES i-DTec | I-DTec ES | 2008–2009 | Diesel | Estate | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord ES i-DTec | I-DTec ES | 2009–2011 | Diesel | Saloon | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord ES i-DTec | I-DTec ES | 2010–2011 | Diesel | Estate | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord ES i-DTec | I-DTec ES | 2011–2015 | Diesel | Saloon | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord ES i-DTec | I-DTec ES | 2011–2015 | Diesel | Estate | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord ES i-DTec Auto | I-DTec ES | 2011–2012 | Diesel | Estate | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord ES i-DTec Auto | I-DTec ES | 2011–2015 | Diesel | Saloon | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord EX GT i-DTec | I-DTec EX GT | 2009–2010 | Diesel | Saloon | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord EX GT i-DTec | I-DTec EX GT | 2009–… | Diesel | Estate | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord EX GT i-DTec Auto | I-DTec EX GT | 2009–2010 | Diesel | Saloon | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord EX i-DTec | I-DTec EX | 2008–2010 | Diesel | Saloon | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord EX i-DTec | I-DTec EX | 2009–2011 | Diesel | Estate | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord EX i-DTec | I-DTec EX | 2011–2015 | Diesel | Estate | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord EX i-DTec Auto | I-DTec EX | 2009–2012 | Diesel | Saloon | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord EX i-DTec Auto | I-DTec EX | 2009–2013 | Diesel | Estate | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord EX i-DTec Auto | I-DTec EX | 2011–2015 | Diesel | Saloon | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord EX i-DTec Auto | I-DTec EX | 2011–2015 | Diesel | Estate | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord S I-DTec | I-DTec S | 2008–… | Diesel | Saloon | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord S I-DTec | I-DTec S | 2009–… | Diesel | Saloon | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord S I-DTec | I-DTec S | 2009–… | Diesel | Estate | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord S I-DTec Auto | I-DTec S | 2009–… | Diesel | Estate | 4x2 | 2199cc 110KW 148HP |
| Honda | Accord | Accord Type S i-DTec | I-DTec Type S | 2009–2011 | Diesel | Estate | 4x2 | 2199cc 132KW 177HP |
| Honda | Accord | Accord Type S i-DTec | I-DTec Type S | 2009–2011 | Diesel | Saloon | 4x2 | 2199cc 132KW 177HP |
Reviews
There are no reviews yet.