SKU: ADT34724
£83.71
In stock
In stock (2 available)
| Brand | Blue Print |
|---|---|
| EAN | 5050063082005 |
| Product type | Brake Drum |
| Width | 41 mm |
| Function | Brake Drum |
| Thickness | 54 mm |
| Unit Quantity | 1 |
| Inner Diameter | 200 mm |
| Outer Diameter | 233 mm |
| Rim Hole Number | 4 -Hole |
| Centering Diameter | 55 mm |
| Max.skimmed drum measure | 201 mm |
| Number of mounting bores: | 1 |
| Bolt Hole Circle Diameter | 100 mm |
| Placement on Vehicle | Rear Axle |
| Key Compatible Vehicles | Peugeot, Toyota |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Peugeot | 107 | 107 Active | Active | 2012–2014 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Peugeot | 107 | 107 Active Semi-Auto | Active | 2012–2014 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Peugeot | 107 | 107 Allure | Allure | 2012–2014 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Peugeot | 107 | 107 Allure Semi-Auto | Allure | 2012–2014 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Peugeot | 107 | 107 Envy | Envy | 2010–2012 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Peugeot | 107 | 107 Envy | Envy | 2013–2014 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Peugeot | 107 | 107 Millesim | Millesim | 2010–2011 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Peugeot | 107 | 107 Millesim | Millesim | 2010–2011 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Peugeot | 107 | 107 Urban | 2005–2009 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP | |
| Peugeot | 107 | 107 Urban | Urban | 2006–2011 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Peugeot | 107 | 107 Urban | Urban | 2006–… | Diesel | Hatchback | 4x2 | 1398cc 40KW 53HP |
| Peugeot | 107 | 107 Urban | Urban | 2006–… | Diesel | Hatchback | 4x2 | 1398cc 40KW 53HP |
| Peugeot | 107 | 107 Urban | Urban | 2010–2012 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Peugeot | 107 | 107 Urban Move | Urban Move | 2007–2009 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Peugeot | 107 | 107 Urban Semi-Auto | Urban | 2005–2009 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Peugeot | 107 | 107 Verve | Verve | 2009–2010 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Peugeot | 107 | 107 XL | XL | 2009–2009 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Peugeot | 108 | 108 Access | Access | 2014–2015 | Petrol | Hatchback | 4x2 | 998cc 51KW 68HP |
| Peugeot | 108 | 108 Access | Access | 2018–2019 | Petrol | Hatchback | 4x2 | 998cc 53KW 71HP |
| Peugeot | 108 | 108 Active | Active | 2014–2015 | Petrol | Hatchback | 4x2 | 998cc 51KW 68HP |
| Peugeot | 108 | 108 Active | Active | 2018–2019 | Petrol | Hatchback | 4x2 | 998cc 53KW 71HP |
| Peugeot | 108 | 108 Active | Active | 2018–2020 | Petrol | Hatchback | 4x2 | 998cc 53KW 71HP |
| Peugeot | 108 | 108 Active | Active | 2019–2022 | Petrol | Hatchback | 4x2 | 998cc 53KW 71HP |
| Peugeot | 108 | 108 Active Top | Active TOP | 2014–2015 | Petrol | Hatchback | 4x2 | 998cc 51KW 68HP |
| Peugeot | 108 | 108 Active Top | Active TOP | 2014–2016 | Petrol | Hatchback | 4x2 | 998cc 51KW 68HP |
| Peugeot | 108 | 108 Active Top | Active TOP | 2015–2015 | Petrol | Hatchback | 4x2 | 998cc 51KW 68HP |
| Peugeot | 108 | 108 Active Top | Active TOP | 2015–2017 | Petrol | Hatchback | 4x2 | 998cc 51KW 68HP |
| Peugeot | 108 | 108 Active Top | Active TOP | 2015–2018 | Petrol | Hatchback | 4x2 | 998cc 51KW 68HP |
| Peugeot | 108 | 108 Active Top | Active TOP | 2019–2021 | Petrol | Hatchback | 4x2 | 998cc 53KW 71HP |
| Peugeot | 108 | 108 Allure | Allure | 2014–2015 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 108 | 108 Allure | Allure | 2015–2018 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 108 | 108 Allure | Allure | 2018–2020 | Petrol | Hatchback | 4x2 | 998cc 53KW 71HP |
| Peugeot | 108 | 108 Allure | Allure | 2019–2021 | Petrol | Hatchback | 4x2 | 998cc 53KW 71HP |
| Peugeot | 108 | 108 Allure Semi-Auto | Allure | 2016–2021 | Petrol | Hatchback | 4x2 | 998cc 51KW 68HP |
| Peugeot | 108 | 108 Allure Top | Allure Top | 2014–2015 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 108 | 108 Allure Top | Allure Top | 2015–2017 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 108 | 108 Allure Top | Allure Top | 2015–2018 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 108 | 108 Allure Top Semi-Auto | Allure Top | 2018–2019 | Petrol | Hatchback | 4x2 | 998cc 53KW 71HP |
| Peugeot | 108 | 108 Collection | Collection | 2017–2018 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 108 | 108 Collection | Collection | 2017–2018 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 108 | 108 Collection | Collection | 2017–2018 | Petrol | Hatchback | 4x2 | 998cc 51KW 68HP |
| Peugeot | 108 | 108 Collection | Collection | 2019–2022 | Petrol | Hatchback | 4x2 | 998cc 53KW 71HP |
| Peugeot | 108 | 108 Collection Semi-Auto | Collection | 2018–2020 | Petrol | Hatchback | 4x2 | 998cc 53KW 71HP |
| Peugeot | 108 | 108 Collection Top | Collection Top | 2017–… | Petrol | Hatchback | 4x2 | 998cc 51KW 68HP |
| Peugeot | 108 | 108 Collection Top | Collection Top | 2018–2019 | Petrol | Hatchback | 4x2 | 998cc 53KW 71HP |
| Peugeot | 108 | 108 Collection Top Semi-Auto | Collection Top | 2018–2019 | Petrol | Hatchback | 4x2 | 998cc 53KW 71HP |
| Peugeot | 108 | 108 Feline | Feline | 2014–2016 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 108 | 108 Feline | Feline | 2015–2016 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 108 | 108 Feline | Feline | 2015–2016 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 108 | 108 Feline Nav | Feline Nav | 2016–2017 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 108 | 108 GT Line | GT Line | 2016–2017 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 108 | 108 GT Line | GT Line | 2016–2018 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 108 | 108 Roland Garros Top | Roland Garros Top | 2015–2018 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 108 | 108 Roland Garros Top | Roland Garros Top | 2015–2018 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Toyota | Aygo | Aygo Active+ VVT-i | VVT-I Active Plus | 2013–2014 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Toyota | Aygo | Aygo Black VVT-I | VVT-I Black | 2006–2008 | Petrol | Hatchback | 4x2 | 998cc 51KW 68HP |
| Toyota | Aygo | Aygo Black VVT-I | VVT-I Black | 2010–2011 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | Aygo | Aygo Blue MM VVT-i | VVT-I Blue | 2007–2009 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | Aygo | Aygo Blue VVT-i Semi-Auto | VVT-I Blue MM | 2008–2011 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | Aygo | Aygo Blue VVT-i Semi-Auto | VVT-I Blue MM | 2010–2011 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | Aygo | Aygo Go VVT-i | VVT-I GO | 2010–2012 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | Aygo | Aygo Mode AC VVT-i | VVT-I Mode AC | 2013–2014 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Toyota | Aygo | Aygo Mode AC VVT-i | VVT-I Mode AC | 2013–2014 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Toyota | Aygo | Aygo Mode AC VVT-i Semi-Auto | VVT-I Mode MM AC | 2013–2014 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Toyota | Aygo | Aygo Mode VVT-i | VVT-I Mode | 2013–2014 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Toyota | Aygo | Aygo Mode VVT-i | VVT-I Mode | 2013–2015 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Toyota | Aygo | Aygo Platinum VVT-i | VVT-I Platinium | 2007–2009 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | Aygo | Aygo Platinum VVT-i Semi-Auto | VVT-I Platinium MM | 2007–2009 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | Aygo | Aygo Platinum VVT-i Semi-Auto | VVT-I Platinium MM | 2008–2009 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | Aygo | Aygo S-Sense X-Clusive VVT-i CVT | VVT-I X-Clusiv 3 X-Shift Safety SENSE | 2017–2018 | Petrol | Hatchback | 4x2 | 998cc 51KW 69HP |
| Toyota | Aygo | Aygo S-Sense X-Style VVT-i | VVT-I X-Style Safety Sense | 2017–2018 | Petrol | Hatchback | 4x2 | 998cc 51KW 69HP |
| Toyota | Aygo | Aygo Sport D-4D | D-4D Sport | 2006–2007 | Diesel | Hatchback | 4x2 | 1364cc 40KW 53HP |
| Toyota | Aygo | Aygo Sport D-4D | D-4D Sport | 2006–2007 | Diesel | Hatchback | 4x2 | 1364cc 40KW 53HP |
| Toyota | Aygo | Aygo VVT-i | VVT-I | 2009–2012 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | Aygo | Aygo VVT-i | VVT-I | 2010–2012 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | Aygo | Aygo VVT-i | VVT-I | 2012–2013 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | Aygo | Aygo VVT-i Ice | VVT-I ICE | 2012–2013 | Petrol | Hatchback | 4x2 | 998cc 50KW 68HP |
| Toyota | Aygo | Aygo VVT-i+ | VVT-I Plus | 2012–2013 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
| Toyota | Aygo | Aygo X VVT-i | VVT-I X | 2017–2018 | Petrol | Hatchback | 4x2 | 998cc 51KW 69HP |
| Toyota | Aygo | Aygo X-Cite 4 TSS VVT-i | VVT-I X-Cite 4 TSS | 2017–2018 | Petrol | Hatchback | 4x2 | 998cc 51KW 69HP |
| Toyota | Aygo | Aygo X-Cite 4 VVT-i | VVT-I X-Cite 4 | 2017–2018 | Petrol | Hatchback | 4x2 | 998cc 51KW 69HP |
| Toyota | Aygo | Aygo X-Cite 4 VVT-i CVT | VVT-I X-Cite 4 X-Shift | 2017–2018 | Petrol | Hatchback | 4x2 | 998cc 51KW 69HP |
| Toyota | Aygo | Aygo X-Cite TSS VVT-i | VVT-I X-Cite TSS | 2019–2021 | Petrol | Hatchback | 4x2 | 998cc 51KW 69HP |
| Toyota | Aygo | Aygo X-Cite TSS VVT-i CVT | VVT-I X-Cite X-Shift TSS | 2018–2019 | Petrol | Hatchback | 4x2 | 998cc 51KW 69HP |
| Toyota | Aygo | Aygo X-Cite VVT-I | VVT-I X-Cite | 2014–2015 | Petrol | Hatchback | 4x2 | 998cc 51KW 69HP |
| Toyota | Aygo | Aygo X-Cite VVT-I | VVT-I X-Cite | 2019–2020 | Petrol | Hatchback | 4x2 | 998cc 51KW 69HP |
| Toyota | Aygo | Aygo X-Clusiv VVT-I | VVT-I X-Clusiv | 2014–2015 | Petrol | Hatchback | 4x2 | 998cc 51KW 69HP |
| Toyota | Aygo | Aygo X-Clusiv VVT-i CVT | VVT-I X-Clusiv X-Shift | 2014–2016 | Petrol | Hatchback | 4x2 | 998cc 51KW 69HP |
| Toyota | Aygo | Aygo X-Clusiv VVT-i CVT | VVT-I X-Clusiv X-Shift | 2018–2022 | Petrol | Hatchback | 4x2 | 998cc 51KW 69HP |
| Toyota | Aygo | Aygo X-Play TSS VVT-I | VVT-I X-Play TSS | 2016–2018 | Petrol | Hatchback | 4x2 | 998cc 51KW 69HP |
| Toyota | Aygo | Aygo X-Play TSS VVT-i CVT | VVT-I X-Play X-Shift TSS | 2016–2018 | Petrol | Hatchback | 4x2 | 998cc 51KW 69HP |
| Toyota | Aygo | Aygo X-Play TSS VVT-i CVT | VVT-I X-Play X-Shift TSS | 2018–2022 | Petrol | Hatchback | 4x2 | 998cc 51KW 69HP |
| Toyota | Aygo | Aygo X-Play VVT-i | VVT-I X-Play | 2014–2017 | Petrol | Hatchback | 4x2 | 998cc 51KW 69HP |
| Toyota | Aygo | Aygo X-Play VVT-i | VVT-I X-Play | 2014–2017 | Petrol | Hatchback | 4x2 | 998cc 51KW 69HP |
| Toyota | Aygo | Aygo X-Play VVT-i | VVT-I X-Play | 2016–2019 | Petrol | Hatchback | 4x2 | 998cc 51KW 69HP |
| Toyota | Aygo | Aygo X-Play VVT-i | VVT-I X-Play | 2016–2019 | Petrol | Hatchback | 4x2 | 998cc 51KW 69HP |
| Toyota | Aygo | Aygo X-Plore VVT-i CVT | VVT-I X-Plore X-Shift | 2018–2019 | Petrol | Hatchback | 4x2 | 998cc 51KW 69HP |
| Toyota | Aygo | Aygo X-Pression TSS VVT-i | VVT-I X-Pression TSS | 2016–2017 | Petrol | Hatchback | 4x2 | 998cc 51KW 69HP |
| Toyota | Aygo | Aygo X-Trend VVT-i | VVT-I X-Trend | 2018–2021 | Petrol | Hatchback | 4x2 | 998cc 51KW 69HP |
| Toyota | Aygo | Aygo+ D-4D | D-4D + | 2006–2007 | Diesel | Hatchback | 4x2 | 1364cc 40KW 53HP |
| Toyota | Aygo | Aygo+ D-4D | D-4D + | 2006–2008 | Diesel | Hatchback | 4x2 | 1364cc 40KW 53HP |
| Toyota | Aygo | Aygo+ VVT-i | VVT-I Plus | 2010–2012 | Petrol | Hatchback | 4x2 | 998cc 50KW 67HP |
Reviews
There are no reviews yet.