SKU: ADBP450077
£55.08
In stock
In stock (3 available)
| Brand | Blue Print |
|---|---|
| EAN | 5057746326722 |
| Product type | Brake Caliper |
| Function | Brake Caliper |
| Material | Cast Iron |
| Unit Quantity | 1 |
| Brake Caliper Type | Brake Caliper (1 piston) |
| Placement on Vehicle | Rear Axle Right |
| Paired article numbers | ADBP450076 |
| Brake caliper piston diameter | 34 mm |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Honda | Civic | Civic | I | 1994–2006 | Petrol | Hatchback | 4x2 | 1396cc 66KW 88HP |
| Honda | Civic | Civic 1.4 i SE | I SE | 1999–2021 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.4I | Entry | 1995–1996 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic 1.4I | I | 1996–1999 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic 1.4I | I | 1996–2000 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.4I | I | 1997–2000 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic 1.4I | I | 1999–2000 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic 1.4I Auto | I | 1935–1999 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic 1.4I Fusion | Fusion | 1999–2000 | Petrol | Hatchback | 4x2 | 1396cc 65KW 88HP |
| Honda | Civic | Civic 1.4I Fusion Auto | Fusion | 1999–2000 | Petrol | Hatchback | 4x2 | 1396cc 65KW 88HP |
| Honda | Civic | Civic 1.4I S | S | 1999–2001 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.4I S Auto | S | 1999–2001 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.4I SE | SE | 1998–1999 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.4I SE | SE | 1998–2005 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic 1.4I Sport | Sport | 1999–2001 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.5I | I LS | 1997–1999 | Petrol | Hatchback | 4x2 | 1493cc 85KW 114HP |
| Honda | Civic | Civic 1.5I | I | 1998–1999 | Petrol | Hatchback | 4x2 | 1493cc 85KW 114HP |
| Honda | Civic | Civic 1.5I LE | LE | 1998–1999 | Petrol | Hatchback | 4x2 | 1493cc 83KW 112HP |
| Honda | Civic | Civic 1.5I LS | I LS | 1996–1999 | Petrol | Hatchback | 4x2 | 1493cc 84KW 113HP |
| Honda | Civic | Civic 1.5I S | S | 1999–2000 | Petrol | Hatchback | 4x2 | 1493cc 84KW 113HP |
| Honda | Civic | Civic 1.5I VTec-2 | I | 1997–1999 | Petrol | Hatchback | 4x2 | 1493cc 85KW 114HP |
| Honda | Civic | Civic 1.6I ES | I ES | 1997–1999 | Petrol | Hatchback | 4x2 | 1590cc 86KW 116HP |
| Honda | Civic | Civic 1.6I ES Auto | I ES | 1996–1999 | Petrol | Hatchback | 4x2 | 1590cc 86KW 115HP |
| Honda | Civic | Civic 1.6I LS | I LS | 1995–1996 | Petrol | Hatchback | 4x2 | 1590cc 84KW 113HP |
| Honda | Civic | Civic 1.6I LS | I LS | 1996–1997 | Petrol | Hatchback | 4x2 | 1590cc 83KW 111HP |
| Honda | Civic | Civic 1.6I LS Auto | I LS | 1996–1998 | Petrol | Hatchback | 4x2 | 1590cc 83KW 111HP |
| Honda | Civic | Civic 1.6I LS Auto | I LS | 1997–1999 | Petrol | Hatchback | 4x2 | 1590cc 86KW 116HP |
| Honda | Civic | Civic 1.6I SE | SE | 1999–2001 | Petrol | Hatchback | 4x2 | 1590cc 85KW 114HP |
| Honda | Civic | Civic 1.6I SE Auto | SE | 1999–2001 | Petrol | Hatchback | 4x2 | 1590cc 85KW 114HP |
| Honda | Civic | Civic 1.6I-16 | I-16 | 1989–1992 | Petrol | Hatchback | 4x2 | 1590cc 71KW 96HP |
| Honda | Civic | Civic 1.6I-16 | I-16 | 1990–… | Petrol | Hatchback | 4x2 | 1590cc 95KW 128HP |
| Honda | Civic | Civic 1.8 VTi | VTI | 1997–1999 | Petrol | Hatchback | 4x2 | 1797cc 126KW 169HP |
| Honda | Civic | Civic 150 | 150 | 1977–… | Petrol | Saloon | 4x2 | 1488cc |
| Honda | Civic | Civic 2.0I TD | TD | 1999–… | Diesel | Hatchback | 4x2 | 1994cc 78KW 105HP |
| Honda | Civic | Civic 3D AT Auto | GM | 1978–… | Petrol | Hatchback | 4x2 | 1240cc |
| Honda | Civic | Civic 3D GM | GM | 1978–… | Petrol | Hatchback | 4x2 | 1240cc |
| Honda | Civic | Civic 3D GM | GM | 1978–… | Petrol | Hatchback | 4x2 | 1240cc |
| Honda | Civic | Civic Coupe 1.6I LS | I LS Winter Special | 2001–2001 | Petrol | Coupe | 4x2 | 1590cc 77KW 104HP |
| Honda | Civic | Civic Coupe Auto | 16V | 2001–2004 | Petrol | Coupe | 4x2 | 1668cc 92KW 123HP |
| Honda | Civic | Civic CRX | CRX Coupe | 1989–2006 | Petrol | Coupe | 4x2 | 1590cc 96KW 130HP |
| Honda | Civic | Civic CRX | CRX | 2004–2005 | Petrol | Coupe | 4x2 | 1590cc 65KW 88HP |
| Honda | Civic | Civic CTDI S | CTDI S | 2002–2005 | Diesel | Hatchback | 4x2 | 1686cc 74KW 99HP |
| Honda | Civic | Civic CTDI S | CTDI S | 2002–… | Diesel | Hatchback | 4x2 | 1686cc 74KW 99HP |
| Honda | Civic | Civic E | E | 2000–2006 | Petrol | Hatchback | 4x2 | 1396cc 66KW 88HP |
| Honda | Civic | Civic ES IMA Hybrid | IMA ES | 2006–2010 | Petrol/Electric | Saloon | 4x2 | 1339cc 84KW 112HP |
| Honda | Civic | Civic ES IMA Hybrid CVT | IMA ES | 2008–2011 | Petrol/Electric | Saloon | 4x2 | 1339cc 84KW 112HP |
| Honda | Civic | Civic EX IMA Auto | IMA EX | 2008–2010 | Petrol/Electric | Saloon | 4x2 | 1339cc 84KW 112HP |
| Honda | Civic | Civic EX IMA Hybrid CVT | IMA EX | 2008–2011 | Petrol/Electric | Saloon | 4x2 | 1339cc 84KW 112HP |
| Honda | Civic | Civic Executive IMA | IMA Executive | 2001–2006 | Petrol/Electric | Saloon | 4x2 | 1339cc 66KW 88HP |
| Honda | Civic | Civic Executive SE | SE Executive SP Edition | 2002–2004 | Petrol | Hatchback | 4x2 | 1590cc 81KW 108HP |
| Honda | Civic | Civic I-16 VTec | I-16 V.TEC | 1990–1990 | Petrol | Hatchback | 4x2 | 1595cc 82KW 110HP |
| Honda | Civic | Civic Imagine | Imagine | 2002–2003 | Petrol | Hatchback | 4x2 | 1396cc 66KW 88HP |
| Honda | Civic | Civic Imagine | Imagine | 2002–2004 | Petrol | Hatchback | 4x2 | 1396cc 66KW 88HP |
| Honda | Civic | Civic Imagine | Imagine | 2002–2005 | Petrol | Hatchback | 4x2 | 1590cc 81KW 108HP |
| Honda | Civic | Civic Imagine CTDI | CTDI Imagine | 2002–2003 | Diesel | Hatchback | 4x2 | 1686cc 74KW 99HP |
| Honda | Civic | Civic Inspire | Inspire | 2003–… | Petrol | Hatchback | 4x2 | 1590cc 81KW 108HP |
| Honda | Civic | Civic Inspire S | Inspire S | 2003–2004 | Petrol | Hatchback | 4x2 | 1590cc 81KW 108HP |
| Honda | Civic | Civic Inspire S | Inspire S | 2003–2004 | Petrol | Hatchback | 4x2 | 1396cc 66KW 88HP |
| Honda | Civic | Civic Inspire S Auto | Inspire S | 2003–2004 | Petrol | Hatchback | 4x2 | 1590cc 81KW 108HP |
| Honda | Civic | Civic Inspire S CTDI | CTDI Inspire S | 2003–… | Diesel | Hatchback | 4x2 | 1686cc 74KW 99HP |
| Honda | Civic | Civic Max | Max | 2001–2003 | Petrol | Hatchback | 4x2 | 1396cc 66KW 88HP |
| Honda | Civic | Civic S | S | 2000–2002 | Petrol | Hatchback | 4x2 | 1396cc 66KW 88HP |
| Honda | Civic | Civic S | S | 2001–2004 | Petrol | Hatchback | 4x2 | 1396cc 66KW 88HP |
| Honda | Civic | Civic S | S | 2001–2004 | Petrol | Hatchback | 4x2 | 1396cc 66KW 88HP |
| Honda | Civic | Civic S | S | 2001–2004 | Petrol | Hatchback | 4x2 | 1590cc 81KW 108HP |
| Honda | Civic | Civic S Auto | S | 2001–2004 | Petrol | Hatchback | 4x2 | 1590cc 81KW 108HP |
| Honda | Civic | Civic SE | SE | 2000–2002 | Petrol | Hatchback | 4x2 | 1396cc 66KW 88HP |
| Honda | Civic | Civic SE | SE | 2001–2006 | Petrol | Hatchback | 4x2 | 1396cc 66KW 88HP |
| Honda | Civic | Civic SE Auto | SE | 2000–2002 | Petrol | Hatchback | 4x2 | 1590cc 81KW 108HP |
| Honda | Civic | Civic SE Auto | SE | 2000–2006 | Petrol | Hatchback | 4x2 | 1590cc 81KW 108HP |
| Honda | Civic | Civic SE Auto | SE | 2001–2006 | Petrol | Hatchback | 4x2 | 1396cc 66KW 88HP |
| Honda | Civic | Civic SE Auto | SE | 2002–2002 | Petrol | Hatchback | 4x2 | 1396cc 66KW 88HP |
| Honda | Civic | Civic SE CTDI | CTDI SE | 2002–2006 | Diesel | Hatchback | 4x2 | 1686cc 74KW 99HP |
| Honda | Civic | Civic SE CTDI | CTDI SE | 2002–2006 | Diesel | Hatchback | 4x2 | 1686cc 74KW 99HP |
| Honda | Civic | Civic SE Executive | SE Executive | 2000–2001 | Petrol | Hatchback | 4x2 | 1590cc 81KW 108HP |
| Honda | Civic | Civic SE Executive Auto | SE Executive | 1998–2002 | Petrol | Hatchback | 4x2 | 1590cc 81KW 108HP |
| Honda | Civic | Civic SE Executive Auto | SE Executive | 2001–2005 | Petrol | Hatchback | 4x2 | 1590cc 81KW 108HP |
| Honda | Civic | Civic SE Executive IMA | IMA SE Executive | 2001–2005 | Petrol/Electric | Saloon | 4x2 | 1339cc 66KW 88HP |
| Honda | Civic | Civic Shuttle 4WD | Shut 4WD | 1986–1988 | Petrol | MPV | 4x4 | 1488cc 63KW 85HP |
| Honda | Civic | Civic Shuttle 4WD | Shut 4WD | 1986–2000 | Petrol | MPV | 4x4 | 1488cc 63KW 85HP |
| Honda | Civic | Civic Shuttle i 4WD | Shut I 4WD | 1988–… | Petrol | MPV | 4x4 | 1590cc 63KW 85HP |
| Honda | Civic | Civic Sport | Sport | 2000–2006 | Petrol | Hatchback | 4x2 | 1590cc 81KW 108HP |
| Honda | Civic | Civic Type R i-VTec | I-VTec Type R | 2002–2010 | Petrol | Hatchback | 4x2 | 1998cc 148KW 198HP |
| Honda | Civic | Civic Type R S-Grade i-VTec | I-VTec Type R S Grade | 2007–2007 | Petrol | Hatchback | 4x2 | 1998cc 147KW 198HP |
| Honda | Civic | Civic Type R VTec | VTec Type R | 2019–2019 | Petrol | Hatchback | 4x2 | 1996cc 235KW 315HP |
| Honda | Civic | Civic Type-R | Type R | 1997–2007 | Petrol | Hatchback | 4x2 | 1998cc 147KW 197HP |
| Honda | Civic | Civic Type-R 30th Anniversary | Type R 30th Anniversary | 2003–2003 | Petrol | Hatchback | 4x2 | 1998cc 147KW 197HP |
| Honda | Civic | Civic Type-S | Type S | 2001–2006 | Petrol | Hatchback | 4x2 | 1998cc 118KW 158HP |
| Honda | Civic | Civic Vision | Vision | 2002–2003 | Petrol | Hatchback | 4x2 | 1396cc 66KW 88HP |
| Honda | Civic | Civic Vision | Vision | 2002–2003 | Petrol | Hatchback | 4x2 | 1396cc 66KW 88HP |
| Honda | Civic | Civic Vision Auto | Vision | 2002–2003 | Petrol | Hatchback | 4x2 | 1590cc 81KW 108HP |
| Honda | Civic | Civic VTec Executive | V-Tec Executive | 2003–2006 | Petrol | Hatchback | 4x2 | 1590cc 81KW 108HP |
| Honda | Civic | Civic VTec Executive Auto | V-Tec Executive | 1993–2006 | Petrol | Hatchback | 4x2 | 1590cc 81KW 108HP |
| Honda | Civic | Civic VTec S | V-Tec S | 2001–2004 | Petrol | Hatchback | 4x2 | 1590cc 81KW 108HP |
| Honda | Civic | Civic VTec SE | V-Tec SE | 1996–2001 | Petrol | Hatchback | 4x2 | 1590cc 93KW 124HP |
| Honda | Civic | Civic VTec SE Auto | V-Tec SE | 1999–2001 | Petrol | Hatchback | 4x2 | 1590cc 93KW 124HP |
| Honda | Civic | Civic VTec SE Auto | V-Tec SE | 2001–2005 | Petrol | Hatchback | 4x2 | 1590cc 81KW 108HP |
| Honda | Civic | Civic VTec SE Sport | V-Tec SE Sport | 2001–2005 | Petrol | Hatchback | 4x2 | 1590cc 81KW 108HP |
| Honda | Civic | Civic VTec SE Sport Auto | V-Tec SE Sport | 2001–2004 | Petrol | Hatchback | 4x2 | 1590cc 81KW 108HP |
| Honda | Civic | Civic VTec-E 1.5I | I V-TEC E | 1995–1998 | Petrol | Hatchback | 4x2 | 1493cc 66KW 89HP |
Blue Print
Front Axle
With Acoustic Wear Warning
134 mm
59 mm
Blue Print
Rear Axle
Solid
Coated
Febi
Front Axle
With Acoustic Wear Warning
150.9 mm
65.4 Mm. 62.6 mm
Reviews
There are no reviews yet.