Ridex Brake Discs – 82B0028
SKU: 82B0028Product information
- Brand
Ridex
- Fitting Position
Front Axle
- Diameter
65
- Brake Disc Type
Vented
- Surface
Uncoated
- Machining
Untreated
SKU: ADBP430036
£86.38
In stock
Only 4 left in stock
| Brand | Blue Print |
|---|---|
| Product type | Brake Disc Rotor |
| Surface | Coated |
| Function | Brake Disc |
| Machining: | High-carbon |
| Thickness | 52 mm |
| Rotor Style | perforated/vented |
| Outer Diameter | 344 mm |
| Brake Disc Type | perforated/vented |
| Rim Hole Number | 5 -Hole |
| Minimum thickness | 30 mm |
| Centering Diameter | 67 mm |
| Brake Disc Thickness | 32 mm |
| Number of mounting bores: | 1 |
| Bolt Hole Circle Diameter | 112 mm |
| Placement on Vehicle | Front Axle |
RDZ-371, 18334, C3M098ABE, 25396V, DSK3310, 24.0132-0180.1, 290BK02154, BF0320110249, BDS1537HC, BBD6217S, 0986479D07, BV9006, 09B85551, CD7318V, B011294, 142.1814, DR14568DR, BG9192C, BG9192C-19B1, BD2899, 58153133151, 171485, BD-0897, 6066685, 8DD355126-381, 360406116300, 360406116301, 2184210412, 218421041207, A2184210412, A218421041207, 6110883, MDC2789C, MDC82789C, NBD5985, NBD2128, 3133151, 55899HC, 55899NHC, BNXBDS1537HC, V1013, PRD3123, QD0042HC, R-D1002, RAD2206C, RT4612, RT4612-GL, RT4612-GLT3, RT4612-GLT5, RT4612-GLT6, RT4612-GLT9, DBB318V, 6021-0208-SX, 33100919, 92289905, DF6668S, 628.2809, BS-6432, Z06666, 400.5505.20, ADBP430036
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | CLS | CLS 220 AMG Line Bluetec Auto | CLS 220 BlueTec AMG Line | 2014–2016 | Diesel | Estate | 4x2 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLS | CLS 220 AMG Line Bluetec Auto | CLS 220 BlueTec AMG Line | 2014–2016 | Diesel | Coupe | 4x2 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLS | CLS 220 AMG Line Premium Bluetec Auto | CLS 220 BlueTec AMG Line Premium | 2014–2016 | Diesel | Estate | 4x2 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLS | CLS 220 AMG Line Premium+ Bluetec Auto | CLS 220 BlueTec AMG Line Premium Plus | 2014–2016 | Diesel | Estate | 4x2 | 2143cc 130KW 174HP |
| Mercedes-Benz | CLS | CLS 350 AMG BlueEfficiency Sport Auto | CLS 350 BlueEfficiency AMG Sport | 2012–2014 | Petrol | Coupe | 4x2 | 3498cc 225KW 306HP |
| Mercedes-Benz | CLS | CLS 350 AMG Line Bluetec Auto | CLS 350 BlueTec AMG Line | 2014–2015 | Diesel | Estate | 4x2 | 2987cc 190KW 255HP |
| Mercedes-Benz | CLS | CLS 350 AMG Line Bluetec Auto | CLS 350 BlueTec AMG Line | 2014–2015 | Diesel | Coupe | 4x2 | 2987cc 190KW 255HP |
| Mercedes-Benz | CLS | CLS 350 AMG Line Premium Bluetec Auto | CLS 350 BlueTec AMG Line Premium | 2014–2016 | Diesel | Estate | 4x2 | 2987cc 190KW 255HP |
| Mercedes-Benz | CLS | CLS 350 AMG Line Premium+ Bluetec Auto | CLS 350 BlueTec AMG Line Premium Plus | 2014–2015 | Diesel | Coupe | 4x2 | 2987cc 190KW 255HP |
| Mercedes-Benz | CLS | CLS 350 AMG Line Premium+ Bluetec Auto | CLS 350 BlueTec AMG Line Premium Plus | 2014–2015 | Diesel | Estate | 4x2 | 2987cc 190KW 255HP |
| Mercedes-Benz | CLS | CLS 350 AMG Sport Bluetec Auto | CLS 350 BlueTec AMG Sport | 2014–2014 | Diesel | Coupe | 4x2 | 2987cc 185KW 248HP |
| Mercedes-Benz | CLS | CLS 350 BlueEfficiency Auto | CLS 350 BlueEfficiency | 2011–2012 | Petrol | Coupe | 4x2 | 3498cc 225KW 306HP |
| Mercedes-Benz | CLS | CLS 350 BlueEfficiency Auto | CLS 350 BlueEfficiency | 2011–… | Petrol | Coupe | 4x2 | 3498cc 225KW 306HP |
| Mercedes-Benz | CLS | CLS 350 BlueEfficiency Sport Auto | CLS 350 BlueEfficiency Sport | 2011–2012 | Petrol | Coupe | 4x2 | 3498cc 225KW 306HP |
| Mercedes-Benz | CLS | CLS 350 CDi AMG BlueEfficiency Sport Auto | CLS 350 CDI BlueEfficiency AMG Sport | 2012–2014 | Diesel | Estate | 4x2 | 2987cc 195KW 261HP |
| Mercedes-Benz | CLS | CLS 350 CDi BlueEfficiency Auto | CLS 350 CDI BlueEfficiency | 2012–2014 | Diesel | Estate | 4x2 | 2987cc 195KW 261HP |
| Mercedes-Benz | CLS | CLS 400 AMG Line Auto | CLS 400 AMG Line | 2014–2015 | Petrol | Coupe | 4x2 | 3498cc 245KW 329HP |
| Mercedes-Benz | CLS | CLS 400 AMG Line Auto | CLS 400 AMG Line | 2015–2017 | Petrol | Coupe | 4x2 | 3498cc 245KW 329HP |
| Mercedes-Benz | CLS | CLS250 CDi AMG BlueEfficiency Sport Auto | CLS 250 CDI BlueEfficiency AMG Sport | 2012–2014 | Diesel | Estate | 4x2 | 2143cc 150KW 201HP |
| Mercedes-Benz | CLS | CLS250 CDi AMG BlueEfficiency Sport Auto | CLS 250 CDI BlueEfficiency AMG Sport | 2012–2015 | Diesel | Coupe | 4x2 | 2143cc 150KW 204HP |
| Mercedes-Benz | CLS | CLS250 CDi BlueEfficiency Auto | CLS 250 CDI BlueEfficiency | 2011–2015 | Diesel | Coupe | 4x2 | 2143cc 150KW 204HP |
| Mercedes-Benz | CLS | CLS250 CDi BlueEfficiency Auto | CLS 250 CDI BlueEfficiency | 2012–2014 | Diesel | Estate | 4x2 | 2143cc 150KW 201HP |
| Mercedes-Benz | CLS | CLS500 AMG BlueEfficiency Sport Auto | CLS 500 BlueEfficiency AMG Sport | 2012–2012 | Petrol | Estate | 4x2 | 4663cc 300KW 402HP |
| Mercedes-Benz | CLS | CLS63 AMG Auto | CLS63 AMG | 2011–2013 | Petrol | Coupe | 4x2 | 5461cc 386KW 525HP |
| Mercedes-Benz | CLS | CLS63 AMG Auto | CLS63 AMG | 2012–2014 | Petrol | Estate | 4x2 | 5461cc 410KW 557HP |
| Mercedes-Benz | CLS | CLS63 AMG Auto | CLS63 AMG | 2013–2015 | Petrol | Coupe | 4x2 | 5461cc 410KW 557HP |
| Mercedes-Benz | CLS | CLS63 AMG Auto | CLS63 AMG | 2013–2016 | Petrol | Estate | 4x2 | 5461cc 410KW 557HP |
| Mercedes-Benz | CLS | CLS63 AMG S Auto | CLS63 AMG S | 2014–2014 | Petrol | Estate | 4x2 | 5461cc 430KW 585HP |
| Mercedes-Benz | CLS | CLS63 AMG S Auto | CLS63 AMG S | 2014–2014 | Petrol | Coupe | 4x2 | 5461cc 430KW 585HP |
| Mercedes-Benz | CLS | CLS63 AMG S Auto | CLS63 AMG S | 2014–2016 | Petrol | Estate | 4x2 | 5461cc 430KW 577HP |
Reviews
There are no reviews yet.