Quinton Hazell Rotors – BDC5436
SKU: BDC5436Product information
- Brand
Quinton Hazell
- Fitting Position
Rear Axle
- Brake Disc Type
Vented
- Product type
Brake Disc Rotor
- Height
66 mm
- Function
Brake Disc
SKU: ADJ134342
£101.90
Out of stock
Out of stock
Add to wishlistAdd to compare| Brand | Blue Print |
|---|---|
| Product type | Brake Disc Rotor |
| Surface | Coated |
| Function | Brake Disc |
| Thickness | 43 mm |
| Rotor Style | internally vented |
| Unit Quantity | 2 |
| Outer Diameter | 300 mm |
| Brake Disc Type | internally vented |
| Rim Hole Number | 5 -Hole |
| Minimum thickness | 28 mm |
| Centering Diameter | 71 mm |
| Brake Disc Thickness | 30 mm |
| Bolt Hole Circle Diameter | 108 mm |
| Placement on Vehicle | Front Axle |
| Key Compatible Vehicles | Jaguar |
RGJ-017, EST-60-00-0335, EST-60-00-0335C, 17049, AZMT-44-024-1885, BD843V, BN-0846, BN-0846E, AND1280, 24762, 24762V, J1001V, DSK976, SDK6230, 60-00-0335, 60-00-0335C, 24.0130-0120.1, 290BK01309, BF0320110137, 520798, BOL-D011694, BBD5909S, 0986478778, DI955990, BS8360, BV8360, 09.7910.10, 09.7910.11, CD7107V, B010601, 142.216, HPD216, DR11733, BD33560, BG3511, BD1705, DBD1107, 19-0010, D950, GD950, USR950, 5815201223, 1642759580, 1684333480, 44127, DDF1107, DDF1107-1, DDF1107C, DDF1107C-D, FR0236V, 5481FB0029242, 5481FB0034077, BD-4088, 9071105, BS5119, GM21235, 6041051, 8DD355106-821, 8DD355122-132, 78BD4088-2, JLM20801, XR858130, DI-0335, DI-0335C, 600335, 600335C, 562145J, 562145J-1, 562145JC, 683610, KBD5909S, 360406191501, 19-2541, 19-2541SPORT, 821353, 6110642, 18-155210010, D1890, MDC1066, LVBE308Z, PBD8648, NBD909, WN1113, RN1123, 201223, ADJ134342
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Jaguar | S-Type | S-Type Classic V6 | Classic | 2007–2007 | Petrol | Saloon | 4x4 | 2967cc 179KW 240HP |
| Jaguar | S-Type | S-Type S V6 Auto | S | 2006–2007 | Petrol | Saloon | 4x4 | 2967cc 179KW 240HP |
| Jaguar | S-Type | S-Type SE V6 Auto | V6 SE | 1999–2007 | Petrol | Saloon | 4x2 | 2967cc 179KW 240HP |
| Jaguar | S-Type | S-Type SE V6 Auto | SE | 2006–2007 | Petrol | Saloon | 4x4 | 2967cc 179KW 240HP |
| Jaguar | S-Type | S-Type V6 | V6 | 1999–2004 | Petrol | Saloon | 4x2 | 2967cc 179KW 240HP |
| Jaguar | S-Type | S-Type V6 | V6 | 1999–2007 | Petrol | Saloon | 4x4 | 2967cc 179KW 240HP |
| Jaguar | S-Type | S-Type V6 Auto | V6 | 1999–2002 | Petrol | Saloon | 4x2 | 2967cc 179KW 240HP |
| Jaguar | S-Type | S-Type V6 Auto | V6 | 2005–2007 | Petrol | Saloon | 4x4 | 2967cc 179KW 240HP |
| Jaguar | S-Type | S-Type V6 SE | SE V6 | 1999–2001 | Petrol | Saloon | 4x2 | 2967cc 179KW 240HP |
| Jaguar | S-Type | S-Type V6 SE | SE V6 | 2000–2002 | Petrol | Saloon | 4x2 | 2967cc 179KW 240HP |
| Jaguar | S-Type | S-Type V6 SE Auto | SE V6 | 1995–2003 | Petrol | Saloon | 4x2 | 2967cc 179KW 240HP |
| Jaguar | S-Type | S-Type V6 Sport | Sport V6 | 2001–2003 | Petrol | Saloon | 4x2 | 2967cc 179KW 240HP |
| Jaguar | S-Type | S-Type V6 Sport | V6 Sport | 2002–2006 | Petrol | Saloon | 4x2 | 2967cc 179KW 240HP |
| Jaguar | S-Type | S-Type V6 Sport Auto | Sport V6 | 2001–2004 | Petrol | Saloon | 4x2 | 2967cc 179KW 240HP |
| Jaguar | S-Type | S-Type V6 Sport Auto | V6 Sport | 2002–2007 | Petrol | Saloon | 4x2 | 2967cc 179KW 240HP |
Reviews
There are no reviews yet.