
SKU: BBH9086
£58.72
In stock
In stock (0 available)
| Brand | Borg & Beck |
|---|---|
| Product type | Brake Shoe Set |
| Width | 56 mm |
| Function | Brake Shoe Set |
| Unit Quantity | 1 |
| Inspection Tag | ECE R90 Homologated |
| Inner Brake Drum Diameter | 295 mm |
| Placement on Vehicle | Rear Axle |
| Key Compatible Vehicles | Ford |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Ford | Ranger | Ranger 4x4 Diesel | Regular Cab 4x4 2.5D | 1999–2002 | Diesel | Pick Up | 4x4 | 2499cc |
| Ford | Ranger | Ranger 4x4 Turbo Diesel | Double Cab4x4 2.5TD | 1999–2007 | Diesel | Pick Up | 4x4 | 2499cc |
| Ford | Ranger | Ranger 4x4 Turbo Diesel | Super Cab 4x4 TD | 2000–2003 | Diesel | Pick Up | 4x4 | 2499cc |
| Ford | Ranger | Ranger 4x4 Turbo Diesel | Regular Cab 4x4 TD | 2000–2006 | Diesel | Pick Up | 4x4 | 2499cc |
| Ford | Ranger | Ranger Diesel | Regular Cab 4x2 2.5D | 1999–2007 | Diesel | Pick Up | 4x2 | 2499cc 62KW 83HP |
| Ford | Ranger | Ranger Regular Cab 2WD | Regular Cab 4x2 | 2006–2009 | Diesel | Pick Up | 4x2 | 2499cc 105KW 140HP |
| Ford | Ranger | Ranger S-Cab XLT Thunder | XLT Thunder 4x4 DCB Pick-up | 2004–2007 | Diesel | Pick Up | 4x4 | 2499cc |
| Ford | Ranger | Ranger Super Cab 2WD | Super Cab 4x2 | 2006–2009 | Diesel | Pick Up | 4x2 | 2499cc 105KW 140HP |
| Ford | Ranger | Ranger Super Cab Diesel | Super Cab 4x2 2.5D | 1999–2006 | Diesel | Pick Up | 4x2 | 2499cc |
| Ford | Ranger | Ranger Super Cab XLT | XLT 4x4 DCB Pick-up | 2004–2006 | Diesel | Pick Up | 4x4 | 2499cc |
| Ford | Ranger | Ranger TDCi | Regular Cab 4x4 Chassis Cab | 1997–2009 | Diesel | Chassis Cab | 4x4 | 2499cc 105KW 140HP |
| Ford | Ranger | Ranger Thunder 4x4 TDCi | Thunder 4x4 DCB TDCI | 2009–2012 | Diesel | Pick Up | 4x4 | 2499cc 105KW 143HP |
| Ford | Ranger | Ranger Thunder 4x4 TDCi | Thunder 4x4 DCB TDCI | 2009–2012 | Diesel | Pick Up | 4x4 | 2499cc 105KW 143HP |
| Ford | Ranger | Ranger Thunder Double Cab 4WD | Thunder DCB 4x4 | 2004–2009 | Diesel | Pick Up | 4x4 | 2499cc 105KW 140HP |
| Ford | Ranger | Ranger XL 4x2 Double Cab TDCi | XL 4x2 DCB TDCI | 2009–2012 | Diesel | Pick Up | 4x2 | 2499cc 105KW 143HP |
| Ford | Ranger | Ranger XL 4x2 Double Cab TDCi | XL 4x2 DCB TDCI | 2016–2017 | Diesel | Pick Up | 4x2 | 2198cc 118KW 158HP |
| Ford | Ranger | Ranger XL 4x2 Single Cab TDCi | XL 4x2 S/C TDCI | 2012–2018 | Diesel | Pick Up | 4x2 | 2198cc 92KW 123HP |
| Ford | Ranger | Ranger XL 4x2 TDCi | XL 4x2 S/C TDCI | 2009–2012 | Diesel | Pick Up | 4x2 | 2499cc 105KW 143HP |
| Ford | Ranger | Ranger XL 4x2 TDCi | XL 4x2 DCB TDCI | 2012–2016 | Diesel | Pick Up | 4x2 | 2198cc 110KW 148HP |
| Ford | Ranger | Ranger XL 4x2 TDCi | XL 4x2 S/C TDCI | 2017–2019 | Diesel | Pick Up | 4x2 | 2198cc 96KW 128HP |
| Ford | Ranger | Ranger XL 4x4 Double Cab TDCi | XL 4x4 DCB TDCI | 2009–2012 | Diesel | Pick Up | 4x4 | 2499cc 105KW 143HP |
| Ford | Ranger | Ranger XL 4x4 Double Cab TDCi | XL 4x4 DCB TDCI | 2009–2012 | Diesel | Pick Up | 4x4 | 2499cc 105KW 143HP |
| Ford | Ranger | Ranger XL 4x4 TDCi | XL 4x4 Chassis Cab TDCI | 2009–2012 | Diesel | Pick Up | 4x4 | 2499cc 105KW 143HP |
| Ford | Ranger | Ranger XL 4x4 TDCi | XL 4x4 S/C TDCI | 2009–2012 | Diesel | Pick Up | 4x4 | 2499cc 105KW 143HP |
| Ford | Ranger | Ranger XLT 4x4 Double Cab TDCi | XLT 4x4 DCB TDCI | 2009–2012 | Diesel | Pick Up | 4x4 | 2499cc 105KW 143HP |
| Ford | Ranger | Ranger XLT 4x4 Double Cab TDCi | XLT 4x4 DCB TDCI | 2009–2012 | Diesel | Pick Up | 4x4 | 2499cc 105KW 143HP |
| Ford | Ranger | Ranger XLT 4x4 TD | XLT 4x4 TD | 2000–2012 | Diesel | Pick Up | 4x4 | 2499cc |
| Ford | Ranger | Ranger XLT Super Cab 4WD | Super Cab XLT 4x4 | 1988–2009 | Diesel | Pick Up | 4x4 | 2499cc 105KW 140HP |
| Ford | Ranger | Ranger XLT Thunder | Thunder DCB | 1972–2007 | Diesel | Pick Up | 4x4 | 2499cc |
| Ford | Ranger | Ranger XLT Wildtrak | XLT WildTrak 4x4 DCB Pick-up | 1998–2007 | Diesel | Pick Up | 4x4 | 2499cc |
Reviews
There are no reviews yet.