Febi ABS Speed Sensors – 46704
SKU: 24510Product information
- EAN
4027816245100
- Product type
Sensor, wheel speed
- Function
Sensor, wheel speed
- Cable Length
960 mm
- Unit Quantity
1
- Placement on Vehicle
Front Axle Left, Front Axle Right
SKU: ADD68323
£15.26
In stock
In stock
| EAN | 5050063166149 |
|---|---|
| Type | Sensor, wheel speed |
| Brand | Blue Print |
| Function | Sensor, wheel speed |
| Replaces | ADT37140 |
| Cable Length | 865 mm |
| Unit Quantity | 1 |
| Placement on Vehicle | Rear Axle Left, Rear Axle Right |
| Number of Connectors / Ports | 2 |
EST-151-02-271, EST-97-990769, SV40TY060, 30769, 31391, ABS271JM, AZMT-49-020-1781, AF05632, AF08405, ABS1161, 151-02-271, 2501593, WSS1B057, 901163, AS4179, 290SS00628, DS0215, L41107A2, 058215B, 058397B, BSW1362, 53235, P7117121, 0265007688, 50177, 50178, 50266, VE701936, CSN70E60AS, CSN86E05AS, 755327, 4545.E2, B000698180, CSG1107, CSG9542, 410170, SS20343, SS20587, 302080, EPS2379, EA1006, 560124, 560124A, 560263, 530236, 78081, FPAB354, 22567, 84.1107, 84.1107A2, 84.542, SNF170E07HQ, SNF610E68HQ, 5481FB0000973, 5481FB0001016, 912161, 924151, GH-714560, 9A0339, 6PU358251-101, J5922057, 8290043, 8290606, 131593, 60733, 40-0158, ABS-271, 151271, MAS-2271, 75E2069-JPN, 1060093, 1060746, BAS-9086, BAS-9133, 818010501, 818028223, 818028224, LAB366, 172100016010, 172100152010, GSP-9A0339, MAB-9271, MAB-9299, 90043, 90606, 901539DP, 50296, 0900250, 0900673, ADT37142
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Peugeot | 108 | 108 Allure | Allure | 2014–2015 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 108 | 108 Allure | Allure | 2015–2018 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 108 | 108 Allure Top | Allure Top | 2014–2015 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 108 | 108 Allure Top | Allure Top | 2015–2017 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 108 | 108 Allure Top | Allure Top | 2015–2018 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 108 | 108 Collection | Collection | 2017–2018 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 108 | 108 Collection | Collection | 2017–2018 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 108 | 108 Feline | Feline | 2014–2016 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 108 | 108 Feline | Feline | 2015–2016 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 108 | 108 Feline | Feline | 2015–2016 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 108 | 108 Feline Nav | Feline Nav | 2016–2017 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 108 | 108 GT Line | GT Line | 2016–2017 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 108 | 108 GT Line | GT Line | 2016–2018 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 108 | 108 Roland Garros Top | Roland Garros Top | 2015–2018 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 108 | 108 Roland Garros Top | Roland Garros Top | 2015–2018 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
Reviews
There are no reviews yet.