
SKU: 5666026
£14.10
In stock
Only 2 left in stock
| Brand | Borg & Beck |
|---|---|
| Product type | Cable Pull, parking brake |
| Function | Cable Pull, parking brake |
| Length 1 | 1705 mm |
| Unit Quantity | 1 |
| Placement on Vehicle | Left Rear, Right Rear |
| Key Compatible Vehicles | Volkswagen |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Volkswagen | Golf | Golf GL 1.8 Auto | 1986–1996 | Petrol | Hatchback | 4x2 | 1781cc 49KW 66HP | |
| Volkswagen | Golf | Golf GL 4+E 1.8 | 1985–2001 | Petrol | Hatchback | 4x2 | 1781cc 49KW 66HP | |
| Volkswagen | Golf | Golf GT Sport TDI 140 | GT Sport TDI 140 | 2007–2009 | Diesel | Hatchback | 4x2 | 1968cc 103KW 138HP |
| Volkswagen | Golf | Golf GT Sport TSi 140 Semi-Auto | GT Sport TSI 140 | 2007–2009 | Petrol | Hatchback | 4x2 | 1390cc 104KW 140HP |
| Volkswagen | Golf | Golf GT Sport TSi 170 | GT Sport TSI 170 | 2007–2009 | Petrol | Hatchback | 4x2 | 1390cc 125KW 167HP |
| Volkswagen | Golf | Golf GT Sport TSi 170 | GT Sport TSI 170 | 2007–2009 | Petrol | Hatchback | 4x2 | 1390cc 125KW 167HP |
| Volkswagen | Golf | Golf GT TDI 140 | GT TDI 140 | 2006–2009 | Diesel | Hatchback | 4x2 | 1968cc 103KW 138HP |
| Volkswagen | Golf | Golf GT TDI 140 DPF | GT TDI DPF 140 | 2007–2007 | Diesel | Hatchback | 4x2 | 1968cc 103KW 138HP |
| Volkswagen | Golf | Golf GT TSi 170 DSG | GT TSI 170 DSG | 2006–2008 | Petrol | Hatchback | 4x2 | 1390cc 125KW 167HP |
| Volkswagen | Golf | Golf GTI | 1957–1992 | Petrol | Hatchback | 4x2 | 1781cc 61KW 82HP | |
| Volkswagen | Golf | Golf GTi (115 bhp) | GTI | 1970–2004 | Petrol | Hatchback | 4x2 | 1984cc 85KW 114HP |
| Volkswagen | Golf | Golf GTi (115 bhp) | GTI | 1999–2004 | Petrol | Hatchback | 4x2 | 1984cc 85KW 114HP |
| Volkswagen | Golf | Golf GTi 16v | 1986–1991 | Petrol | Hatchback | 4x2 | 1781cc 103KW 139HP | |
| Volkswagen | Golf | Golf GTi 16v | 1989–1991 | Petrol | Hatchback | 4x2 | 1781cc 103KW 139HP | |
| Volkswagen | Golf | Golf GTi 16v | GTI 16V | 1994–1998 | Petrol | Hatchback | 4x2 | 1984cc 82KW 110HP |
| Volkswagen | Golf | Golf GTi 16v Anniversary | GTI 16V Anniversary | 1996–1997 | Petrol | Hatchback | 4x2 | 1984cc 110KW 148HP |
| Volkswagen | Golf | Golf GTi TSi | GTI TSI | 2012–2015 | Petrol | Convertible | 4x2 | 1984cc 155KW 209HP |
| Volkswagen | Golf | Golf GTi TSi BlueMotion Technology Semi-Auto | GTI TSI BlueMotion Technology DSG | 2015–2015 | Petrol | Convertible | 4x2 | 1984cc 161KW 217HP |
| Volkswagen | Golf | Golf GTi TSi Semi-Auto | GTI TSI DSG | 2012–2015 | Petrol | Convertible | 4x2 | 1984cc 155KW 209HP |
| Volkswagen | Golf | Golf GTi TSi Semi-Auto | GTI TSI DSG | 2017–2018 | Petrol | Hatchback | 4x2 | 1984cc 169KW 227HP |
| Volkswagen | Golf | Golf Match FSI 115 | Match FSI 115 | 2006–2009 | Petrol | Hatchback | 4x2 | 1598cc 85KW 114HP |
| Volkswagen | Golf | Golf Match FSI 115 Auto | Match FSI 115 | 2006–2008 | Petrol | Hatchback | 4x2 | 1598cc 85KW 114HP |
| Volkswagen | Golf | Golf Match TDI 105 | 2000–2009 | Diesel | Hatchback | 4x2 | 1598cc 77KW 103HP | |
| Volkswagen | Golf | Golf Match TDI 105 Auto | Match TDI DSG 105 | 2006–2009 | Diesel | Hatchback | 4x2 | 1598cc 77KW 103HP |
| Volkswagen | Golf | Golf S 102 | S | 2007–2009 | Petrol | Estate | 4x2 | 1595cc 76KW 102HP |
| Volkswagen | Golf | Golf S TDI 110 | S TDI | 2008–0000 | Diesel | Hatchback | 4x2 | 1968cc 81KW 110HP |
| Volkswagen | Golf | Golf S TDI 110 | S TDI | 2009–2010 | Diesel | Hatchback | 4x2 | 1968cc 81KW 110HP |
| Volkswagen | Golf | Golf SE 102 | SE | 2007–2009 | Petrol | Estate | 4x2 | 1595cc 76KW 102HP |
| Volkswagen | Golf | Golf SE TDI 110 | SE TDI | 2008–0000 | Diesel | Hatchback | 4x2 | 1968cc 81KW 110HP |
| Volkswagen | Golf | Golf SE TDI 110 | SE TDI | 2008–0000 | Diesel | Hatchback | 4x2 | 1968cc 81KW 110HP |
| Volkswagen | Golf | Golf SE TDI 140 Semi-Auto | SE TDI DSG | 2009–2012 | Diesel | Hatchback | 4x2 | 1968cc 103KW 140HP |
| Volkswagen | Golf | Golf Sport TSi 140 DSG | Sport TSI 140 DSG | 2007–2007 | Petrol | Hatchback | 4x2 | 1390cc 104KW 140HP |
| Volkswagen | Golf | Golf Sportline 102 | SportLine | 2008–2009 | Petrol | Estate | 4x2 | 1595cc 76KW 102HP |
| Volkswagen | Golf | Golf V6 4Motion | V6 (204bhp) 4Motion HighLine | 2000–2000 | Petrol | Hatchback | 4x2 | 2792cc 150KW 201HP |
| Volkswagen | Golf | Golf V6 4Motion | V6 (204bhp) 4Motion | 2000–2005 | Petrol | Hatchback | 4x4 | 2792cc 152KW 204HP |
| Volkswagen | Golf | Golf VR6 | VR6 | 1990–2000 | Petrol | Hatchback | 4x2 | 2792cc 95KW 128HP |
| Volkswagen | Golf | Golf VR6 | VR6 | 1992–1998 | Petrol | Hatchback | 4x2 | 2792cc 95KW 128HP |
| Volkswagen | Golf | Golf VR6 Auto | VR6 | 1993–1998 | Petrol | Hatchback | 4x2 | 2792cc 95KW 128HP |
| Volkswagen | Golf | Golf VR6 Highline | VR6 HLine | 1995–1998 | Petrol | Hatchback | 4x2 | 2792cc 128KW 172HP |
| Volkswagen | Golf | Golf VR6 Highline Auto | VR6 HLine | 1995–1998 | Petrol | Hatchback | 4x2 | 2792cc 128KW 172HP |
| Volkswagen | Golf | Golf VR6 Highline Auto | VR6 HLine | 1996–1998 | Petrol | Hatchback | 4x2 | 2792cc 128KW 172HP |
Reviews
There are no reviews yet.