
SKU: BBH7112
£20.44
In stock
In stock (4 available)
| Product type | Brake Hose |
|---|---|
| Length | 495 mm |
| Function | Brake Hose |
| Thread Size | M10x1 |
| Thread Type | with internal thread |
| Unit Quantity | 1 |
| Placement on Vehicle | Front Axle Left, Front Axle Right |
| Additional Information | with banjo fitting |
| Additional Information 2 | without banjo bolt |
| Brand | Borg & Beck |
| Key Compatible Vehicles | Mitsubishi |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mitsubishi | Colt | Colt Attivo | Attivo | 2005–2006 | Petrol | Hatchback | 4x2 | 1124cc 55KW 73HP |
| Mitsubishi | Colt | Colt Attivo | Attivo | 2008–2009 | Petrol | Hatchback | 4x2 | 1124cc 55KW 73HP |
| Mitsubishi | Colt | Colt Attivo | Attivo | 2008–2009 | Petrol | Hatchback | 4x2 | 1124cc 55KW 73HP |
| Mitsubishi | Colt | Colt Attivo | Attivo | 2012–… | Petrol | Hatchback | 4x2 | 1124cc 55KW 75HP |
| Mitsubishi | Colt | Colt Black Hawk | Black Hawk CZ1 | 2007–2008 | Petrol | Hatchback | 4x2 | 1124cc 55KW 73HP |
| Mitsubishi | Colt | Colt Blue | Blue | 2006–2008 | Petrol | Hatchback | 4x2 | 1124cc 55KW 73HP |
| Mitsubishi | Colt | Colt Clear Tec CZ1 | Clear Tec CZ1 | 2009–… | Petrol | Hatchback | 4x2 | 1124cc 55KW 74HP |
| Mitsubishi | Colt | Colt Clear Tec CZ1 | Clear Tec CZ1 | 2009–… | Petrol | Hatchback | 4x2 | 1124cc 55KW 74HP |
| Mitsubishi | Colt | Colt Clear Tec CZ2 | Clear Tec CZ2 | 2009–2011 | Petrol | Hatchback | 4x2 | 1332cc 70KW 94HP |
| Mitsubishi | Colt | Colt Clear Tec CZ2 | Clear Tec CZ2 | 2010–2012 | Petrol | Hatchback | 4x2 | 1332cc 70KW 94HP |
| Mitsubishi | Colt | Colt Clear Tec CZ2 | Clear Tec CZ2 | 2010–… | Petrol | Hatchback | 4x2 | 1332cc 70KW 94HP |
| Mitsubishi | Colt | Colt CZ1 | CZ1 | 2010–2012 | Petrol | Hatchback | 4x2 | 1124cc 55KW 75HP |
| Mitsubishi | Colt | Colt CZ1 | CZ1 | 2010–2013 | Petrol | Hatchback | 4x2 | 1124cc 55KW 75HP |
| Mitsubishi | Colt | Colt CZ3 | CZ3 | 2006–2008 | Petrol | Hatchback | 4x2 | 1499cc 80KW 107HP |
| Mitsubishi | Colt | Colt CZ3 | CZ3 | 2006–2008 | Petrol | Hatchback | 4x2 | 1499cc 80KW 107HP |
| Mitsubishi | Colt | Colt CZ3 DI-D | DI-D CZ3 | 2006–2009 | Diesel | Hatchback | 4x2 | 1493cc 70KW 93HP |
| Mitsubishi | Colt | Colt CZC1 | CZC1 | 2007–2009 | Petrol | Convertible | 4x2 | 1499cc 80KW 107HP |
| Mitsubishi | Colt | Colt CZC3 | CZC3 | 2008–2009 | Petrol | Convertible | 4x2 | 1499cc 80KW 107HP |
| Mitsubishi | Colt | Colt CZi | CZ1 | 2005–2011 | Petrol | Hatchback | 4x2 | 1124cc 55KW 73HP |
| Mitsubishi | Colt | Colt Equippe | Equippe | 2005–2006 | Petrol | Hatchback | 4x2 | 1332cc 70KW 93HP |
| Mitsubishi | Colt | Colt Juro | Juro | 2011–2013 | Petrol | Hatchback | 4x2 | 1332cc 70KW 95HP |
| Mitsubishi | Colt | Colt Juro Auto | Juro | 2011–2013 | Petrol | Hatchback | 4x2 | 1332cc 70KW 95HP |
| Mitsubishi | Colt | Colt Mirage | Mirage | 2005–2006 | Petrol | Hatchback | 4x2 | 1124cc 55KW 73HP |
| Mitsubishi | Colt | Colt Mirage | Mirage | 2005–2006 | Petrol | Hatchback | 4x2 | 1332cc 70KW 93HP |
| Mitsubishi | Colt | Colt Red | Red | 2005–2006 | Petrol | Hatchback | 4x2 | 1124cc 55KW 73HP |
Reviews
There are no reviews yet.