
SKU: BBK6271
£13.06
In stock
Only 2 left in stock
| Brand | Borg & Beck |
|---|---|
| EAN | 5055592651098 |
| Product type | Accessory Kit, parking brake shoes |
| Function | Accessory Kit, parking brake shoes |
| Unit Quantity | 1 |
| Placement on Vehicle | Rear Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Lexus | GS | GS 300 | 300 | 1993–1996 | Petrol | Saloon | 4x2 | 2997cc 115KW 155HP |
| Lexus | GS | GS 300 | 300 | 1996–1997 | Petrol | Saloon | 4x2 | 2997cc 155KW 209HP |
| Lexus | GS | GS 300 Auto | 300 | 2000–2003 | Petrol | Saloon | 4x2 | 2997cc 157KW 210HP |
| Lexus | GS | GS 300 Auto | 300 | 2005–2008 | Petrol | Saloon | 4x2 | 2995cc 182KW 245HP |
| Lexus | GS | GS 300 Auto | GS 300 | 2008–2009 | Petrol | Saloon | 4x2 | 2995cc 183KW 245HP |
| Lexus | GS | GS 300 Legato Auto | 1997–1998 | Petrol | Saloon | 4x2 | 2997cc 156KW 209HP | |
| Lexus | GS | GS 300 S Auto | 300 S | 1997–2001 | Petrol | Saloon | 4x2 | 2997cc 163KW 219HP |
| Lexus | GS | GS 300 SE Auto | 300 SE | 1997–1997 | Petrol | Saloon | 4x2 | 2997cc 156KW 209HP |
| Lexus | GS | GS 300 SE Auto | 300 SE | 1997–2001 | Petrol | Saloon | 4x2 | 2997cc 163KW 219HP |
| Lexus | GS | GS 300 SE Auto | 300 SE | 1998–2005 | Petrol | Saloon | 4x2 | 2997cc 157KW 210HP |
| Lexus | GS | GS 300 SE Auto | 300 Limited Edition | 1998–2007 | Petrol | Saloon | 4x2 | 2995cc 182KW 245HP |
| Lexus | GS | GS 300 SE Auto | 300 SE | 1998–2009 | Petrol | Saloon | 4x2 | 2995cc 182KW 245HP |
| Lexus | GS | GS 300 SE Auto | 300 SE | 1998–2009 | Petrol | Saloon | 4x2 | 2995cc 183KW 245HP |
| Lexus | GS | GS 300 SE Auto | GS 300 SE | 2007–2009 | Petrol | Saloon | 4x2 | 2995cc 183KW 245HP |
| Lexus | GS | GS 300 SE-L Auto | GS 300 SE-L | 2008–2009 | Petrol | Saloon | 4x2 | 2995cc 183KW 245HP |
| Lexus | GS | GS 300 Sport Auto | 300 Sport | 1982–1997 | Petrol | Saloon | 4x2 | 2997cc 155KW 209HP |
| Lexus | GS | GS 300 Sport Auto | 300 Sport | 1996–1997 | Petrol | Saloon | 4x2 | 2997cc 155KW 209HP |
| Lexus | GS | GS 300 Sport Auto | 300 Sport | 1999–1999 | Petrol | Saloon | 4x2 | 2997cc 158KW 213HP |
| Lexus | GS | GS 300 Sport Auto | 1999–2001 | Petrol | Saloon | 4x2 | 2997cc 163KW 219HP | |
| Lexus | IS | IS 200 LE | 200 LE | 2001–2004 | Petrol | Saloon | 4x2 | 1988cc 114KW 152HP |
| Lexus | IS | IS 200 LE Auto | 200 LE | 2003–2005 | Petrol | Saloon | 4x2 | 1988cc 114KW 152HP |
| Lexus | IS | IS 200 SportCross | 200 SportCross | 2002–2005 | Petrol | Estate | 4x2 | 1988cc 114KW 152HP |
| Lexus | IS | IS 200t F Sport Auto | 200T F Sport | 2015–2017 | Petrol | Saloon | 4x2 | 1998cc 180KW 241HP |
| Lexus | IS | IS 200t F Sport Premier Auto | 200T F Sport Premier | 2017–2017 | Petrol | Saloon | 4x2 | 1998cc 180KW 241HP |
| Lexus | IS | IS 200t Premier Auto | 200T Premier | 2015–2017 | Petrol | Saloon | 4x2 | 1998cc 180KW 241HP |
| Lexus | IS | IS 200t Premier Auto | 200T Premier | 2017–2017 | Petrol | Saloon | 4x2 | 1998cc 180KW 241HP |
| Lexus | IS | IS 200t Sport Auto | 200T Sport | 2015–2017 | Petrol | Saloon | 4x2 | 1998cc 180KW 241HP |
| Lexus | IS | IS 300 Auto | 300 | 2001–2005 | Petrol | Saloon | 4x2 | 2997cc 157KW 210HP |
| Lexus | IS | IS 300 LE Auto | 300 LE | 2003–2005 | Petrol | Saloon | 4x2 | 2997cc 157KW 210HP |
| Lexus | IS | IS 300 SportCross Auto | 300 SportCross | 2001–2005 | Petrol | Estate | 4x2 | 2997cc 157KW 210HP |
| Lexus | IS | IS 300h Advance CVT | 300H Advance | 2016–2019 | Petrol/Electric | Saloon | 4x2 | 2494cc 164KW 219HP |
| Lexus | IS | IS 300h Advance CVT | 300H Advance | 2018–2019 | Petrol/Electric | Saloon | 4x2 | 2494cc 164KW 219HP |
| Lexus | IS | IS 300h CVT | 300H | 2019–2021 | Petrol/Electric | Saloon | 4x2 | 2494cc 164KW 219HP |
| Lexus | IS | IS 300h F Sport CVT | 300H F Sport | 2013–2016 | Petrol/Electric | Saloon | 4x2 | 2494cc 164KW 219HP |
| Lexus | IS | IS 300h F Sport CVT | 300H F Sport | 2016–2019 | Petrol/Electric | Saloon | 4x2 | 2494cc 164KW 219HP |
| Lexus | IS | IS 300h Premier CVT | 300H Premier | 2013–2016 | Petrol/Electric | Saloon | 4x2 | 2494cc 164KW 219HP |
| Lexus | IS | IS 300h Premier CVT | 300H Premier | 2016–2019 | Petrol/Electric | Saloon | 4x2 | 2494cc 164KW 219HP |
| Lexus | IS | IS 300h Premier CVT | 300H Premier | 2018–2019 | Petrol/Electric | Saloon | 4x2 | 2494cc 164KW 219HP |
| Lexus | IS | IS 300h Takumi CVT | 300H Takumi | 2019–2020 | Petrol/Electric | Saloon | 4x2 | 2494cc 164KW 219HP |
| Lexus | IS | IS200 LE2 | 200 LE2 | 2005–0000 | Petrol | Saloon | 4x2 | 1988cc 114KW 152HP |
| Lexus | IS | IS200 LE2 Auto | 200 LE2 | 2005–0000 | Petrol | Saloon | 4x2 | 1988cc 114KW 152HP |
| Lexus | IS | IS200 S | 200 S | 1999–2005 | Petrol | Saloon | 4x2 | 1988cc 114KW 153HP |
| Lexus | IS | IS200 S Auto | 200 S | 1999–2005 | Petrol | Saloon | 4x2 | 1988cc 114KW 153HP |
| Lexus | IS | IS200 SE | 200 SE | 1996–2005 | Petrol | Saloon | 4x2 | 1988cc 114KW 153HP |
| Lexus | IS | IS200 SE Auto | 200 SE | 1999–2005 | Petrol | Saloon | 4x2 | 1988cc 114KW 153HP |
| Lexus | IS | IS200 Sport | 200 Sport | 1999–2005 | Petrol | Saloon | 4x2 | 1988cc 114KW 153HP |
| Lexus | LS | LS 400 | 400 (95) | 1982–1997 | Petrol | Saloon | 4x2 | 3969cc 193KW 260HP |
| Lexus | LS | LS 400 | 400 | 1988–1994 | Petrol | Saloon | 4x2 | 3968cc 179KW 241HP |
| Lexus | LS | LS 400 | 400 (93) | 1993–1995 | Petrol | Saloon | 4x2 | 3968cc 134KW 180HP |
| Lexus | LS | LS 460 Auto | 460 | 2006–2009 | Petrol | Saloon | 4x2 | 4608cc 280KW 375HP |
| Lexus | LS | LS 460 Luxury Auto | 460 Luxury | 2012–2016 | Petrol | Saloon | 4x2 | 4608cc 285KW 382HP |
| Lexus | LS | LS 460 Luxury Auto | 460 Luxury | 2014–0000 | Petrol | Saloon | 4x2 | 4608cc 285KW 382HP |
| Lexus | LS | LS 500H Auto | 500H | 2019–2019 | Petrol/Electric | Saloon | 4x2 | 3456cc 264KW 354HP |
| Lexus | LS | LS 600h L CVT | 600H L | 2010–2013 | Petrol/Electric | Saloon | 4x4 | 4969cc 328KW 439HP |
| Lexus | LS | LS 600h L CVT | 600H L | 2011–2012 | Petrol/Electric | Saloon | 4x4 | 4969cc 328KW 439HP |
| Lexus | LS | LS 600h L Rsr | 600H L RSR | 2007–2011 | Petrol/Electric | Saloon | 4x4 | 4969cc 328KW 439HP |
| Lexus | LS | LS 600H Premier CVT | 600H Premier | 2013–0000 | Petrol/Electric | Saloon | 4x4 | 4969cc 290KW 388HP |
| Lexus | LS | LS400 Auto | 400 | 1996–1998 | Petrol | Saloon | 4x2 | 3969cc 94KW 126HP |
| Lexus | LS | LS400 Auto | 400 V8 | 1997–2000 | Petrol | Saloon | 4x2 | 3969cc 208KW 280HP |
| Lexus | LS | LS430 Auto | 430 | 1996–2003 | Petrol | Saloon | 4x2 | 4293cc |
| Lexus | LS | LS430 SE Auto | 430 SE | 2002–2003 | Petrol | Saloon | 4x2 | 4293cc |
| Lexus | RX | RX 300 Le Auto | 300 LE | 2005–2007 | Petrol | SUV | 4x4 | 2995cc 152KW 204HP |
| Lexus | RX | RX 350 Auto | 350 | 2006–2009 | Petrol | SUV | 4x4 | 3456cc 203KW 272HP |
| Lexus | RX | RX 350 Limited Edition Auto | 350 Ltd Edition | 2007–2009 | Petrol | SUV | 4x4 | 3456cc 203KW 272HP |
| Lexus | RX | RX 350 SE Auto | 350 SE | 2006–2009 | Petrol | SUV | 4x4 | 3456cc 203KW 272HP |
| Lexus | RX | RX 350 SE-L Auto | 350 SE-L | 2006–2009 | Petrol | SUV | 4x4 | 3456cc 203KW 272HP |
| Lexus | RX | RX 350H Premium+ CVT | 350H Premium Plus | 2023–0000 | Petrol/Electric | SUV | 4x4 | 2487cc 184KW 246HP |
| Lexus | RX | RX 350H Takumi CVT | 350H Takumi | 2023–0000 | Petrol/Electric | SUV | 4x4 | 2487cc 184KW 246HP |
| Lexus | RX | RX 400 H CVT | 400H | 2005–2008 | Petrol/Electric | SUV | 4x4 | 3311cc 155KW 207HP |
| Lexus | RX | RX 400 H SE CVT | 400H SE | 1953–2010 | Petrol/Electric | SUV | 4x4 | 3311cc 155KW 207HP |
| Lexus | RX | RX 400 H SE-L CVT | 400H SE-L | 2000–2009 | Petrol/Electric | SUV | 4x4 | 3311cc 155KW 207HP |
| Lexus | RX | RX 400h Limited Edition CVT | 400H Limited Edition | 2009–2009 | Petrol/Electric | SUV | 4x4 | 3311cc 155KW 207HP |
| Lexus | RX | RX 400h Limited Edition Executive CVT | 400H Limited Edition Executive | 2009–2010 | Petrol/Electric | SUV | 4x4 | 3311cc 155KW 207HP |
| Lexus | RX | RX 400h SR Auto | 400H SR | 2007–2009 | Petrol/Electric | SUV | 4x4 | 3311cc 155KW 207HP |
| Lexus | RX | RX 450h Se-i CVT | 450H SE-I | 2005–2011 | Petrol/Electric | SUV | 4x4 | 3456cc 223KW 299HP |
| Lexus | RX | RX300 Auto | 300 | 2001–2006 | Petrol | SUV | 4x4 | 2995cc 150KW 201HP |
| Lexus | RX | RX300 SE Auto | 300 SE | 2003–2007 | Petrol | SUV | 4x4 | 2995cc 150KW 201HP |
| Lexus | RX | RX300 SE-L Auto | 300 SE-L | 1999–2006 | Petrol | SUV | 4x4 | 2995cc 150KW 201HP |
| Lexus | SC | SC 430 Auto | 430 | 2005–2009 | Petrol | Convertible | 4x2 | 4293cc 210KW 282HP |
| Lexus | SC | SC430 Auto | 430 | 1998–2005 | Petrol | Convertible | 4x2 | 4293cc 208KW 278HP |
| Toyota | Avensis Verso | Avensis Verso GLS D4-D | D-4D GLS Verso | 2001–2004 | Diesel | MPV | 4x2 | 1995cc 81KW 108HP |
| Toyota | Avensis Verso | Avensis Verso GLS VVTi | VVTI GLS Verso | 2001–2004 | Petrol | MPV | 4x2 | 1998cc 109KW 146HP |
| Toyota | Avensis Verso | Avensis Verso GLS VVTI A | VVTI GLS Verso | 2001–2004 | Petrol | MPV | 4x2 | 1998cc 109KW 146HP |
| Toyota | Avensis Verso | Avensis Verso GS D-4D | D-4D GS Verso | 2001–2004 | Diesel | MPV | 4x2 | 1995cc 81KW 108HP |
| Toyota | Avensis Verso | Avensis Verso GS VVTi | VVTI GS Verso | 2001–2004 | Petrol | MPV | 4x2 | 1998cc 109KW 146HP |
| Toyota | Avensis Verso | Avensis Verso GS VVTI A | VVTI GS Verso | 2001–2004 | Petrol | MPV | 4x2 | 1998cc 109KW 146HP |
| Toyota | Avensis Verso | Avensis Verso S D-4D | D-4D S Verso | 2002–2002 | Diesel | MPV | 4x2 | 1995cc 81KW 108HP |
| Toyota | Avensis Verso | Avensis Verso S VVTi | VVTI S Verso | 2001–2004 | Petrol | MPV | 4x2 | 1998cc 109KW 146HP |
| Toyota | Avensis Verso | Avensis Verso S VVTi Auto | VVTI S Verso | 2002–2003 | Petrol | MPV | 4x2 | 1998cc 109KW 146HP |
| Toyota | Avensis Verso | Avensis Verso T3 D-4D | D-4D T3 Verso | 2004–2006 | Diesel | MPV | 4x2 | 1995cc 85KW 114HP |
| Toyota | Avensis Verso | Avensis Verso T3 VVTi | VVTI T3 Verso | 2004–2005 | Petrol | MPV | 4x2 | 1998cc 109KW 147HP |
| Toyota | Avensis Verso | Avensis Verso T3 VVTI A | VVTI T3 Verso | 2004–2005 | Petrol | MPV | 4x2 | 1998cc 109KW 147HP |
| Toyota | Avensis Verso | Avensis Verso TSpirit D-4D | D-4D T Spirit Verso | 1999–2006 | Diesel | MPV | 4x2 | 1995cc 85KW 114HP |
| Toyota | Avensis Verso | Avensis Verso TSpirit VVTi | VVTI T Spirit Verso | 2004–2005 | Petrol | MPV | 4x2 | 1998cc 109KW 147HP |
| Toyota | Avensis Verso | Avensis Verso TSPT VVTI A | VVTI T Spirit Verso | 2004–2005 | Petrol | MPV | 4x2 | 1998cc 109KW 147HP |
| Toyota | Previa | Previa CDX D-4D | D-4D CDX 7STR | 2002–2002 | Diesel | MPV | 4x2 | 1995cc 85KW 114HP |
| Toyota | Previa | Previa CDX VVT-I Auto | VVT-I CDX 7 Str | 2000–2002 | Petrol | MPV | 4x2 | 2362cc 115KW 154HP |
| Toyota | Previa | Previa GLS D-4D | D-4D GLS 7STR | 2003–0000 | Diesel | MPV | 4x2 | 1995cc 85KW 114HP |
| Toyota | Previa | Previa GLS D-4D | D-4D GLS 8STR | 2003–0000 | Diesel | MPV | 4x2 | 1995cc 85KW 114HP |
| Toyota | Previa | Previa GLS D4D | D4-D GLS 8STR | 2001–2003 | Diesel | MPV | 4x2 | 1995cc 81KW 108HP |
| Toyota | Previa | Previa GS D-4D | D-4D GS 8STR | 2006–2006 | Diesel | MPV | 4x2 | 1995cc 85KW 114HP |
| Toyota | Previa | Previa GS VVT-I | VVT-I GS 8 Str | 2001–2001 | Petrol | MPV | 4x2 | 2362cc 115KW 154HP |
| Toyota | Previa | Previa GS VVT-I Auto | VVT-I GS 8 Str | 2003–0000 | Petrol | MPV | 4x2 | 2362cc 115KW 154HP |
| Toyota | Previa | Previa T2 D-4D | D-4D T2 8STR | 2003–2004 | Diesel | MPV | 4x2 | 1995cc 85KW 114HP |
| Toyota | Previa | Previa T2 D-4D | D-4D T2 7STR | 2004–2006 | Diesel | MPV | 4x2 | 1995cc 85KW 114HP |
| Toyota | Previa | Previa T2 VVTi | VVT-I T2 8 Str | 2003–2004 | Petrol | MPV | 4x2 | 2362cc 115KW 154HP |
| Toyota | Previa | Previa T2 VVTi | VVT-I T2 7 Str | 2004–2006 | Petrol | MPV | 4x2 | 2362cc 115KW 154HP |
| Toyota | Previa | Previa T2 VVTi Auto | VVT-I T2 8 Str | 2003–2004 | Petrol | MPV | 4x2 | 2362cc 115KW 154HP |
| Toyota | Previa | Previa T2 VVTi Auto | VVT-I T2 7 Str | 2004–2006 | Petrol | MPV | 4x2 | 2362cc 115KW 154HP |
| Toyota | Previa | Previa T3 D-4D | D-4D T3 8STR | 2003–2004 | Diesel | MPV | 4x2 | 1995cc 85KW 114HP |
| Toyota | Previa | Previa T3 D-4D | D-4D T3 7STR | 2003–2006 | Diesel | MPV | 4x2 | 1995cc 85KW 114HP |
| Toyota | Previa | Previa TSpirit D-4D | D-4D T Spirit 7STR | 2003–2007 | Diesel | MPV | 4x2 | 1995cc 85KW 114HP |
| Toyota | RAV4 | RAV4 Active D-4D 4x2 | D-4D Active | 2013–2014 | Diesel | SUV | 4x2 | 1998cc 91KW 124HP |
| Toyota | RAV4 | RAV4 Active D-4D TS/S 4x2 | D-4D Active TSS | 2017–2017 | Diesel | SUV | 4x2 | 1995cc 105KW 143HP |
| Toyota | RAV4 | RAV4 Business Edition TSS D-4D 4x2 | D-4D Business Edition TSS | 2016–2018 | Diesel | SUV | 4x2 | 1995cc 105KW 143HP |
| Toyota | RAV4 | RAV4 D-4D | D-4D NV | 2001–2004 | Diesel | SUV | 4x4 | 1995cc 81KW 108HP |
| Toyota | RAV4 | RAV4 D-4D VX | D-4D VX | 2001–2003 | Diesel | SUV | 4x4 | 1995cc 81KW 108HP |
| Toyota | RAV4 | RAV4 Excel D-4D 4x2 | D-4D Excel | 2015–2017 | Diesel | SUV | 4x2 | 1995cc 105KW 143HP |
| Toyota | RAV4 | RAV4 Excel TSS D-4D 4x2 | D-4D Excel TSS | 2016–2018 | Diesel | SUV | 4x2 | 1995cc 105KW 143HP |
| Toyota | RAV4 | RAV4 Excel TSS D-4D 4x2 | D-4D Excel TSS | 2017–0000 | Diesel | SUV | 4x2 | 1995cc 105KW 143HP |
| Toyota | RAV4 | RAV4 Icon Tech HEV 4x2 CVT | VVT-I Icon Tech | 2018–0000 | Petrol/Electric | SUV | 4x2 | 2494cc 147KW 197HP |
| Toyota | RAV4 | RAV4 Icon TSS D-4D 4x2 | D-4D Icon TSS | 2017–2018 | Diesel | SUV | 4x2 | 1995cc 105KW 143HP |
| Toyota | RAV4 | RAV4 Invincible D-4D 4x2 | D-4D Invincible | 2013–2014 | Diesel | SUV | 4x2 | 1998cc 91KW 124HP |
| Toyota | RAV4 | RAV4 Invincible D-4D 4x2 | D-4D Invincible | 2014–2016 | Diesel | SUV | 4x2 | 1998cc 91KW 124HP |
| Toyota | RAV4 | RAV4 Nav VVTi | VVTI NV | 2000–2004 | Petrol | SUV | 4x4 | 1998cc 109KW 146HP |
| Toyota | RAV4 | RAV4 Nav VVTi | VVTI NV | 2000–2004 | Petrol | SUV | 4x2 | 1794cc 92KW 123HP |
| Toyota | RAV4 | RAV4 SR 180 D-Cat | D-CAT SR 180 | 2009–2009 | Diesel | SUV | 4x4 | 2231cc 130KW 174HP |
| Toyota | RAV4 | RAV4 VVT-1 Granite | VVT-I Granite | 2004–2005 | Petrol | SUV | 4x4 | 1998cc 109KW 147HP |
| Toyota | RAV4 | RAV4 VVT-1 Granite | VVT-I Granite | 2004–2007 | Petrol | SUV | 4x4 | 1998cc 109KW 147HP |
| Toyota | RAV4 | RAV4 VVT-1 Granite Auto | VVT-I Granite | 2004–2005 | Petrol | SUV | 4x4 | 1998cc 109KW 147HP |
| Toyota | RAV4 | RAV4 VVT-1 Granite Auto | VVT-I Granite | 2004–2007 | Petrol | SUV | 4x4 | 1998cc 109KW 147HP |
| Toyota | RAV4 | RAV4 VX VVTi Auto | VVTI VX | 2000–2004 | Petrol | SUV | 4x4 | 1998cc 109KW 146HP |
| Toyota | RAV4 | RAV4 XT-R Valvematic 4x2 | Valvematic XT-R | 2009–2010 | Petrol | SUV | 4x2 | 1986cc 116KW 156HP |
| Toyota | RAV4 | RAV4 XT2 D-4D | D-4D XT2 | 2003–2005 | Diesel | SUV | 4x4 | 1995cc 85KW 114HP |
| Toyota | RAV4 | RAV4 XT2 D-4D | D-4D XT2 | 2003–2005 | Diesel | SUV | 4x4 | 1995cc 85KW 114HP |
| Toyota | RAV4 | RAV4 XT2 VVTi | VVT-I XT2 | 2003–2005 | Petrol | SUV | 4x4 | 1998cc 109KW 147HP |
| Toyota | RAV4 | RAV4 XT2 VVTi | VVT-I XT2 | 2003–2005 | Petrol | SUV | 4x4 | 1998cc 109KW 147HP |
| Toyota | RAV4 | RAV4 XT3 VVTi Auto | VVT-I XT3 | 2003–2006 | Petrol | SUV | 4x4 | 1998cc 109KW 147HP |
| Toyota | RAV4 | RAV4 XT4 D-4D | D-4D XT4 | 2003–2006 | Diesel | SUV | 4x4 | 1995cc 85KW 114HP |
| Toyota | RAV4 | RAV4 XT4 VVTi | VVT-I XT4 | 2003–2007 | Petrol | SUV | 4x4 | 1998cc 109KW 147HP |
| Toyota | RAV4 | RAV4 XT5 VVT-1 Auto | VVT-I XT5 | 2004–2006 | Petrol | SUV | 4x4 | 1998cc 109KW 147HP |
Reviews
There are no reviews yet.