SKU: 0986477106
£104.80
Out of stock
Out of stock
Add to wishlistAdd to compare| Brand | Bosch |
|---|---|
| Product type | Brake Drum |
| Function | Brake Drum |
| Unit Quantity | 1 |
| Number of Holes: | 4 |
| Centering Diameter | 65 mm |
| Total Br. Drum Height | 59.2 mm |
| Br. Drum outer diameter | 239.7 mm |
| Inner Brake Drum Height | 50 mm |
| Bolt Hole Circle Diameter | 100 mm |
| Inner Brake Drum Diameter | 200 mm |
| Placement on Vehicle | Rear Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Seat | Mii | Mii by Mango | Mii By Mango | 2016–2016 | Petrol | Hatchback | 4x2 | 999cc 44KW 59HP |
| Seat | Mii | Mii by Mango Limited Edition | Mii By Mango Limited Edition | 2016–2016 | Petrol | Hatchback | 4x2 | 999cc 55KW 74HP |
| Seat | Mii | Mii Design | Design | 2016–2018 | Petrol | Hatchback | 4x2 | 999cc 44KW 59HP |
| Seat | Mii | Mii Design | Design | 2016–2019 | Petrol | Hatchback | 4x2 | 999cc 44KW 59HP |
| Seat | Mii | Mii Ecomotive | Ecomotive | 2012–2015 | Petrol | Hatchback | 4x2 | 999cc 44KW 59HP |
| Seat | Mii | Mii Ecomotive | Ecomotive | 2012–2016 | Petrol | Hatchback | 4x2 | 999cc 44KW 59HP |
| Seat | Mii | Mii FR-Line | FR-Line | 2016–2018 | Petrol | Hatchback | 4x2 | 999cc 44KW 59HP |
| Seat | Mii | Mii FR-Line | FR-Line | 2016–2018 | Petrol | Hatchback | 4x2 | 999cc 55KW 74HP |
| Seat | Mii | Mii FR-Line | FR-Line | 2016–2019 | Petrol | Hatchback | 4x2 | 999cc 55KW 74HP |
| Seat | Mii | Mii FR-Line | FR-Line | 2016–2019 | Petrol | Hatchback | 4x2 | 999cc 44KW 59HP |
| Seat | Mii | Mii SE | SE | 2016–2019 | Petrol | Hatchback | 4x2 | 999cc 44KW 59HP |
| Seat | Mii | Mii SE Ecomotive | SE Ecomotive | 2015–2016 | Petrol | Hatchback | 4x2 | 999cc 44KW 59HP |
| Seat | Mii | Mii SE Ecomotive | SE Ecomotive | 2016–2016 | Petrol | Hatchback | 4x2 | 999cc 44KW 59HP |
| Seat | Mii | Mii SE Technology | SE Technology | 2016–2016 | Petrol | Hatchback | 4x2 | 999cc 44KW 59HP |
| Seat | Mii | Mii SE Technology | SE Technology | 2016–2016 | Petrol | Hatchback | 4x2 | 999cc 44KW 59HP |
| Seat | Mii | Mii SE Technology Auto | SE Technology | 2016–2016 | Petrol | Hatchback | 4x2 | 999cc 55KW 74HP |
| Seat | Mii | Mii SE Technology Auto | SE Technology | 2016–2016 | Petrol | Hatchback | 4x2 | 999cc 55KW 74HP |
| Seat | Mii | Mii SE Technology Ecomotive | SE Technology Ecomotive | 2016–2016 | Petrol | Hatchback | 4x2 | 999cc 44KW 59HP |
| Seat | Mii | Mii SE Technology Ecomotive | SE Technology Ecomotive | 2016–2016 | Petrol | Hatchback | 4x2 | 999cc 44KW 59HP |
| Volkswagen | Polo | Polo 1.0 L | L | 1996–2000 | Petrol | Hatchback | 4x2 | 999cc 37KW 50HP |
| Volkswagen | Polo | Polo 1.0 L | L | 1996–2000 | Petrol | Hatchback | 4x2 | 999cc 37KW 50HP |
| Volkswagen | Polo | Polo 1.4 16v | 1.4 16V | 1996–2000 | Petrol | Hatchback | 4x2 | 1390cc 74KW 99HP |
| Volkswagen | Polo | Polo 1.4 CL | 1.4 CL | 1995–2000 | Petrol | Hatchback | 4x2 | 1390cc 44KW 59HP |
| Volkswagen | Polo | Polo 1.4 CL | 1.4 CL | 1995–2000 | Petrol | Hatchback | 4x2 | 1390cc 44KW 59HP |
| Volkswagen | Polo | Polo 1.4 CL Auto | 1.4 CL | 1996–2000 | Petrol | Hatchback | 4x2 | 1390cc 44KW 59HP |
| Volkswagen | Polo | Polo 1.4 L | 1.4 L | 1995–2000 | Petrol | Hatchback | 4x2 | 1390cc 44KW 59HP |
| Volkswagen | Polo | Polo 1.4 L | 1.4 L | 1995–2000 | Petrol | Hatchback | 4x2 | 1390cc 44KW 59HP |
| Volkswagen | Polo | Polo 1.4 L Auto | 1.4 L | 1996–2000 | Petrol | Hatchback | 4x2 | 1390cc 44KW 59HP |
| Volkswagen | Polo | Polo 1.4 L Auto | 1.4 L | 1996–2000 | Petrol | Hatchback | 4x2 | 1390cc 44KW 59HP |
| Volkswagen | Polo | Polo 1.6 CL | CL | 1995–2000 | Petrol | Hatchback | 4x2 | 1598cc 55KW 74HP |
| Volkswagen | Polo | Polo 1.6 CL | CL 75 bhp | 1996–2001 | Petrol | Saloon | 4x2 | 1595cc 55KW 74HP |
| Volkswagen | Polo | Polo 1.6 CL Auto | CL | 1996–2000 | Petrol | Hatchback | 4x2 | 1598cc 55KW 74HP |
| Volkswagen | Polo | Polo 1.6 GL | 1.6 GL | 1996–2000 | Petrol | Hatchback | 4x2 | 1598cc 55KW 74HP |
| Volkswagen | Polo | Polo 1.6 GL Auto | 1.6 GL | 1996–2000 | Petrol | Hatchback | 4x2 | 1598cc 55KW 74HP |
| Volkswagen | Polo | Polo 16v | 16V | 2000–2001 | Petrol | Hatchback | 4x2 | 1390cc 74KW 99HP |
| Volkswagen | Polo | Polo BlueMotion 1 TDI | Bluemotion 1 TDI (80bhp) | 1997–2009 | Diesel | Hatchback | 4x2 | 1422cc 59KW 80HP |
| Volkswagen | Polo | Polo CL 100 bhp | CL 100 bhp | 1998–2001 | Petrol | Estate | 4x2 | 1595cc 74KW 99HP |
| Volkswagen | Polo | Polo E TDI 70 | E TDI (70bhp) | 1999–2006 | Diesel | Hatchback | 4x2 | 1422cc 52KW 70HP |
Reviews
There are no reviews yet.