SKU: 1987481434
£20.25
In stock
In stock (3 available)
| Product type | Brake Hose |
|---|---|
| Length | 243 mm |
| Acid number, mgKOH/g | 10.2 mm |
| Function | Brake Hose |
| Unit Quantity | 1 |
| Inner thread 1 | M10x1 mm |
| Brand | Bosch |
| Key Compatible Vehicles | Vauxhall |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Vauxhall | Insignia | Insignia Country Tourer 4x4 CDTi S/S | Country Tourer CDTI S/S | 2014–2015 | Diesel | Estate | 4x4 | 1956cc 120KW 160HP |
| Vauxhall | Insignia | Insignia Country Tourer Nav 4x4 Bi-T Auto | Country Tourer Nav Bi-Turbo | 2013–2016 | Diesel | Estate | 4x4 | 1956cc 143KW 192HP |
| Vauxhall | Insignia | Insignia Elite Nav CDTI 4x4 A | Elite Nav CDTI | 2010–… | Diesel | Saloon | 4x4 | 1956cc 118KW 158HP |
| Vauxhall | Insignia | Insignia Elite Nav T 4x4 | Elite Nav | 2009–… | Petrol | Saloon | 4x4 | 1998cc 162KW 217HP |
| Vauxhall | Insignia | Insignia Elite Nav T 4x4 | Elite Nav | 2011–2011 | Petrol | Saloon | 4x4 | 1998cc 162KW 217HP |
| Vauxhall | Insignia | Insignia Elite Nav T4x4 V6A | Elite Nav | 2009–… | Petrol | Saloon | 4x4 | 2792cc 191KW 256HP |
| Vauxhall | Insignia | Insignia Elite T 4x4 A | Elite | 2009–… | Petrol | Saloon | 4x4 | 1998cc 162KW 217HP |
| Vauxhall | Insignia | Insignia Elite T 4x4 V6 A | Elite | 2009–… | Petrol | Estate | 4x4 | 2792cc 191KW 256HP |
| Vauxhall | Insignia | Insignia Elite T V6 4x4 A | Elite | 2008–… | Petrol | Saloon | 4x4 | 2792cc 191KW 256HP |
| Vauxhall | Insignia | Insignia Elite TRB 4x4 A | Elite | 2008–… | Petrol | Hatchback | 4x4 | 1998cc 162KW 217HP |
| Vauxhall | Insignia | Insignia Exclusive 130 CDTi | Exclusiv CDTI | 2010–2011 | Diesel | Hatchback | 4x2 | 1956cc 96KW 129HP |
| Vauxhall | Insignia | Insignia Exclusive 130CDTI A | Exclusiv CDTI | 2009–… | Diesel | Saloon | 4x2 | 1956cc 96KW 129HP |
| Vauxhall | Insignia | Insignia Exclusive 160 CDTi | Exclusiv CDTI | 2009–2011 | Diesel | Hatchback | 4x2 | 1956cc 117KW 157HP |
| Vauxhall | Insignia | Insignia Exclusive 160 CDTI A | Exclusiv CDTI | 2009–… | Diesel | Hatchback | 4x2 | 1956cc 117KW 157HP |
| Vauxhall | Insignia | Insignia Exclusive CDTi 4x4 S/S | Exclusiv CDTI S/S | 2011–2012 | Diesel | Hatchback | 4x4 | 1956cc 118KW 157HP |
| Vauxhall | Insignia | Insignia Exclusive Nav 128 CDTi Auto | Exclusiv Nav CDTI | 2010–2011 | Diesel | Estate | 4x2 | 1956cc 96KW 128HP |
| Vauxhall | Insignia | Insignia Exclusive Nav 130CDTIA | Exclusiv Nav CDTI | 2009–… | Diesel | Saloon | 4x2 | 1956cc 96KW 129HP |
| Vauxhall | Insignia | Insignia Exclusive Nav 158 CDTi Auto | Exclusiv Nav CDTI | 2010–2011 | Diesel | Estate | 4x2 | 1956cc 118KW 158HP |
| Vauxhall | Insignia | Insignia Exclusive Nav 160CDTIA | Exclusiv Nav CDTI | 2009–… | Diesel | Hatchback | 4x2 | 1956cc 117KW 157HP |
| Vauxhall | Insignia | Insignia Exclusive Nav CDti 4x4 | Exclusiv Nav CDTI | 2010–… | Diesel | Saloon | 4x4 | 1956cc 118KW 158HP |
| Vauxhall | Insignia | Insignia SE 128 CDTi | SE CDTI | 2010–2011 | Diesel | Saloon | 4x2 | 1956cc 96KW 128HP |
| Vauxhall | Insignia | Insignia SE 128 CDTi | SE CDTI | 2010–2011 | Diesel | Estate | 4x2 | 1956cc 96KW 128HP |
| Vauxhall | Insignia | Insignia SE 130 CDTi Auto | SE CDTI | 2008–… | Diesel | Hatchback | 4x2 | 1956cc 96KW 129HP |
| Vauxhall | Insignia | Insignia SE 160 CDTi Auto | SE CDTI | 2009–… | Diesel | Saloon | 4x2 | 1956cc 117KW 157HP |
| Vauxhall | Insignia | Insignia SE CDTI 4x4 | SE CDTI | 2010–… | Diesel | Saloon | 4x4 | 1956cc 118KW 158HP |
| Vauxhall | Insignia | Insignia SE CDTi 4x4 Auto | SE CDTI | 2011–… | Diesel | Saloon | 4x4 | 1956cc 118KW 157HP |
| Vauxhall | Insignia | Insignia SE CDTI 4x4 S/S | SE CDTI S/S | 2011–2012 | Diesel | Hatchback | 4x4 | 1956cc 118KW 157HP |
| Vauxhall | Insignia | Insignia SE Nav CDTi 4x4 | SE Nav CDTI | 2010–… | Diesel | Estate | 4x4 | 1956cc 118KW 158HP |
| Vauxhall | Insignia | Insignia SE Nav CDTi 4x4 Auto | SE Nav CDTI | 2011–… | Diesel | Saloon | 4x4 | 1956cc 118KW 157HP |
| Vauxhall | Insignia | Insignia SE Nav CDTI 4x4 S/S | SE Nav CDTI S/S | 2012–2012 | Diesel | Saloon | 4x4 | 1956cc 118KW 157HP |
| Vauxhall | Insignia | Insignia SE Nav TRB 4x4 A | SE Nav | 2008–… | Petrol | Saloon | 4x4 | 1998cc 162KW 217HP |
| Vauxhall | Insignia | Insignia SE Nav Turbo 4x4 | SE Nav | 2008–… | Petrol | Hatchback | 4x4 | 1998cc 162KW 217HP |
| Vauxhall | Insignia | Insignia SE Nav Turbo 4x4 | SE Nav | 2009–… | Petrol | Estate | 4x4 | 1998cc 162KW 216HP |
| Vauxhall | Insignia | Insignia SE T 4x4 Auto | SE | 2012–2012 | Petrol | Estate | 4x4 | 1998cc 162KW 216HP |
| Vauxhall | Insignia | Insignia Spec T 4x4 V6 A | Special | 2009–… | Petrol | Estate | 4x4 | 2792cc 191KW 256HP |
| Vauxhall | Insignia | Insignia Special T 4x4 V6 | Special V6 | 2011–2011 | Petrol | Saloon | 4x4 | 2792cc 191KW 256HP |
| Vauxhall | Insignia | Insignia SRi 128 CDTi | SRI CDTI | 2010–2012 | Diesel | Estate | 4x2 | 1956cc 96KW 128HP |
| Vauxhall | Insignia | Insignia SRI 129 CDTI A | SRI CDTI | 2009–… | Diesel | Hatchback | 4x2 | 1956cc 96KW 129HP |
| Vauxhall | Insignia | Insignia SRI 160 CDTI A | SRI CDTI | 2009–… | Diesel | Hatchback | 4x2 | 1956cc 117KW 157HP |
| Vauxhall | Insignia | Insignia SRi CDTi 4x4 S/S | SRI CDTI S/S | 2011–2011 | Diesel | Saloon | 4x4 | 1956cc 118KW 157HP |
| Vauxhall | Insignia | Insignia SRI Nav 129CDTIA | SRI Nav CDTI | 2009–… | Diesel | Estate | 4x2 | 1956cc 96KW 129HP |
| Vauxhall | Insignia | Insignia SRI Nav 160CDTIA | SRI Nav CDTI | 2009–… | Diesel | Hatchback | 4x2 | 1956cc 117KW 157HP |
| Vauxhall | Insignia | Insignia SRI Nav Turbo 4x4 | SRI Nav | 2010–… | Petrol | Estate | 4x4 | 1998cc 162KW 217HP |
| Vauxhall | Insignia | Insignia SRI Nav Turbo 4x4 A | SRI Nav | 2010–… | Petrol | Estate | 4x4 | 1998cc 162KW 217HP |
| Vauxhall | Insignia | Insignia SRi Nav V-Line 157 CDTI | SRI Nav VX-Line CDTI | 2010–… | Diesel | Estate | 4x2 | 1956cc 117KW 157HP |
| Vauxhall | Insignia | Insignia SRI Nav V-Line 177T | SRI Nav VX-Line | 2010–… | Petrol | Saloon | 4x2 | 1598cc 132KW 177HP |
| Vauxhall | Insignia | Insignia SRI Nav V-Line 217 | SRI Nav VX-Line | 2010–… | Petrol | Estate | 4x2 | 1998cc 162KW 217HP |
| Vauxhall | Insignia | Insignia SRI Nav V-Line 217 | SRI Nav VX-Line | 2010–… | Petrol | Hatchback | 4x2 | 1998cc 162KW 217HP |
| Vauxhall | Insignia | Insignia SRI Nav V-Line 217T | SRI Nav VX-Line | 2010–… | Petrol | Saloon | 4x2 | 1998cc 162KW 217HP |
| Vauxhall | Insignia | Insignia SRI Nav V-Line T4x4 | SRI Nav VX-Line | 2010–… | Petrol | Estate | 4x4 | 1998cc 162KW 217HP |
| Vauxhall | Insignia | Insignia SRi Nav V-Line T4x4A | SRI Nav VX-Line | 2010–… | Petrol | Hatchback | 4x4 | 1998cc 162KW 217HP |
| Vauxhall | Insignia | Insignia SRI Nav VX-Line T 4x4 | SRI Nav VX-Line | 2010–… | Petrol | Estate | 4x4 | 1998cc 162KW 217HP |
| Vauxhall | Insignia | Insignia SRI Turbo 4x4 A | SRI | 2009–… | Petrol | Saloon | 4x4 | 1998cc 162KW 217HP |
| Vauxhall | Insignia | Insignia SRI Turbo 4x4 A | SRI | 2009–… | Petrol | Hatchback | 4x4 | 1998cc 162KW 217HP |
| Vauxhall | Insignia | Insignia SRI V-Line 129CDTI | SRI VX-Line CDTI | 2010–… | Diesel | Saloon | 4x2 | 1956cc 96KW 129HP |
| Vauxhall | Insignia | Insignia SRI VX CDTi 4x4 | SRI VX-Line CDTI | 2010–… | Diesel | Hatchback | 4x4 | 1956cc 118KW 158HP |
| Vauxhall | Insignia | Insignia SRi VX Red CDti 4x4 | SRI VX-Line Red CDTI | 2010–… | Diesel | Saloon | 4x4 | 1956cc 118KW 158HP |
| Vauxhall | Insignia | Insignia SRi VX-Line 158 CDTi | SRI VX-Line CDTI | 2010–2012 | Diesel | Hatchback | 4x2 | 1956cc 118KW 158HP |
| Vauxhall | Insignia | Insignia SRi VX-Line 158 CDTi | SRI VX-Line CDTI | 2010–2012 | Diesel | Estate | 4x2 | 1956cc 118KW 158HP |
| Vauxhall | Insignia | Insignia SRI VX-Line 217TA | SRI VX-Line | 2010–… | Petrol | Saloon | 4x2 | 1998cc 162KW 217HP |
| Vauxhall | Insignia | Insignia SRi VX-Line CDTi Bi-T 4x4 S/S | SRI VX-Line CDTI Bi-Turbo S/S | 2012–2013 | Diesel | Hatchback | 4x4 | 1956cc 143KW 192HP |
| Vauxhall | Insignia | Insignia SRi VX-Line Red CDTi 4x4 S/S | SRI VX-Line Red CDTI S/S | 2011–2012 | Diesel | Hatchback | 4x4 | 1956cc 118KW 157HP |
| Vauxhall | Insignia | Insignia SRi VX-Line Red CDTi 4x4 S/S | SRI VX-Line Red CDTI S/S | 2012–2013 | Diesel | Estate | 4x4 | 1956cc 118KW 157HP |
| Vauxhall | Insignia | Insignia VXR 4x4 | VXR | 2015–2015 | Petrol | Estate | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR 4x4 | VXR | 2015–… | Petrol | Saloon | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR Nav T 4x4 Auto | VXR Nav | 2011–2012 | Petrol | Estate | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR Nav T 4x4 Auto | VXR Nav | 2011–2012 | Petrol | Saloon | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR Nav T4x4 | VXR Nav | 2010–2012 | Petrol | Estate | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR T 4x4 | VXR | 2010–2013 | Petrol | Hatchback | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR T 4x4 | VXR | 2011–2012 | Petrol | Saloon | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR T 4x4 Auto | VXR | 2010–2011 | Petrol | Saloon | 4x4 | 2792cc 239KW 320HP |
Reviews
There are no reviews yet.