Brembo Brake Disc Rotors – 09.D050.11
SKU: 09.D050.11Product information
- Brand
Brembo
- Fitting Position
Front Axle
- Brake Disc Type
Internally Vented
- Surface
Coated
- Product type
Brake Disc Rotor
- Height
39.7 mm
SKU: 0986479R69
£86.30
Out of stock
Out of stock
Add to wishlistAdd to compare| EAN | 4047025138031 |
|---|---|
| Product type | Brake Disc Rotor |
| Height | 46.5 mm |
| Surface | Oiled |
| Function | Brake Disc |
| Rotor Style | Vented |
| Unit Quantity | 2 |
| Outer Diameter | 288 mm |
| Brake Disc Type | Vented |
| Number of Holes: | 5 |
| fulfils ECE norm | ECE-R90 |
| Minimum thickness | 22.4 mm |
| Centering Diameter | 67 mm |
| Brake Disc Thickness | 25 mm |
| Placement on Vehicle | Front Axle |
| Drill Diameter, up to | 13.3 mm |
| Bolt Hole Circle Diameter | 112 mm |
| Brand | Bosch |
| Key Compatible Vehicles | Mercedes-Benz |
DSK921, SDK6034, 24012501101, 24032501101, 24112501101, 562013B, 128292E, BS8219, 09684510, 09684511, 09684514, 09684575, 09841110, 09841111, 09841175, 0984111X, 142021, BG3240, BG3240C, DDF1135, DDF11351, DDF1135C, DDF1135C1, DDF1135C1D, DDF817, DRF817, BS4539, BS4539HB, 6027793, DF2779, DF4180, DF29386, DF29701, 562013J, 562013JC, 562013JC1, M2601V, M2601VR, 351282920500, 351285620500, 360406006300, 360406006900, 2034210312, 2104210712, 2104212412, A2034210312, A2104210712, A2104212412, 230386, 230701, 230701C, 800386, 800701, BDS1054HC, BDS1434HC, MDC2767, MDC852, MDC852C, 203332, 313332, HPD021, BS4950C, BS7400HC, 52137, 52137PRO, 54059, 54059NHC, 54059PRO, 55877NHC, 140327, 140327N, V196, V290, BDC4539, BDC4539HC, BSF4539, MBD4539, RD00449, 649510, 675110, 1815203332, 1815343332, 92072500, 92072505, 92105900, 92105903, 92105905, 92287705, 982000725, 98200072501, 98200072501PRO, 98200105901PRO, DF827, DF4180S, 186467, 186864, 297467, 672922, 400143500, 400143520, 400143550, 400143552, 400143553, 0986479R69
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | C-Class | C160 SE | C160K SE | 2005–2007 | Petrol | Coupe | 4x2 | 1796cc 90KW 120HP |
| Mercedes-Benz | C-Class | C160 SE Auto | C160K SE | 2005–2007 | Petrol | Coupe | 4x2 | 1796cc 90KW 120HP |
| Mercedes-Benz | C-Class | C180 K Sport Edition | C180K Sport Edition | 2005–2008 | Petrol | Coupe | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 K Sport Edition Auto | C180K Sport Edition | 2005–2008 | Petrol | Coupe | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor | C180K | 2003–2007 | Petrol | Coupe | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180 Kompressor SE | C180 K SE | 1998–2007 | Petrol | Coupe | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C180K Special Edition | C180K Special Edition | 2003–2004 | Petrol | Coupe | 4x2 | 1796cc 105KW 140HP |
| Mercedes-Benz | C-Class | C200 K Sport Edition | C200K Sport Edition | 2005–2007 | Petrol | Coupe | 4x2 | 1796cc 120KW 160HP |
| Mercedes-Benz | C-Class | C200 K Sport Edition Auto | C200K Sport Edition | 2005–2008 | Petrol | Coupe | 4x2 | 1796cc 120KW 160HP |
| Mercedes-Benz | C-Class | C200 Kompressor Auto | C200 Kompressor | 2002–2005 | Petrol | Coupe | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Kompressor SE | C200K SE | 2003–2008 | Petrol | Coupe | 4x2 | 1796cc 120KW 160HP |
| Mercedes-Benz | C-Class | C230 Kompressor | C230 Kompressor | 2000–2003 | Petrol | Coupe | 4x2 | 1796cc 143KW 192HP |
| Mercedes-Benz | C-Class | C230 Kompressor SE | C230 K SE | 2002–2004 | Petrol | Coupe | 4x2 | 1796cc 143KW 192HP |
| Mercedes-Benz | C-Class | C230 Kompressor SE A | C230 K SE | 2002–2004 | Petrol | Coupe | 4x2 | 1796cc 143KW 192HP |
| Mercedes-Benz | C-Class | C230 Kompressor SE Semi-Auto | C230 K SE | 2002–2003 | Petrol | Coupe | 4x2 | 1796cc 143KW 192HP |
Reviews
There are no reviews yet.