SKU: 08.D205.17
£274.97
In stock
Out of stock
| Brand | Brembo |
|---|---|
| Product type | Brake Disc Rotor |
| Height | 69 mm |
| Function | Brake Disc |
| Rotor Style | Solid |
| Unit Quantity | 1 |
| Outer Diameter | 244 mm |
| Brake Disc Type | solid |
| Number of Holes: | 4 |
| Extra Description | PRIME LINE – With Bearing Kit |
| Minimum thickness | 7 mm |
| Centering Diameter | 30 mm |
| Brake Disc Thickness | 9 mm |
| Additional Information 2 | with ABS sensor ring, with bolts/screws, with wheel bearing kit |
| Placement on Vehicle | Rear Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| DS | 3 | DS3 1955 Blue HDi S/S | BlueHDi 1955 S/S | 2015–0000 | Diesel | Convertible | 4x2 | 1560cc 73KW 98HP |
| DS | 3 | DS3 1955 Blue HDi S/S | BlueHDi 1955 S/S | 2015–2016 | Diesel | Hatchback | 4x2 | 1560cc 73KW 98HP |
| DS | 3 | DS3 1955 PureTech S/S | PureTech 1955 S/S | 2015–2017 | Petrol | Hatchback | 4x2 | 1199cc 81KW 109HP |
| DS | 3 | DS3 1955 PureTech S/S | PureTech 1955 S/S | 2016–2017 | Petrol | Convertible | 4x2 | 1199cc 81KW 109HP |
| DS | 3 | DS3 Black Lezard PureTech S/S | PureTech Black Lezard S/S | 2018–2019 | Petrol | Hatchback | 4x2 | 1199cc 81KW 109HP |
| DS | 3 | DS3 Cafe Racer Blue HDi S/S | BlueHDi Cafe Racer S/S | 2018–2018 | Diesel | Hatchback | 4x2 | 1560cc 73KW 98HP |
| DS | 3 | DS3 Cafe Racer PureTech S/S Auto | PureTech Cafe Racer S/S EAT6 | 2019–2019 | Petrol | Hatchback | 4x2 | 1199cc 81KW 109HP |
| DS | 3 | DS3 Chic Blue HDi S/S | BlueHDi Chic S/S | 2016–2018 | Diesel | Hatchback | 4x2 | 1560cc 73KW 98HP |
| DS | 3 | DS3 Chic Blue HDi S/S | BlueHDi Chic S/S | 2016–2019 | Diesel | Convertible | 4x2 | 1560cc 73KW 98HP |
| DS | 3 | DS3 Chic PureTech S/S | PureTech Chic S/S | 2016–2018 | Petrol | Hatchback | 4x2 | 1199cc 81KW 109HP |
| DS | 3 | DS3 Connect Edition Chic Blue HDi S/S | BlueHDi Connected Chic S/S | 2017–2018 | Diesel | Hatchback | 4x2 | 1560cc 73KW 98HP |
| DS | 3 | DS3 Connect Edition Chic Blue HDi S/S | BlueHDi Connected Chic S/S | 2018–2018 | Diesel | Convertible | 4x2 | 1560cc 73KW 98HP |
| DS | 3 | DS3 Connect Edition Chic PureTech | PureTech Connected Chic | 2017–2018 | Petrol | Hatchback | 4x2 | 1199cc 60KW 80HP |
| DS | 3 | DS3 Connect Edition Chic PureTech S/S | PureTech Connected Chic S/S | 2017–2018 | Petrol | Convertible | 4x2 | 1199cc 81KW 109HP |
| DS | 3 | DS3 Connect Edition Chic PureTech S/S | PureTech Connected Chic S/S | 2017–2018 | Petrol | Hatchback | 4x2 | 1199cc 81KW 109HP |
| DS | 3 | DS3 Connect Edition Chic PureTech S/S Auto | PureTech Connected Chic S/S EAT6 | 2017–2018 | Petrol | Convertible | 4x2 | 1199cc 81KW 109HP |
| DS | 3 | DS3 Connect Edition Chic PureTech S/S Auto | PureTech Connected Chic S/S EAT6 | 2018–2018 | Petrol | Hatchback | 4x2 | 1199cc 81KW 108HP |
| DS | 3 | DS3 D Sport THP S/S | THP DSport S/S | 2015–2016 | Petrol | Hatchback | 4x2 | 1598cc 120KW 161HP |
| DS | 3 | DS3 D Sport THP S/S | THP DSport S/S | 2015–2017 | Petrol | Convertible | 4x2 | 1598cc 120KW 161HP |
| DS | 3 | DS3 D Style THP S/S | THP DStyle S/S | 2015–2015 | Petrol | Convertible | 4x2 | 1598cc 120KW 161HP |
| DS | 3 | DS3 D Style THP S/S | THP DStyle S/S | 2015–2016 | Petrol | Hatchback | 4x2 | 1598cc 120KW 161HP |
| DS | 3 | DS3 Dark Light PureTech S/S Auto | PureTech Dark Light S/S EAT6 | 2015–2017 | Petrol | Hatchback | 4x2 | 1199cc 81KW 109HP |
| DS | 3 | DS3 Elegance Blue HDi S/S | BlueHDi Elegance S/S | 2016–2017 | Diesel | Hatchback | 4x2 | 1560cc 88KW 118HP |
| DS | 3 | DS3 Elegance Blue HDi S/S | BlueHDi Elegance S/S | 2016–2019 | Diesel | Convertible | 4x2 | 1560cc 73KW 98HP |
| DS | 3 | DS3 Elegance PureTech S/S | PureTech Elegance S/S | 2016–2017 | Petrol | Hatchback | 4x2 | 1199cc 81KW 109HP |
| DS | 3 | DS3 Elegance PureTech S/S | PureTech Elegance S/S | 2016–2017 | Petrol | Convertible | 4x2 | 1199cc 96KW 129HP |
| DS | 3 | DS3 Elegance PureTech S/S | PureTech Elegance S/S | 2016–2018 | Petrol | Convertible | 4x2 | 1199cc 81KW 109HP |
| DS | 3 | DS3 Elegance PureTech S/S Auto | PureTech Elegance S/S EAT6 | 2016–2018 | Petrol | Hatchback | 4x2 | 1199cc 81KW 109HP |
| DS | 3 | DS3 Givenchy Le Makeup PureTech S/S | PureTech Givenchy LE Makeup S/S | 2016–2017 | Petrol | Hatchback | 4x2 | 1199cc 81KW 109HP |
| DS | 3 | DS3 Givenchy Le Makeup PureTech S/S | PureTech Givenchy LE Makeup S/S | 2016–2017 | Petrol | Convertible | 4x2 | 1199cc 81KW 109HP |
| DS | 3 | DS3 Ines de la Fressange Blue HDi S/S | BlueHDi Ines De La Fressange S/S | 2017–2018 | Diesel | Hatchback | 4x2 | 1560cc 73KW 98HP |
| DS | 3 | DS3 Ines de la Fressange PureTech S/S Auto | PureTech Ines De La Fressange S/S EAT6 | 2017–2018 | Petrol | Hatchback | 4x2 | 1199cc 81KW 109HP |
| DS | 3 | DS3 Parthenon Cream PureTech T Auto | PureTech Parthenon Cream S/S EAT6 | 2017–2018 | Petrol | Hatchback | 4x2 | 1199cc 81KW 109HP |
| DS | 3 | DS3 Performance Black THP S/S | THP Performance Black S/S | 2016–2018 | Petrol | Convertible | 4x2 | 1598cc 155KW 208HP |
| DS | 3 | DS3 Performance Black THP S/S | THP Performance Black S/S | 2016–2018 | Petrol | Hatchback | 4x2 | 1598cc 155KW 208HP |
| DS | 3 | DS3 Performance BRM Chronographers THP S/S | THP Performance BRM Chronographes S/S | 2016–2017 | Petrol | Hatchback | 4x2 | 1598cc 153KW 205HP |
| DS | 3 | DS3 Performance Line Blue HDi S/S | BlueHDi Performance Line S/S | 2016–2018 | Diesel | Hatchback | 4x2 | 1560cc 73KW 98HP |
| DS | 3 | DS3 Performance Line Blue HDi S/S | BlueHDi Performance Line S/S | 2016–2018 | Diesel | Hatchback | 4x2 | 1560cc 88KW 118HP |
| DS | 3 | DS3 Performance Line Blue HDi S/S | BlueHDi Performance Line S/S | 2017–2018 | Diesel | Convertible | 4x2 | 1560cc 73KW 98HP |
| DS | 3 | DS3 Performance Line PureTech S/S Auto | PureTech Performance Line S/S EAT6 | 2016–2018 | Petrol | Hatchback | 4x2 | 1199cc 81KW 109HP |
| DS | 3 | DS3 Performance Line PureTech S/S Auto | PureTech Performance Line S/S EAT6 | 2018–2018 | Petrol | Convertible | 4x2 | 1199cc 81KW 108HP |
| DS | 3 | DS3 Performance Line PureTech S/S Auto | PureTech Performance Line S/S EAT6 | 2018–2019 | Petrol | Hatchback | 4x2 | 1199cc 81KW 108HP |
| DS | 3 | DS3 Performance THP S/S | THP Performance S/S | 2016–2018 | Petrol | Convertible | 4x2 | 1598cc 155KW 208HP |
| DS | 3 | DS3 Performance THP S/S | THP Performance S/S | 2016–2019 | Petrol | Hatchback | 4x2 | 1598cc 155KW 208HP |
| DS | 3 | DS3 Prestige Blue HDi S/S | BlueHDi Prestige S/S | 2016–2018 | Diesel | Hatchback | 4x2 | 1560cc 88KW 118HP |
| DS | 3 | DS3 Prestige Blue HDi S/S | BlueHDi Prestige S/S | 2016–2018 | Diesel | Convertible | 4x2 | 1560cc 88KW 118HP |
| DS | 3 | DS3 Prestige Blue HDi S/S | BlueHDi Prestige S/S | 2016–2018 | Diesel | Hatchback | 4x2 | 1560cc 73KW 98HP |
| DS | 3 | DS3 Prestige PureTech S/S | PureTech Prestige S/S | 2016–2018 | Petrol | Convertible | 4x2 | 1199cc 96KW 129HP |
| DS | 3 | DS3 Prestige PureTech S/S Auto | PureTech Prestige S/S EAT6 | 2016–2018 | Petrol | Hatchback | 4x2 | 1199cc 81KW 109HP |
| DS | 3 | DS3 Prestige THP S/S | THP Prestige S/S | 2016–2018 | Petrol | Hatchback | 4x2 | 1598cc 120KW 161HP |
| DS | 3 | DS3 Prestige THP S/S | THP Prestige S/S | 2016–2019 | Petrol | Convertible | 4x2 | 1598cc 120KW 161HP |
| DS | 3 | DS3 PureTech Performance Line S/S | PureTech Performance Line S/S | 2017–2018 | Petrol | Convertible | 4x2 | 1199cc 81KW 109HP |
| DS | 3 | DS3 PureTech Performance Line S/S | PureTech Performance Line S/S | 2017–2019 | Petrol | Convertible | 4x2 | 1199cc 96KW 129HP |
| DS | 3 | DS3 Ultra Prestige Blue HDi S/S | BlueHDi Ultra Prestige S/S | 2016–2018 | Diesel | Hatchback | 4x2 | 1560cc 88KW 118HP |
| DS | 3 | DS3 Ultra Prestige THP S/S | THP Ultra Prestige S/S | 2015–2016 | Petrol | Hatchback | 4x2 | 1598cc 120KW 161HP |
| DS | 3 | DS3 Ultra Prestige THP S/S | THP Ultra Prestige S/S | 2016–0000 | Petrol | Convertible | 4x2 | 1598cc 120KW 161HP |
| DS | 3 | DS3 Ultra Prestige THP S/S | THP Ultra Prestige S/S | 2016–2018 | Petrol | Hatchback | 4x2 | 1598cc 120KW 161HP |
| Peugeot | 2008 | 2008 Active | Active | 2018–2018 | Petrol | SUV | 4x2 | 1199cc 81KW 110HP |
| Peugeot | 2008 | 2008 Active | Active | 2018–2019 | Petrol | SUV | 4x2 | 1199cc 61KW 81HP |
| Peugeot | 2008 | 2008 Active Blue HDi | Blue HDI Active | 2016–2018 | Diesel | SUV | 4x2 | 1560cc 74KW 100HP |
| Peugeot | 2008 | 2008 Active Blue HDi | BlueHDi Active | 2019–2019 | Diesel | SUV | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 2008 | 2008 Active Blue HDi S/S | Blue HDI S/S Active | 2015–0000 | Diesel | SUV | 4x2 | 1560cc 88KW 118HP |
| Peugeot | 2008 | 2008 Active Blue HDi S/S | Blue HDI S/S Active | 2017–2018 | Diesel | SUV | 4x2 | 1560cc 74KW 100HP |
| Peugeot | 2008 | 2008 Active Premium Blue HDi S/S | BlueHDi Active Premium S/S | 2020–2020 | Diesel | SUV | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 2008 | 2008 Active Premium Blue HDi S/S | BlueHDi Active Premium S/S | 2021–2022 | Diesel | SUV | 4x2 | 1499cc 81KW 108HP |
| Peugeot | 2008 | 2008 Active Premium PureTech S/S | PureTech S/S Active Premium | 2020–2022 | Petrol | SUV | 4x2 | 1199cc 74KW 99HP |
| Peugeot | 2008 | 2008 Active PureTech S/S Auto | PureTech S/S Active | 2020–2021 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 2008 | 2008 Active S/S Auto | S/S Active | 2017–2018 | Petrol | SUV | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 2008 | 2008 Allure | Allure | 2015–2016 | Petrol | SUV | 4x2 | 1199cc 61KW 82HP |
| Peugeot | 2008 | 2008 Allure | Allure | 2016–2018 | Petrol | SUV | 4x2 | 1199cc 61KW 82HP |
| Peugeot | 2008 | 2008 Allure Blue HDi | BlueHDi Allure | 2019–2019 | Diesel | SUV | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 2008 | 2008 Allure Blue HDi | BlueHDi Allure | 2019–2019 | Diesel | SUV | 4x2 | 1560cc 55KW 75HP |
| Peugeot | 2008 | 2008 Allure Blue HDi S/S | BlueHDi Allure S/S | 2020–2021 | Diesel | SUV | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 2008 | 2008 Allure Blue HDi S/S Auto | Blue HDI S/S Allure | 2018–2019 | Diesel | SUV | 4x2 | 1499cc 88KW 118HP |
| Peugeot | 2008 | 2008 Allure Premium | Allure Premium | 2017–2018 | Petrol | SUV | 4x2 | 1199cc 61KW 82HP |
| Peugeot | 2008 | 2008 Allure Premium Blue HDi | Blue HDI Allure Premium | 2018–2019 | Diesel | SUV | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 2008 | 2008 Allure Premium Blue HDi | BlueHDi Allure Premium | 2019–2019 | Diesel | SUV | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 2008 | 2008 Allure Premium Blue HDi S/S | BlueHDi Allure Premium S/S | 2020–2022 | Diesel | SUV | 4x2 | 1499cc 81KW 108HP |
| Peugeot | 2008 | 2008 Allure Premium Blue HDi S/S Auto | BlueHDi S/S Allure Premium | 2019–2019 | Diesel | SUV | 4x2 | 1499cc 88KW 118HP |
| Peugeot | 2008 | 2008 Allure Premium PureTech S/S | PureTech S/S Allure Premium | 2020–2022 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 2008 | 2008 Allure Premium PureTech S/S Auto | PureTech S/S Allure Premium | 2019–2019 | Petrol | SUV | 4x2 | 1199cc 81KW 108HP |
| Peugeot | 2008 | 2008 Allure PureTech S/S Auto | PureTech S/S Allure | 2018–2019 | Petrol | SUV | 4x2 | 1199cc 81KW 108HP |
| Peugeot | 2008 | 2008 Allure S/S | S/S Allure | 2016–2018 | Petrol | SUV | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 2008 | 2008 Allure S/S | S/S Allure | 2016–2019 | Petrol | SUV | 4x2 | 1199cc 82KW 110HP |
| Peugeot | 2008 | 2008 Allure S/S | S/S Allure | 2018–2019 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 2008 | 2008 Allure S/S Auto | S/S Allure | 2016–2021 | Petrol | SUV | 4x2 | 1199cc 82KW 110HP |
| Peugeot | 2008 | 2008 Allure S/S Semi-Auto | S/S Allure | 2016–2018 | Petrol | SUV | 4x2 | 1199cc 61KW 82HP |
| Peugeot | 2008 | 2008 Feline Blue HDi | Blue HDI Feline | 2015–0000 | Diesel | SUV | 4x2 | 1560cc 73KW 100HP |
| Peugeot | 2008 | 2008 Feline S/S | S/S Feline | 2016–2016 | Petrol | SUV | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 2008 | 2008 Feline S/S Auto | S/S Feline | 2016–2016 | Petrol | SUV | 4x2 | 1199cc 81KW 110HP |
| Peugeot | 2008 | 2008 GT Line Blue HDi | Blue HDI GT Line | 2016–2018 | Diesel | SUV | 4x2 | 1560cc 74KW 100HP |
| Peugeot | 2008 | 2008 GT Line Blue HDi | Blue HDI GT Line | 2018–2019 | Diesel | SUV | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 2008 | 2008 GT Line Blue HDi S/S | BlueHDi GT Line S/S | 2020–2021 | Diesel | SUV | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 2008 | 2008 GT Line Blue HDi S/S Auto | Blue HDI S/S GT Line | 2018–2019 | Diesel | SUV | 4x2 | 1499cc 88KW 118HP |
| Peugeot | 2008 | 2008 GT Line Blue HDi S/S Auto | BlueHDi S/S GT Line | 2019–2019 | Diesel | SUV | 4x2 | 1499cc 88KW 118HP |
| Peugeot | 2008 | 2008 GT Line PureTech S/S | PureTech S/S GT Line | 2019–2019 | Petrol | SUV | 4x2 | 1199cc 81KW 108HP |
| Peugeot | 2008 | 2008 GT Line PureTech S/S | PureTech S/S GT Line | 2020–2021 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 2008 | 2008 GT Line PureTech S/S Auto | PureTech S/S GT Line | 2018–2019 | Petrol | SUV | 4x2 | 1199cc 81KW 108HP |
| Peugeot | 2008 | 2008 GT Line S/S | S/S GT Line | 2016–2018 | Petrol | SUV | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 2008 | 2008 GT Line S/S | S/S GT Line | 2016–2019 | Petrol | SUV | 4x2 | 1199cc 82KW 110HP |
| Peugeot | 2008 | 2008 GT Line S/S | S/S GT Line | 2018–2019 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 2008 | 2008 GT Premium PureTech S/S | PureTech S/S GT Premium | 2021–2022 | Petrol | SUV | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 2008 | 2008 GT PureTech S/S Auto | PureTech S/S GT | 2019–2020 | Petrol | SUV | 4x2 | 1199cc 114KW 152HP |
| Peugeot | 2008 | 2008 Signature Blue HDi S/S | BlueHDi S/S Signature | 2019–2019 | Diesel | SUV | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 2008 | 2008 Signature PureTech S/S | PureTech S/S Signature | 2019–2019 | Petrol | SUV | 4x2 | 1199cc 61KW 81HP |
| Peugeot | 208 | 208 Access A/C Blue HDi | Blue HDI Access A/C | 2015–2018 | Diesel | Hatchback | 4x2 | 1560cc 55KW 75HP |
| Peugeot | 208 | 208 Access A/C Blue HDi | Blue HDI Access A/C | 2015–2019 | Diesel | Hatchback | 4x2 | 1560cc 55KW 75HP |
| Peugeot | 208 | 208 Active | Active | 2015–2018 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 208 | 208 Active | Active | 2015–2018 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 208 | 208 Active | Active | 2015–2018 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 208 | 208 Active | Active | 2016–2018 | Petrol | Hatchback | 4x2 | 1199cc 50KW 68HP |
| Peugeot | 208 | 208 Active Blue HDi | Blue HDI Active | 2015–2017 | Diesel | Hatchback | 4x2 | 1560cc 55KW 75HP |
| Peugeot | 208 | 208 Active Blue HDi | Blue HDI Active | 2015–2017 | Diesel | Hatchback | 4x2 | 1560cc 55KW 75HP |
| Peugeot | 208 | 208 Active Blue HDi | Blue HDI Active | 2015–2018 | Diesel | Hatchback | 4x2 | 1560cc 55KW 75HP |
| Peugeot | 208 | 208 Active Blue HDi S/S | Blue HDI S/S Active | 2015–2018 | Diesel | Hatchback | 4x2 | 1560cc 55KW 75HP |
| Peugeot | 208 | 208 Active Blue HDi S/S | Blue HDI S/S Active | 2018–0000 | Diesel | Hatchback | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 208 | 208 Active Blue HDi S/S | Blue HDI S/S Active | 2018–2019 | Diesel | Hatchback | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 208 | 208 Active Blue HDi S/S | BlueHDi S/S Active | 2019–2019 | Diesel | Hatchback | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 208 | 208 Active Blue HDi S/S | BlueHDi S/S Active | 2019–2019 | Diesel | Hatchback | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 208 | 208 Active E-HDI | E-HDI Active | 2013–0000 | Diesel | Hatchback | 4x2 | 1560cc 68KW 92HP |
| Peugeot | 208 | 208 Allure Auto | Allure | 2013–0000 | Petrol | Hatchback | 4x2 | 1598cc 88KW 120HP |
| Peugeot | 208 | 208 Allure Auto | Allure | 2013–2016 | Petrol | Hatchback | 4x2 | 1598cc 88KW 120HP |
| Peugeot | 208 | 208 Allure HDi Blue S/S | Blue HDI S/S Allure | 2015–2016 | Diesel | Hatchback | 4x2 | 1560cc 55KW 75HP |
| Peugeot | 208 | 208 Allure HDi Blue S/S | Blue HDI S/S Allure | 2015–2016 | Diesel | Hatchback | 4x2 | 1560cc 74KW 100HP |
| Peugeot | 208 | 208 Allure HDi Blue S/S | Blue HDI S/S Allure | 2015–2017 | Diesel | Hatchback | 4x2 | 1560cc 55KW 75HP |
| Peugeot | 208 | 208 Allure Premium | Allure Premium | 2016–2018 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 208 | 208 Allure PureTech S/S | S/S Allure | 2015–0000 | Petrol | Hatchback | 4x2 | 1199cc 81KW 110HP |
| Peugeot | 208 | 208 Allure S/S Auto | S/S Allure | 2015–2017 | Petrol | Hatchback | 4x2 | 1199cc 81KW 110HP |
| Peugeot | 208 | 208 Allure S/S Semi-Auto | S/S Allure | 2015–2017 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 208 | 208 Black Edition | Black Edition | 2017–2017 | Petrol | Hatchback | 4x2 | 1199cc 60KW 82HP |
| Peugeot | 208 | 208 Feline | Feline | 2013–0000 | Petrol | Hatchback | 4x2 | 1598cc 88KW 120HP |
| Peugeot | 208 | 208 Feline Blue HDi S/S | Blue HDI S/S Feline | 2015–0000 | Diesel | Hatchback | 4x2 | 1560cc 89KW 120HP |
| Peugeot | 208 | 208 Feline E-HDI | E-HDI Feline | 2013–0000 | Diesel | Hatchback | 4x2 | 1560cc 84KW 115HP |
| Peugeot | 208 | 208 Feline e-HDi Semi-Auto | E-HDI Feline | 2013–0000 | Diesel | Hatchback | 4x2 | 1560cc 68KW 92HP |
| Peugeot | 208 | 208 Feline Nav | Feline Navigation Version | 2013–2015 | Petrol | Hatchback | 4x2 | 1598cc 88KW 120HP |
| Peugeot | 208 | 208 GT Line Blue HDi | Blue HDI GT Line | 2015–2018 | Diesel | Hatchback | 4x2 | 1560cc 73KW 100HP |
| Peugeot | 208 | 208 GT Line Blue HDi | Blue HDI GT Line | 2015–2018 | Diesel | Hatchback | 4x2 | 1560cc 73KW 100HP |
| Peugeot | 208 | 208 GT Line Blue HDi | Blue HDI GT Line | 2016–2017 | Diesel | Hatchback | 4x2 | 1560cc 73KW 100HP |
| Peugeot | 208 | 208 GT Line Blue HDi S/S | Blue HDI S/S GT Line | 2015–2016 | Diesel | Hatchback | 4x2 | 1560cc 74KW 100HP |
| Peugeot | 208 | 208 GT Line Blue HDi S/S | Blue HDI S/S GT Line | 2015–2018 | Diesel | Hatchback | 4x2 | 1560cc 89KW 120HP |
| Peugeot | 208 | 208 GT Line Blue HDi S/S | Blue HDI S/S GT Line | 2015–2018 | Diesel | Hatchback | 4x2 | 1560cc 89KW 120HP |
| Peugeot | 208 | 208 GT Line Blue HDi S/S | Blue HDI S/S GT Line | 2018–2018 | Diesel | Hatchback | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 208 | 208 GT Line Blue HDi S/S | BlueHDi S/S GT Line | 2018–2018 | Diesel | Hatchback | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 208 | 208 GT Line Blue HDi S/S | Blue HDI S/S GT Line | 2018–2018 | Diesel | Hatchback | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 208 | 208 GT Line Blue HDi S/S | BlueHDi S/S GT Line | 2019–0000 | Diesel | Hatchback | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 208 | 208 GT Line S/S | S/S GT Line | 2015–2019 | Petrol | Hatchback | 4x2 | 1199cc 81KW 110HP |
| Peugeot | 208 | 208 GT Line S/S | S/S GT Line | 2016–0000 | Petrol | Hatchback | 4x2 | 1598cc 123KW 165HP |
| Peugeot | 208 | 208 GT Line S/S | S/S GT Line | 2016–2017 | Petrol | Hatchback | 4x2 | 1598cc 123KW 165HP |
| Peugeot | 208 | 208 GT Line S/S | S/S GT Line | 2016–2018 | Petrol | Hatchback | 4x2 | 1598cc 123KW 165HP |
| Peugeot | 208 | 208 GT Line S/S Auto | S/S GT Line | 2015–2018 | Petrol | Hatchback | 4x2 | 1199cc 81KW 110HP |
| Peugeot | 208 | 208 GTi 30th e-THP | E-THP GTI 30TH | 2014–2015 | Petrol | Hatchback | 4x2 | 1598cc 153KW 208HP |
| Peugeot | 208 | 208 GTi by Peugeot Sport THP S/S | GTI THP S/S BY Peugeot Sport | 2015–2018 | Petrol | Hatchback | 4x2 | 1598cc 153KW 208HP |
| Peugeot | 208 | 208 GTi Limited Edition THP | THP GTI Limited Edition | 2013–0000 | Petrol | Hatchback | 4x2 | 1598cc 147KW 200HP |
| Peugeot | 208 | 208 GTi Limited Edition THP | THP GTI Limited Edition | 2013–2015 | Petrol | Hatchback | 4x2 | 1598cc 147KW 200HP |
| Peugeot | 208 | 208 GTi Prestige THP | THP GTI Prestige | 2014–0000 | Petrol | Hatchback | 4x2 | 1598cc 147KW 200HP |
| Peugeot | 208 | 208 GTi Prestige THP | THP GTI Prestige | 2014–0000 | Petrol | Hatchback | 4x2 | 1598cc 147KW 200HP |
| Peugeot | 208 | 208 GTi Prestige THP | THP GTI Prestige | 2015–2018 | Petrol | Hatchback | 4x2 | 1598cc 155KW 208HP |
| Peugeot | 208 | 208 GTi Prestige THP | THP GTI Prestige | 2017–2017 | Petrol | Hatchback | 4x2 | 1598cc 155KW 208HP |
| Peugeot | 208 | 208 GTi THP | THP GTI | 2013–0000 | Petrol | Hatchback | 4x2 | 1598cc 147KW 200HP |
| Peugeot | 208 | 208 GTi THP | THP GTI | 2013–2015 | Petrol | Hatchback | 4x2 | 1598cc 147KW 200HP |
| Peugeot | 208 | 208 GTi THP | THP GTI | 2015–0000 | Petrol | Hatchback | 4x2 | 1598cc 155KW 208HP |
| Peugeot | 208 | 208 GTi THP | THP GTI | 2015–2017 | Petrol | Hatchback | 4x2 | 1598cc 155KW 208HP |
| Peugeot | 208 | 208 Roland Garros Blue HDi | Blue HDI Roland Garros | 2016–0000 | Diesel | Hatchback | 4x2 | 1560cc 73KW 100HP |
| Peugeot | 208 | 208 Signature Blue HDi S/S | Blue HDI S/S Signature | 2018–2019 | Diesel | Hatchback | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 208 | 208 Signature Blue HDi S/S | Blue HDI S/S Signature | 2018–2019 | Diesel | Hatchback | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 208 | 208 Signature Blue HDi S/S | BlueHDi S/S Signature | 2019–2019 | Diesel | Hatchback | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 208 | 208 Signature PureTech S/S Auto | PureTech S/S Signature | 2019–2019 | Petrol | Hatchback | 4x2 | 1199cc 81KW 108HP |
| Peugeot | 208 | 208 Signature S/S | S/S Signature | 2018–2019 | Petrol | Hatchback | 4x2 | 1199cc 61KW 81HP |
| Peugeot | 208 | 208 Style HDI | HDI Style | 2014–0000 | Diesel | Hatchback | 4x2 | 1398cc 51KW 70HP |
| Peugeot | 208 | 208 Tech Edition Blue HDi S/S | Blue HDI S/S Tech Edition | 2018–2019 | Diesel | Hatchback | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 208 | 208 Tech Edition Blue HDi S/S | Blue HDI S/S Tech Edition | 2018–2019 | Diesel | Hatchback | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 208 | 208 Tech Edition Blue HDi S/S | BlueHDi S/S Tech Edition | 2019–0000 | Diesel | Hatchback | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 208 | 208 Tech Edition Blue HDi S/S | BlueHDi S/S Tech Edition | 2019–2019 | Diesel | Hatchback | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 208 | 208 Tech Edition S/S | S/S Tech Edition | 2018–2019 | Petrol | Hatchback | 4x2 | 1199cc 61KW 81HP |
