SKU: 09.C878.21
£118.49
Out of stock
Out of stock
Add to wishlistAdd to compare| Brand | Brembo |
|---|---|
| EAN | 08020584233320 |
| Product type | Brake Disc Rotor |
| Height | 75 mm |
| Surface | Coated |
| Function | Brake Disc |
| Machining: | High-carbon |
| Rotor Style | internally vented, slotted |
| Unit Quantity | 1 |
| Outer Diameter | 330 mm |
| Brake Disc Type | internally vented, slotted |
| Number of Holes: | 5 |
| Extra Description | PRIME LINE – UV Coated |
| Minimum thickness | 26 mm |
| Centering Diameter | 98 mm |
| Brake Disc Thickness | 28 mm |
| Paired article numbers | 09.C878.31 |
| Additional Information 2 | with bolts/screws |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Porsche | Panamera | Panamera 4 10 Years Edition PHEV Semi-Auto | 4 Sport Turismo 10 Years Edition PDK | 2019–2020 | Petrol/Electric | Estate | 4x4 | 2894cc 340KW 455HP |
| Porsche | Panamera | Panamera 4 10 Years Edition PHEV Semi-Auto | 4 10 Years Edition PDK | 2019–2020 | Petrol/Electric | Coupe | 4x4 | 2894cc 340KW 455HP |
| Porsche | Panamera | Panamera 4 10 Years Edition Semi-Auto | 4 Sport Turismo 10 Years Edition PDK | 2020–2020 | Petrol | Estate | 4x4 | 2894cc 243KW 325HP |
| Porsche | Panamera | Panamera 4 10 Years Edition Semi-Auto | 4 10 Years Edition PDK | 2020–2020 | Petrol | Coupe | 4x4 | 2894cc 243KW 325HP |
| Porsche | Panamera | Panamera 4 E-Hybrid Platinum Edition Semi-Auto | 4 Platinium Edition PDK | 2022–2024 | Petrol/Electric | Coupe | 4x4 | 2894cc 340KW 455HP |
| Porsche | Panamera | Panamera 4 E-Hybrid Semi-Auto | 4 PDK | 2020–2024 | Petrol/Electric | Coupe | 4x4 | 2894cc 340KW 455HP |
| Porsche | Panamera | Panamera 4 E-Hybrid Semi-Auto | 4 PDK | 2024–0000 | Petrol/Electric | Hatchback | 4X4 | 2894cc 346KW 463HP |
| Porsche | Panamera | Panamera 4 E-Hybrid Sport Turismo Platinum Edition Semi-Auto | 4 Sport Turismo Platinium Edition PDK | 2022–0000 | Petrol/Electric | Estate | 4x4 | 2894cc 340KW 455HP |
| Porsche | Panamera | Panamera 4 Semi-Auto | 4 PDK | 2017–2018 | Petrol | Coupe | 4x4 | 2995cc 243KW 325HP |
| Porsche | Panamera | Panamera 4 Semi-Auto | 4 PDK | 2019–2020 | Petrol | Coupe | 4x4 | 2894cc 243KW 325HP |
| Porsche | Panamera | Panamera 4 Semi-Auto | 4 PDK | 2024–0000 | Petrol | Hatchback | 4X4 | 2894cc 260KW 348HP |
| Porsche | Panamera | Panamera 4 Sport Turismo E-Hybrid Semi-Auto | 4 E-Hybrid Sport Turismo | 2017–2018 | Petrol/Electric | Estate | 4x4 | 2894cc 340KW 455HP |
| Porsche | Panamera | Panamera 4 Sport Turismo E-Hybrid Semi-Auto | 4 Sport Turismo PDK | 2019–2019 | Petrol/Electric | Estate | 4x4 | 2894cc 340KW 455HP |
| Porsche | Panamera | Panamera 4 Sport Turismo E-Hybrid Semi-Auto | 4 Sport Turismo PDK | 2019–2020 | Petrol/Electric | Estate | 4x4 | 2894cc 340KW 455HP |
| Porsche | Panamera | Panamera 4 Sport Turismo E-Hybrid Semi-Auto | 4 Sport Turismo PDK | 2021–2024 | Petrol/Electric | Estate | 4x4 | 2894cc 340KW 455HP |
| Porsche | Panamera | Panamera 4 Sport Turismo Semi-Auto | 4 Sport Turismo PDK | 2017–2019 | Petrol | Estate | 4x4 | 2995cc 243KW 325HP |
| Porsche | Panamera | Panamera 4 Sport Turismo Semi-Auto | 4 Sport Turismo PDK | 2019–2019 | Petrol | Estate | 4x4 | 2894cc 243KW 325HP |
| Porsche | Panamera | Panamera 4 Sport Turismo Semi-Auto | 4 Sport Turismo PDK | 2019–2020 | Petrol | Estate | 4x4 | 2894cc 243KW 325HP |
| Porsche | Panamera | Panamera 4 Sport Turismo Semi-Auto | 4 Sport Turismo PDK | 2020–2022 | Petrol | Estate | 4x4 | 2894cc 243KW 325HP |
| Porsche | Panamera | Panamera 4s D Semi-Auto | D 4S PDK | 2016–2017 | Diesel | Coupe | 4x4 | 3956cc 311KW 416HP |
| Porsche | Panamera | Panamera 4s E-Hybrid Semi-Auto | 4S PDK | 2020–2023 | Petrol/Electric | Coupe | 4x4 | 2894cc 412KW 552HP |
| Porsche | Panamera | Panamera 4s E-Hybrid Semi-Auto | 4S PDK | 2024–0000 | Petrol/Electric | Hatchback | 4X4 | 2894cc 400KW 536HP |
| Porsche | Panamera | Panamera 4s E-Hybrid Sport Touring Semi-Auto | 4S Sport Turismo PDK | 2020–2023 | Petrol/Electric | Estate | 4x4 | 2894cc 412KW 552HP |
| Porsche | Panamera | Panamera 4s Semi-Auto | 4S PDK | 2009–2012 | Petrol | Coupe | 4x4 | 4806cc 294KW 400HP |
| Porsche | Panamera | Panamera 4s Semi-Auto | 4S PDK | 2016–2019 | Petrol | Coupe | 4x4 | 2894cc 324KW 433HP |
| Porsche | Panamera | Panamera 4s Semi-Auto | 4S PDK | 2019–2020 | Petrol | Coupe | 4x4 | 2894cc 324KW 433HP |
| Porsche | Panamera | Panamera 4s Semi-Auto | 4S PDK | 2020–2023 | Petrol | Coupe | 4x4 | 2894cc 324KW 433HP |
| Porsche | Panamera | Panamera 4S Sport Turismo D SA | D 4S Sport Turismo PDK | 2017–0000 | Diesel | Estate | 4x4 | 3956cc 311KW 416HP |
| Porsche | Panamera | Panamera D V6 Tiptronic | D V6 Tiptronic | 2013–2014 | Diesel | Coupe | 4x2 | 2967cc 184KW 250HP |
| Porsche | Panamera | Panamera D V6 Tiptronic | D V6 Tiptronic | 2014–2016 | Diesel | Coupe | 4x2 | 2967cc 221KW 300HP |
| Porsche | Panamera | Panamera D V6 Tiptronic Auto | D V6 Tiptronic | 2011–2013 | Diesel | Coupe | 4x2 | 2967cc 184KW 250HP |
| Porsche | Panamera | Panamera E-Hybrid Executive 4 Semi-Auto | 4 E-Hybrid Executive | 2017–2018 | Petrol/Electric | Coupe | 4x4 | 2894cc 340KW 455HP |
| Porsche | Panamera | Panamera E-Hybrid Executive 4 Semi-Auto | 4 Executive PDK | 2019–2019 | Petrol/Electric | Coupe | 4x4 | 2894cc 340KW 455HP |
| Porsche | Panamera | Panamera E-Hybrid Executive 4 Semi-Auto | 4 Executive PDK | 2019–2020 | Petrol/Electric | Coupe | 4x4 | 2894cc 340KW 455HP |
| Porsche | Panamera | Panamera E-Hybrid Executive 4 Semi-Auto | 4 Executive PDK | 2021–2021 | Petrol/Electric | Coupe | 4x4 | 2894cc 340KW 455HP |
| Porsche | Panamera | Panamera E-Hybrid Executive 4s Semi-Auto | 4S Executive PDK | 2021–2021 | Petrol/Electric | Coupe | 4x4 | 2894cc 412KW 552HP |
| Porsche | Panamera | Panamera Executive 4 Semi-Auto | 4 Executive PDK | 2017–2018 | Petrol | Coupe | 4x4 | 2995cc 243KW 325HP |
| Porsche | Panamera | Panamera Executive 4 Semi-Auto | 4 Executive PDK | 2020–2020 | Petrol | Coupe | 4x4 | 2894cc 243KW 325HP |
| Porsche | Panamera | Panamera Executive 4 Semi-Auto | 4 Executive PDK | 2021–0000 | Petrol | Coupe | 4x4 | 2894cc 243KW 325HP |
| Porsche | Panamera | Panamera Executive 4s Semi-Auto | 4S Executive PDK | 2017–2017 | Petrol | Coupe | 4x4 | 2894cc 324KW 433HP |
| Porsche | Panamera | Panamera Executive 4s Semi-Auto | 4S Executive PDK | 2019–2019 | Petrol | Coupe | 4x4 | 2894cc 324KW 433HP |
| Porsche | Panamera | Panamera Executive 4s Semi-Auto | 4S Executive PDK | 2021–0000 | Petrol | Coupe | 4x4 | 2894cc 324KW 433HP |
| Porsche | Panamera | Panamera GTS Semi-Auto | GTS PDK | 2012–2013 | Petrol | Coupe | 4x4 | 4806cc 316KW 430HP |
| Porsche | Panamera | Panamera GTS Semi-Auto | GTS PDK | 2018–2020 | Petrol | Coupe | 4x4 | 3996cc 339KW 453HP |
| Porsche | Panamera | Panamera GTS Semi-Auto | GTS PDK | 2020–2024 | Petrol | Coupe | 4x4 | 3996cc 353KW 473HP |
| Porsche | Panamera | Panamera GTS Semi-Auto | GTS PDK | 2024–0000 | Petrol | Hatchback | 4X4 | 3996cc 368KW 493HP |
| Porsche | Panamera | Panamera GTS Sport Turismo Semi-Auto | GTS Sport Turismo PDK | 2018–2020 | Petrol | Estate | 4x4 | 3996cc 339KW 453HP |
| Porsche | Panamera | Panamera GTS Sport Turismo Semi-Auto | GTS Sport Turismo PDK | 2020–2024 | Petrol | Estate | 4x4 | 3996cc 353KW 473HP |
| Porsche | Panamera | Panamera GTS V8 Semi-Auto | V8 GTS PDK | 2013–2015 | Petrol | Coupe | 4x4 | 4806cc 324KW 440HP |
| Porsche | Panamera | Panamera GTS V8 Semi-Auto | V8 GTS PDK | 2015–2016 | Petrol | Coupe | 4x4 | 4806cc 324KW 440HP |
| Porsche | Panamera | Panamera Platinum Edition 4 Semi-Auto | 4 Platinium Edition PDK | 2022–2024 | Petrol | Coupe | 4x4 | 2894cc 243KW 325HP |
| Porsche | Panamera | Panamera Platinum Edition D V6 Auto | Platinium Edition D V6 Tiptronic | 2012–2013 | Diesel | Coupe | 4x2 | 2967cc 184KW 250HP |
| Porsche | Panamera | Panamera Platinum Edition V6 | Platinium Edition V6 | 2012–2012 | Petrol | Coupe | 4x2 | 3605cc 220KW 300HP |
| Porsche | Panamera | Panamera Platinum Edition V6 4 Semi-Auto | Platinium Edition V6 4 PDK | 2013–2013 | Petrol | Coupe | 4x4 | 3605cc 220KW 300HP |
| Porsche | Panamera | Panamera Platinum Edition V6 Semi-Auto | Platinium Edition V6 PDK | 2012–2013 | Petrol | Coupe | 4x2 | 3605cc 220KW 300HP |
| Porsche | Panamera | Panamera S | S | 2010–2012 | Petrol | Coupe | 4x2 | 4806cc 294KW 400HP |
| Porsche | Panamera | Panamera S E-Hybrid Tiptronic | S E-Hybrid Tiptronic | 2013–2015 | Petrol/Electric | Coupe | 4x2 | 2995cc 310KW 415HP |
| Porsche | Panamera | Panamera S E-Hybrid Tiptronic | S E-Hybrid Tiptronic | 2015–2016 | Petrol/Electric | Coupe | 4x2 | 2995cc 310KW 415HP |
| Porsche | Panamera | Panamera S Hybrid Tiptronic S | S Hybrid Tiptronic S | 2011–2013 | Petrol/Electric | Coupe | 4x2 | 2995cc 283KW 379HP |
| Porsche | Panamera | Panamera S Semi-Auto | S PDK | 2009–2013 | Petrol | Coupe | 4x2 | 4806cc 294KW 400HP |
| Porsche | Panamera | Panamera S V6 Semi-Auto | V6 S PDK | 2013–2014 | Petrol | Coupe | 4x2 | 2997cc 309KW 420HP |
| Porsche | Panamera | Panamera S V6 Semi-Auto | V6 S PDK | 2015–2016 | Petrol | Coupe | 4x2 | 2997cc 309KW 420HP |
| Porsche | Panamera | Panamera Semi-Auto | PDK | 2020–2024 | Petrol | Coupe | 4x4 | 2894cc 243KW 325HP |
| Porsche | Panamera | Panamera Sport Tourer PLAT Edition 4 SA | 4 Sport Turismo Platinium Edition PDK | 2022–2023 | Petrol | Estate | 4x4 | 2894cc 243KW 325HP |
| Porsche | Panamera | Panamera Sport Turismo 4s Semi-Auto | 4S Sport Turismo PDK | 2017–2019 | Petrol | Estate | 4x4 | 2894cc 324KW 433HP |
| Porsche | Panamera | Panamera Sport Turismo 4s Semi-Auto | 4S Sport Turismo PDK | 2019–2020 | Petrol | Estate | 4x4 | 2894cc 324KW 433HP |
| Porsche | Panamera | Panamera Sport Turismo 4s Semi-Auto | 4S Sport Turismo PDK | 2021–2021 | Petrol | Estate | 4x4 | 2894cc 324KW 433HP |
| Porsche | Panamera | Panamera T Executive Semi-Auto | Turbo Executive PDK | 2017–2019 | Petrol | Coupe | 4x4 | 3996cc 405KW 542HP |
| Porsche | Panamera | Panamera T S E-Hybrid Semi-Auto | Turbo S PDK | 2019–2020 | Petrol/Electric | Coupe | 4x4 | 3996cc 501KW 670HP |
| Porsche | Panamera | Panamera T S E-Hybrid Semi-Auto | Turbo S PDK | 2020–2022 | Petrol/Electric | Coupe | 4x4 | 3996cc 515KW 690HP |
| Porsche | Panamera | Panamera T S E-Hybrid Sport Turismo | S Sport Turismo PDK | 2017–2018 | Petrol/Electric | Estate | 4x4 | 3996cc 501KW 670HP |
| Porsche | Panamera | Panamera T S E-Hybrid Sport Turismo | Turbo S Sport Turismo PDK | 2019–2019 | Petrol/Electric | Estate | 4x4 | 3996cc 501KW 670HP |
| Porsche | Panamera | Panamera T S E-Hybrid Sport Turismo | Turbo S Sport Turismo PDK | 2019–2020 | Petrol/Electric | Estate | 4x4 | 3996cc 501KW 670HP |
| Porsche | Panamera | Panamera T S E-Hybrid Sport Turismo | Turbo S Sport Turismo PDK | 2020–2022 | Petrol/Electric | Estate | 4x4 | 3996cc 515KW 690HP |
| Porsche | Panamera | Panamera T S Semi-Auto | Turbo S PDK | 2011–2013 | Petrol | Coupe | 4x4 | 4806cc 405KW 550HP |
| Porsche | Panamera | Panamera T S Semi-Auto | Turbo S PDK | 2020–2023 | Petrol | Coupe | 4x4 | 3996cc 464KW 621HP |
| Porsche | Panamera | Panamera T S Sport Turismo Semi-Auto | Turbo S Sport Turismo PDK | 2020–2021 | Petrol | Estate | 4x4 | 3996cc 464KW 621HP |
| Porsche | Panamera | Panamera T Semi-Auto | Turbo PDK | 2009–2013 | Petrol | Coupe | 4x4 | 4806cc 368KW 500HP |
| Porsche | Panamera | Panamera T Semi-Auto | Turbo PDK | 2011–2011 | Petrol | Coupe | 4x4 | 4806cc 397KW 540HP |
| Porsche | Panamera | Panamera T Semi-Auto | Turbo PDK | 2016–2018 | Petrol | Coupe | 4x4 | 3996cc 405KW 542HP |
| Porsche | Panamera | Panamera T Semi-Auto | Turbo PDK | 2018–2020 | Petrol | Coupe | 4x4 | 3996cc 405KW 542HP |
| Porsche | Panamera | Panamera T Sport Turismo Semi-Auto | Turbo Sport Turismo PDK | 2017–2019 | Petrol | Estate | 4x4 | 3996cc 405KW 542HP |
| Porsche | Panamera | Panamera T Sport Turismo Semi-Auto | Turbo Sport Turismo PDK | 2019–2020 | Petrol | Estate | 4x4 | 3996cc 405KW 542HP |
| Porsche | Panamera | Panamera Turbo Executive Semi-Auto | Turbo Executive PDK | 2018–0000 | Petrol | Coupe | 4x4 | 3996cc 405KW 542HP |
| Porsche | Panamera | Panamera Turbo S Exec E-HYB SA | Turbo S Executive PDK | 2019–0000 | Petrol/Electric | Coupe | 4x4 | 3996cc 501KW 670HP |
| Porsche | Panamera | Panamera Turbo S Exec E-HYB SA | Turbo S Executive PDK | 2019–0000 | Petrol/Electric | Coupe | 4x4 | 3996cc 501KW 670HP |
| Porsche | Panamera | Panamera Turbo S Exec E-HYB SA | Turbo S Executive PDK | 2021–0000 | Petrol/Electric | Coupe | 4x4 | 3996cc 515KW 690HP |
| Porsche | Panamera | Panamera Turbo S Executive Semi-Auto | Turbo S Executive PDK | 2021–0000 | Petrol | Coupe | 4x4 | 3996cc 464KW 621HP |
| Porsche | Panamera | Panamera V6 | V6 | 2010–2010 | Petrol | Coupe | 4x2 | 3605cc 220KW 300HP |
| Porsche | Panamera | Panamera V6 4 Semi-Auto | V6 4 PDK | 2010–2013 | Petrol | Coupe | 4x4 | 3605cc 220KW 300HP |
| Porsche | Panamera | Panamera V6 4 Semi-Auto | V6 4 PDK | 2013–2014 | Petrol | Coupe | 4x4 | 3605cc 228KW 310HP |
| Porsche | Panamera | Panamera V6 4 Semi-Auto | V6 4 PDK | 2015–2015 | Petrol | Coupe | 4x4 | 3605cc 228KW 306HP |
| Porsche | Panamera | Panamera V6 4s Semi-Auto | V6 4S PDK | 2013–2014 | Petrol | Coupe | 4x4 | 2997cc 309KW 420HP |
| Porsche | Panamera | Panamera V6 4s Semi-Auto | V6 4S PDK | 2015–2016 | Petrol | Coupe | 4x4 | 2997cc 309KW 420HP |
| Porsche | Panamera | Panamera V6 Semi-Auto | V6 PDK | 2010–2013 | Petrol | Coupe | 4x2 | 3605cc 220KW 300HP |
| Porsche | Panamera | Panamera V6 Semi-Auto | V6 PDK | 2013–2014 | Petrol | Coupe | 4x2 | 3605cc 228KW 310HP |
| Porsche | Panamera | Panamera V6 Semi-Auto | V6 PDK | 2015–2016 | Petrol | Coupe | 4x2 | 3605cc 228KW 306HP |
| Porsche | Panamera | Panamera V8 T 4s Semi-Auto | V8 Turbo S 4S PDK | 2014–2016 | Petrol | Coupe | 4x4 | 4806cc 419KW 570HP |
| Porsche | Panamera | Panamera V8 T Semi-Auto | V8 Turbo PDK | 2013–2015 | Petrol | Coupe | 4x2 | 4806cc 382KW 520HP |
| Porsche | Panamera | Panamera V8 T Semi-Auto | V8 Turbo PDK | 2015–2016 | Petrol | Coupe | 4x4 | 4806cc 382KW 520HP |
| Porsche | Panamera | Panamera V8 Turbo S Semi-Auto | V8 Turbo S 4S PDK | 2015–0000 | Petrol | Coupe | 4x4 | 4806cc 419KW 570HP |
Reviews
There are no reviews yet.