SKU: 14202
£16.48
In stock
Only 2 left in stock
| Brand | Febi |
|---|---|
| EAN | 4027816142027 |
| Product type | Cable Pull, parking brake |
| Length | 1840 mm |
| Function | Cable Pull, parking brake |
| Brake Type | Disc Brake |
| Unit Quantity | 1 |
| Placement on Vehicle | Left Rear, Right Rear |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Volkswagen | Golf | Golf Black Edition ETSI S-A | Black Edition ETSI DSG | 2025–0000 | Petrol | Hatchback | 4X2 | 1498cc 110KW 147HP |
| Volkswagen | Golf | Golf Cabrio GTI | 1983–2001 | Petrol | Convertible | 4x2 | 1781cc | |
| Volkswagen | Golf | Golf Cabriolet | Cabriolet 75 | 1961–1998 | Petrol | Convertible | 4x2 | 1781cc 55KW 74HP |
| Volkswagen | Golf | Golf Cabriolet S | S | 1998–2001 | Petrol | Convertible | 4x2 | 1781cc 55KW 74HP |
| Volkswagen | Golf | Golf Caddy | Caddy | 1985–1986 | Diesel | Car Derived Van | 1588cc | |
| Volkswagen | Golf | Golf CL (90 bhp) | CL 90 | 1994–1999 | Petrol | Estate | 4x2 | 1781cc 49KW 66HP |
| Volkswagen | Golf | Golf CL Diesel | CLUMWT TD | 1992–1998 | Diesel | Hatchback | 4x2 | 1896cc 41KW 55HP |
| Volkswagen | Golf | Golf CL Diesel | CL TDI | 1995–1998 | Diesel | Hatchback | 4x2 | 1896cc 66KW 89HP |
| Volkswagen | Golf | Golf CL TD Umwelt | CL Umwelt TD | 1994–1999 | Diesel | Estate | 4x2 | 1896cc 41KW 55HP |
| Volkswagen | Golf | Golf CL TDI | CL TDI | 1994–2001 | Diesel | Hatchback | 4x2 | 1896cc 49KW 66HP |
| Volkswagen | Golf | Golf CL Turbo Diesel | 1986–1989 | Diesel | Hatchback | 4x2 | 1588cc 59KW 80HP | |
| Volkswagen | Golf | Golf Clipper Cabrio | CON CLPR | 1987–2002 | Petrol | Convertible | 4x2 | 1781cc 52KW 70HP |
| Volkswagen | Golf | Golf Diesel | Diesel | 1988–1988 | Diesel | Hatchback | 4x2 | 1588cc 44KW 60HP |
| Volkswagen | Golf | Golf Diesel SE | 1.9 D SE | 1996–1996 | Diesel | Hatchback | 4x2 | 1896cc 47KW 63HP |
| Volkswagen | Golf | Golf Diesel SE | 1.9 D SE | 1996–1997 | Diesel | Hatchback | 4x2 | 1896cc 47KW 63HP |
| Volkswagen | Golf | Golf Driver | Driver | 1986–1997 | Petrol | Hatchback | 4x2 | 1781cc 49KW 66HP |
| Volkswagen | Golf | Golf Driver | Driver | 1987–1999 | Petrol | Hatchback | 4x2 | 1595cc 55KW 75HP |
| Volkswagen | Golf | Golf Driver | Driver | 1988–1990 | Petrol | Hatchback | 4x2 | 1595cc 55KW 75HP |
| Volkswagen | Golf | Golf Driver Auto | Driver | 1996–1996 | Petrol | Hatchback | 4x2 | 1781cc 66KW 89HP |
| Volkswagen | Golf | Golf GL 1.8 Auto | 1986–1996 | Petrol | Hatchback | 4x2 | 1781cc 49KW 66HP | |
| Volkswagen | Golf | Golf GL 4+E 1.8 | 1985–2001 | Petrol | Hatchback | 4x2 | 1781cc 49KW 66HP | |
| Volkswagen | Golf | Golf GL TDI | GL TDI | 1987–1998 | Diesel | Hatchback | 4x2 | 1896cc 66KW 89HP |
| Volkswagen | Golf | Golf GT Sport TDI 170 Semi-Auto | GT Sport TDI 170 | 2008–2009 | Diesel | Hatchback | 4x2 | 1968cc 126KW 170HP |
| Volkswagen | Golf | Golf GT Sport TSi 140 | GT Sport TSI 140 | 2007–2009 | Petrol | Hatchback | 4x2 | 1390cc 104KW 140HP |
| Volkswagen | Golf | Golf GT Sport TSi 140 | GT Sport TSI 140 | 2007–2009 | Petrol | Hatchback | 4x2 | 1390cc 104KW 140HP |
| Volkswagen | Golf | Golf GT Sport TSi 140 Semi-Auto | GT Sport TSI 140 | 2007–2009 | Petrol | Hatchback | 4x2 | 1390cc 104KW 140HP |
| Volkswagen | Golf | Golf GT Sport TSi 170 | GT Sport TSI 170 | 2007–2009 | Petrol | Hatchback | 4x2 | 1390cc 125KW 167HP |
| Volkswagen | Golf | Golf GT Sport TSi 170 | GT Sport TSI 170 | 2007–2009 | Petrol | Hatchback | 4x2 | 1390cc 125KW 167HP |
| Volkswagen | Golf | Golf GT TDI 140 | GT TDI | 2008–2013 | Diesel | Hatchback | 4x2 | 1968cc 103KW 140HP |
| Volkswagen | Golf | Golf GT TDI BMT | GT TDI BlueMotion Technology | 2015–0000 | Diesel | Convertible | 4x2 | 1968cc 110KW 148HP |
| Volkswagen | Golf | Golf GT TDI BMT Semi-Auto | GT TDI BlueMotion Technology DSG | 2015–0000 | Diesel | Convertible | 4x2 | 1968cc 110KW 148HP |
| Volkswagen | Golf | Golf GT TSi 170 | GT TSI 170 | 2006–2008 | Petrol | Hatchback | 4x2 | 1390cc 125KW 167HP |
| Volkswagen | Golf | Golf GT TSi 170 | GT TSI 170 | 2006–2009 | Petrol | Hatchback | 4x2 | 1390cc 125KW 167HP |
| Volkswagen | Golf | Golf GT TSi 170 DSG | GT TSI 170 DSG | 2006–2008 | Petrol | Hatchback | 4x2 | 1390cc 125KW 167HP |
| Volkswagen | Golf | Golf GTI | 1957–1992 | Petrol | Hatchback | 4x2 | 1781cc 61KW 82HP | |
| Volkswagen | Golf | Golf GTI | 1983–1992 | Petrol | Hatchback | 4x2 | 1781cc 102KW 139HP | |
| Volkswagen | Golf | Golf GTI | GTI | 1992–1998 | Petrol | Hatchback | 4x2 | 1984cc 63KW 85HP |
| Volkswagen | Golf | Golf GTI | GTI | 1992–1999 | Petrol | Hatchback | 4x2 | 1984cc 63KW 85HP |
| Volkswagen | Golf | Golf GTi (115 bhp) | GTI | 1970–2004 | Petrol | Hatchback | 4x2 | 1984cc 85KW 114HP |
| Volkswagen | Golf | Golf GTi 16v | 1986–1991 | Petrol | Hatchback | 4x2 | 1781cc 103KW 139HP | |
| Volkswagen | Golf | Golf GTi 16v | 1989–1991 | Petrol | Hatchback | 4x2 | 1781cc 103KW 139HP | |
| Volkswagen | Golf | Golf GTi 16v | GTI 16V | 1994–1998 | Petrol | Hatchback | 4x2 | 1984cc 82KW 110HP |
| Volkswagen | Golf | Golf GTi 16v | GTI 16V | 1994–1998 | Petrol | Hatchback | 4x2 | 1984cc 82KW 110HP |
| Volkswagen | Golf | Golf GTi 16v | GTI C CON | 1994–1998 | Petrol | Hatchback | 4x2 | 1984cc 85KW 114HP |
| Volkswagen | Golf | Golf GTi 16v | GTI C CON | 1997–1998 | Petrol | Hatchback | 4x2 | 1984cc 85KW 114HP |
| Volkswagen | Golf | Golf GTi 16v Anniversary | GTI 16V Anniversary | 1996–1997 | Petrol | Hatchback | 4x2 | 1984cc 110KW 148HP |
| Volkswagen | Golf | Golf GTi 16v Anniversary | GTI 16V Anniversary | 1996–1997 | Petrol | Hatchback | 4x2 | 1984cc 110KW 148HP |
| Volkswagen | Golf | Golf GTi 180 bhp | GTI T (180bhp) | 2002–2004 | Petrol | Hatchback | 4x2 | 1781cc 134KW 180HP |
| Volkswagen | Golf | Golf GTi 180 bhp | GTI T (180bhp) | 2002–2004 | Petrol | Hatchback | 4x2 | 1781cc 134KW 180HP |
| Volkswagen | Golf | Golf GTi Anniversary | GTI Anniversary | 1996–1997 | Petrol | Hatchback | 4x2 | 1984cc 85KW 114HP |
| Volkswagen | Golf | Golf GTi Anniversary | GTI Anniversary | 1996–1997 | Petrol | Hatchback | 4x2 | 1984cc 85KW 114HP |
| Volkswagen | Golf | Golf GTi Rivage | GTI Rivage | 1991–1992 | Petrol | Convertible | 4x2 | 1781cc 83KW 112HP |
| Volkswagen | Golf | Golf GTi Rivage | GTI RV LTH | 1991–1993 | Petrol | Convertible | 4x2 | 1781cc 83KW 112HP |
| Volkswagen | Golf | Golf GTi SportLine | 1991–2022 | Petrol | Convertible | 4x2 | 1781cc 83KW 112HP | |
| Volkswagen | Golf | Golf Match Diesel | Match | 1995–1996 | Diesel | Hatchback | 4x2 | 1896cc 47KW 63HP |
| Volkswagen | Golf | Golf Match TDI 105 | 2000–2009 | Diesel | Hatchback | 4x2 | 1598cc 77KW 103HP | |
| Volkswagen | Golf | Golf Match TDI 105 | Match TDI DPF 105 | 2007–2009 | Diesel | Hatchback | 4x2 | 1896cc 78KW 105HP |
| Volkswagen | Golf | Golf Match TDI 105 Auto | Match TDI DSG DPF 105 | 2007–2008 | Diesel | Hatchback | 4x2 | 1896cc 77KW 103HP |
| Volkswagen | Golf | Golf Rivage Cabrio | CON RVGE | 1992–2016 | Petrol | Convertible | 4x2 | 1781cc 52KW 70HP |
| Volkswagen | Golf | Golf Rolling Stones | Rolling Stones | 1995–1996 | Petrol | Convertible | 4x2 | 1781cc 66KW 89HP |
| Volkswagen | Golf | Golf S TDI 105 | S TDI DPF 105 | 2007–2009 | Diesel | Hatchback | 4x2 | 1896cc 78KW 105HP |
| Volkswagen | Golf | Golf SE TDI 140 | SE TDI | 2009–2012 | Diesel | Hatchback | 4x2 | 1968cc 103KW 140HP |
| Volkswagen | Golf | Golf SE TDI BMT Semi-Auto | SE TDI BlueMotion Technology DSG | 2015–0000 | Diesel | Convertible | 4x2 | 1968cc 110KW 148HP |
| Volkswagen | Golf | Golf SE TSI 160 DSG Semi-Auto | SE TSI DSG | 2010–2010 | Petrol | Hatchback | 4x2 | 1390cc 118KW 160HP |
| Volkswagen | Golf | Golf Sport TSi 140 DSG | Sport TSI 140 DSG | 2007–2007 | Petrol | Hatchback | 4x2 | 1390cc 104KW 140HP |
| Volkswagen | Golf | Golf Sportline 102 | SportLine | 2008–2009 | Petrol | Estate | 4x2 | 1595cc 76KW 102HP |
| Volkswagen | Golf | Golf V5 20V | HighLine V5 (170bhp) | 2001–0000 | Petrol | Hatchback | 4x2 | 2324cc 93KW 125HP |
| Volkswagen | Golf | Golf VR6 | VR6 | 1990–2000 | Petrol | Hatchback | 4x2 | 2792cc 95KW 128HP |
| Volkswagen | Golf | Golf VR6 | VR6 | 1992–1998 | Petrol | Hatchback | 4x2 | 2792cc 95KW 128HP |
| Volkswagen | Golf | Golf VR6 Auto | VR6 | 1993–1998 | Petrol | Hatchback | 4x2 | 2792cc 95KW 128HP |
| Volkswagen | Golf | Golf VR6 Auto | VR6 | 1994–1998 | Petrol | Hatchback | 4x2 | 2792cc 95KW 128HP |
| Volkswagen | Golf | Golf VR6 Highline | VR6 HLine | 1995–1998 | Petrol | Hatchback | 4x2 | 2792cc 128KW 172HP |
| Volkswagen | Golf | Golf VR6 Highline | VR6 HLine | 1995–1998 | Petrol | Hatchback | 4x2 | 2792cc 128KW 172HP |
| Volkswagen | Golf | Golf VR6 Highline Auto | VR6 HLine | 1995–1998 | Petrol | Hatchback | 4x2 | 2792cc 128KW 172HP |
| Volkswagen | Golf | Golf VR6 Highline Auto | VR6 HLine | 1996–1998 | Petrol | Hatchback | 4x2 | 2792cc 128KW 172HP |
| Volkswagen | Golf | Unspecified | C | 1981–0000 | Diesel | Hatchback | 4x2 | 1588cc |
| Volkswagen | Jetta | Jetta | 1985–2022 | Petrol | Saloon | 4x2 | 1272cc 41KW 55HP | |
| Volkswagen | Jetta | Jetta 4+E | 1988–1991 | Petrol | Saloon | 4x2 | 1272cc 41KW 55HP | |
| Volkswagen | Jetta | Jetta Diesel | Diesel | 1990–1990 | Diesel | Saloon | 4x2 | 1588cc 40KW 54HP |
| Volkswagen | Jetta | Jetta GL 1.8 Auto | 1986–1991 | Petrol | Saloon | 4x2 | 1781cc 49KW 66HP | |
| Volkswagen | Jetta | Jetta GL 4+E 1.8 | 1986–1991 | Petrol | Saloon | 4x2 | 1781cc 49KW 66HP | |
| Volkswagen | Jetta | Jetta GT | 1986–1987 | Petrol | Saloon | 4x2 | 1781cc 61KW 82HP | |
| Volkswagen | Jetta | Jetta GTi 16v | 1987–1991 | Petrol | Saloon | 4x2 | 1781cc 103KW 139HP | |
| Volkswagen | Jetta | Jetta Limited Edition TDI BlueMotion Technology | Ltd Edition TDI BlueMotion Technology | 2013–2014 | Diesel | Saloon | 4x2 | 1598cc 77KW 103HP |
| Volkswagen | Jetta | Jetta S BlueMotion Technology TDI | S TDI BlueMotion Technology | 2011–2014 | Diesel | Saloon | 4x2 | 1598cc 77KW 103HP |
| Volkswagen | Jetta | Jetta S BlueMotion Technology TDI Semi-Auto | S TDI BlueMotion Technology DSG | 2011–2014 | Diesel | Saloon | 4x2 | 1598cc 77KW 103HP |
| Volkswagen | Jetta | Jetta S TDI | S TDI | 1934–2009 | Diesel | Saloon | 4x2 | 1896cc 77KW 104HP |
| Volkswagen | Jetta | Jetta S TDI | S TDI | 2009–2011 | Diesel | Saloon | 4x2 | 1598cc 77KW 105HP |
| Volkswagen | Jetta | Jetta S TDI Semi-Auto | S TDI DSG | 2009–2010 | Diesel | Saloon | 4x2 | 1598cc 77KW 105HP |
| Volkswagen | Jetta | Jetta S TSi 122 | S TSI | 2008–2011 | Petrol | Saloon | 4x2 | 1390cc 90KW 120HP |
| Volkswagen | Jetta | Jetta SE BlueMotion Technology TDI | SE TDI BlueMotion Technology | 2011–2015 | Diesel | Saloon | 4x2 | 1598cc 77KW 103HP |
| Volkswagen | Jetta | Jetta SE BlueMotion Technology TDI Semi-Auto | SE TDI BlueMotion Technology DSG | 2011–2014 | Diesel | Saloon | 4x2 | 1598cc 77KW 103HP |
| Volkswagen | Jetta | Jetta SE TDI | SE TDI | 2009–2012 | Diesel | Saloon | 4x2 | 1598cc 77KW 105HP |
| Volkswagen | Jetta | Jetta SE TDI 105 | SE TDI | 2002–2010 | Diesel | Saloon | 4x2 | 1896cc 77KW 104HP |
| Volkswagen | Jetta | Jetta SE TDI 105 Auto | SE TDI | 2005–2009 | Diesel | Saloon | 4x2 | 1896cc 77KW 104HP |
| Volkswagen | Jetta | Jetta SE TDI 140 | SE TDI | 2005–2010 | Diesel | Saloon | 4x2 | 1968cc 104KW 140HP |
| Volkswagen | Jetta | Jetta SE TDI 140 Auto | SE TDI | 2005–2009 | Diesel | Saloon | 4x2 | 1968cc 104KW 140HP |
| Volkswagen | Jetta | Jetta SE TDI Semi-Auto | SE TDI DSG | 2009–2011 | Diesel | Saloon | 4x2 | 1598cc 77KW 105HP |
| Volkswagen | Jetta | Jetta SE TSi 122 | SE TSI | 2008–2011 | Petrol | Saloon | 4x2 | 1390cc 90KW 120HP |
| Volkswagen | Jetta | Jetta SE TSi 140 DSG | SE TSI DSG | 2007–2009 | Petrol | Saloon | 4x2 | 1390cc 104KW 140HP |
| Volkswagen | Jetta | Jetta Sport BlueMotion Technology TDI | Sport TDI BlueMotion Technology | 2011–2015 | Diesel | Saloon | 4x2 | 1598cc 77KW 103HP |
| Volkswagen | Jetta | Jetta Sport BlueMotion Technology TDI Semi-Auto | Sport TDI BlueMotion Technology DSG | 2011–2014 | Diesel | Saloon | 4x2 | 1598cc 77KW 103HP |
| Volkswagen | Jetta | Jetta Sport TDI 170 | Sport TDI | 2008–2011 | Diesel | Saloon | 4x2 | 1968cc 125KW 170HP |
| Volkswagen | Jetta | Jetta Sport TSi 170 DSG | Sport TSI DSG | 2007–2009 | Petrol | Saloon | 4x2 | 1390cc 126KW 170HP |
| Volkswagen | Jetta | Jetta Turbo Diesel | Turbo | 1987–0000 | Diesel | Saloon | 4x2 | 1588cc 52KW 70HP |
| Volkswagen | Jetta | Jetta TX | TX | 1986–1991 | Petrol | Saloon | 4x2 | 1595cc 41KW 56HP |
| Volkswagen | Jetta | Unspecified | CL | 1985–0000 | Petrol | Saloon | 4x2 | 1595cc 47KW 63HP |
| Volkswagen | Jetta | Unspecified | CL | 1985–1985 | Diesel | Saloon | 4x2 | 1588cc 29KW 40HP |
| Volkswagen | Jetta | Unspecified | GL | 1985–1985 | Petrol | Saloon | 4x2 | 1595cc 41KW 55HP |
| Volkswagen | Jetta | Unspecified | GL | 1985–1985 | Petrol | Saloon | 4x2 | 1595cc 41KW 55HP |
| Volkswagen | Jetta | Unspecified | CL Formel E | 1985–1985 | Petrol | Saloon | 4x2 | 1272cc 29KW 40HP |
| Volkswagen | Jetta | Unspecified | C | 1985–1986 | Diesel | Hatchback | 4x2 | 1588cc 29KW 40HP |
| Volkswagen | Jetta | Unspecified | C | 1985–1987 | Petrol | Saloon | 4x2 | 1272cc 29KW 40HP |
| Volkswagen | Jetta | Unspecified | CL | 1987–1987 | Petrol | Saloon | 4x2 | 1595cc 47KW 63HP |
| Volkswagen | Passat | Unspecified | GLX | 1984–0000 | Petrol | Saloon | 4x2 | 1781cc 49KW 66HP |
| Volkswagen | Passat | Unspecified | GL | 1984–0000 | Petrol | Hatchback | 4x2 | 1595cc 41KW 55HP |
| Volkswagen | Passat | Unspecified | GL | 1984–0000 | Petrol | Hatchback | 4x2 | 1595cc 41KW 55HP |
| Volkswagen | Passat | Unspecified | C | 1984–0000 | Diesel | Car Derived Van | 1588cc | |
| Volkswagen | Passat | Unspecified | CL | 1986–1986 | Petrol | Hatchback | 4x2 | 1595cc 29KW 40HP |
| Volkswagen | Passat | Unspecified | CL | 1986–1986 | Petrol | Saloon | 4x2 | 1595cc 47KW 63HP |
| Volkswagen | Passat | Unspecified | CL Turbo | 1986–1987 | Diesel | Saloon | 4x2 | 1588cc 52KW 70HP |
| Volkswagen | Passat | Unspecified | C Diesel | 1986–1987 | Diesel | Saloon | 4x2 | 1595cc 29KW 40HP |
| Volkswagen | Transporter | Unspecified | GX | 1983–0000 | Petrol | Hatchback | 4x2 | 1500cc 52KW 70HP |
Reviews
There are no reviews yet.