| Opel | Astra | Astra Bertone 16v | 16V Bertone Edition | 2001–0000 | Petrol | Coupe | 4x2 | 1796cc 92KW 123HP |
| Opel | Astra | Astra Bertone 16v | 16V Bertone Edition | 2001–2001 | Petrol | Coupe | 4x2 | 2198cc 108KW 144HP |
| Opel | Astra | Astra CD 16v | CD 16V | 2001–0000 | Petrol | Hatchback | 4x2 | 1796cc 92KW 123HP |
| Opel | Astra | Astra CD 16v | CD 16V | 2003–2003 | Petrol | Hatchback | 4x2 | 1598cc 74KW 99HP |
| Opel | Astra | Astra Club 16v | Club 16V | 1999–2022 | Petrol | Hatchback | 4x2 | 1598cc 74KW 99HP |
| Opel | Astra | Astra Club 16v | Club 16V | 2008–2015 | Petrol | Hatchback | 4x2 | 1199cc 48KW 64HP |
| Opel | Astra | Astra Comfort Dti 16v | Comfort DTI 16V | 2001–2015 | Diesel | Hatchback | 4x2 | 1995cc 74KW 99HP |
| Opel | Astra | Astra Envoy 16v | Envoy 16V | 2002–2020 | Petrol | Hatchback | 4x2 | 1389cc 66KW 88HP |
| Opel | Astra | Astra LS 16v | LS 16V | 2002–2002 | Petrol | Hatchback | 4x2 | 1389cc 66KW 88HP |
| Opel | Astra | Astra LS 16v Auto | LS 16V | 2001–0000 | Petrol | Hatchback | 4x2 | 1598cc 74KW 99HP |
| Opel | Astra | Astra LS Dti 16v | LS DTI 16V | 2001–0000 | Diesel | Saloon | 4x2 | 1686cc 55KW 73HP |
| Opel | Astra | Astra LS Dti 16v | LS DTI 16V | 2001–0000 | Diesel | Estate | 4x2 | 1686cc 55KW 73HP |
| Opel | Astra | Astra LS Dti 16v | LS DTI 16V | 2002–2002 | Diesel | Hatchback | 4x2 | 1686cc 55KW 73HP |
| Opel | Astra | Astra Sport 16v | Sport 16V | 1998–2005 | Petrol | Hatchback | 4x2 | 1598cc 74KW 99HP |
| Opel | Astra | Astra SRI 16v | SRI 16V | 2007–2022 | Petrol | Hatchback | 4x2 | 1796cc 92KW 123HP |
| Opel | Astra | Astra SXI 16v | SXI 16V | 2001–0000 | Petrol | Hatchback | 4x2 | 1598cc 74KW 99HP |
| Opel | Astra | Astra SXI 16v | SXI 16V | 2006–2008 | Petrol | Hatchback | 4x2 | 1598cc 74KW 99HP |
| Opel | Combo | Combo 1700 DI | 1.7DI | 2000–2020 | Diesel | | 4x2 | 1686cc |
| Opel | Combo | Combo Club D | Club D | 2002–2015 | Diesel | | 4x2 | 1686cc |
| Opel | Combo | Combo Club Dual Fuel | 1600 LPG | 2001–0000 | Petrol/LPG | | 4x2 | 1389cc |
| Opel | Combo | Combo Epic 775 D | Epic | 2001–0000 | Diesel | | 4x2 | 1686cc |
| Opel | Combo | Combo Epic Dual Fuel | 1700 LPG | 2001–0000 | Petrol/LPG | | 4x2 | 1389cc |
| Opel | Combo | Combo GLS D | GLS D | 2001–0000 | Diesel | | 4x2 | 1686cc |
| Opel | Combo | Combo GLS Dual Fuel | 1600 LPG | 2001–0000 | Petrol/LPG | | 4x2 | 1389cc |
| Peugeot | 308 | 308 Access Blue HDi S/S | Blue HDI S/S Access | 1999–2019 | Diesel | Hatchback | 4x2 | 1560cc 73KW 100HP |
| Peugeot | 308 | 308 Access Blue HDi S/S | BlueHDi S/S Access | 2018–2020 | Diesel | Hatchback | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 308 | 308 Access Blue HDi S/S | BlueHDi S/S Access | 2019–2019 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 Access e-HDi | E-HDI Access | 2012–2013 | Diesel | Hatchback | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 308 | 308 Access e-HDi Semi-Auto | E-HDI Access | 2011–2013 | Diesel | Hatchback | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 308 | 308 Access e-HDi Semi-Auto | E-HDI Access | 2013–2013 | Diesel | Hatchback | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 308 | 308 Access e-THP | E-THP Access | 2014–2014 | Petrol | Hatchback | 4x2 | 1199cc 81KW 110HP |
| Peugeot | 308 | 308 Access HDi | HDI Access | 2011–2014 | Diesel | Hatchback | 4x2 | 1560cc 68KW 92HP |
| Peugeot | 308 | 308 Access HDi | HDI Access | 2013–2014 | Diesel | Hatchback | 4x2 | 1560cc 68KW 92HP |
| Peugeot | 308 | 308 Access SW Blue HDi S/S | Blue HDI S/S SW Access | 2016–2019 | Diesel | Estate | 4x2 | 1560cc 88KW 120HP |
| Peugeot | 308 | 308 Access SW e-HDi Semi-Auto | E-HDI SW Access | 2011–2013 | Diesel | Estate | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 308 | 308 Access SW e-THP | E-THP SW Access | 2014–2015 | Petrol | Estate | 4x2 | 1199cc 81KW 110HP |
| Peugeot | 308 | 308 Access SW HDi | HDI SW Access | 2011–2014 | Diesel | Estate | 4x2 | 1560cc 68KW 92HP |
| Peugeot | 308 | 308 Access SW HDi | HDI SW Access | 2014–2016 | Diesel | Estate | 4x2 | 1560cc 68KW 92HP |
| Peugeot | 308 | 308 Access SW PureTech S/S | PureTech S/S SW Access | 2019–0000 | Petrol | Estate | 4x2 | 1199cc 81KW 108HP |
| Peugeot | 308 | 308 Access THP | THP Access | 2014–2014 | Petrol | Hatchback | 4x2 | 1598cc 92KW 125HP |
| Peugeot | 308 | 308 Active Blue HDi | Blue HDI Active | 2014–2015 | Diesel | Hatchback | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 308 | 308 Active Blue HDi | Blue HDI Active | 2014–2015 | Diesel | Hatchback | 4x2 | 1560cc 88KW 120HP |
| Peugeot | 308 | 308 Active Blue HDi S/S | Blue HDI S/S Active | 2015–0000 | Diesel | Hatchback | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 308 | 308 Active Blue HDi S/S | Blue HDI S/S Active | 2015–2018 | Diesel | Hatchback | 4x2 | 1560cc 73KW 100HP |
| Peugeot | 308 | 308 Active Blue HDi S/S | Blue HDI S/S Active | 2017–0000 | Diesel | Hatchback | 4x2 | 1560cc 88KW 118HP |
| Peugeot | 308 | 308 Active Blue HDi S/S | Blue HDI S/S Active | 2018–2019 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 Active Digital PureTech S/S | PureTech S/S Active Digital | 2021–2021 | Petrol | Hatchback | 4x2 | 1199cc 81KW 108HP |
| Peugeot | 308 | 308 Active e-HDi | E-HDI Active | 2011–2013 | Diesel | Hatchback | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 308 | 308 Active e-HDi | E-HDI Active | 2013–2015 | Diesel | Hatchback | 4x2 | 1560cc 85KW 114HP |
| Peugeot | 308 | 308 Active e-HDi Semi-Auto | E-HDI Active | 2011–2013 | Diesel | Hatchback | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 308 | 308 Active e-THP | E-THP Active | 2014–2015 | Petrol | Hatchback | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 308 | 308 Active e-THP | E-THP Active | 2014–2015 | Petrol | Hatchback | 4x2 | 1199cc 81KW 110HP |
| Peugeot | 308 | 308 Active HDi Auto | HDI Active | 2011–0000 | Diesel | Hatchback | 4x2 | 1997cc 120KW 163HP |
| Peugeot | 308 | 308 Active Nav Version cc THP | THP cc Active Navigation Version | 2013–0000 | Petrol | Convertible | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 308 | 308 Active Nav Version cc THP | THP cc Active Navigation Version | 2013–0000 | Petrol | Convertible | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 308 | 308 Active Navigation Version SW e-HDi | E-HDI SW Active Navigation Version | 2013–2014 | Diesel | Estate | 4x2 | 1560cc 84KW 115HP |
| Peugeot | 308 | 308 Active Premium Blue HDi S/S | BlueHDi S/S Active Premium | 2021–2022 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 Active Premium Digital PureTech S/S | PureTech S/S Active Premium Digital | 2021–2021 | Petrol | Hatchback | 4x2 | 1199cc 81KW 108HP |
| Peugeot | 308 | 308 Active Premium Digital SW PureTech S/S | PureTech S/S SW Active Premium Digital | 2020–2021 | Petrol | Estate | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 308 | 308 Active Premium SW Blue HDi S/S | BlueHDi S/S SW Active Premium | 2021–2022 | Diesel | Estate | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 Active Premium SW PureTech SS A | PureTech S/S SW Active Premium | 2022–2024 | Petrol | Estate | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 308 | 308 Active SW Blue HDi | Blue HDI SW Active | 2014–2015 | Diesel | Estate | 4x2 | 1560cc 88KW 120HP |
| Peugeot | 308 | 308 Active SW Blue HDi | Blue HDI SW Active | 2014–2015 | Diesel | Estate | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 308 | 308 Active SW Blue HDi S/S | Blue HDI S/S SW Active | 2015–2018 | Diesel | Estate | 4x2 | 1560cc 73KW 100HP |
| Peugeot | 308 | 308 Active SW Blue HDi S/S | Blue HDI S/S SW Active | 2016–2017 | Diesel | Estate | 4x2 | 1997cc 110KW 147HP |
| Peugeot | 308 | 308 Active SW Blue HDi S/S | Blue HDI S/S SW Active | 2017–0000 | Diesel | Estate | 4x2 | 1560cc 73KW 100HP |
| Peugeot | 308 | 308 Active SW Blue HDi S/S | BlueHDi S/S SW Active | 2019–2019 | Diesel | Estate | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 Active SW Blue HDi S/S | BlueHDi S/S SW Active | 2019–2021 | Diesel | Estate | 4x2 | 1499cc 75KW 100HP |
| Peugeot | 308 | 308 Active SW e-HDi | E-HDI SW Active | 2011–2013 | Diesel | Estate | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 308 | 308 Active SW e-HDi Semi-Auto | E-HDI SW Active | 2011–2013 | Diesel | Estate | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 308 | 308 Active SW e-THP | E-THP SW Active | 2014–2015 | Petrol | Estate | 4x2 | 1199cc 81KW 110HP |
| Peugeot | 308 | 308 Active SW e-THP | E-THP SW Active | 2014–2015 | Petrol | Estate | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 308 | 308 Active SW e-THP Auto | E-THP SW Active | 2014–2015 | Petrol | Estate | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 308 | 308 Active SW HDi | HDI SW Active | 2014–2015 | Diesel | Estate | 4x2 | 1560cc 85KW 115HP |
| Peugeot | 308 | 308 Active THP | THP Active | 2013–2015 | Petrol | Hatchback | 4x2 | 1598cc 92KW 125HP |
| Peugeot | 308 | 308 Allure Blue HDi | Blue HDI Allure | 2014–2015 | Diesel | Hatchback | 4x2 | 1560cc 88KW 120HP |
| Peugeot | 308 | 308 Allure Blue HDi | Blue HDI Allure | 2015–2015 | Diesel | Hatchback | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 308 | 308 Allure Blue HDi Auto | Blue HDI Allure | 2014–2015 | Diesel | Hatchback | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 308 | 308 Allure Blue HDi S/S | BlueHDi S/S Allure | 2021–2021 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 Allure Blue HDi S/S Auto | Blue HDI S/S Allure | 2017–0000 | Diesel | Hatchback | 4x2 | 1560cc 88KW 118HP |
| Peugeot | 308 | 308 Allure CC THP | THP cc Allure | 2013–2014 | Petrol | Convertible | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 308 | 308 Allure CC THP 156 | THP cc Allure | 2011–2013 | Petrol | Convertible | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 308 | 308 Allure Digital PureTech S/S | PureTech S/S Allure Digital | 2020–2021 | Petrol | Hatchback | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 308 | 308 Allure Digital SW PureTech S/S | PureTech S/S SW Allure Digital | 2020–2021 | Petrol | Estate | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 308 | 308 Allure Digital SW PureTech S/S Auto | PureTech S/S SW Allure Digital | 2021–2021 | Petrol | Estate | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 308 | 308 Allure e-THP | E-THP Allure | 2014–2015 | Petrol | Hatchback | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 308 | 308 Allure e-THP | E-THP Allure | 2014–2015 | Petrol | Hatchback | 4x2 | 1199cc 81KW 110HP |
| Peugeot | 308 | 308 Allure e-THP Auto | E-THP Allure | 2014–2015 | Petrol | Hatchback | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 308 | 308 Allure HDi Blue S/S | Blue HDI S/S Allure | 2015–2017 | Diesel | Hatchback | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 308 | 308 Allure HDi Blue S/S Auto | Blue HDI S/S Allure | 2015–2017 | Diesel | Hatchback | 4x2 | 1997cc 110KW 147HP |
| Peugeot | 308 | 308 Allure Navigation Version cc HDi Auto | HDI CC Allure Navigation Version | 2013–2014 | Diesel | Convertible | 4x2 | 1997cc 120KW 163HP |
| Peugeot | 308 | 308 Allure Navigation Version e-HDi | E-HDI Allure Navigation Version | 2013–2014 | Diesel | Hatchback | 4x2 | 1560cc 84KW 115HP |
| Peugeot | 308 | 308 Allure Premium Digital PureTech S/S | PureTech S/S Allure Premium Digital | 2020–0000 | Petrol | Hatchback | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 308 | 308 Allure Premium Digital PureTech S/S | PureTech S/S Allure Premium Digital | 2020–2021 | Petrol | Hatchback | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 308 | 308 Allure Premium Digital SW Blue HDi S/S Auto | BlueHDi S/S SW Allure Premium Digital | 2021–2021 | Diesel | Estate | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 Allure PureTech S/S | PureTech S/S Allure | 2019–2021 | Petrol | Hatchback | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 308 | 308 Allure PureTech S/S | PureTech S/S Allure | 2019–2021 | Petrol | Hatchback | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 308 | 308 Allure PureTech S/S | PureTech S/S Allure | 2020–2021 | Petrol | Hatchback | 4x2 | 1199cc 81KW 108HP |
| Peugeot | 308 | 308 Allure PureTech S/S Auto | PureTech S/S Allure | 2019–2021 | Petrol | Hatchback | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 308 | 308 Allure PureTech S/S Auto | PureTech S/S Allure | 2024–0000 | Petrol | Hatchback | 4X2 | 1199cc 96KW 128HP |
| Peugeot | 308 | 308 Allure SW Blue HDi S/S | BlueHDi S/S SW Allure | 2020–2021 | Diesel | Estate | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 Allure SW Blue HDi S/S Auto | Blue HDI S/S SW Allure | 2017–0000 | Diesel | Estate | 4x2 | 1997cc 110KW 147HP |
| Peugeot | 308 | 308 Allure SW Blue HDi S/S Auto | BlueHDi S/S SW Allure | 2018–2019 | Diesel | Estate | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 Allure SW e-HDi | E-HDI SW Allure | 2011–2013 | Diesel | Estate | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 308 | 308 Allure SW e-HDi | E-HDI SW Allure | 2014–2015 | Diesel | Estate | 4x2 | 1560cc 85KW 115HP |
| Peugeot | 308 | 308 Allure SW e-THP | E-THP SW Allure | 2014–2015 | Petrol | Estate | 4x2 | 1199cc 81KW 110HP |
| Peugeot | 308 | 308 Allure SW e-THP | E-THP SW Allure | 2014–2015 | Petrol | Estate | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 308 | 308 Allure SW e-THP Auto | E-THP SW Allure | 2014–2015 | Petrol | Estate | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 308 | 308 Allure SW HDi Blue S/S | Blue HDI S/S SW Allure | 2014–2015 | Diesel | Estate | 4x2 | 1997cc 110KW 147HP |
| Peugeot | 308 | 308 Allure SW HDi Blue S/S | Blue HDI S/S SW Allure | 2014–2019 | Diesel | Estate | 4x2 | 1560cc 88KW 118HP |
| Peugeot | 308 | 308 Allure SW HDi Blue S/S | Blue HDI S/S SW Allure | 2015–2016 | Diesel | Estate | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 308 | 308 Allure SW HDi Blue S/S | Blue HDI S/S SW Allure | 2016–2017 | Diesel | Estate | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 308 | 308 Allure SW HDi Blue S/S Auto | Blue HDI S/S SW Allure | 2014–2017 | Diesel | Estate | 4x2 | 1997cc 110KW 147HP |
| Peugeot | 308 | 308 Allure SW HDi S/S | HDI S/S SW Allure | 2014–2016 | Diesel | Estate | 4x2 | 1560cc 85KW 115HP |
| Peugeot | 308 | 308 Allure SW PureTech S/S Auto | PureTech S/S SW Allure | 2019–2021 | Petrol | Estate | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 308 | 308 Allure THP | THP Allure | 2013–2015 | Petrol | Hatchback | 4x2 | 1598cc 92KW 125HP |
| Peugeot | 308 | 308 Allure THP | THP Allure | 2013–2015 | Petrol | Hatchback | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 308 | 308 Allure THP 156 | THP Allure | 2011–2013 | Petrol | Hatchback | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 308 | 308 cc SE HDi | HDI CC SE | 2009–2013 | Diesel | Convertible | 4x2 | 1997cc 103KW 140HP |
| Peugeot | 308 | 308 Feline Blue HDi | Blue HDI Feline | 2014–2015 | Diesel | Hatchback | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 308 | 308 Feline Blue HDi Auto | Blue HDI Feline | 2014–2015 | Diesel | Hatchback | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 308 | 308 Feline e-THP | E-THP Feline | 2014–2015 | Petrol | Hatchback | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 308 | 308 Feline e-THP Auto | E-THP Feline | 2014–2014 | Petrol | Hatchback | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 308 | 308 Feline SW Blue HDi | Blue HDI SW Feline | 2014–2014 | Diesel | Estate | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 308 | 308 Feline SW Blue HDi Auto | Blue HDI SW Feline | 2014–2014 | Diesel | Estate | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 308 | 308 Feline SW e-THP | E-THP SW Feline | 2014–2015 | Petrol | Estate | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 308 | 308 Feline SW e-THP Auto | E-THP SW Feline | 2014–2014 | Petrol | Estate | 4x2 | 1199cc 96KW 130HP |
| Peugeot | 308 | 308 Feline THP | THP Feline | 2013–2015 | Petrol | Hatchback | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 308 | 308 Gp THP 200 | THP GT | 2011–2013 | Petrol | Hatchback | 4x2 | 1598cc 147KW 200HP |
| Peugeot | 308 | 308 GT 100cc THP | THP cc GT 100 | 2009–2009 | Petrol | Convertible | 4x2 | 1598cc 110KW 150HP |
| Peugeot | 308 | 308 GT 150 | GT (150bhp) | 2007–2008 | Petrol | Hatchback | 4x2 | 1598cc 110KW 147HP |
| Peugeot | 308 | 308 GT 150 | GT (150bhp) | 2007–2009 | Petrol | Hatchback | 4x2 | 1598cc 110KW 147HP |
| Peugeot | 308 | 308 GT Blue HDi S/S Auto | Blue HDI S/S GT | 2016–2017 | Diesel | Hatchback | 4x2 | 1997cc 132KW 177HP |
| Peugeot | 308 | 308 GT Blue HDi S/S Auto | Blue HDI S/S GT | 2017–2018 | Diesel | Hatchback | 4x2 | 1997cc 132KW 177HP |
| Peugeot | 308 | 308 GT Blue HDi S/S Auto | Blue HDI S/S GT | 2018–2019 | Diesel | Hatchback | 4x2 | 1997cc 130KW 174HP |
| Peugeot | 308 | 308 GT Blue HDi S/S Auto | BlueHDi S/S GT | 2019–2020 | Diesel | Hatchback | 4x2 | 1997cc 130KW 174HP |
| Peugeot | 308 | 308 GT cc HDi Auto | HDI CC GT | 2009–0000 | Diesel | Convertible | 4x2 | 1997cc 100KW 134HP |
| Peugeot | 308 | 308 GT cc THP 140 Auto | THP cc GT | 2009–0000 | Petrol | Convertible | 4x2 | 1598cc 103KW 140HP |
| Peugeot | 308 | 308 GT cc THP 156 Auto | THP cc GT | 2010–2011 | Petrol | Convertible | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 308 | 308 GT Digital PureTech S/S | PureTech S/S GT Digital | 2020–2021 | Petrol | Hatchback | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 308 | 308 GT Digital PureTech S/S Auto | PureTech S/S GT Digital | 2020–2021 | Petrol | Hatchback | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 308 | 308 GT Digital PureTech S/S Auto | PureTech S/S GT Digital | 2021–2021 | Petrol | Hatchback | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 308 | 308 GT Digital SW Blue HDi S/S Auto | BlueHDi S/S SW GT Digital | 2020–2021 | Diesel | Estate | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 GT HDi Blue S/S Auto | Blue HDI S/S GT | 2015–2018 | Diesel | Hatchback | 4x2 | 1997cc 132KW 177HP |
| Peugeot | 308 | 308 GT Line Blue HDi S/S | Blue HDI S/S GT Line | 2017–0000 | Diesel | Hatchback | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 308 | 308 GT Line Blue HDi S/S | Blue HDI S/S GT Line | 2017–2019 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 GT Line Blue HDi S/S | BlueHDi S/S GT Line | 2020–2021 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 GT Line Blue HDi S/S Auto | Blue HDI S/S GT Line | 2015–2017 | Diesel | Hatchback | 4x2 | 1560cc 88KW 118HP |
| Peugeot | 308 | 308 GT Line Blue HDi S/S Auto | Blue HDI S/S GT Line | 2016–2018 | Diesel | Hatchback | 4x2 | 1560cc 88KW 118HP |
| Peugeot | 308 | 308 GT Line Blue HDi S/S Auto | Blue HDI S/S GT Line | 2016–2018 | Diesel | Hatchback | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 308 | 308 GT Line Blue HDi S/S Auto | Blue HDI S/S GT Line | 2017–0000 | Diesel | Hatchback | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 308 | 308 GT Line Blue HDi S/S Auto | Blue HDI S/S GT Line | 2017–0000 | Diesel | Hatchback | 4x2 | 1560cc 88KW 118HP |
| Peugeot | 308 | 308 GT Line Blue HDi S/S Auto | BlueHDi S/S GT Line | 2018–2019 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 GT Line Blue HDi S/S Auto | BlueHDi S/S GT Line | 2019–2020 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 GT Line HDi Blue S/S | Blue HDI S/S GT Line | 2015–2015 | Diesel | Hatchback | 4x2 | 1997cc 110KW 147HP |
| Peugeot | 308 | 308 GT Line HDi Blue S/S | Blue HDI S/S GT Line | 2015–2016 | Diesel | Hatchback | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 308 | 308 GT Line HDi Blue S/S | Blue HDI S/S GT Line | 2016–2019 | Diesel | Hatchback | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 308 | 308 GT Line HDi Blue S/S Auto | Blue HDI S/S GT Line | 2015–2017 | Diesel | Hatchback | 4x2 | 1997cc 110KW 147HP |
| Peugeot | 308 | 308 GT Line HDi S/S | HDI S/S GT Line | 2015–2015 | Diesel | Hatchback | 4x2 | 1560cc 85KW 115HP |
| Peugeot | 308 | 308 GT Line SW Blue HDi S/S | Blue HDI S/S SW GT Line | 2017–0000 | Diesel | Estate | 4x2 | 1997cc 110KW 150HP |
| Peugeot | 308 | 308 GT Line SW Blue HDi S/S | BlueHDi S/S SW GT Line | 2019–2020 | Diesel | Estate | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 GT Line SW Blue HDi S/S | BlueHDi S/S SW GT Line | 2020–2020 | Diesel | Estate | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 GT Line SW Blue HDi S/S A | Blue HDI S/S SW GT Line | 2017–0000 | Diesel | Estate | 4x2 | 1997cc 110KW 147HP |
| Peugeot | 308 | 308 GT Line SW Blue HDi S/S Auto | Blue HDI S/S SW GT Line | 2016–2018 | Diesel | Estate | 4x2 | 1560cc 88KW 120HP |
| Peugeot | 308 | 308 GT Line SW Blue HDi S/S Auto | Blue HDI S/S SW GT Line | 2016–2019 | Diesel | Estate | 4x2 | 1997cc 110KW 147HP |
| Peugeot | 308 | 308 GT Line SW Blue HDi S/S Auto | BlueHDi S/S SW GT Line | 2018–2019 | Diesel | Estate | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 GT Line SW Blue HDi S/S Auto | BlueHDi S/S SW GT Line | 2019–2021 | Diesel | Estate | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 GT Line SW HDi Blue S/S | Blue HDI S/S SW GT Line | 2015–2016 | Diesel | Estate | 4x2 | 1997cc 110KW 147HP |
| Peugeot | 308 | 308 GT Line SW HDi Blue S/S | Blue HDI S/S SW GT Line | 2015–2018 | Diesel | Estate | 4x2 | 1560cc 88KW 120HP |
| Peugeot | 308 | 308 GT Line SW HDi Blue S/S Auto | Blue HDI S/S SW GT Line | 2015–2016 | Diesel | Estate | 4x2 | 1997cc 110KW 147HP |
| Peugeot | 308 | 308 GT Premium DIG SW Blue HDi S/S A | BlueHDi S/S SW GT Premium Digital | 2020–0000 | Diesel | Estate | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 GT Premium Digital Blue HDi S/S | BlueHDi S/S GT Premium Digital | 2021–2021 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 GT Premium Digital Blue HDi S/S Auto | BlueHDi S/S GT Premium Digital | 2020–2021 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 308 | 308 GT Premium Digital PureTech S/S Auto | PureTech S/S GT Premium Digital | 2021–2021 | Petrol | Hatchback | 4x2 | 1199cc 96KW 128HP |
| Peugeot | 308 | 308 GT Premium S/S PHEV Auto | S/S GT Premium | 2021–2023 | Petrol/Electric | Hatchback | 4x2 | 1598cc 165KW 221HP |
| Peugeot | 308 | 308 GT PureTech S/S Auto | PureTech S/S GT | 2018–2019 | Petrol | Hatchback | 4x2 | 1598cc 165KW 221HP |
| Peugeot | 308 | 308 GT PureTech S/S Auto | | 2024–0000 | Petrol | Hatchback | 4X2 | 1199cc 96KW 128HP |
| Peugeot | 308 | 308 GT SW Blue HDi S/S Auto | Blue HDI S/S SW GT | 2017–2018 | Diesel | Estate | 4x2 | 1997cc 132KW 177HP |
| Peugeot | 308 | 308 GT SW Blue HDi S/S Auto | Blue HDI S/S SW GT | 2017–2019 | Diesel | Estate | 4x2 | 1997cc 130KW 174HP |
| Peugeot | 308 | 308 GT SW Blue HDi S/S Auto | BlueHDi S/S SW GT | 2019–2020 | Diesel | Estate | 4x2 | 1997cc 130KW 174HP |
