SKU: 176976
£59.90
In stock
In stock (2 available)
| Brand | Febi |
|---|---|
| EAN | 4054224769768 |
| Product type | Brake Drum |
| Width | 44.5 mm |
| Function | Brake Drum |
| Thickness | 61 mm |
| Unit Quantity | 1 |
| Inner Diameter | 203.2 mm |
| Outer Diameter | 249.5 mm |
| Rim Hole Number | 4 -Hole |
| Centering Diameter | 60 mm |
| Max.skimmed drum measure | 204.7 mm |
| Number of mounting bores: | 2 |
| Bolt Hole Circle Diameter | 100 mm |
| Placement on Vehicle | Rear Axle |
| Key Compatible Vehicles | Fiat, Opel, Vauxhall |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Fiat | Grande Punto | Grande Punto Active 65 | Active | 2008–2009 | Petrol | Hatchback | 4x2 | 1242cc 48KW 64HP |
| Fiat | Grande Punto | Grande Punto Active 65 | Active | 2008–2009 | Petrol | Hatchback | 4x2 | 1242cc 48KW 64HP |
| Fiat | Grande Punto | Grande Punto Dynamic MultiJet | Multijet Dynamic | 2008–2010 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Fiat | Grande Punto | Grande Punto Dynamic MultiJet | Multijet Dynamic | 2008–2011 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Fiat | Grande Punto | Grande Punto GP 16v | 16V GP | 2008–2010 | Petrol | Hatchback | 4x2 | 1368cc 70KW 93HP |
| Fiat | Grande Punto | Grande Punto GP 16v | 16V GP | 2008–2010 | Petrol | Hatchback | 4x2 | 1368cc 70KW 93HP |
| Fiat | Grande Punto | Grande Punto GP MultiJet | Multijet GP | 2008–2010 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Fiat | Grande Punto | Grande Punto GP MultiJet | Multijet GP | 2008–2010 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Fiat | Grande Punto | Punto Active | Active | 2006–2009 | Petrol | Hatchback | 4x2 | 1242cc 48KW 64HP |
| Fiat | Grande Punto | Punto Active MultiJet | JTD Active | 2006–2009 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Fiat | Grande Punto | Punto Active Sport 16V | 16V Active Sport | 2007–2008 | Petrol | Hatchback | 4x2 | 1368cc 70KW 93HP |
| Fiat | Grande Punto | Punto Active Sport 16V | 16V Active Sport | 2007–2009 | Petrol | Hatchback | 4x2 | 1368cc 70KW 93HP |
| Fiat | Grande Punto | Punto Dynamic MultiJet | JTD Dynamic | 2005–… | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Fiat | Grande Punto | Punto Dynamic MultiJet 16v | 16V Dynamic Multijet | 2007–2009 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Fiat | Grande Punto | Punto Dynamic MultiJet 16v | 16V Dynamic Multijet | 2007–2010 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Fiat | Grande Punto | Punto Dynamic MultiJet 90 | JTD Dynamic (90bhp) | 2006–2007 | Diesel | Hatchback | 4x2 | 1248cc 66KW 88HP |
| Fiat | Grande Punto | Punto Dynamic Sport 16v | 16V Dynamic Sport | 2007–2009 | Petrol | Hatchback | 4x2 | 1368cc 70KW 93HP |
| Fiat | Grande Punto | Punto Dynamic Sport 16v | 16V Dynamic Sport | 2007–2009 | Petrol | Hatchback | 4x2 | 1368cc 70KW 93HP |
| Fiat | Grande Punto | Punto Eleganza 16V | Eleganza 16V | 2006–2007 | Petrol | Hatchback | 4x2 | 1368cc 70KW 93HP |
| Fiat | Grande Punto | Punto Sporting 16v | Sporting 16V | 2006–2008 | Petrol | Hatchback | 4x2 | 1368cc 70KW 93HP |
| Fiat | Punto | Punto 1.2 | 8V | 1999–2003 | Petrol | Hatchback | 4x2 | 1242cc 44KW 59HP |
| Fiat | Punto | Punto 1.2 | 8V | 1999–2003 | Petrol | Hatchback | 4x2 | 1242cc 44KW 59HP |
| Fiat | Punto | Punto Active 16v | 16V Active | 2003–2005 | Petrol | Hatchback | 4x2 | 1242cc 59KW 79HP |
| Fiat | Punto | Punto Active Sport 16V | 16V Active Sport | 2003–2006 | Petrol | Hatchback | 4x2 | 1242cc 59KW 79HP |
| Fiat | Punto | Punto Dynamic 16v | Dynamic 16V | 2002–2003 | Petrol | Hatchback | 4x2 | 1242cc 59KW 80HP |
| Fiat | Punto | Punto Dynamic 16v | 16V Dynamic | 2003–2005 | Petrol | Hatchback | 4x2 | 1242cc 59KW 79HP |
| Fiat | Punto | Punto Dynamic 16v CVT | 16V Dynamic | 2003–2003 | Petrol | Hatchback | 4x2 | 1242cc 59KW 79HP |
| Fiat | Punto | Punto Dynamic 16v SpeedGear | Dynamic Speedgear 16V | 2002–2003 | Petrol | Hatchback | 4x2 | 1242cc 59KW 80HP |
| Fiat | Punto | Punto ELX 16v | ELX 16V | 1999–2002 | Petrol | Hatchback | 4x2 | 1242cc 59KW 79HP |
| Fiat | Punto | Punto ELX 16v Bertone | Cabrio 16V | 1997–1999 | Petrol | Convertible | 4x2 | 1242cc 63KW 84HP |
| Fiat | Punto | Punto HLX 16v | HLX 16V | 1999–2002 | Petrol | Hatchback | 4x2 | 1242cc 59KW 79HP |
| Fiat | Punto | Punto Sporting 16v | Sporting 16V | 1999–2002 | Petrol | Hatchback | 4x2 | 1242cc 59KW 79HP |
| Fiat | Punto | Punto Sporting 16v | 16V Sporting | 2000–2004 | Petrol | Hatchback | 4x2 | 1242cc 59KW 79HP |
| Fiat | Punto | Punto Sporting 16v | Sporting 16V | 2002–2003 | Petrol | Hatchback | 4x2 | 1242cc 59KW 80HP |
| Fiat | Punto | Punto TwinJet Black 2 | T-Jet Black 2 | 2014–2015 | Petrol | Hatchback | 4x2 | 1368cc 57KW 77HP |
| Fiat | Punto Evo | Punto Evo Active | Active | 2010–2012 | Petrol | Hatchback | 4x2 | 1242cc 51KW 68HP |
| Fiat | Punto Evo | Punto Evo Active | Active | 2010–2014 | Petrol | Hatchback | 4x2 | 1242cc 51KW 68HP |
| Fiat | Punto Evo | Punto Evo Active MultiJet | Multijet Active | 2010–2012 | Diesel | Hatchback | 4x2 | 1248cc 55KW 75HP |
| Fiat | Punto Evo | Punto Evo Dynamic | Dynamic | 2011–2012 | Petrol | Hatchback | 4x2 | 1242cc 51KW 68HP |
| Fiat | Punto Evo | Punto Evo Dynamic Eco MultiJet | Multijet Dynamic Eco | 2011–2012 | Diesel | Hatchback | 4x2 | 1248cc 62KW 84HP |
| Fiat | Punto Evo | Punto Evo Dynamic MultiJet | Multijet Dynamic | 2010–2012 | Diesel | Hatchback | 4x2 | 1248cc 55KW 75HP |
| Fiat | Punto Evo | Punto Evo Dynamic MultiJet | Multijet Dynamic | 2010–2012 | Diesel | Hatchback | 4x2 | 1248cc 55KW 75HP |
| Fiat | Punto Evo | Punto Evo Eleganza MultiJet | Multijet Eleganza | 2009–2011 | Diesel | Hatchback | 4x2 | 1248cc 70KW 95HP |
| Fiat | Punto Evo | Punto Evo Eleganza MultiJet Semi-Auto | Multijet Eleganza Dualogic | 2010–2010 | Diesel | Hatchback | 4x2 | 1248cc 70KW 95HP |
| Fiat | Punto Evo | Punto Evo Feelin Good | Feelin Good | 2010–… | Petrol | Hatchback | 4x2 | 1242cc 51KW 68HP |
| Fiat | Punto Evo | Punto Evo Feelin Good | Feelin Good | 2010–… | Petrol | Hatchback | 4x2 | 1242cc 51KW 68HP |
| Fiat | Punto Evo | Punto Evo GP MultiJet | Multijet GP | 2010–2012 | Diesel | Hatchback | 4x2 | 1248cc 55KW 75HP |
| Fiat | Punto Evo | Punto Evo GP MultiJet | Multijet GP | 2010–2013 | Diesel | Hatchback | 4x2 | 1248cc 55KW 75HP |
| Fiat | Punto Evo | Punto Evo MyLife | Mylife | 2011–2012 | Petrol | Hatchback | 4x2 | 1242cc 51KW 68HP |
| Fiat | Punto Evo | Punto Evo MyLife | Mylife | 2011–2013 | Petrol | Hatchback | 4x2 | 1242cc 51KW 68HP |
| Opel | Corsa | Corsa Club 16v | Club 16V | 2002–2020 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Opel | Corsa | Corsa Club 16v EasyTronic | Club 16V | 2002–… | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Opel | Corsa | Corsa Club DIT | Club DI | 2010–2010 | Diesel | Hatchback | 4x2 | 1686cc 48KW 64HP |
| Opel | Corsa | Corsa Comfort 12V | Comfort 12V | 2001–2001 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Opel | Corsa | Corsa Comfort 12V | Comfort 12V | 2006–2006 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Opel | Corsa | Corsa Comfort 16v | Comfort 16V | 2002–2002 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Opel | Corsa | Corsa Comfort 16v | Comfort 16V | 2002–2002 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Opel | Corsa | Corsa Elegance 16v | Elegance 16V | 2002–2004 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Opel | Corsa | Corsa GLS DIT | GLS DI | 1999–2000 | Diesel | Hatchback | 4x2 | 1686cc 48KW 64HP |
| Opel | Corsa | Corsa SRI 16v | SRI 16V | 2002–2002 | Petrol | Hatchback | 4x2 | 1389cc 66KW 88HP |
| Vauxhall | Adam | Adam Jam S/S | Jam S/S | 2015–… | Petrol | Hatchback | 4x2 | 1398cc 74KW 98HP |
| Vauxhall | ADAM | Adam Energised | Energised | 2015–2019 | Petrol | Hatchback | 4x2 | 1229cc 51KW 69HP |
| Vauxhall | ADAM | Adam Energised | Energised | 2018–2019 | Petrol | Hatchback | 4x2 | 1229cc 51KW 69HP |
| Vauxhall | ADAM | Adam Energised Black Jack | Energised Black Jack | 2019–2019 | Petrol | Hatchback | 4x2 | 1229cc 51KW 69HP |
| Vauxhall | ADAM | Adam Glam | Glam | 2013–2017 | Petrol | Hatchback | 4x2 | 1229cc 51KW 69HP |
| Vauxhall | ADAM | Adam Glam | Glam | 2015–2019 | Petrol | Hatchback | 4x2 | 1398cc 64KW 85HP |
| Vauxhall | ADAM | Adam Glam | Glam | 2018–2019 | Petrol | Hatchback | 4x2 | 1229cc 51KW 69HP |
| Vauxhall | ADAM | Adam Glam S/S | Glam S/S | 2013–2014 | Petrol | Hatchback | 4x2 | 1229cc 51KW 69HP |
| Vauxhall | ADAM | Adam Glam S/S | Glam S/S | 2014–2015 | Petrol | Hatchback | 4x2 | 1229cc 51KW 69HP |
| Vauxhall | ADAM | Adam Glam S/S | Glam S/S | 2015–2016 | Petrol | Hatchback | 4x2 | 1229cc 51KW 69HP |
| Vauxhall | ADAM | Adam Jam | Jam | 2013–2014 | Petrol | Hatchback | 4x2 | 1398cc 74KW 98HP |
| Vauxhall | ADAM | Adam Jam | Jam | 2014–2017 | Petrol | Hatchback | 4x2 | 1398cc 64KW 85HP |
| Vauxhall | ADAM | Adam Jam | Jam | 2018–2019 | Petrol | Hatchback | 4x2 | 1229cc 51KW 69HP |
| Vauxhall | ADAM | Adam Jam S/S | Jam S/S | 2012–2014 | Petrol | Hatchback | 4x2 | 1229cc 51KW 69HP |
| Vauxhall | ADAM | Adam Jam Semi-Auto | Jam | 2015–2016 | Petrol | Hatchback | 4x2 | 1398cc 64KW 85HP |
| Vauxhall | ADAM | Adam Rocks Air | Rocks Air | 2018–2019 | Petrol | Hatchback | 4x2 | 1398cc 64KW 85HP |
| Vauxhall | ADAM | Adam Rocks S S/S | Rocks S S/S | 2016–2017 | Petrol | Hatchback | 4x2 | 1364cc 110KW 148HP |
| Vauxhall | ADAM | Adam S S/S | S S/S | 2015–2019 | Petrol | Hatchback | 4x2 | 1364cc 110KW 148HP |
| Vauxhall | ADAM | Adam Slam | SLAM | 2014–2017 | Petrol | Hatchback | 4x2 | 1398cc 64KW 85HP |
| Vauxhall | ADAM | Adam Slam | SLAM | 2018–2019 | Petrol | Hatchback | 4x2 | 1398cc 64KW 85HP |
| Vauxhall | ADAM | Adam Slam | SLAM | 2018–2019 | Petrol | Hatchback | 4x2 | 1229cc 51KW 69HP |
| Vauxhall | ADAM | Adam Slam S/S | SLAM S/S | 2012–2015 | Petrol | Hatchback | 4x2 | 1398cc 74KW 98HP |
| Vauxhall | ADAM | Adam Slam S/S | SLAM S/S | 2014–2014 | Petrol | Hatchback | 4x2 | 1229cc 51KW 69HP |
| Vauxhall | ADAM | Adam Slam S/S | SLAM S/S | 2014–2015 | Petrol | Hatchback | 4x2 | 1229cc 51KW 69HP |
| Vauxhall | ADAM | Adam Slam S/S | SLAM S/S | 2015–2017 | Petrol | Hatchback | 4x2 | 1398cc 74KW 98HP |
| Vauxhall | ADAM | Adam Unlimited | Unlimited | 2016–2018 | Petrol | Hatchback | 4x2 | 1398cc 74KW 98HP |
| Vauxhall | ADAM | Adam Unlimited | Unlimited | 2019–2019 | Petrol | Hatchback | 4x2 | 1229cc 51KW 69HP |
| Vauxhall | ADAM | Adam Unlimited Edition ecoTec S/S | Unlimited Ecotec S/S | 2017–2018 | Petrol | Hatchback | 4x2 | 1229cc 51KW 69HP |
| Vauxhall | ADAM | Adam Unlimited Semi-Auto | Unlimited | 2017–… | Petrol | Hatchback | 4x2 | 1398cc 64KW 85HP |
| Vauxhall | ADAM | Adam White Edition | White Edition | 2013–2016 | Petrol | Hatchback | 4x2 | 1398cc 64KW 85HP |
| Vauxhall | Corsa | Corsa 1.2 | SWB CDV | 2007–2010 | Petrol | Car Derived Van | 4x2 | 1229cc 59KW 80HP |
| Vauxhall | Corsa | Corsa 1.2 A/C | SWB CDV A/C | 2007–2010 | Petrol | Car Derived Van | 4x2 | 1229cc 59KW 80HP |
| Vauxhall | Corsa | Corsa 16v Special | Special 16V | 2001–… | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Active | Active | 2008–2010 | Petrol | Hatchback | 4x2 | 998cc 44KW 59HP |
| Vauxhall | Corsa | Corsa Active AC ecoFLEX | Active AC EcoFlex | 2012–2013 | Petrol | Hatchback | 4x2 | 998cc 48KW 64HP |
| Vauxhall | Corsa | Corsa Active AC ecoFLEX | Active AC EcoFlex | 2012–2013 | Petrol | Hatchback | 4x2 | 998cc 48KW 64HP |
| Vauxhall | Corsa | Corsa Active ecoFLEX | Active EcoFlex | 2012–2013 | Petrol | Hatchback | 4x2 | 998cc 48KW 64HP |
| Vauxhall | Corsa | Corsa Active ecoFLEX CDTi | Active CDTI | 2008–2010 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Active+ | Active Plus | 2009–2010 | Petrol | Hatchback | 4x2 | 998cc 44KW 59HP |
| Vauxhall | Corsa | Corsa Active+ Semi-Auto | Active Plus | 2008–2010 | Petrol | Hatchback | 4x2 | 1229cc 59KW 79HP |
| Vauxhall | Corsa | Corsa Breeze 16v Auto | Breeze 16V | 1998–… | Petrol | Hatchback | 4x2 | 1199cc 48KW 64HP |
| Vauxhall | Corsa | Corsa Breeze+ CDTi | Breeze Plus CDTI | 2007–2009 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Cabriolet 16v Auto | Cabriolet 16V | 1998–… | Petrol | Convertible | 4x2 | 1199cc 48KW 64HP |
| Vauxhall | Corsa | Corsa CDTi | SWB CDV CDTI | 2007–2011 | Diesel | Car Derived Van | 4x2 | 1248cc 55KW 73HP |
| Vauxhall | Corsa | Corsa CDTi A/C | SWB CDV CDTI AC | 2007–2012 | Diesel | Car Derived Van | 4x2 | 1248cc 55KW 73HP |
| Vauxhall | Corsa | Corsa CDTI ecoFLEX S/S | CDTI EcoFlex S/S | 2011–2013 | Diesel | Car Derived Van | 4x2 | 1248cc 55KW 74HP |
| Vauxhall | Corsa | Corsa CDTI ecoFLEX S/S | CDTI EcoFlex S/S | 2013–2015 | Diesel | Car Derived Van | 4x2 | 1248cc 70KW 93HP |
| Vauxhall | Corsa | Corsa Club 16V Twinport | Club 16V Twinport | 2008–… | Petrol | Hatchback | 4x2 | 1364cc 66KW 90HP |
| Vauxhall | Corsa | Corsa Club 16V Twinport | Club 16V Twinport | 2009–2010 | Petrol | Hatchback | 4x2 | 1364cc 66KW 90HP |
| Vauxhall | Corsa | Corsa Club 16v Twinport Auto | Club 16V Twinport | 2009–2009 | Petrol | Hatchback | 4x2 | 1364cc 66KW 90HP |
| Vauxhall | Corsa | Corsa Club 16v Twinport Auto | Club 16V Twinport | 2009–2010 | Petrol | Hatchback | 4x2 | 1364cc 66KW 90HP |
| Vauxhall | Corsa | Corsa Club A/C CDTi | Club AC CDTI | 2007–2010 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Club AC 16v | Club AC 16V | 2009–2010 | Petrol | Hatchback | 4x2 | 1364cc 66KW 90HP |
| Vauxhall | Corsa | Corsa Club AC 16v Auto | Club AC 16V | 2009–2009 | Petrol | Hatchback | 4x2 | 1364cc 66KW 90HP |
| Vauxhall | Corsa | Corsa Club AC 16v Auto | Club AC 16V | 2009–2010 | Petrol | Hatchback | 4x2 | 1364cc 66KW 90HP |
| Vauxhall | Corsa | Corsa Club AC CDTi ecoFLEX | Club AC CDTI EcoFlex | 2009–2010 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Design 16V Twinport | Design 16V Twinport | 2009–2010 | Petrol | Hatchback | 4x2 | 1364cc 66KW 90HP |
| Vauxhall | Corsa | Corsa Design 16V Twinport | Design 16V Twinport | 2009–2010 | Petrol | Hatchback | 4x2 | 1364cc 66KW 90HP |
| Vauxhall | Corsa | Corsa Design 16v Twinport Auto | Design 16V Twinport | 2009–2009 | Petrol | Hatchback | 4x2 | 1364cc 66KW 90HP |
| Vauxhall | Corsa | Corsa Design 16v Twinport Auto | Design 16V Twinport | 2009–2010 | Petrol | Hatchback | 4x2 | 1364cc 66KW 90HP |
| Vauxhall | Corsa | Corsa Design AC CDTi ecoFLEX | Design AC CDTI EcoFlex | 2014–2014 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Design AC CDTi ecoFLEX S/S | Design AC CDTI EcoFlex S/S | 2014–2014 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Design CDTi ecoFLEX | Design CDTI | 2009–2010 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Elegance 16v Semi-Auto | Elegance 16V | 2000–… | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Energy CDTi ecoFLEX S/S 93 | Energy CDTI EcoFlex S/S | 2010–2011 | Diesel | Hatchback | 4x2 | 1248cc 70KW 93HP |
| Vauxhall | Corsa | Corsa Excite AC CDTi ecoFLEX | Exite AC CDTI EcoFlex | 2011–2012 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Excite AC ecoFLEX | Exite AC EcoFlex | 2011–2012 | Petrol | Hatchback | 4x2 | 998cc 48KW 64HP |
| Vauxhall | Corsa | Corsa Excite AC ecoFLEX | Exite AC EcoFlex | 2011–2012 | Petrol | Hatchback | 4x2 | 998cc 48KW 64HP |
| Vauxhall | Corsa | Corsa Excite AC Semi-Auto | Exite AC | 2014–2014 | Petrol | Hatchback | 4x2 | 1229cc 63KW 83HP |
| Vauxhall | Corsa | Corsa Excite ecoFLEX | Exite EcoFlex | 2011–2011 | Petrol | Hatchback | 4x2 | 998cc 48KW 64HP |
| Vauxhall | Corsa | Corsa Excite ecoFLEX | Exite EcoFlex | 2014–2014 | Petrol | Hatchback | 4x2 | 998cc 48KW 64HP |
| Vauxhall | Corsa | Corsa Excite ecoFLEX | Exite EcoFlex | 2014–2014 | Petrol | Hatchback | 4x2 | 998cc 48KW 64HP |
| Vauxhall | Corsa | Corsa Exclusive | Exclusiv AC | 2010–2012 | Petrol | Hatchback | 4x2 | 1229cc 63KW 83HP |
| Vauxhall | Corsa | Corsa Exclusive AC CDTi ecoFLEX S/S | Exclusiv AC CDTI EcoFlex S/S | 2013–… | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Exclusive CDTi 93 ecoFLEX | Exclusiv CDTI EcoFlex | 2010–2011 | Diesel | Hatchback | 4x2 | 1248cc 70KW 93HP |
| Vauxhall | Corsa | Corsa Exclusive ecoFLEX S/S | Exclusiv EcoFlex S/S | 2012–2012 | Petrol | Hatchback | 4x2 | 1229cc 63KW 83HP |
| Vauxhall | Corsa | Corsa Exclusive Semi-Auto | Exclusiv AC | 2010–… | Petrol | Hatchback | 4x2 | 1229cc 63KW 83HP |
| Vauxhall | Corsa | Corsa Expression ecoFLEX | Expression EcoFlex | 2010–… | Petrol | Hatchback | 4x2 | 998cc 48KW 64HP |
| Vauxhall | Corsa | Corsa GLS 16v EasyTronic | GLS 16V | 2002–… | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Life | Life 16V | 2006–2010 | Petrol | Hatchback | 4x2 | 1229cc 59KW 80HP |
| Vauxhall | Corsa | Corsa Life | Life | 2006–2010 | Petrol | Hatchback | 4x2 | 998cc 44KW 59HP |
| Vauxhall | Corsa | Corsa Life | Life | 2006–2011 | Petrol | Hatchback | 4x2 | 998cc 44KW 59HP |
| Vauxhall | Corsa | Corsa Life A/C CDTi | Life AC CDTI | 2007–2009 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Limited Edition CDTi ecoFLEX | Limited Edition CDTI EcoFlex | 2010–2010 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Limited Edition CDTi ecoFLEX | Limited Edition CDTI EcoFlex | 2010–2010 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Limited Edition CDTi ecoFLEX | Limited Edition CDTI EcoFlex | 2010–2011 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Vauxhall | Corsa | Corsa S AC CDTI ecoFLEX | S AC CDTI EcoFlex | 2011–2014 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Vauxhall | Corsa | Corsa S CDTi 73 ecoFLEX | S AC CDTI EcoFlex | 2010–2011 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Vauxhall | Corsa | Corsa S CDTi 73 ecoFLEX | S CDTI EcoFlex | 2010–… | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Vauxhall | Corsa | Corsa S CDTI 93 ecoFLEX | S AC CDTI EcoFlex | 2010–… | Diesel | Hatchback | 4x2 | 1248cc 70KW 93HP |
| Vauxhall | Corsa | Corsa S CDTI ecoFLEX | S CDTI EcoFlex | 2010–2014 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Vauxhall | Corsa | Corsa S CDTI ecoFLEX | S CDTI EcoFlex | 2010–… | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Vauxhall | Corsa | Corsa S CDTI ecoFLEX S/S | S CDTI EcoFlex S/S | 2010–… | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Vauxhall | Corsa | Corsa S CDTI ecoFLEX S/S | S CDTI EcoFlex S/S | 2011–2012 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Vauxhall | Corsa | Corsa SE CDTi 73 ecoFLEX | SE CDTI EcoFlex | 2010–2011 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Vauxhall | Corsa | Corsa SE CDTi ecoFLEX S/S | SE CDTI EcoFlex S/S | 2013–2014 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Vauxhall | Corsa | Corsa SE CDTi ecoFLEX S/S | SE CDTI EcoFlex S/S | 2013–2015 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Special 12V | Special 12V | 2006–… | Petrol | Hatchback | 4x2 | 998cc 44KW 59HP |
| Vauxhall | Corsa | Corsa Special 16v | Special 16V | 2006–… | Petrol | Hatchback | 4x2 | 1229cc 59KW 80HP |
| Vauxhall | Corsa | Corsa Special 16v CDTi | Special CDTI | 2007–2010 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Special 16v CDTi | Special CDTI | 2007–2010 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Special 16v Semi-Auto | Special 16V | 2006–… | Petrol | Hatchback | 4x2 | 1229cc 59KW 80HP |
| Vauxhall | Corsa | Corsa Sting AC ecoFLEX | Sting AC EcoFlex | 2013–2015 | Petrol | Hatchback | 4x2 | 998cc 48KW 64HP |
| Vauxhall | Corsa | Corsa Sting ecoFLEX | Sting EcoFlex | 2013–2015 | Petrol | Hatchback | 4x2 | 998cc 48KW 64HP |
| Vauxhall | Corsa | Corsa SXI 16v Semi-Auto | SXI 16V | 2000–… | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa SXI 16V Twinport | SXI 16V Twinport | 2009–2010 | Petrol | Hatchback | 4x2 | 1364cc 66KW 90HP |
| Vauxhall | Corsa | Corsa SXI 16V Twinport | SXI 16V Twinport | 2009–2010 | Petrol | Hatchback | 4x2 | 1364cc 66KW 90HP |
| Vauxhall | Corsa | Corsa SXi 16v Twinport Auto | SXI 16V Twinport | 2009–2009 | Petrol | Hatchback | 4x2 | 1364cc 66KW 90HP |
| Vauxhall | Corsa | Corsa SXi 16v Twinport Auto | SXI 16V Twinport | 2009–2010 | Petrol | Hatchback | 4x2 | 1364cc 66KW 90HP |
| Vauxhall | Corsa | Corsa SXi AC 16v | SXI AC 16V | 2009–2010 | Petrol | Hatchback | 4x2 | 1364cc 66KW 90HP |
| Vauxhall | Corsa | Corsa SXi AC 16v | SXI AC 16V | 2009–2011 | Petrol | Hatchback | 4x2 | 1364cc 66KW 90HP |
| Vauxhall | Corsa | Corsa SXi AC 16v Auto | SXI AC 16V | 2009–2010 | Petrol | Hatchback | 4x2 | 1364cc 66KW 90HP |
| Vauxhall | Corsa | Corsa SXi AC 16v Auto | SXI AC 16V | 2009–2010 | Petrol | Hatchback | 4x2 | 1364cc 66KW 90HP |
| Vauxhall | Corsa | Corsa SXI CDTi ecoFLEX 73 | SXI CDTI EcoFlex | 2010–2010 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Vauxhall | Corsa | Corsa SXI CDTI ecoFLEX 93 | SXI CDTI EcoFlex | 2010–2014 | Diesel | Hatchback | 4x2 | 1248cc 70KW 93HP |
| Vauxhall | Corsa | Corsa SXI CDTI ecoFLEX 93 | SXI CDTI EcoFlex | 2010–… | Diesel | Hatchback | 4x2 | 1248cc 70KW 93HP |
| Vauxhall | Corsa | Corsa SXI CDTI ecoFLEX S/S | SXI CDTI EcoFlex S/S | 2013–… | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Vauxhall | Corsa | Corsa SXi+ 16v | SXI + 16V | 2006–2006 | Petrol | Hatchback | 4x2 | 1796cc 92KW 123HP |
Reviews
There are no reviews yet.