RIDEX Brake Pad Set – 402B0071
SKU: 402B0071Product information
- Brand
Ridex
- Fitting Position
Rear Axle
- Thickness
17,3
- Wear Warning Contact
Prepared For Wear Warning Indicator
- Width
123
- Quantity Unit
Axle Set
SKU: 116151
£29.40
In stock
Only 5 left in stock
| EAN | 4054224161517 |
|---|---|
| Type | Brake Pad Set, disc brake |
| Brand | Febi |
| Width | 77.3 mm |
| Length | 131.8 mm |
| Function | Brake Pad Set, disc brake |
| Unit Quantity | 1 |
| Inspection Tag | ECE R90 Approved |
| Placement on Vehicle | Front |
| Thickness/Strength 1 | 14.8 mm |
| Wear Warning Contact | with acoustic wear warning |
EST-50-05-510, EST-51-00-006, SVP20170, SVP20171, 37447, 37479, 37857, P59079, AZMT-44-022-1063, AZMT-44-022-2186, AZMT-44-022-2293, 231-01-310, 231-01-336, 231-01-342, C1D024ABE, C1N000ABE, BPOP-1025, 1050106, 1051103, 1051263, 1051381, ADB0895, ADB11721, ADB33497, AEV33497, 181582, 181990, X41317, X41485, 5AP1394, 5AP1773, 5AP1775, 5AP1783, PAD1370, PAD1391, PAD1993, PAD2067, PD3496, 50-05-510, 51-00-006, P1-1632, KD7744, 8ONO1003, 13.0460-4804.2, 13.0460-4855.2, 290BK09447, 1415259, 510783, 511083, BPD1917, BPD1918, BPD1960, BPD2602, ADA104282, G8210100, BOL-G091119, BBP1784, BBP1873, BBP2290, BBP2612, 0986494395, 0986494880, 0986TB2770, PA1591, PA1629, AA0651, AB0501, 07.B314.48, P09004, P09004E, P23078, P23078X, P54040, P09004N, P23078N, P54040N, P59079N, P59079NX, BP3157, BP3167, 10768, 20168, BSG65-200-036, BOC206-064, B020517, B020524, B021038, 22791925, PNT3771, PNT476, PNT4931, 571952CH, 572508CH, 822-288-1, 822-288-5, 822-288-8, CBP0895, CBP33497, C11CR0059, C11CR1065, 322705, 324113, ADP0675-01, ADP0909, DB1695SP, DB1695SS
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Cadillac | CTS | CTS Elegance 4x4 Auto | Elegance | 2016–… | Petrol | Saloon | 4x4 | 1998cc 203KW 272HP |
| Cadillac | CTS | CTS Elegance Auto | Elegance | 2016–… | Petrol | Saloon | 4x2 | 1998cc 203KW 272HP |
| Cadillac | CTS | CTS Elegance V6 | V6 Elegance | 2006–… | Petrol | Saloon | 4x2 | 3564cc 189KW 253HP |
| Cadillac | CTS | CTS Elegance V6 | V6 Elegance | 2007–2007 | Petrol | Saloon | 4x2 | 2792cc 160KW 215HP |
| Cadillac | CTS | CTS Luxury 4x4 Auto | Luxury | 2016–… | Petrol | Saloon | 4x4 | 1998cc 203KW 272HP |
| Cadillac | CTS | CTS Luxury Auto | Luxury | 2016–… | Petrol | Saloon | 4x2 | 1998cc 203KW 272HP |
| Cadillac | CTS | CTS Performance 4x4 Auto | Performance | 2016–… | Petrol | Saloon | 4x4 | 1998cc 203KW 272HP |
| Cadillac | CTS | CTS Performance Auto | Performance | 2016–… | Petrol | Saloon | 4x2 | 1998cc 203KW 272HP |
| Cadillac | CTS | CTS Premium 4x4 Auto | Premium | 2016–… | Petrol | Saloon | 4x4 | 1998cc 203KW 272HP |
| Cadillac | CTS | CTS Premium Auto | Premium | 2016–… | Petrol | Saloon | 4x2 | 1998cc 203KW 272HP |
| Cadillac | CTS | CTS Sport Luxury Auto | V6 Sport Luxury | 2005–2010 | Petrol | Saloon | 4x2 | 3564cc 190KW 254HP |
| Cadillac | CTS | CTS Sport Luxury V6 Auto | V6 Sport Luxury | 2008–2009 | Petrol | Saloon | 4x2 | 2792cc 155KW 211HP |
| Cadillac | CTS | CTS Sport Luxury V6 Auto | V6 Sport Luxury | 2008–2009 | Petrol | Saloon | 4x2 | 3564cc 229KW 311HP |
| Cadillac | CTS | CTS V6 | V6 | 2005–2010 | Petrol | Saloon | 4x2 | 2792cc 160KW 215HP |
| Cadillac | CTS | CTS-v | V | 2012–2021 | Petrol | Saloon | 4x2 | 6162cc 415KW 564HP |
| Cadillac | CTS | CTS-v Auto | V | 2016–2016 | Petrol | Saloon | 4x2 | 6162cc 477KW 640HP |
| Cadillac | CTS | CTS-v Auto | V | 2019–2019 | Petrol | Saloon | 4x2 | 6162cc 415KW 564HP |
| Opel | Astra | Astra Bertone | 16V Bertone Edition | 2001–2012 | Petrol | Coupe | 4x2 | 1796cc 92KW 123HP |
| Opel | Astra | Astra Bertone 16v | 16V Bertone Edition | 2001–… | Petrol | Coupe | 4x2 | 1796cc 92KW 123HP |
| Opel | Astra | Astra CD 16v | CD 16V | 2001–… | Petrol | Hatchback | 4x2 | 1796cc 92KW 123HP |
| Opel | Astra | Astra Club 16v | Club 16V | 1999–2022 | Petrol | Hatchback | 4x2 | 1598cc 74KW 99HP |
| Opel | Astra | Astra Club 16v | Club 16V | 2008–2015 | Petrol | Hatchback | 4x2 | 1199cc 48KW 64HP |
| Opel | Astra | Astra Comfort Dti 16v | Comfort DTI 16V | 2001–2015 | Diesel | Hatchback | 4x2 | 1995cc 74KW 99HP |
| Opel | Astra | Astra Coupe Convertible | 16V Coupe Convertible | 2002–2002 | Petrol | Convertible | 4x2 | 2198cc 108KW 144HP |
| Opel | Astra | Astra Coupe Convertible | 16V Coupe Convertible | 2002–… | Petrol | Convertible | 4x2 | 1796cc 92KW 123HP |
| Opel | Astra | Astra Envoy 16v | Envoy 16V | 2002–2020 | Petrol | Hatchback | 4x2 | 1389cc 66KW 88HP |
| Opel | Astra | Astra LS 16v Auto | LS 16V | 2001–… | Petrol | Hatchback | 4x2 | 1598cc 74KW 99HP |
| Opel | Astra | Astra LS Dti 16v | LS DTI 16V | 2001–… | Diesel | Saloon | 4x2 | 1686cc 55KW 73HP |
| Opel | Astra | Astra LS Dti 16v | LS DTI 16V | 2001–… | Diesel | Estate | 4x2 | 1686cc 55KW 73HP |
| Opel | Astra | Astra Sport 16v | Sport 16V | 1998–2005 | Petrol | Hatchback | 4x2 | 1598cc 74KW 99HP |
| Opel | Astra | Astra SRI 16v | SRI 16V | 2007–2022 | Petrol | Hatchback | 4x2 | 1796cc 92KW 123HP |
| Opel | Astra | Astra SXI 16v | SXI 16V | 2001–… | Petrol | Hatchback | 4x2 | 1598cc 74KW 99HP |
| Opel | Insignia | Insignia SC | SC | 2009–2009 | Petrol | Saloon | 4x2 | 1598cc 85KW 113HP |
| Opel | Insignia | Insignia SC | SC | 2009–2009 | Petrol | Hatchback | 4x2 | 1598cc 85KW 113HP |
| Opel | Insignia | Insignia SE | SE | 2009–2009 | Petrol | Saloon | 4x2 | 1598cc 85KW 113HP |
| Opel | Insignia | Insignia SE | SE | 2009–2009 | Petrol | Hatchback | 4x2 | 1598cc 85KW 113HP |
| Tesla | Model S | Model S | All Models | 2014–2016 | Electric | Hatchback | 4x2 | 285KW 382HP |
| Tesla | Model S | Model S 100D | 100D | 2003–2006 | Electric | Hatchback | 4x4 | 568KW 761HP |
| Tesla | Model S | Model S 100D | All Models | 2017–2019 | Electric | Hatchback | 4x4 | 568KW 761HP |
| Tesla | Model S | Model S 60 | All Models | 2014–2017 | Electric | Hatchback | 4x2 | 285KW 382HP |
| Tesla | Model S | Model S 60D | 2016–2017 | Electric | Hatchback | 4x4 | 245KW 329HP | |
| Tesla | Model S | Model S 70 | All Models | 2015–2016 | Electric | Hatchback | 4x2 | 285KW 382HP |
| Tesla | Model S | Model S 70 | All Models | 2016–2016 | Electric | Hatchback | 4x2 | 285KW 382HP |
| Tesla | Model S | Model S 70D | All Models | 2015–2016 | Electric | Hatchback | 4x4 | 386KW 517HP |
| Tesla | Model S | Model S 70D | All Models | 2016–2017 | Electric | Hatchback | 4x4 | 386KW 517HP |
| Tesla | Model S | Model S 75 | All Models | 2016–2018 | Electric | Hatchback | 4x2 | 285KW 382HP |
| Tesla | Model S | Model S 75D | 75D | 2022–… | Electric | Hatchback | 4x4 | 386KW 517HP |
| Tesla | Model S | ModeL S 75D | All Models | 2016–2019 | Electric | Hatchback | 4x4 | 386KW 517HP |
| Tesla | Model S | Model S 85D | All Models | 2015–2016 | Electric | Hatchback | 4x4 | 386KW 517HP |
| Tesla | Model S | Model S 90 | All Models | 2015–2016 | Electric | Hatchback | 4x2 | 285KW 382HP |
| Tesla | Model S | Model S 90D | All Models | 2015–2016 | Electric | Hatchback | 4x4 | 386KW 517HP |
| Tesla | Model S | Model S 90D | All Models | 2016–2018 | Electric | Hatchback | 4x4 | 386KW 517HP |
| Tesla | Model S | Model S Long Range AWD | Long Range AWD | 2022–… | Electric | Hatchback | 4x4 | 350KW 469HP |
| Tesla | Model S | ModeL S Long Range AWD | All Models | 2019–2021 | Electric | Hatchback | 4x4 | 350KW 469HP |
| Tesla | Model S | ModeL S Long Range AWD | Long Range AWD | 2023–2024 | Electric | Hatchback | 4x4 | 504KW 675HP |
| Tesla | Model S | Model S Ludicrous Performance AWD | All Models | 2019–2021 | Electric | Hatchback | 4x4 | 451KW 604HP |
| Tesla | Model S | Model S P100D | All Models | 2016–2019 | Electric | Hatchback | 4x4 | 568KW 761HP |
| Tesla | Model S | Model S P100D | P100D | 2022–… | Electric | Hatchback | 4x4 | 568KW 761HP |
| Tesla | Model S | Model S P85 | All Models | 2015–… | Electric | Hatchback | 4x2 | 350KW 469HP |
| Tesla | Model S | Model S P85D | All Models | 2015–2017 | Electric | Hatchback | 4x4 | 515KW 690HP |
| Tesla | Model S | Model S P85D L | All Models | 2016–… | Electric | Hatchback | 4x4 | 568KW 761HP |
| Tesla | Model S | Model S P90D | All Models | 2015–2016 | Electric | Hatchback | 4x4 | 515KW 690HP |
| Tesla | Model S | Model S P90D | All Models | 2016–2017 | Electric | Hatchback | 4x4 | 515KW 690HP |
| Tesla | Model S | Model S P90D L | All Models | 2016–2016 | Electric | Hatchback | 4x4 | 568KW 761HP |
| Tesla | Model S | Model S Performance AWD | All Models | 2019–2020 | Electric | Hatchback | 4x4 | 350KW 469HP |
| Tesla | Model S | Model S Performance AWD | Performance AWD | 2022–… | Electric | Hatchback | 4x4 | 350KW 469HP |
| Tesla | Model S | Model S Performance Ludicrous AWD | Performance Ludicrous AWD | 2022–… | Electric | Hatchback | 4x4 | 451KW 604HP |
| Tesla | Model S | Model S Plaid AWD | Plaid AWD | 2023–… | Electric | Hatchback | 4x4 | 760KW 1019HP |
| Tesla | Model S | Model S Standard Range AWD | Standard Range AWD | 2022–… | Electric | Hatchback | 4x4 | 250KW 335HP |
| Tesla | Model S | Model S Standard-Range AWD | All Models | 2019–2020 | Electric | Hatchback | 4x4 | 250KW 335HP |
| Tesla | Model X | Model X 100D | All Models | 2017–2019 | Electric | SUV | 4x4 | 568KW 761HP |
| Tesla | Model X | Model X 60D | All Models | 2017–2018 | Electric | SUV | 4x4 | 386KW 517HP |
| Tesla | Model X | Model X 75D | 75D | 2022–… | Electric | SUV | 4x4 | 386KW 517HP |
| Tesla | Model X | ModeL X 75D | All Models | 2016–2019 | Electric | SUV | 4x4 | 386KW 517HP |
| Tesla | Model X | Model X 90D | All Models | 2016–2019 | Electric | SUV | 4x4 | 386KW 517HP |
| Tesla | Model X | Model X Long Range AWD | All Models | 2019–2021 | Electric | SUV | 4x4 | 350KW 469HP |
| Tesla | Model X | Model X Long Range AWD | Long Range AWD | 2022–… | Electric | SUV | 4x4 | 350KW 469HP |
| Tesla | Model X | Model X Long Range AWD | Long Range AWD | 2023–2023 | Electric | SUV | 4x4 | 504KW 675HP |
| Tesla | Model X | Model X Long Range AWD | Long Range AWD | 2023–2024 | Electric | SUV | 4x4 | 504KW 675HP |
| Tesla | Model X | Model X Long Range AWD | Long Range AWD | 2023–… | Electric | SUV | 4x4 | 504KW 675HP |
| Tesla | Model X | Model X Ludicrous Performance AWD | 2019–2021 | Electric | SUV | 4x4 | 451KW 604HP | |
| Tesla | Model X | Model X P100D | All Models | 2016–2019 | Electric | SUV | 4x4 | 568KW 761HP |
| Tesla | Model X | Model X P100D | P100D | 2022–… | Electric | SUV | 4x4 | 568KW 761HP |
| Tesla | Model X | Model X P90D | All Models | 2017–2017 | Electric | SUV | 4x4 | 386KW 517HP |
| Tesla | Model X | Model X Performance AWD | All Models | 2019–2020 | Electric | SUV | 4x4 | 451KW 604HP |
| Tesla | Model X | Model X Performance AWD | Performance AWD | 2022–… | Electric | SUV | 4x4 | 451KW 604HP |
| Tesla | Model X | ModeL X Performance Ludicrous AWD | Performance Ludicrous AWD | 2022–… | Electric | SUV | 4x4 | 451KW 604HP |
| Tesla | Model X | Model X Plaid AWD | Plaid AWD | 2023–… | Electric | SUV | 4x4 | 760KW 1019HP |
| Tesla | Model X | Model X Plaid AWD | Plaid AWD | 2023–… | Electric | SUV | 4x4 | 623KW 835HP |
| Tesla | Model X | Model X Plaid AWD | Plaid AWD | 2023–… | Electric | SUV | 4x4 | 760KW 1019HP |
| Tesla | Model X | Model X Standard Range AWD | Standard Range AWD | 2022–… | Electric | SUV | 4x4 | 250KW 335HP |
| Tesla | Model X | Model X Standard-Range AWD | All Models | 2019–2020 | Electric | SUV | 4x4 | 250KW 335HP |
| Vauxhall | Astra | Astra Elite CDTi 123 | Elite CDTI | 2009–… | Diesel | Hatchback | 4x2 | 1686cc 92KW 123HP |
| Vauxhall | Astra | Astra S CDTi 108 | S CDTI | 2009–2012 | Diesel | Hatchback | 4x2 | 1686cc 81KW 108HP |
| Vauxhall | Astra | Astra SE CDTI 108 | SE CDTI | 2009–… | Diesel | Hatchback | 4x2 | 1686cc 81KW 108HP |
| Vauxhall | Astra | Astra SE CDTI 108 | SE CDTI | 2010–2012 | Diesel | Hatchback | 4x2 | 1686cc 81KW 108HP |
| Vauxhall | Astra | Astra SE CDTi 123 | SE CDTI | 2009–… | Diesel | Hatchback | 4x2 | 1686cc 92KW 123HP |
| Vauxhall | Astra | Astra SE CDTi 123 | SE CDTI | 2010–2012 | Diesel | Hatchback | 4x2 | 1686cc 92KW 123HP |
| Vauxhall | Astra | Astra SRI CDTi 108 | SRI CDTI | 2009–… | Diesel | Hatchback | 4x2 | 1686cc 81KW 108HP |
| Vauxhall | Astra | Astra SRI CDTi 108 | SRI CDTI | 2010–2012 | Diesel | Hatchback | 4x2 | 1686cc 81KW 108HP |
| Vauxhall | Astra | Astra SRi CDTi 123 | SRI CDTI | 2010–2012 | Diesel | Hatchback | 4x2 | 1686cc 92KW 123HP |
| Vauxhall | Astra | Astra SRI VX-Line CDti 108 | SRI VX-Line CDTI | 2010–… | Diesel | Hatchback | 4x2 | 1686cc 81KW 108HP |
| Vauxhall | Astra | Astra SRI VX-Line CDti 123 | SRI VX-Line CDTI | 2010–… | Diesel | Hatchback | 4x2 | 1686cc 92KW 123HP |
| Vauxhall | Astra | Astra SRI VX-Line CDti 123 | SRI VX-Line CDTI | 2010–… | Diesel | Hatchback | 4x2 | 1686cc 92KW 123HP |
| Vauxhall | Astra | Astra VXR | VXR | 2012–2016 | Petrol | Coupe | 4x2 | 1998cc 206KW 276HP |
| Vauxhall | Astra | Astra VXR | VXR | 2015–2019 | Petrol | Coupe | 4x2 | 1998cc 206KW 276HP |
| Vauxhall | Astra | Astra VXR Aero | VXR Aero | 2012–… | Petrol | Coupe | 4x2 | 1998cc 206KW 276HP |
| Vauxhall | Insignia | Insignia VXR 4x4 | VXR | 2015–… | Petrol | Saloon | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR 4x4 Auto | VXR | 2013–… | Petrol | Hatchback | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR 4x4 Auto | VXR | 2013–… | Petrol | Estate | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR Auto | VXR | 2013–… | Petrol | Saloon | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR Auto | VXR | 2013–… | Petrol | Hatchback | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR Auto | VXR | 2015–2015 | Petrol | Saloon | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR Nav T | VXR Nav | 2009–2011 | Petrol | Estate | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR Nav T | VXR Nav | 2009–2011 | Petrol | Hatchback | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR Nav T 4x4 Auto | VXR Nav | 2011–2012 | Petrol | Hatchback | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR Nav T 4x4 Auto | VXR Nav | 2011–2012 | Petrol | Saloon | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR Nav T 4x4 Auto | VXR Nav | 2011–2012 | Petrol | Estate | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR Nav T4x4 | VXR Nav | 2010–2012 | Petrol | Estate | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR SuperSport | VXR SuperSport | 2013–2013 | Petrol | Hatchback | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR SuperSport | VXR SuperSport | 2013–2013 | Petrol | Saloon | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR SuperSport | VXR SuperSport | 2015–2017 | Petrol | Saloon | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR Supersport Auto | VXR SuperSport | 2012–… | Petrol | Saloon | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR Supersport Auto | VXR SuperSport | 2013–2013 | Petrol | Hatchback | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR Supersport Auto | VXR SuperSport | 2015–2017 | Petrol | Hatchback | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR Supersport Auto | VXR SuperSport | 2016–2016 | Petrol | Estate | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR Supersport Auto | VXR SuperSport | 2016–… | Petrol | Saloon | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR Supersport Nav | VXR SuperSport Nav | 2013–2015 | Petrol | Hatchback | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR Supersport Nav | VXR SuperSport Nav | 2013–2015 | Petrol | Estate | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR Supersport Nav Auto | VXR SuperSport Nav | 2013–2015 | Petrol | Hatchback | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR Supersport Nav Auto | VXR SuperSport Nav | 2013–2015 | Petrol | Saloon | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR T | VXR | 2009–2010 | Petrol | Estate | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR T | VXR | 2009–2011 | Petrol | Saloon | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR T | VXR | 2009–2011 | Petrol | Hatchback | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR T 4x4 | VXR | 2010–2012 | Petrol | Estate | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR T 4x4 | VXR | 2010–2013 | Petrol | Hatchback | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR T 4x4 Auto | VXR | 2010–2011 | Petrol | Saloon | 4x4 | 2792cc 239KW 320HP |
| Vauxhall | Insignia | Insignia VXR T 4x4 Auto | VXR | 2011–2012 | Petrol | Hatchback | 4x4 | 2792cc 239KW 320HP |
| Volvo | S60 | S60 Auto | 140 S60 | 2000–… | Petrol | Saloon | 4x2 | 2435cc 103KW 138HP |
| Volvo | S60 | S60 Luxury SE D5 Auto | D5 SE Lux | 2006–2009 | Diesel | Saloon | 4x2 | 2401cc 138KW 185HP |
| Volvo | S60 | S60 S Auto | 170 S S60 | 2000–… | Petrol | Saloon | 4x2 | 2435cc 125KW 167HP |
| Volvo | S60 | S60 S T | T S | 2002–2003 | Petrol | Saloon | 4x2 | 2435cc 147KW 197HP |
| Volvo | S60 | S60 S T Geartronic | T S | 2003–2007 | Petrol | Saloon | 4x2 | 2521cc 154KW 206HP |
| Volvo | S60 | S60 SE D5 | D5 SE | 2006–… | Diesel | Saloon | 4x2 | 2401cc 138KW 185HP |
| Volvo | S60 | S60 SE T | T SE | 2002–2003 | Petrol | Saloon | 4x2 | 2435cc 147KW 197HP |
| Volvo | S60 | S60 SE T Geartronic | T SE | 2003–2009 | Petrol | Saloon | 4x2 | 2521cc 154KW 206HP |
| Volvo | S60 | S60 Sport D 185 E4 | D5 Sport | 2005–2008 | Diesel | Saloon | 4x2 | 2401cc 138KW 185HP |
| Volvo | S60 | S60 Sport D5 Auto | D5 Sport | 2004–2007 | Diesel | Saloon | 4x2 | 2401cc 120KW 160HP |
| Volvo | S60 | S60 Sport D5 Auto | D5 Sport EU4 | 2005–2009 | Diesel | Saloon | 4x2 | 2401cc 138KW 185HP |
| Volvo | S60 | S60 Sport SE T Auto | T SE Sport | 2006–2006 | Petrol | Saloon | 4x2 | 2521cc 154KW 206HP |
| Volvo | S60 | S60 Sport SE T5 | T SE Sport | 2006–2008 | Petrol | Saloon | 4x2 | 2401cc 193KW 260HP |
| Volvo | S60 | S60 Sport T Auto | T Sport | 2004–2006 | Petrol | Saloon | 4x2 | 2521cc 154KW 206HP |
| Volvo | S60 | S60 T S Auto | T S S60 | 2000–2003 | Petrol | Saloon | 4x2 | 2435cc 147KW 197HP |
| Volvo | V70 | V70 D5 S E4 | D5 S | 2005–2009 | Diesel | Estate | 4x2 | 2401cc 138KW 185HP |
| Volvo | V70 | V70 D5 SE E4 AWD | D5 AWD SE | 2005–2007 | Diesel | Estate | 4x4 | 2401cc 138KW 185HP |
| Volvo | V70 | V70 Luxury SE 170 Auto | SE Lux (170 bhp) | 2006–2007 | Petrol | Estate | 4x2 | 2435cc 126KW 170HP |
| Volvo | V70 | V70 Ocean Race | D VOR EU4 | 2005–2005 | Diesel | Estate | 4x2 | 2401cc 120KW 160HP |
| Volvo | V70 | V70 Ocean Race D5 AWD Auto | D5 AWD VOR EU4 | 2006–2006 | Diesel | Estate | 4x4 | 2401cc 138KW 185HP |
| Volvo | V70 | V70 S (140 bhp) Auto | S (140bhp) | 2002–2007 | Petrol | Estate | 4x2 | 2435cc 103KW 138HP |
| Volvo | V70 | V70 S D5 Auto | D5 S EU4 | 2005–2007 | Diesel | Estate | 4x2 | 2401cc 138KW 185HP |
| Volvo | V70 | V70 S T Auto | T S | 2007–… | Petrol | Estate | 4x2 | 2521cc 147KW 197HP |
| Volvo | V70 | V70 SE D5 Auto | D5 SE EU4 | 2005–2009 | Diesel | Estate | 4x2 | 2401cc 138KW 185HP |
| Volvo | V70 | V70 SE Sport 2.4D | D Sport Special Edition | 2007–2007 | Diesel | Estate | 4x2 | 2401cc 120KW 160HP |
| Volvo | V70 | V70 Sport (140 bhp) | Sport (140 bhp) | 2004–2006 | Petrol | Estate | 4x2 | 2435cc 103KW 138HP |
| Volvo | V70 | V70 Sport (170 bhp) | Sport (170 bhp) | 2004–2007 | Petrol | Estate | 4x2 | 2435cc 125KW 167HP |
| Volvo | V70 | V70 Sport SE D5 AWD Auto | D5 AWD SE Sport | 2006–2006 | Diesel | Estate | 4x4 | 2401cc 138KW 185HP |
| Volvo | V70 | V70 Sport SE T AWD A | T AWD SE Sport | 2006–… | Petrol | Estate | 4x4 | 2521cc 154KW 206HP |
| Volvo | V70 | V70 T SE | V70 T SE | 2000–2003 | Petrol | Estate | 4x2 | 2435cc 147KW 197HP |
Brembo
Rear Axle
Internally Vented
Coated
Brake Disc Rotor
68 mm
Reviews
There are no reviews yet.