SKU: 08913
£6.03
In stock
Only 2 left in stock
| Brand | Febi |
|---|---|
| Product type | brake pad wear, Warning Contact |
| Length | 90 mm |
| Function | brake pad wear, Warning Contact |
| Replaces | 07616 |
| Brake Type | Disc Brake |
| Unit Quantity | 1 |
| Number of Connectors / Ports | 1 |
| Key Compatible Vehicles | Mercedes-Benz |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | C-Class | C 200 | 1989–2022 | Petrol | Saloon | 4x2 | 1996cc 101KW 136HP | |
| Mercedes-Benz | C-Class | C 220 | 1993–2021 | Petrol | Saloon | 4x2 | 2199cc 111KW 150HP | |
| Mercedes-Benz | C-Class | C180 Classic | C180 Classic | 2000–2001 | Petrol | Estate | 4x2 | 1998cc 96KW 129HP |
| Mercedes-Benz | C-Class | C180 Classic Auto | C180 Classic | 2000–2001 | Petrol | Estate | 4x2 | 1998cc 96KW 129HP |
| Mercedes-Benz | C-Class | C180 Elegance Auto | C180 Elegance | 2000–2001 | Petrol | Estate | 4x2 | 1998cc 96KW 129HP |
| Mercedes-Benz | C-Class | C180 Espirit | C180 Esprit | 2000–0000 | Petrol | Estate | 4x2 | 1998cc 96KW 129HP |
| Mercedes-Benz | C-Class | C180 Espirit Auto | C180 Esprit | 2001–2001 | Petrol | Estate | 4x2 | 1998cc 96KW 129HP |
| Mercedes-Benz | C-Class | C180 Sport | C180 Sport | 2000–2000 | Petrol | Estate | 4x2 | 1998cc 96KW 129HP |
| Mercedes-Benz | C-Class | C200 Auto | 1973–2021 | Petrol | Saloon | 4x2 | 1996cc 101KW 136HP | |
| Mercedes-Benz | C-Class | C200 Classic | C200 Classic | 1995–2000 | Petrol | Saloon | 4x2 | 1998cc 100KW 134HP |
| Mercedes-Benz | C-Class | C200 Classic | C200 Classic | 1996–2000 | Petrol | Estate | 4x2 | 1998cc 100KW 134HP |
| Mercedes-Benz | C-Class | C200 Classic Auto | C200 Classic | 1995–1998 | Petrol | Saloon | 4x2 | 1998cc 100KW 134HP |
| Mercedes-Benz | C-Class | C200 Classic Auto | C200 Classic | 1996–2001 | Petrol | Saloon | 4x2 | 1998cc 100KW 134HP |
| Mercedes-Benz | C-Class | C200 Classic Auto | C200 Classic | 1997–2001 | Petrol | Estate | 4x2 | 1998cc 100KW 134HP |
| Mercedes-Benz | C-Class | C200 Classic Kompressor | C200 Kompressor Classic | 2000–2001 | Petrol | Estate | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Classic Kompressor Auto | C200 Kompressor Classic | 2000–2001 | Petrol | Estate | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Elegance | C200 Elegance | 1995–2001 | Petrol | Saloon | 4x2 | 1998cc 100KW 134HP |
| Mercedes-Benz | C-Class | C200 Elegance | C200 Elegance | 1996–2000 | Petrol | Estate | 4x2 | 1998cc 100KW 134HP |
| Mercedes-Benz | C-Class | C200 Elegance Auto | C200 Elegance | 1995–1997 | Petrol | Saloon | 4x2 | 1998cc 100KW 134HP |
| Mercedes-Benz | C-Class | C200 Elegance Auto | C200 Elegance | 1995–2001 | Petrol | Saloon | 4x2 | 1998cc 100KW 134HP |
| Mercedes-Benz | C-Class | C200 Elegance Auto | C200 Elegance | 1996–2001 | Petrol | Estate | 4x2 | 1998cc 100KW 134HP |
| Mercedes-Benz | C-Class | C200 Elegance Kompressor | C200 Kompressor Elegance | 2000–2000 | Petrol | Estate | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Elegance Kompressor Auto | C200 Kompressor Elegance | 2000–2001 | Petrol | Estate | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Espirit | C200 Esprit | 1996–2000 | Petrol | Saloon | 4x2 | 1998cc 100KW 134HP |
| Mercedes-Benz | C-Class | C200 Espirit | C200 Esprit | 1997–2000 | Petrol | Estate | 4x2 | 1998cc 100KW 134HP |
| Mercedes-Benz | C-Class | C200 Espirit Auto | C200 Esprit | 1995–1998 | Petrol | Saloon | 4x2 | 1998cc 100KW 134HP |
| Mercedes-Benz | C-Class | C200 Espirit Auto | C200 Esprit | 1996–2000 | Petrol | Saloon | 4x2 | 1998cc 100KW 134HP |
| Mercedes-Benz | C-Class | C200 Espirit Auto | C200 Esprit | 1997–2001 | Petrol | Estate | 4x2 | 1998cc 100KW 134HP |
| Mercedes-Benz | C-Class | C200 Espirit Kompressor | C200 Kompressor Esprit | 2000–2000 | Petrol | Estate | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Espirit Kompressor Auto | C200 Kompressor Esprit | 2000–2000 | Petrol | Estate | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Sport | C200 Sport | 1995–2000 | Petrol | Saloon | 4x2 | 1998cc 100KW 134HP |
| Mercedes-Benz | C-Class | C200 Sport | C200 Sport | 1996–2000 | Petrol | Estate | 4x2 | 1998cc 100KW 134HP |
| Mercedes-Benz | C-Class | C200 Sport Auto | C200 Sport | 1995–1998 | Petrol | Saloon | 4x2 | 1998cc 100KW 134HP |
| Mercedes-Benz | C-Class | C200 Sport Auto | C200 Sport | 1996–2001 | Petrol | Saloon | 4x2 | 1998cc 100KW 134HP |
| Mercedes-Benz | C-Class | C200 Sport Auto | C200 Sport | 1997–2001 | Petrol | Estate | 4x2 | 1998cc 100KW 134HP |
| Mercedes-Benz | C-Class | C200 Sport Kompressor | C200 Kompressor Sport | 2000–2000 | Petrol | Estate | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | C-Class | C200 Sport Kompressor Auto | C200 Kompressor Sport | 2000–2001 | Petrol | Estate | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | C-Class | C220 CDI Classic | C220 CDI Classic | 1998–2000 | Diesel | Estate | 4x2 | 2151cc 93KW 125HP |
| Mercedes-Benz | C-Class | C220 CDI Classic | C220 CDI Classic | 1999–2000 | Diesel | Saloon | 4x2 | 2151cc 93KW 125HP |
| Mercedes-Benz | C-Class | C220 CDI Classic Auto | C220 CDI Classic | 1999–2000 | Diesel | Saloon | 4x2 | 2151cc 93KW 125HP |
| Mercedes-Benz | C-Class | C220 CDI Elegance | C220 CDI Elegance | 1999–2000 | Diesel | Saloon | 4x2 | 2151cc 93KW 125HP |
| Mercedes-Benz | C-Class | C220 CDI Elegance | C220 CDI Elegance | 1999–2001 | Diesel | Estate | 4x2 | 2151cc 93KW 125HP |
| Mercedes-Benz | C-Class | C220 CDI Elegance Auto | C220 CDI Elegance | 1999–2000 | Diesel | Estate | 4x2 | 2151cc 93KW 125HP |
| Mercedes-Benz | C-Class | C220 CDI Elegance Auto | C220 CDI Elegance | 1999–2000 | Diesel | Saloon | 4x2 | 2151cc 93KW 125HP |
| Mercedes-Benz | C-Class | C220 CDI Espirit | C220 CDI Esprit | 1999–2000 | Diesel | Estate | 4x2 | 2151cc 93KW 125HP |
| Mercedes-Benz | C-Class | C220 CDI Espirit Auto | C220 CDI Esprit | 1999–2000 | Diesel | Saloon | 4x2 | 2151cc 93KW 125HP |
| Mercedes-Benz | C-Class | C220 CDI Espirit Auto | C220 CDI Esprit | 1999–2001 | Diesel | Estate | 4x2 | 2151cc 93KW 125HP |
| Mercedes-Benz | C-Class | C220 CDI Sport | C220 CDI Sport | 1999–2000 | Diesel | Estate | 4x2 | 2151cc 93KW 125HP |
| Mercedes-Benz | C-Class | C220 CDI Sport Auto | C220 CDI Sport | 1999–2000 | Diesel | Saloon | 4x2 | 2151cc 93KW 125HP |
| Mercedes-Benz | C-Class | C220 CDI Sport Auto | C220 CDI Sport | 1999–2001 | Diesel | Estate | 4x2 | 2151cc 93KW 125HP |
| Mercedes-Benz | C-Class | C220 Classic | C220 Class | 1999–2004 | Petrol | Saloon | 4x2 | 2199cc 110KW 148HP |
| Mercedes-Benz | C-Class | C220 Diesel | C220D Classic | 1995–1998 | Diesel | Saloon | 4x2 | 2155cc 70KW 94HP |
| Mercedes-Benz | C-Class | C220 Diesel | C220D Classic | 1996–1998 | Diesel | Estate | 4x2 | 2155cc 70KW 94HP |
| Mercedes-Benz | C-Class | C220 Diesel Auto | C220D Classic | 1995–1998 | Diesel | Saloon | 4x2 | 2155cc 70KW 94HP |
| Mercedes-Benz | C-Class | C220 Diesel Auto | C220D Classic | 1997–1998 | Diesel | Estate | 4x2 | 2155cc 70KW 94HP |
| Mercedes-Benz | C-Class | C220 Diesel Sport | C220D Sport | 1998–1998 | Diesel | Saloon | 4x2 | 2155cc 70KW 94HP |
| Mercedes-Benz | C-Class | C220 Diesel Sport | C220D Sport | 1998–1998 | Diesel | Estate | 4x2 | 2155cc 70KW 94HP |
| Mercedes-Benz | C-Class | C220 Diesel Sport Auto | C220D Sport | 1996–0000 | Diesel | Estate | 4x2 | 2155cc 70KW 94HP |
| Mercedes-Benz | C-Class | C220 Elegance Diesel | C220D Elegance | 1995–1998 | Diesel | Saloon | 4x2 | 2155cc 70KW 94HP |
| Mercedes-Benz | C-Class | C220 Elegance Diesel | C220D Elegance | 1996–1998 | Diesel | Estate | 4x2 | 2155cc 70KW 94HP |
| Mercedes-Benz | C-Class | C220 Elegance Diesel A | C220D Elegance | 1996–1998 | Diesel | Estate | 4x2 | 2155cc 70KW 94HP |
| Mercedes-Benz | C-Class | C220 Elegance Diesel A | C220D Elegance | 1996–1998 | Diesel | Saloon | 4x2 | 2155cc 70KW 94HP |
| Mercedes-Benz | C-Class | C220 Espirit Diesel | C220D Esprit | 1996–1998 | Diesel | Saloon | 4x2 | 2155cc 70KW 94HP |
| Mercedes-Benz | C-Class | C220 Espirit Diesel | C220D Esprit | 1998–1998 | Diesel | Estate | 4x2 | 2155cc 70KW 94HP |
| Mercedes-Benz | C-Class | C220 Espirit Diesel A | C220D Esprit | 1997–1998 | Diesel | Saloon | 4x2 | 2155cc 70KW 94HP |
| Mercedes-Benz | C-Class | C220 Espirit Diesel A | C220D Esprit | 1998–1998 | Diesel | Estate | 4x2 | 2155cc 70KW 94HP |
| Mercedes-Benz | C-Class | C230 Kompressor Espirit | C230 K ESP | 1997–2000 | Petrol | Saloon | 4x2 | 2295cc 142KW 190HP |
| Mercedes-Benz | C-Class | C250 Espirit TD Auto | C250TD Esprit | 1997–2000 | Diesel | Saloon | 4x2 | 2497cc 110KW 148HP |
| Mercedes-Benz | C-Class | C280 Sport Auto | C280 Sport V6 | 1997–2000 | Petrol | Saloon | 4x2 | 2799cc 146KW 197HP |
Reviews
There are no reviews yet.