
SKU: FOR184
£135.47
In stock
In stock (0 available)
| Brand | Juratek |
|---|---|
| EAN | 5055301928671 |
| Product type | Brake Disc Rotor |
| Height | 61 mm |
| Weight | 11.54 kg |
| Surface | Coated |
| Function | Brake Disc |
| Rotor Style | Vented |
| Unit Quantity | 1 |
| Outer Diameter | 302 mm |
| Brake Disc Type | Vented |
| Minimum thickness | 30 mm |
| Centering Diameter | 98 mm |
| Brake Disc Thickness | 32 mm |
| Paired article numbers | JCP8059, NKR0219, NKR0257 |
| Number of mounting bores: | 6 |
| Bolt Hole Circle Diameter | 140 mm |
| Placement on Vehicle | Front Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Ford | Ranger | Ranger Limited 4x4 DCB TDCi | Limited 4x4 DCB TDCI | 2012–… | Diesel | Pick Up | 4x4 | 2198cc 110KW 148HP |
| Ford | Ranger | Ranger Limited 4x4 TDCi | Limited 4x4 DCB TDCI | 2013–… | Diesel | Pick Up | 4x4 | 3198cc 147KW 197HP |
| Ford | Ranger | Ranger Limited Edition 4x4 DCB TDCI A | Limited 4x4 DCB TDCI | 2012–… | Diesel | Pick Up | 4x4 | 2198cc 110KW 148HP |
| Ford | Ranger | Ranger Limited Edition 4x4 Double Cab TDCi | Limited 4x4 DCB TDCI | 2015–2020 | Diesel | Pick Up | 4x4 | 3198cc 147KW 197HP |
| Ford | Ranger | Ranger Limited Edition 4x4 Double Cab TDCi | Limited 4x4 DCB TDCI | 2016–2019 | Diesel | Pick Up | 4x4 | 2198cc 118KW 158HP |
| Ford | Ranger | Ranger Limited Edition 4x4 Double Cab TDCi Auto | Limited 4x4 DCB TDCI | 2015–2020 | Diesel | Pick Up | 4x4 | 3198cc 147KW 197HP |
| Ford | Ranger | Ranger Limited Edition 4x4 TDCi | Limited 4x4 DCB TDCI | 2012–2018 | Diesel | Pick Up | 4x4 | 3198cc 147KW 197HP |
| Ford | Ranger | Ranger Limited Edition 4x4 TDCi | Limited 4x4 DCB TDCI | 2018–2018 | Diesel | Pick Up | 4x4 | 3198cc 147KW 197HP |
| Ford | Ranger | Ranger Limited Edition EcoBlue 4x4 | Limited EcoBlue | 2019–2021 | Diesel | Pick Up | 4x4 | 1996cc 156KW 209HP |
| Ford | Ranger | Ranger Limited Edition EcoBlue 4x4 | Limited EcoBlue | 2019–2023 | Diesel | Pick Up | 4x4 | 1996cc 125KW 167HP |
| Ford | Ranger | Ranger Limited Edition EcoBlue 4x4 | Limited EcoBlue | 2019–2023 | Diesel | Pick Up | 4x4 | 1996cc 125KW 167HP |
| Ford | Ranger | Ranger Limited Edition TDCi 4x4 Auto | Limited 4x4 DCB TDCI | 2018–2019 | Diesel | Pick Up | 4x4 | 3198cc 147KW 197HP |
| Ford | Ranger | Ranger Limited TDCi 4x4 | Limited 4x4 Super Cab TDCI | 2017–… | Diesel | Pick Up | 4x4 | 2198cc 118KW 158HP |
| Ford | Ranger | Ranger MS-RT EcoBlue 4x4 Auto | MS-RT EcoBlue | 2021–… | Diesel | Pick Up | 4x4 | 1996cc 156KW 209HP |
| Ford | Ranger | Ranger MS-RT Ltd Edition EcoBlue4x4 A | MS-RT Limited Edition EcoBlue | 2023–2023 | Diesel | Pick Up | 4x4 | 1996cc 156KW 209HP |
| Ford | Ranger | Ranger Raptor EcoBOOST 4x4 A | Raptor EcoBoost | 2023–… | Petrol | Pick Up | 4x4 | 2956cc 212KW 284HP |
| Ford | Ranger | Ranger Stormtrak EcoBlue 4x4 A | Storm Trak EcoBlue | 2021–… | Diesel | Pick Up | 4x4 | 1996cc 156KW 209HP |
| Ford | Ranger | Ranger Stormtrak PHEV 4x4 Auto | Stormtrak EcoBoost | 2025–… | Petrol/Electric | Pick Up | 4X4 | 2261cc 207KW 277HP |
| Ford | Ranger | Ranger Thunder 4x4 TDCi | Thunder 4x4 DCB TDCI | 2009–2012 | Diesel | Pick Up | 4x4 | 2499cc 105KW 143HP |
| Ford | Ranger | Ranger Thunder 4x4 TDCi | Thunder 4x4 DCB TDCI | 2009–2012 | Diesel | Pick Up | 4x4 | 2499cc 105KW 143HP |
| Ford | Ranger | Ranger Thunder 4x4 TDCi Auto | Thunder 4x4 DCB TDCI | 2009–2012 | Diesel | Pick Up | 4x4 | 2499cc 105KW 143HP |
| Ford | Ranger | Ranger Wildtrak 4x4 DCB TDCi | Wildtrak 4x4 DCB TDCI | 2016–2016 | Diesel | Pick Up | 4x4 | 3198cc 147KW 197HP |
| Ford | Ranger | Ranger Wildtrak 4x4 DCB TDCI A | Wildtrak 4x4 DCB TDCI | 2012–… | Diesel | Pick Up | 4x4 | 3198cc 147KW 197HP |
| Ford | Ranger | Ranger Wildtrak 4x4 Double Cab TDCi | Wildtrak 4x4 DCB TDCI | 2015–2021 | Diesel | Pick Up | 4x4 | 3198cc 147KW 197HP |
| Ford | Ranger | Ranger Wildtrak 4x4 Double Cab TDCi Auto | 2015–2020 | Diesel | Pick Up | 4x4 | 3198cc 147KW 197HP | |
| Ford | Ranger | Ranger Wildtrak 4x4 TDCi | Wildtrak 4x4 DCB TDCI | 2011–2018 | Diesel | Pick Up | 4x4 | 3198cc 147KW 197HP |
| Ford | Ranger | Ranger Wildtrak 4x4 TDCi | Wildtrak 4x4 DCB TDCI | 2013–… | Diesel | Pick Up | 4x4 | 3198cc 147KW 197HP |
| Ford | Ranger | Ranger Wildtrak 4x4 TDCi Auto | Wildtrak 4x4 DCB TDCI | 2011–2018 | Diesel | Pick Up | 4x4 | 3198cc 147KW 197HP |
| Ford | Ranger | Ranger Wildtrak 4x4 TDCi Auto | Wildtrak 4x4 DCB TDCI | 2020–2020 | Diesel | Pick Up | 4x4 | 3198cc 147KW 197HP |
| Ford | Ranger | Ranger Wildtrak PHEV 4x4 Auto | WildTrak EcoBoost | 2025–… | Petrol/Electric | Pick Up | 4X4 | 2261cc 207KW 277HP |
| Ford | Ranger | Ranger Wildtrak TDCi 4x4 | Wildtrak TDCI | 2019–2021 | Diesel | Pick Up | 4x4 | 3198cc 147KW 197HP |
| Ford | Ranger | Ranger Wildtrak X EcoBlue 4x4 Auto | Wildtrak X EcoBlue | 2023–… | Diesel | Pick Up | 4x4 | 1996cc 154KW 206HP |
| Ford | Ranger | Ranger Wolftrak EcoBlue 4x4 | Wolftrak EcoBlue | 2021–… | Diesel | Pick Up | 4x4 | 1996cc 125KW 167HP |
| Ford | Ranger | Ranger XL 4x2 Double Cab TDCi | XL 4x2 DCB TDCI | 2009–2012 | Diesel | Pick Up | 4x2 | 2499cc 105KW 143HP |
| Ford | Ranger | Ranger XL 4x2 Single Cab TDCi | XL 4x2 S/C TDCI | 2012–2018 | Diesel | Pick Up | 4x2 | 2198cc 92KW 123HP |
| Ford | Ranger | Ranger XL 4x2 TDCi | XL 4x2 S/C TDCI | 2009–2012 | Diesel | Pick Up | 4x2 | 2499cc 105KW 143HP |
| Ford | Ranger | Ranger XL 4x2 TDCi | XL 4x2 DCB TDCI | 2012–2016 | Diesel | Pick Up | 4x2 | 2198cc 110KW 148HP |
| Ford | Ranger | Ranger XL 4x2 TDCi | XL 4x2 S/C TDCI | 2017–2019 | Diesel | Pick Up | 4x2 | 2198cc 96KW 128HP |
| Ford | Ranger | Ranger XL 4x4 C/C TDCi | XL 4x4 Chassis Cab TDCI | 2015–… | Diesel | Chassis Cab | 4x4 | 2198cc 118KW 158HP |
| Ford | Ranger | Ranger XL 4x4 Double Cab TDCi | XL 4x4 DCB TDCI | 2009–2012 | Diesel | Pick Up | 4x4 | 2499cc 105KW 143HP |
| Ford | Ranger | Ranger XL 4x4 Double Cab TDCi | XL 4x4 DCB TDCI | 2009–2012 | Diesel | Pick Up | 4x4 | 2499cc 105KW 143HP |
| Ford | Ranger | Ranger XL 4x4 TDCi | XL 4x4 S/C TDCI | 2009–2012 | Diesel | Pick Up | 4x4 | 2499cc 105KW 143HP |
| Ford | Ranger | Ranger XL 4x4 TDCi | XL 4x4 Chassis Cab TDCI | 2009–2012 | Diesel | Pick Up | 4x4 | 2499cc 105KW 143HP |
| Ford | Ranger | Ranger XL 4x4 TDCi | XL 4x4 S/C TDCI | 2012–2018 | Diesel | Pick Up | 4x4 | 2198cc 110KW 148HP |
| Ford | Ranger | Ranger XL 4x4 TDCi | XL 4x4 DCB TDCI | 2016–… | Diesel | Pick Up | 4x4 | 2198cc 118KW 158HP |
| Ford | Ranger | Ranger XL 4x4 TDCi | XL 4x4 DCB TDCI | 2016–… | Diesel | Pick Up | 4x4 | 2198cc 118KW 158HP |
| Ford | Ranger | Ranger XL 4x4 TDCi | XL 4x4 S/C TDCI | 2016–… | Diesel | Pick Up | 4x4 | 2198cc 118KW 158HP |
| Ford | Ranger | Ranger XL EcoBlue 4x4 | XL EcoBlue | 2019–2023 | Diesel | Pick Up | 4x4 | 1996cc 95KW 128HP |
| Ford | Ranger | Ranger XL EcoBlue 4x4 | XL Chassis Cab EcoBlue | 2021–2024 | Diesel | Chassis Cab | 4x4 | 1996cc 125KW 167HP |
| Ford | Ranger | Ranger XL EcoBlue 4x4 | XL EcoBlue | 2023–… | Diesel | Pick Up | 4x4 | 1996cc 125KW 167HP |
| Ford | Ranger | Ranger XL EcoBlue 4x4 | XL EcoBlue | 2024–… | Diesel | Pick Up | 4x4 | 1996cc 125KW 167HP |
| Ford | Ranger | Ranger XL TDCI 4x4 | XL 4x4 DCB TDCI | 2019–2019 | Diesel | Pick Up | 4x4 | 2198cc 118KW 158HP |
| Ford | Ranger | Ranger XLT 4x4 Double Cab TDCi | XLT 4x4 DCB TDCI | 2009–2012 | Diesel | Pick Up | 4x4 | 2499cc 105KW 143HP |
| Ford | Ranger | Ranger XLT 4x4 Double Cab TDCi | XLT 4x4 DCB TDCI | 2009–2012 | Diesel | Pick Up | 4x4 | 2499cc 105KW 143HP |
| Ford | Ranger | Ranger XLT 4x4 TD | XLT 4x4 TD | 2000–2012 | Diesel | Pick Up | 4x4 | 2499cc |
| Ford | Ranger | Ranger XLT 4x4 TDCi | XLT 4x4 DCB TDCI | 2013–… | Diesel | Pick Up | 4x4 | 2198cc 110KW 148HP |
| Ford | Ranger | Ranger XLT 4x4 TDCi | XLT 4x4 DCB TDCI | 2016–… | Diesel | Pick Up | 4x4 | 2198cc 118KW 158HP |
| Ford | Ranger | Ranger XLT EcoBlue 4x4 | XLT EcoBlue | 2019–2023 | Diesel | Pick Up | 4x4 | 1996cc 125KW 167HP |
| Ford | Ranger | Ranger XLT EcoBlue 4x4 | XLT EcoBlue | 2023–… | Diesel | Pick Up | 4x4 | 1996cc 125KW 167HP |
| Ford | Ranger | Ranger XLT EcoBlue 4x4 Auto | XLT EcoBlue | 2022–2023 | Diesel | Pick Up | 4x4 | 1996cc 156KW 209HP |
Reviews
There are no reviews yet.