| Density at 15 °C, kg/l | 0,844 |
|---|---|
| Viscosity -35 °C, mPa.s | 5750 |
| Viscosity 40 °C, mm²/s | 64,00 |
| Viscosity 100 °C, mm²/s | 12,00 |
| Viscosity Index | 178 |
| Flash Point PM, °C | 192 |
| Flash Point COC, °C | 228 |
| Pour Point, °C | -51 |
| Total Base Number, mgKOH/g | 8,3 |
| Sulphate Ash, % | 0,78 |
| HTHS, mPa.s | 3,53 |
| Noack, % | 10,5 |
| Brand | KROON |
| Capacity | 1L, 5L |
| Key Compatible Vehicles | Alpine, Audi, BMW, Chrysler, CUPRA, Dacia, Dodge, Genesis, GWM, Honda, Hyundai, Infiniti, Iveco, Jaguar, Jeep, Kia, Lada, Lamborghini, Land Rover, Mazda, Mercedes-Benz, MG, MINI, Mitsubishi, Morgan, Nissan, Opel, Porsche, Renault, Rolls-Royce, Saab, SEAT, Skoda, Smart, SsangYong, Suzuki, Vauxhall, Volkswagen, Volvo |
Logan Wilson –
Couldn’t be happier.
Amelia Wright –
Good balance of performance and fuel economy. Over my last service interval, I saw a small drop in consumption, which I didn’t expect
Diego Hussain –
Very pleased with the value – it’s a fully synthetic
Diego Hussain –
Very pleased with the value — it’s a fully synthetic
Jack Singh –
Exactly what my SEAT needed, Decent performance for a budget brand.