| Density at 15 °C, kg/l | 0,845 |
|---|---|
| Viscosity -35 °C, mPa.s | 5800 |
| Viscosity 40 °C, mm²/s | 48,50 |
| Viscosity 100 °C, mm²/s | 9,70 |
| Viscosity Index | 195 |
| Flash Point COC, °C | 226 |
| Pour Point, °C | -48 |
| Total Base Number, mgKOH/g | 9,3 |
| Sulphate Ash, % | 0,80 |
| HTHS, mPa.s | 3,03 |
| Noack, % | 10,9 |
| Capacity | 1L, 5L |
| Brand | KROON |
| Key Compatible Vehicles | BMW, Chrysler, Citroen, Dacia, Ford, Genesis, Honda, Hyundai, ISO, Iveco, Jaguar, Kia, Lada, Land Rover, Lexus, Maserati, Mazda, Mercedes-Benz, MG, MINI, Mitsubishi, Peugeot, Renault, Rolls-Royce, SsangYong, Subaru, Suzuki, Toyota, Volvo |
Mia Wilson –
Couldn’t be happier.
Mason Young –
The delivery was next day and I also got a freebie