SKU: NCA1856
£85.21
In stock
In stock (0 available)
| Brand | NAPA |
|---|---|
| Product type | Brake Caliper |
| Function | Brake Caliper |
| Material | Grey Cast Iron |
| Brake System | ATE |
| Unit Quantity | 1 |
| Brake Disc Type | Vented |
| Piston diameter 1 | 60 mm |
| Brake Caliper Type | Brake Caliper (1 piston) |
| Placement on Vehicle | Front Axle Right |
| for brake disc diameter | 304 mm |
| Part number of recommended accessories | BBS4, BSC1 |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Peugeot | 508 | 508 Access e-HDi Semi-Auto | E-HDI Access | 2011–2013 | Diesel | Saloon | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 508 | 508 Access SW HDi | HDI SW Access | 2013–2014 | Diesel | Estate | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 508 | 508 Active Navigation Version e-HDi | E-HDI Active Navigation Version | 2014–2014 | Diesel | Saloon | 4x2 | 1560cc 84KW 113HP |
| Peugeot | 508 | 508 Active SW Blue HDi | Blue HDI SW Active | 2015–2016 | Diesel | Estate | 4x2 | 1560cc 88KW 120HP |
| Peugeot | 508 | 508 Active SW Blue HDi S/S | BlueHDi S/S SW Active | 2018–… | Diesel | Estate | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 Active SW e-HDi | E-HDI SW Active | 2014–2016 | Diesel | Estate | 4x2 | 1560cc 84KW 115HP |
| Peugeot | 508 | 508 Active SW e-HDi Semi-Auto | E-HDI SW Active | 2011–2012 | Diesel | Estate | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 508 | 508 Active THP | THP Active | 2011–… | Petrol | Saloon | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 508 | 508 Allure Blue HDi | Blue HDI Allure | 2015–2016 | Diesel | Saloon | 4x2 | 1560cc 88KW 120HP |
| Peugeot | 508 | 508 Allure e-HDi Semi-Auto | E-HDI Allure | 2011–2013 | Diesel | Saloon | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 508 | 508 Allure HDi S/S | HDI S/S Allure | 2015–2016 | Diesel | Saloon | 4x2 | 1560cc 84KW 115HP |
| Peugeot | 508 | 508 Allure SW Blue HDi S/S | BlueHDi S/S SW Allure | 2018–… | Diesel | Estate | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 Allure SW e-HDi | E-HDI SW Allure | 2014–2014 | Diesel | Estate | 4x2 | 1560cc 84KW 113HP |
| Peugeot | 508 | 508 Allure SW e-HDi | E-HDI SW Allure | 2014–2015 | Diesel | Estate | 4x2 | 1560cc 84KW 115HP |
| Peugeot | 508 | 508 Allure SW HDi Blue S/S Auto | Blue HDI S/S SW Allure | 2015–2018 | Diesel | Estate | 4x2 | 1560cc 88KW 120HP |
| Peugeot | 508 | 508 Allure SW HDi S/S | HDI S/S SW Allure | 2015–2016 | Diesel | Estate | 4x2 | 1560cc 84KW 115HP |
| Peugeot | 508 | 508 GT Line Blue HDi S/S | BlueHDi S/S GT Line | 2018–2021 | Diesel | Hatchback | 4x2 | 1499cc 96KW 128HP |
| Peugeot | 508 | 508 GT Line SW Blue HDi S/S | Blue HDI S/S SW GT Line | 2016–2017 | Diesel | Saloon | 4x2 | 1560cc 88KW 120HP |
| Peugeot | 508 | 508 GT Line SW HDi Blue S/S | Blue HDI S/S SW GT Line | 2015–… | Diesel | Estate | 4x2 | 1560cc 88KW 120HP |
| Peugeot | 508 | 508 SR e-HDi Semi-Auto | E-HDI SR | 2011–2013 | Diesel | Saloon | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 508 | 508 SR SW e-HDi Semi-Auto | E-HDI SW SR | 2013–2013 | Diesel | Estate | 4x2 | 1560cc 84KW 115HP |
| Peugeot | 508 | 508 SR SW HDi | HDI SW SR | 2011–2012 | Diesel | Estate | 4x2 | 1560cc 82KW 112HP |
Reviews
There are no reviews yet.