SKU: NCA2091
£70.70
In stock
In stock (5 available)
| Brand | NAPA |
|---|---|
| Product type | Brake Caliper |
| Function | Brake Caliper |
| Material | Grey Cast Iron |
| Brake System | Nissin |
| Unit Quantity | 1 |
| Brake Disc Type | Vented |
| Piston diameter 1 | 54 mm |
| Brake Caliper Type | Brake Caliper (1 piston) |
| Placement on Vehicle | Front Axle Left |
| for brake disc diameter | 262 mm |
| for brake disc thickness | 21 mm |
| Part number of recommended accessories | BBS4, BSC1 |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Honda | CR-Z | CR-Z GT i-VTec IMA Hybrid | I-VTec IMA GT | 2010–2014 | Petrol/Electric | Coupe | 4x2 | 1497cc 92KW 123HP |
| Honda | CR-Z | CR-Z GT i-VTec IMA Hybrid | I-VTec IMA GT | 2012–2015 | Petrol/Electric | Coupe | 4x2 | 1497cc 102KW 136HP |
| Honda | CR-Z | CR-Z GT-T i-VTec IMA Hybrid | I-VTec IMA GT-T | 2012–2015 | Petrol/Electric | Coupe | 4x2 | 1497cc 102KW 136HP |
| Honda | CR-Z | CR-Z S i-VTec IMA Hybrid | I-VTec IMA S | 2010–2013 | Petrol/Electric | Coupe | 4x2 | 1497cc 92KW 123HP |
| Honda | CR-Z | CR-Z Sport i-VTec IMA Hybrid | I-VTec IMA Sport | 2010–2014 | Petrol/Electric | Coupe | 4x2 | 1497cc 84KW 112HP |
| Honda | CR-Z | CR-Z Sport i-VTec IMA Hybrid | I-VTec IMA Sport | 2012–2015 | Petrol/Electric | Coupe | 4x2 | 1497cc 102KW 136HP |
| Honda | CR-Z | CR-Z Sport-t i-VTec IMA Hybrid | I-VTec IMA Sport-T | 2013–2014 | Petrol/Electric | Coupe | 4x2 | 1497cc 102KW 136HP |
Febi
Front Axle
Internally Vented
Coated
Reviews
There are no reviews yet.