Ridex Brake Discs – 82B0003
SKU: 82B0003Product information
- Brand
Ridex
- Fitting Position
Rear Axle
- Diameter
65
- Brake Disc Type
Solid
- Surface
Uncoated
- Machining
Untreated
| Brand | NAPA |
|---|---|
| Model | IBIZA |
| Rotor Style | Discs: Solid |
| Manufacturer | SEAT |
| Unit Quantity | 1 |
16883, 37214, BD593S, PLU3773, ADB1797, ADC1414, DSK274, PAD1157, PD3006, SDK6064, 13046028592, 13046028722, 24010901231, 1J0615601N, 1J0615601, 1J0615601C, 1J0615601P, 1J0615601Q, 2Q0615601H, 7M3698451B, 562053, 562053B, ADV184240, ADV184302, ADV184325, BBD4065, BBP1721, 0986424559, 0986478492, 0986478868, 986478868, BD767, DI955639, DI955639S, PA1563, BW893, RS3441, BBP0169, BS7553, 71651, 8716510, 8716514, P85058, 142749, P9316, 800366, AND6003, CBP1797, BG3034, BG3034C, BG5276C, LP1556, LUP1556, PCD10032, PCP1092, DM3034, DPB241481, DP1522, 1618874180, FBP0049, 230867, 18488, DDF929, DDF929C, FDB1481, FSL1481, FBD1001, FBP3350, 1109015, 1133447, 1133448, 1205697, 1207509, 1207518, 1207519, 1343513, 1345337, 1386603, 5M212M008BB, YM212M008BA, YM212M008DA, BD5601, BS4753, 6028054, DF29366, 57755, 181387700, 78BD5601-2, 615290004ALT, JCP1481, VAG118, 562053J, 573065, 573065J, KBD4065, KBP1721, 129366, 05P786, 05P980, A1441P, 353615833540, 230366, 14699E, 1155231008, MDB2118, MDB2147, MDC980, MDC980C, MDP1557, LVXL1097, VBD970, VXL1097, NBD5127, NBP1401, PBD8390, NBK5723DP
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Seat | Ibiza | Ibiza CR Sport TDI | TDI CR Sport | 2009–2012 | Diesel | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Seat | Ibiza | Ibiza CR Sport TDI | TDI CR Sport | 2009–2012 | Diesel | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Seat | Ibiza | Ibiza FR CR TDI | TDI CR FR | 2012–2015 | Diesel | Hatchback | 4x2 | 1598cc 77KW 103HP |
| Seat | Ibiza | Ibiza FR CR TDI | TDI CR FR | 2012–2015 | Diesel | Estate | 4x2 | 1598cc 77KW 103HP |
| Seat | Ibiza | Ibiza FR TDI | TDI FR | 2015–2016 | Diesel | Estate | 4x2 | 1422cc 77KW 103HP |
| Seat | Ibiza | Ibiza FR TDI Semi-Auto | TDI FR DSG | 2015–2016 | Diesel | Estate | 4x2 | 1422cc 66KW 88HP |
| Seat | Ibiza | Ibiza FR Technology TDI Semi-Auto | TDI FR Technology DSG | 2015–2016 | Diesel | Estate | 4x2 | 1422cc 66KW 88HP |
| Seat | Ibiza | Ibiza SE CR TDI | TDI CR SE | 2010–2011 | Diesel | Estate | 4x2 | 1598cc 77KW 105HP |
| Seat | Ibiza | Ibiza SE CR TDI | TDI CR SE | 2012–2014 | Diesel | Hatchback | 4x2 | 1598cc 77KW 103HP |
| Seat | Ibiza | Ibiza SE CR TDI | TDI CR SE | 2012–2015 | Diesel | Hatchback | 4x2 | 1598cc 77KW 103HP |
| Seat | Ibiza | Ibiza SE TDI | TDI SE | 2015–2016 | Diesel | Estate | 4x2 | 1422cc 55KW 73HP |
| Seat | Ibiza | Ibiza Sport CR TDI | TDI CR Sport | 2010–2012 | Diesel | Estate | 4x2 | 1598cc 77KW 105HP |
| Seat | Ibiza | Ibiza Sportrider CR TDI | TDI CR Sportrider | 2011–2012 | Diesel | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Seat | Ibiza | Ibiza Sportrider CR TDI | TDI CR Sportrider | 2011–2013 | Diesel | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Seat | Ibiza | Ibiza Sportrider CR TDI | TDI CR Sportrider | 2011–2014 | Diesel | Estate | 4x2 | 1598cc 77KW 105HP |
Reviews
There are no reviews yet.