SKU: 2145279
£60.49
In stock
In stock (1 available)
| Brand | NK |
|---|---|
| Product type | Brake Caliper |
| Function | Brake Caliper |
| Material | Aluminium |
| Net weight | 1.8 kg |
| Unit Quantity | 1 |
| Brake Disc Type | solid |
| Piston Diameter | 38 mm |
| Brake Caliper Type | Brake Caliper (1 pis, Brake Caliper with integrated parking brake |
| Placement on Vehicle | behind the axle, Rear Axle Left |
| Paired article numbers | 2145280 |
| for brake disc diameter | 259 mm |
| Manufacturer Restriction | TOKICO |
| for brake disc thickness | 9 mm |
| Key Compatible Vehicles | Toyota |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Toyota | Auris | Auris Active TSS VVT-i Hybrid CVT | VVT-I Active TSS | 2017–2017 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Toyota | Auris | Auris Business Edition TSS Hybrid VVT-i CVT | VVT-I Business Edition TSS | 2015–2018 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Toyota | Auris | Auris Colour Collection D-4D | D-4D Colour Collection | 2012–2012 | Diesel | Hatchback | 4x2 | 1364cc 66KW 89HP |
| Toyota | Auris | Auris Design VVT-i Hybrid CVT | VVT-I Design | 2015–2017 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Toyota | Auris | Auris GB25 VVT-i Hybrid CVT | VVT-I GB25 | 2017–2018 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Toyota | Auris | Auris Hybrid T Spirit CVT | T Spirit | 2010–2013 | Petrol/Electric | Hatchback | 4x2 | 1798cc 101KW 135HP |
| Toyota | Auris | Auris Hybrid T4 CVT | T4 | 2010–2012 | Petrol/Electric | Hatchback | 4x2 | 1798cc 101KW 135HP |
| Toyota | Auris | Auris Hybrid T4 CVT | T4 | 2010–2013 | Petrol/Electric | Hatchback | 4x2 | 1798cc 101KW 135HP |
| Toyota | Auris | Auris Icon VVT-i Hybrid CVT | VVT-I Icon | 2015–2017 | Petrol/Electric | Hatchback | 4x2 | 1798cc 100KW 134HP |
| Toyota | Auris | Auris Limited Edition 2 VVT-i | VVT-I Limited Edition 2 | 2009–2010 | Petrol | Hatchback | 4x2 | 1398cc 72KW 97HP |
| Toyota | Auris | Auris SR Valvematic | Valvematic SR | 2009–2009 | Petrol | Hatchback | 4x2 | 1798cc 108KW 147HP |
| Toyota | Auris | Auris SR Valvematic | Valvematic SR | 2009–2010 | Petrol | Hatchback | 4x2 | 1798cc 108KW 147HP |
| Toyota | Auris | Auris SR180 D-CAT | SR 180 D-CAT | 2008–2009 | Diesel | Hatchback | 4x2 | 2231cc 132KW 177HP |
| Toyota | Auris | Auris SR180 D-CAT | SR 180 D-CAT | 2008–2009 | Diesel | Hatchback | 4x2 | 2231cc 132KW 177HP |
| Toyota | Auris | Auris SR180 D-CAT | D-CAT SR 180 | 2008–… | Diesel | Hatchback | 4x2 | 2231cc 132KW 177HP |
| Toyota | Auris | Auris SR180 D-CAT | D-CAT SR 180 | 2009–2009 | Diesel | Hatchback | 4x2 | 2231cc 130KW 174HP |
| Toyota | Auris | Auris SR180 D-CAT | D-CAT SR 180 | 2009–2010 | Diesel | Hatchback | 4x2 | 2231cc 130KW 174HP |
| Toyota | Auris | Auris T-Spirit Valvematic | Valvematic T Spirit | 2009–… | Petrol | Hatchback | 4x2 | 1598cc 97KW 130HP |
| Toyota | Auris | Auris T180 D-Cat | T180 D-CAT | 2007–2008 | Diesel | Hatchback | 4x2 | 2231cc 130KW 174HP |
| Toyota | Auris | Auris T180 D-Cat | T180 D-CAT | 2007–2009 | Diesel | Hatchback | 4x2 | 2231cc 130KW 174HP |
| Toyota | Auris | Auris T2 D-4D | T2 D-4D | 2006–2007 | Diesel | Hatchback | 4x2 | 1364cc 66KW 88HP |
| Toyota | Auris | Auris T2 D-4D | D-4D T2 | 2008–… | Diesel | Hatchback | 4x2 | 1364cc 66KW 88HP |
| Toyota | Auris | Auris T2 D-4D | D-4D T2 | 2008–… | Diesel | Hatchback | 4x2 | 1364cc 66KW 88HP |
| Toyota | Auris | Auris T2 D-4D | D-4D T2 | 2009–2010 | Diesel | Hatchback | 4x2 | 1364cc 66KW 88HP |
| Toyota | Auris | Auris T2 D-4D | D-4D T2 | 2009–… | Diesel | Hatchback | 4x2 | 1364cc 66KW 88HP |
| Toyota | Auris | Auris T2 VVT-i | T2 VVT-I | 2007–2009 | Petrol | Hatchback | 4x2 | 1398cc 71KW 95HP |
| Toyota | Auris | Auris T2 VVT-i | VVT-I T2 | 2010–2011 | Petrol | Hatchback | 4x2 | 1329cc 74KW 101HP |
| Toyota | Auris | Auris T2 VVT-i S/S | VVT-I T2 StopStart | 2008–2011 | Petrol | Hatchback | 4x2 | 1329cc 74KW 99HP |
| Toyota | Auris | Auris T3 D-4D | T3 D-4D | 2006–2007 | Diesel | Hatchback | 4x2 | 1364cc 66KW 88HP |
| Toyota | Auris | Auris T3 D-4D | D-4D T3 | 2008–… | Diesel | Hatchback | 4x2 | 1364cc 66KW 88HP |
| Toyota | Auris | Auris T3 D-4D Semi-Auto | T3 D-4D MMT | 2007–2009 | Diesel | Hatchback | 4x2 | 1364cc 66KW 88HP |
| Toyota | Auris | Auris T3 VVT-i S/S | VVT-I T3 StopStart | 2008–2009 | Petrol | Hatchback | 4x2 | 1329cc 74KW 99HP |
| Toyota | Auris | Auris T3 VVT-i S/S | VVT-I T3 StopStart | 2009–2009 | Petrol | Hatchback | 4x2 | 1329cc 74KW 99HP |
| Toyota | Auris | Auris T3 VVT-i Semi-Auto | Valvematic T3 MM | 2008–… | Petrol | Hatchback | 4x2 | 1598cc 91KW 122HP |
| Toyota | Auris | Auris TR | VVT-I TR | 2010–2013 | Petrol | Hatchback | 4x2 | 1329cc 74KW 101HP |
| Toyota | Auris | Auris TR D-4D | D-4D TR | 2008–2009 | Diesel | Hatchback | 4x2 | 1364cc 66KW 88HP |
| Toyota | Auris | Auris TR D-4D | D-4D TR | 2008–2009 | Diesel | Hatchback | 4x2 | 1364cc 66KW 88HP |
| Toyota | Auris | Auris TR D-4D | D-4D TR | 2008–… | Diesel | Hatchback | 4x2 | 1364cc 66KW 88HP |
| Toyota | Auris | Auris TR D-4D | D-4D TR | 2009–2010 | Diesel | Hatchback | 4x2 | 1364cc 66KW 88HP |
| Toyota | Auris | Auris TR D-4D | D-4D TR | 2010–2010 | Diesel | Hatchback | 4x2 | 1364cc 66KW 90HP |
| Toyota | Auris | Auris TR D-4D | D-4D TR | 2010–2012 | Diesel | Hatchback | 4x2 | 1364cc 66KW 89HP |
| Toyota | Auris | Auris TR D-4D Semi-Auto | D-4D TR MM | 2008–2009 | Diesel | Hatchback | 4x2 | 1364cc 66KW 88HP |
| Toyota | Auris | Auris TR D-4D Semi-Auto | D-4D TR MM | 2008–… | Diesel | Hatchback | 4x2 | 1364cc 66KW 88HP |
| Toyota | Auris | Auris TR D-4D Semi-Auto | D-4D TR MM | 2008–… | Diesel | Hatchback | 4x2 | 1364cc 66KW 88HP |
| Toyota | Auris | Auris TR D-4D Semi-Auto | D-4D TR MM | 2009–2009 | Diesel | Hatchback | 4x2 | 1364cc 66KW 88HP |
| Toyota | Auris | Auris TR D-4D Semi-Auto | D-4D TR MM | 2010–2010 | Diesel | Hatchback | 4x2 | 1364cc 66KW 90HP |
| Toyota | Auris | Auris TR D-4D Semi-Auto | D-4D TR MM | 2010–2012 | Diesel | Hatchback | 4x2 | 1364cc 66KW 89HP |
| Toyota | Auris | Auris TR Valvematic Semi-Auto | Valvematic TR MM | 2009–2010 | Petrol | Hatchback | 4x2 | 1598cc 97KW 130HP |
| Toyota | Auris | Auris TR VVT-I | VVT-I TR | 2010–2012 | Petrol | Hatchback | 4x2 | 1329cc 74KW 101HP |
Reviews
There are no reviews yet.