SKU: BC20003
£166.09
In stock
In stock (1 available)
| Brand | Shaftec |
|---|---|
| Product type | Brake Caliper |
| Function | Brake Caliper |
| Replaces | BC20006 |
| Brake System | ATE |
| Unit Quantity | 1 |
| Brake Disc Type | Vented |
| Piston Diameter | 57 mm |
| Brake Caliper Type | Brake Caliper (1 piston) |
| Placement on Vehicle | Front Axle Right |
| for brake disc diameter | 305 mm |
| for brake disc thickness | 28 mm |
| Key Compatible Vehicles | Alfa Romeo, Chrysler |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Alfa Romeo | Giulietta | Giulietta Business Edition MultiAir TB Semi-Auto | TB Multiair Business Edition TCT | 2015–2015 | Petrol | Hatchback | 4x2 | 1368cc 125KW 170HP |
| Alfa Romeo | Giulietta | Giulietta Distinctive MultiAir TB | TB Multiair Distinctive | 2014–2015 | Petrol | Hatchback | 4x2 | 1368cc 125KW 170HP |
| Alfa Romeo | Giulietta | Giulietta Distinctive TB | TB Distinctive | 2014–2016 | Petrol | Hatchback | 4x2 | 1368cc 88KW 120HP |
| Alfa Romeo | Giulietta | Giulietta Distinctive TB | TB Distinctive | 2015–2016 | Petrol | Hatchback | 4x2 | 1368cc 88KW 120HP |
| Alfa Romeo | Giulietta | Giulietta Exclusive MultiAir TB | TB Multiair Exclusive | 2015–2016 | Petrol | Hatchback | 4x2 | 1368cc 125KW 170HP |
| Alfa Romeo | Giulietta | Giulietta Ff Limited Edition MultiAir TB | TB Multiair FF Limited Edition | 2013–2013 | Petrol | Hatchback | 4x2 | 1368cc 125KW 170HP |
| Alfa Romeo | Giulietta | Giulietta Lusso MultiAir TB | TB Multiair Lusso | 2010–2014 | Petrol | Hatchback | 4x2 | 1368cc 125KW 170HP |
| Alfa Romeo | Giulietta | Giulietta Lusso MultiAir TB Semi-Auto | TB Multiair Lusso TCT | 2011–2013 | Petrol | Hatchback | 4x2 | 1368cc 125KW 170HP |
| Alfa Romeo | Giulietta | Giulietta MultiAir Speciale TB Semi-Auto | TB Multiair Speciale TCT | 2016–2018 | Petrol | Hatchback | 4x2 | 1368cc 126KW 170HP |
| Alfa Romeo | Giulietta | Giulietta QV Line MultiAir TB | TB Multiair QV Line | 2014–2015 | Petrol | Hatchback | 4x2 | 1368cc 125KW 170HP |
| Alfa Romeo | Giulietta | Giulietta QV Line MultiAir TB Semi-Auto | TB Multiair QV Line TCT | 2014–2016 | Petrol | Hatchback | 4x2 | 1368cc 125KW 170HP |
| Alfa Romeo | Giulietta | Giulietta Sportiva MultiAir TB | TB Multiair Sportiva | 2012–2014 | Petrol | Hatchback | 4x2 | 1368cc 125KW 170HP |
| Alfa Romeo | Giulietta | Giulietta Sportiva Nav MultiAir TB | TB Multiair Sportiva Nav | 2013–2015 | Petrol | Hatchback | 4x2 | 1368cc 125KW 170HP |
| Alfa Romeo | Giulietta | Giulietta Sprint MultiAir TB | TB Multiair Sprint | 2015–2016 | Petrol | Hatchback | 4x2 | 1368cc 110KW 150HP |
| Alfa Romeo | Giulietta | Giulietta Super TB | TB Super | 2018–2020 | Petrol | Hatchback | 4x2 | 1368cc 88KW 118HP |
| Alfa Romeo | Giulietta | Giulietta TB | TB | 2018–2020 | Petrol | Hatchback | 4x2 | 1368cc 88KW 118HP |
| Alfa Romeo | Giulietta | Giulietta Veloce MultiAir TB | TB Multiair Veloce | 2010–2014 | Petrol | Hatchback | 4x2 | 1368cc 125KW 170HP |
| Alfa Romeo | Giulietta | Giulietta Veloce TB | TB Veloce | 2010–2013 | Petrol | Hatchback | 4x2 | 1368cc 88KW 120HP |
| Chrysler | Delta | Delta Limited Edition MultiJet | M-Jet Limited | 2011–2013 | Diesel | Hatchback | 4x2 | 1956cc 121KW 162HP |
| Chrysler | Delta | Delta Man of Steel MultiJet | M-Jet Man of Steel | 2013–2013 | Diesel | Hatchback | 4x2 | 1598cc 88KW 118HP |
| Chrysler | Delta | Delta S-Series MultiJet | M-Jet S-Series | 2013–2014 | Diesel | Hatchback | 4x2 | 1598cc 88KW 118HP |
| Chrysler | Delta | Delta SE Business MultiAir | M-Air SE Business | 2012–… | Petrol | Hatchback | 4x2 | 1368cc 103KW 138HP |
| Chrysler | Delta | Delta SE Business MultiJet | M-Jet SE Business | 2012–… | Diesel | Hatchback | 4x2 | 1598cc 88KW 120HP |
| Chrysler | Delta | Delta SE MultiAir | M-Air SE | 2011–2013 | Petrol | Hatchback | 4x2 | 1368cc 103KW 138HP |
| Chrysler | Delta | Delta SE MultiJet | M-Jet SE | 2011–2014 | Diesel | Hatchback | 4x2 | 1598cc 88KW 118HP |
| Chrysler | Delta | Delta SE MultiJet Auto | M-Jet SE | 2011–2013 | Diesel | Hatchback | 4x2 | 1598cc 88KW 118HP |
| Chrysler | Delta | Delta SE Nav MultiJet | M-Jet SE Nav | 2011–2013 | Diesel | Hatchback | 4x2 | 1598cc 88KW 118HP |
| Chrysler | Delta | Delta SE Nav MultiJet Auto | M-Jet SE Nav | 2011–2013 | Diesel | Hatchback | 4x2 | 1598cc 88KW 118HP |
| Chrysler | Delta | Delta SR MultiJet | M-Jet SR | 2011–2013 | Diesel | Hatchback | 4x2 | 1598cc 88KW 118HP |
| Chrysler | Delta | Delta SR MultiJet Auto | M-Jet SR | 2012–… | Diesel | Hatchback | 4x2 | 1598cc 88KW 120HP |
| Chrysler | Delta | Delta SR Nav MultiAir | M-Air SR Nav | 2011–2012 | Petrol | Hatchback | 4x2 | 1368cc 103KW 138HP |
| Chrysler | Delta | Delta SR Nav MultiJet | M-Jet SR Nav | 2011–2012 | Diesel | Hatchback | 4x2 | 1598cc 88KW 118HP |
| Chrysler | Delta | Delta SR Nav MultiJet Auto | M-Jet SR Nav | 2012–… | Diesel | Hatchback | 4x2 | 1598cc 88KW 120HP |
Reviews
There are no reviews yet.